Uranus Hexagrams for 2020+2021
(Please note that in the sub-system the zodiac sign referred to is the Pentan within the main Zodiac sign, in this case within Taurus. There will be a shift from Li to Sc and to Sa as Uranus goes across the 5 and 10 degree marks.)
Dec13,’19….. TA 02°-03° (lvl 1) OPPOSITION: Hx.38, Line 3: Passive.
…..02° 50’-02° 60’ Li (lvl2) THE WANDERER: Hx.56, Line 6: Firm.
….. 02° 40’-02° 50’ Li (lvl2) THE WANDERER: Hx.56, Line 5: Yielding.
….Jan 11 sd…………… 02° 30’-02° 40’ Li (lvl2) THE WANDERER: Hx.56, Line 4: Firm.
….. 02° 40’-02° 50’ Li (lvl2) THE WANDERER: Hx.56, Line 5: Yielding.
….. 02° 50’-02° 60’ Li (lvl2) THE WANDERER: Hx.56, Line 6: Firm.
Feb 8,’20….. TA 03°-04° (lvl 1) OPPOSITION: Hx.38, Line 4: Active.
….. 03° 00’-03° 10’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 1: Yielding.
….. 03° 10’-03° 20’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 2: Yielding.
….. 03° 20’-03° 30’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 3: Firm.
…..03° 30’-03° 40’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 4: Firm.
….. 03° 40’-03° 50’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 5: Yielding.
…..03° 50’-03° 60’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 6: Yielding.
Mar 8,’20….. TA 04°-05° (lvl 1) OPPOSITION: Hx.38, Line 5: Passive.
…..04° 00’-04° 10’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 1: Yielding.
…..04° 10’-04° 20’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 2: Yielding.
…..04° 20’-04° 30’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 3: Firm.
….. 04° 30’-04° 40’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 4: Yielding.
….. 04° 40’-04° 50’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 5: Firm.
….. 04° 50’-04° 60’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 6: Firm.
Mar28,’20….. TA 05°-06° (lvl 1) OPPOSITION: Hx.38, Line 6: Active.
….. 05° 00’-05° 10’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 1: Yielding.
….. 05° 10’-05° 20’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 2: Yielding.
….. 05° 20’-05° 30’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 3: Firm.
….. 05° 30’-05° 40’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 4: Yielding.
….. 05° 40’-05° 50’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 5: Firm.
…..05° 50’-05° 60’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 6: Yielding.
Apr16,’20….. TA 06°-07° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 1: Active.
….. 06° 00’-06° 10’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 1: Yielding.
….. 06° 10’-06° 20’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 2: Yielding.
….. 06° 20’-06° 30’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 3: Firm.
….. 06° 30’-06° 40’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 4: Yielding.
….. 06° 40’-06° 50’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 5: Yielding.
….. 06° 50’-06° 60’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 6: Firm.
May 3,’20….. TA 07°-08° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 2: Active.
…..07° 00’-07° 10’ Sc (lvl2) MODESTY: Hx.15, Line 1: Yielding.
….. 07° 10’-07° 20’ Sc (lvl2) MODESTY: Hx.15, Line 2: Yielding.
….. 07° 20’-07° 30’ Sc (lvl2) MODESTY: Hx.15, Line 3: Firm.
….. 07° 30’-07° 40’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 3: Yielding.
….. 07° 40’-07° 50’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 2: Yielding.
….. 07° 50’-07° 60’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 1: Yielding.
May21,’20….. TA 08°-09° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 3: Passive.
….. 08° 00’-08° 10’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 6: Yielding.
….. 08° 10’-08° 20’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 5: Firm.
….. 08° 20’-08° 30’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 4: Firm.
….. 08° 30’-08° 40’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 3: Yielding.
….. 08° 40’-08° 50’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 2: Yielding.
….. 08° 50’-08° 60’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 1: Yielding.
Jun10,’20….. TA 09°-10° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 4: Active.
….. 09° 00’-09° 10’ Sc (lvl2) PROGRESS: Hx.35, Line 6: Firm.
….. 09° 10’-09° 20’ Sc (lvl2) PROGRESS: Hx.35, Line 5: Yielding.
…..09° 20’-09° 30’ Sc (lvl2) PROGRESS: Hx.35, Line 4: Firm.
…..09° 30’-09° 40’ Sc (lvl2) PROGRESS: Hx.35, Line 3: Yielding.
…..09° 40’-09° 50’ Sc (lvl2) PROGRESS: Hx.35, Line 2: Yielding.
…..09° 50’-09° 60’ Sc (lvl2) PROGRESS: Hx.35, Line 1: Yielding.
Jul 5,’20….. TA 10°-11° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 5: Active.
…..10° 00’-10° 10’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 6: Yielding.
….. 10° 10’-10° 20’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 5: Yielding.
….. 10° 20’-10° 30’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 4: Firm.
….. 10° 30’-10° 40’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 3: Yielding.
….Aug 15 SR…………. 10° 40’-10° 50’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 2: Yielding.
….. 10° 30’-10° 40’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 3: Yielding.
….. 10° 20’-10° 30’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 4: Firm.
….. 10° 10’-10° 20’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 5: Yielding.
….. 10° 00’-10° 10’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 6: Yielding.
Sep26,’20….. TA 09°-10° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 4: Active.
….. 09° 50’-09° 60’ Sc (lvl2) PROGRESS: Hx.35, Line 1: Yielding.
….. 09° 40’-09° 50’ Sc (lvl2) PROGRESS: Hx.35, Line 2: Yielding.
….. 09° 30’-09° 40’ Sc (lvl2) PROGRESS: Hx.35, Line 3: Yielding.
….. 09° 20’-09° 30’ Sc (lvl2) PROGRESS: Hx.35, Line 4: Firm.
….. 09° 10’-09° 20’ Sc (lvl2) PROGRESS: Hx.35, Line 5: Yielding.
….. 09° 00’-09° 10’ Sc (lvl2) PROGRESS: Hx.35, Line 6: Firm.
Oct24,’20….. TA 08°-09° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 3: Passive.
….. 08° 50’-08° 60’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 1: Yielding.
….. 08° 40’-08° 50’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 2: Yielding.
….. 08° 30’-08° 40’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 3: Yielding.
….. 08° 20’-08° 30’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 4: Firm.
….. 08° 10’-08° 20’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 5: Firm.
….. 08° 00’-08° 10’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 6: Yielding.
Nov18,’20….. TA 07°-08° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 2: Active.
….. 07° 50’-07° 60’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 1: Yielding.
….. 07° 40’-07° 50’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 2: Yielding.
….. 07° 30’-07° 40’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 3: Yielding.
….. 07° 20’-07° 30’ Sc (lvl2) MODESTY: Hx.15, Line 3: Firm.
….. 07° 10’-07° 20’ Sc (lvl2) MODESTY: Hx.15, Line 2: Yielding.
….. 07° 00’-07° 10’ Sc (lvl2) MODESTY: Hx.15, Line 1: Yielding.
Dec19,’20….. TA 06°-07° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 1: Active.
….. 06° 50’-06° 60’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 6: Firm.
.….Jan15 SD………….. 06° 40’-06° 50’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 5: Yielding.
….. 06° 50’-06° 60’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 6: Firm.
Feb 8,’21….. TA 07°-08° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 2: Active.
….. 07° 00’-07° 10’ Sc (lvl2) MODESTY: Hx.15, Line 1: Yielding.
….. 07° 10’-07° 20’ Sc (lvl2) MODESTY: Hx.15, Line 2: Yielding.
…..07° 20’-07° 30’ Sc (lvl2) MODESTY: Hx.15, Line 3: Firm.
…..07° 30’-07° 40’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 3: Yielding.
…..07° 40’-07° 50’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 2: Yielding.
….. 07° 50’-07° 60’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 1: Yielding.
Mar11,21….. TA 08°-09° (IC) THE JOYOUS, LAKE: W.58, Line 3: Passive.
…..08° 00’-08° 10’ Sc (IC-lvl2) GATHERING TOGETHER, MASSING: W.45, Line 6: Yielding.
…..08° 10’-08° 20’ Sc (IC-lvl2) GATHERING TOGETHER, MASSING: W.45, Line 5: Firm.
…..08° 20’-08° 30’ Sc (IC-lvl2) GATHERING TOGETHER, MASSING: W.45, Line 4: Firm.
…..08° 30’-08° 40’ Sc (IC-lvl2) GATHERING TOGETHER, MASSING: W.45, Line 3: Yielding.
…..08° 40’-08° 50’ Sc (IC-lvl2) GATHERING TOGETHER, MASSING: W.45, Line 2: Yielding.
…..08° 50’-08° 60’ Sc (IC-lvl2) GATHERING TOGETHER, MASSING: W.45, Line 1: Yielding.
Mar31,’21….. TA 09°-10° (IC) THE JOYOUS, LAKE: W.58, Line 4: Active.
…..09° 00’-09° 10’ Sc (IC-lvl2) PROGRESS: W.35, Line 6: Firm.
…..09° 10’-09° 20’ Sc (IC-lvl2) PROGRESS: W.35, Line 5: Yielding.
…..09° 20’-09° 30’ Sc (IC-lvl2) PROGRESS: W.35, Line 4: Firm.
…..09° 30’-09° 40’ Sc (IC-lvl2) PROGRESS: W.35, Line 3: Yielding.
…..09° 40’-09° 50’ Sc (IC-lvl2) PROGRESS: W.35, Line 2: Yielding.
…..09° 50’-09° 60’ Sc (IC-lvl2) PROGRESS: W.35, Line 1: Yielding.
Apr19,’21….. TA 10°-11° (IC) THE JOYOUS, LAKE: W.58, Line 5: Active.
…..10° 00’-10° 10’ Sa (IC-lvl2) ENTHUSIASM: W.16, Line 6: Yielding.
…..10° 10’-10° 20’ Sa (IC-lvl2) ENTHUSIASM: W.16, Line 5: Yielding.
…..10° 20’-10° 30’ Sa (IC-lvl2) ENTHUSIASM: W.16, Line 4: Firm.
…..10° 30’-10° 40’ Sa (IC-lvl2) ENTHUSIASM: W.16, Line 3: Yielding.
…..10° 40’-10° 50’ Sa (IC-lvl2) ENTHUSIASM: W.16, Line 2: Yielding.
…..10° 50’-10° 60’ Sa (IC-lvl2) ENTHUSIASM: W.16, Line 1: Yielding.
May 6,’21….. TA 11°-12° (IC) THE JOYOUS, LAKE: W.58, Line 6: Passive.
…..11° 00’-11° 10’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 6: Firm.
…..11° 10’-11° 20’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 5: Firm.
…..11° 20’-11° 30’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 4: Yielding.
…..11° 30’-11° 40’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 3: Yielding.
…..11° 40’-11° 50’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 2: Yielding.
…..11° 50’-11° 60’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 1: Yielding.
May24,’21….. TA 12°-13° (IC) TREADING, CONDUCT: W.10, Line 1: Active.
…..12° 00’-12° 10’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 6: Yielding.
…..12° 10’-12° 20’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 5: Firm.
…..12° 20’-12° 30’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 4: Yielding.
…..12° 30’-12° 40’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 3: Yielding.
…..12° 40’-12° 50’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 2: Yielding.
…..12° 50’-12° 60’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 1: Yielding.
Jun12,’21….. TA 13°-14° (IC) TREADING, CONDUCT: W.10, Line 2: Active.
…..13° 00’-13° 10’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 6: Firm.
…..13° 10’-13° 20’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 5: Yielding.
…..13° 20’-13° 30’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 4: Yielding.
…..13° 30’-13° 40’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 3: Yielding.
…..13° 40’-13° 50’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 2: Yielding.
…..13° 50’-13° 60’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 1: Yielding.
Jul 6,’21….. TA 14°-15° (IC) TREADING, CONDUCT: W.10, Line 3: Passive.
…..14° 00’-14° 10’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 6: Yielding.
…..14° 10’-14° 20’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 5: Yielding.
…..14° 20’-14° 30’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 4: Yielding.
…..14° 30’-14° 40’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 3: Yielding.
…..Aug20 SR …………. 14° 40’-14° 50’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 2: Yielding.
…..14° 30’-14° 40’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 3: Yielding.
…..14° 20’-14° 30’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 4: Yielding.
…..14° 10’-14° 20’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 5: Yielding.
…..14° 00’-14° 10’ Sa (IC-lvl2) THE RECEPTIVE, EARTH: W.2, Line 6: Yielding.
Oct 4,’21….. TA 13°-14° (IC) TREADING, CONDUCT: W.10, Line 2: Active.
…..13° 50’-13° 60’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 1: Yielding.
…..13° 40’-13° 50’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 2: Yielding.
…..13° 30’-13° 40’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 3: Yielding.
…..13° 20’-13° 30’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 4: Yielding.
…..13° 10’-13° 20’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 5: Yielding.
…..13° 00’-13° 10’ Sa (IC-lvl2) SPLITTING APART: W.23, Line 6: Firm.
Oct30,’21….. TA 12°-13° (IC) TREADING, CONDUCT: W.10, Line 1: Active.
…..12° 50’-12° 60’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 1: Yielding.
…..12° 40’-12° 50’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 2: Yielding.
…..12° 30’-12° 40’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 3: Yielding.
…..12° 20’-12° 30’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 4: Yielding.
…..12° 10’-12° 20’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 5: Firm.
…..12° 00’-12° 10’ Sa (IC-lvl2) HOLDING TOGETHER, UNION: W.8, Line 6: Yielding.
Nov24,’21….. TA 11°-12° (IC) THE JOYOUS, LAKE: W.58, Line 6: Passive.
…..11° 50’-11° 60’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 1: Yielding.
…..11° 40’-11° 50’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 2: Yielding.
…..11° 30’-11° 40’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 3: Yielding.
…..11° 20’-11° 30’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 4: Yielding.
…..11° 10’-11° 20’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 5: Firm.
…..11° 00’-11° 10’ Sa (IC-lvl2) CONTEMPLATION, VIEW: W.20, Line 6: Firm.
Dec29,’21….. TA 10°-11° (lvl 1) THE JOYOUS, LAKE: Hx.58, Line 5: Active.
…..10° 50’-10° 60’ Sa (IC-lvl2) ENTHUSIASM: W.16, Line 1: Yielding.
…..Jan18,’22 SD ….…. 10° 40’-10° 50’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 2: Yielding.
…..10° 50’-10° 60’ Sa (IC-lvl2) ENTHUSIASM: W.16, Line 1: Yielding.