Leo Moon in I Ching Hexagrams
Leo 00-06: Hx-48 The Well
00LE25@” MON ¦||¦|¦ Leo 48 L1– Ari 19 L3- Ari 60 L3- “Bhadur, Guru Teg” Saint-9th Sikh Guru
01le07’06 MON ¦||¦|¦ Leo 48 L2+ Ari 41 L1+ Tau 58 L5+ “Praed, Rosa” Novelist & spiritualist
01LE38’29 MON ¦||¦|¦ Leo 48 L2+ Ari 41 L4- Tau 05 L1+ “Bergerac, Jacques” Actor-Revlon Exec
01LE41’15 MON ¦||¦|¦ Leo 48 L2+ Ari 41 L5- Gem 09 L6+ “Stein, Chris” Musician-guitar-Blondie
01LE43’01 MON ¦||¦|¦ Leo 48 L2+ Ari 41 L5- Gem 09 L5+ “Eastwood, Clint” actor
02LE03’31 MON ¦||¦|¦ Leo 48 L3+ Ari 60 L1+ Gem 14 L4+ “Lamarr, Hedy” Actress
02LE20’50 MON ¦||¦|¦ Leo 48 L3+ Ari 60 L3- Gem 01 L6+ “Quayle, Dan” Vice President USA
02LE25’02 MON ¦||¦|¦ Leo 48 L3+ Ari 60 L3- Gem 01 L3+ “Charles VIII of France, King” King of France
02LE39’51 MON ¦||¦|¦ Leo 48 L3+ Ari 60 L4- Can 44 L6+ “Joyce, James” Author-Ulysses + Poet
02LE42’01 MON ¦||¦|¦ Leo 48 L3+ Ari 60 L5+ Can 28 L2+ “Halley, Edmond” Astronomer-Halley’s Comet
03LE17’15 MON ¦||¦|¦ Leo 48 L4- Ari 61 L2+ Can 57 L5+ “Fields, Gracie” actress
03le35’05 MON ¦||¦|¦ Leo 48 L4- Ari 61 L4- Leo 18 L4- “Satchwell, Brooke” TV actress
03LE41’29 MON ¦||¦|¦ Leo 48 L4- Ari 61 L5+ Leo 46 L1- “Campbell, Joseph” Jungian Psychologist
03LE50’55 MON ¦||¦|¦ Leo 48 L4- Ari 61 L6+ Leo 47 L6- “Emerson, Ralph Waldo” philosopher
03LE52’05 MON ¦||¦|¦ Leo 48 L4- Ari 61 L6+ Leo 47 L5+ “Zipoli, Domenico” Organist-Composer-Jesuit
04LE00’52 MON ¦||¦|¦ Leo 48 L5+ Ari 54 L1+ Leo 64 L6+ “Parseghian, Ara” “Sportscaster, Coach”
04LE03’00 MON ¦||¦|¦ Leo 48 L5+ Ari 54 L1+ Leo 64 L5- “Starr, Ringo” Musician/ Beatles
04LE09’51 MON ¦||¦|¦ Leo 48 L5+ Ari 54 L1+ Leo 64 L1- “O’Toole, Peter” Actor
04LE23’25 MON ¦||¦|¦ Leo 48 L5+ Ari 54 L3- Vir 59 L4- “Flynn, Errol” actor
04LE35’46 MON ¦||¦|¦ Leo 48 L5+ Ari 54 L4+ Vir 29 L3- “Saint-Exupery, Antoine de” Writer-aviator
05LE04’37 MON ¦||¦|¦ Leo 48 L6- Tau 38 L1+ Lib 33 L3+ “James, Jesse” outlaw
05LE05’55 MON ¦||¦|¦ Leo 48 L6- Tau 38 L1+ Lib 33 L4+ “Hutton, Lauren” Actress-Model
05LE17’27 MON ¦||¦|¦ Leo 48 L6- Tau 38 L2+ Lib 31 L5+ “Heindel, Max” Founder -Rosicrucian Order
05LE37’15 MON ¦||¦|¦ Leo 48 L6- Tau 38 L4+ Lib 62 L5- “Louis XIV of France, King” King of France
_______________________________________________________________
Leo 06-12: Hx-18 Work on What has been Spoiled
06LE38’01 MON ¦||¦¦| Leo 18 L1- Tau 58 L4+ Sco 35 L2- “Murray, Arthur” Dance studios
07LE06’32 MON ¦||¦¦| Leo 18 L2+ Tau 10 L1+ Sag 08 L3- “Hoover, Herber” Politician-31st US Pres.
07LE06’55 MON ¦||¦¦| Leo 18 L2+ Tau 10 L1+ Sag 08 L2- “Dietrich, Marlene” Actress
07LE54’36 MON ¦||¦¦| Leo 18 L2+ Tau 11 L1+ Cap 03 L3- “Steinem, Gloria” Author-feminist leader
08LE06’35 MON ¦||¦¦| Leo 18 L3+ Tau 26 L6+ Cap 42 L4- “Pound, Ezra” Poet
08LE16’44 MON ¦||¦¦| Leo 18 L3+ Tau 26 L5- Cap 51 L5- “Crosby, Bing” entertainer
08LE21@” MON ¦||¦¦| Leo 18 L3+ Tau 26 L4- Aqu 21 L1+ “Jones, Brian” Musician Rolling Stones
08LE57’06 MON ¦||¦¦| Leo 18 L3+ Tau 26 L1+ Aqu 22 L2- “Vonnegut, Kurt” Author
09LE01’25 MON ¦||¦¦| Leo 18 L4- Tau 05 L6- Aqu 63 L6- “Ustinov, Peter” Actor
09le31’26 MON ¦||¦¦| Leo 18 L4- Tau 05 L3+ Pis 30 L6+ “Rolton, Gillian” Olympic Equestrian
09LE51’27 MON ¦||¦¦| Leo 18 L4- Tau 05 L1+ Pis 13 L6+ “Phillips, Chynna” Actress-singer-songwriter
10LE08’07 MON ¦||¦¦| Leo 18 L5- Gem 09 L6+ Ari 19 L5- “Graham, Martha” Dancer
10LE35’55 MON ¦||¦¦| Leo 18 L5- Gem 09 L3+ Ari 61 L4- “Streisand, Barbara” Singer-composer-actress
11le08’26 MON ¦||¦¦| Leo 18 L6+ Gem 34 L6- Tau 58 L6- “Mansfield, Katherine” Author-short stories
11LE37’13 MON ¦||¦¦| Leo 18 L6+ Gem 34 L3+ Tau 05 L2+ “McCartney, Paul” Musician/Beatles
11LE37’36 MON ¦||¦¦| Leo 18 L6+ Gem 34 L3+ Tau 05 L2+ Elizabeth II Queen of England
_____________________________________________________________
Leo 12-15: Hx-46 Pushing Upward
12LE07’08 MON ¦||¦¦¦ Leo 46 L1- Gem 14 L6+ Gem 14 L2+ Queen Elizabeth II Queen of England
12LE36’39 MON ¦||¦¦¦ Leo 46 L1- Gem 14 L3+ Can 44 L4+ “Merton, Thomas” Author-Trappist monk-poet
12LE36’45 MON ¦||¦¦¦ Leo 46 L1- Gem 14 L3+ Can 44 L5+ “Cousteau, Jacques” “Oceanographer,author”
12LE40’53 MON ¦||¦¦¦ Leo 46 L1- Gem 14 L2+ Can 28 L1- “Bono, Sonny” Musician-Sonny & Cher
12LE56’08 MON ¦||¦¦¦ Leo 46 L1- Gem 14 L1+ Can 50 L4+ “Genet, Jean” Novelist-poet-playwright
13LE47’53 MON ¦||¦¦¦ Leo 46 L2+ Gem 43 L2+ Leo 06 L2+ “Knievel, Evel” Daredevil
14LE15’41 MON ¦||¦¦¦ Leo 46 L3+ Gem 01 L5+ Vir 40 L3- “Sheen, Martin” Actor
14LE27’09 MON ¦||¦¦¦ Leo 46 L3+ Gem 01 L4+ Vir 59 L2+ “Mao, Tse Tung” Chairmn PeoplsRepublcChina
14LE29’26 MON ¦||¦¦¦ Leo 46 L3+ Gem 01 L4+ Vir 59 L1- “Leopold III, Belgian King” King of the Belgians
14le32’54 MON ¦||¦¦¦ Leo 46 L3+ Gem 01 L3+ Vir 29 L5+ “Bronhill, June” Singer-opera
14LE47’20 MON ¦||¦¦¦ Leo 46 L3+ Gem 01 L2+ Vir 04 L2+ “Rickenbacher, Eddie” Pilot WWI
14LE51’20 MON ¦||¦¦¦ Leo 46 L3+ Gem 01 L1+ Vir 07 L6- “Wilde, Oscar” Author
14LE54’00 MON ¦||¦¦¦ Leo 46 L3+ Gem 01 L1+ Vir 07 L4- “Malraux, Andre” Author-leader Fr.Resistanc
_____________________________________________________________
_____________________________________________________________
Leo 15-18: Hx-06 Conflict
15LE05’13 MON ¦|¦||| Leo 06 L3- Can 44 L1- Lib 33 L4+ “London, Jack” Author-Adventurer
15LE07’28 MON ¦|¦||| Leo 06 L3- Can 44 L1- Lib 33 L5+ “Baha, Abdul” Bahai saint
15LE14’39 MON ¦|¦||| Leo 06 L3- Can 44 L2+ Lib 31 L3+ “Nader, Ralph” Consumer advocate
16LE31’09 MON ¦|¦||| Leo 06 L2+ Can 28 L4+ Sco 35 L6+ “Jones, Marc Edward” Astrologer
16LE36’07 MON ¦|¦||| Leo 06 L2+ Can 28 L4+ Sco 35 L3- “Bellamy, Ralph” Actor
16LE42’10 MON ¦|¦||| Leo 06 L2+ Can 28 L5+ Sag 16 L5- “St. Denis, Ruth” modern dance pioneer
16LE55’13 MON ¦|¦||| Leo 06 L2+ Can 28 L6- Sag 20 L3- Gouverneur Morris Colonial Governor
16LE59’32 MON ¦|¦||| Leo 06 L2+ Can 28 L6- Sag 20 L1- “Kristofferson, Kris” Singer-songwriter-Actor
17LE35’26 MON ¦|¦||| Leo 06 L1- Can 50 L4+ Cap 24 L4- “White, T. H.” Author-naturalist
17LE39’54 MON ¦|¦||| Leo 06 L1- Can 50 L4+ Cap 24 L6- “Gordon, Ruth” Actress-Oscar winner
_______________________________________________________________
Leo 18-24: Hx-47 Oppression Exhaustion
18LE29’33 MON ¦|¦||¦ Leo 47 L6- Can 32 L3+ Aqu 21 L6+ “Wilson, Ann” Singer-Flute in ‘Heart’
19LE00’55 MON ¦|¦||¦ Leo 47 L5+ Can 57 L1- Aqu 63 L6- “Parton, Dolly” Singer Actress
19LE42’14 MON ¦|¦||¦ Leo 47 L5+ Can 57 L5+ Pis 49 L5+ “Leopold II, Belgian King” King of the Belgians
20LE11’04 MON ¦|¦||¦ Leo 47 L4+ Leo 48 L2+ Ari 41 L1+ “Ghandi, Mohandus” Hindu leader-reformer
20LE13@” MON ¦|¦||¦ Leo 47 L4+ Leo 48 L2+ Ari 41 L2+ “Mulroney, Mila” Wife of PM of Canada
20LE13’14 MON ¦|¦||¦ Leo 47 L4+ Leo 48 L2+ Ari 41 L2+ “Nash, Graham” Singer-songwriter
20LE39’51 MON ¦|¦||¦ Leo 47 L4+ Leo 48 L4- Ari 61 L6+ “Thomas, Lowell” US Broadcaster-author
20LE40’06 MON ¦|¦||¦ Leo 47 L4+ Leo 48 L5+ Ari 54 L1+ “Trotsky, Leo” Politician-Revolutionary
20LE45@” MON ¦|¦||¦ Leo 47 L4+ Leo 48 L5+ Ari 54 L3- “Legge, James” Author-IChing-AsianThought
21LE25’16 MON ¦|¦||¦ Leo 47 L3- Leo 18 L3+ Tau 26 L3+ “Adams, Evangeline” Astrologer
21LE49’34 MON ¦|¦||¦ Leo 47 L3- Leo 18 L5- Gem 09 L1+ “Penn, William” Quaker religious leader
21le52’57 MON ¦|¦||¦ Leo 47 L3- Leo 18 L6+ Gem 34 L5- “Newton, Lauren” TV entertainer
21LE59’18 MON ¦|¦||¦ Leo 47 L3- Leo 18 L6+ Gem 34 L1+ “Fonda, Jane” Actress
22LE03’12 MON ¦|¦||¦ Leo 47 L2+ Leo 46 L1- Gem 14 L5- “Taft, William Howard” Politician-27th US Pres.
22LE15’03 MON ¦|¦||¦ Leo 47 L2+ Leo 46 L2+ Gem 43 L3+ Prince Philip Duke of Edinburgh
22LE43’56 MON ¦|¦||¦ Leo 47 L2+ Leo 06 L2+ Can 28 L3+ “Sepharial, W. Gornold” Astrologer
23LE26’15 MON ¦|¦||¦ Leo 47 L1- Leo 47 L4+ Leo 48 L4- “Selleck, Tom” Actor-Magnum PI
23LE38’56 MON ¦|¦||¦ Leo 47 L1- Leo 47 L3- Leo 18 L6+ “Stockwell, Dean” Actor & child star
23LE52’19 MON ¦|¦||¦ Leo 47 L1- Leo 47 L1- Leo 47 L5+ “Verlaine, Paul” Author-Poet
______________________________________________________________
Leo 24-30: Hx-64 Before Completion
24le34’20 MON ¦|¦|¦| Leo 64 L6+ Leo 64 L3- Vir 29 L4- “Summers, Anne” Author-feminist
24LE47’03 MON ¦|¦|¦| Leo 64 L6+ Leo 64 L2+ Vir 04 L2+ “Roberts, Julia” Actress
25LE35’55 MON ¦|¦|¦| Leo 64 L5- Vir 40 L3- Lib 62 L4+ “Yogananda, Paramahansa” Yogi-mystic-author
25LE48’16 MON ¦|¦|¦| Leo 64 L5- Vir 40 L2+ Lib 53 L5+ “Marconi, Marchese Guglielmo” inventor
25LE59’53 MON ¦|¦|¦| Leo 64 L5- Vir 40 L1- Sco 39 L6- “Frank, Anne” Author -0diaries
26LE44’41 MON ¦|¦|¦| Leo 64 L4+ Vir 59 L2+ Sag 16 L4+ “Pierce, Franklin” Politician-14th US Pres.
27LE12’00 MON ¦|¦|¦| Leo 64 L3- Vir 29 L5+ Sag 23 L5- “Smith, Roger” Actor
27LE19’46 MON ¦|¦|¦| Leo 64 L3- Vir 29 L5+ Sag 23 L1- “Santana, Carlos” Musician
27LE25’41 MON ¦|¦|¦| Leo 64 L3- Vir 29 L4- Sag 02 L3- “Wallace, George” Politician-US-Governor AL
27LE31’36 MON ¦|¦|¦| Leo 64 L3- Vir 29 L3- Cap 24 L1+ “Brandt, Willy” Political leader-Germany
27LE54’32 MON ¦|¦|¦| Leo 64 L3- Vir 29 L1- Cap 03 L3- “Disraeli, Benjamin” statesman
28LE37’44 MON ¦|¦|¦| Leo 64 L2+ Vir 04 L3- Aqu 17 L5+ “Thatcher, Margaret” Prime Minister UK
28LE59’47 MON ¦|¦|¦| Leo 64 L2+ Vir 04 L1- Aqu 22 L1+ “Whitman, Walt” Poet
29LE11’53 MON ¦|¦|¦| Leo 64 L1- Vir 07 L5- Pis 37 L5+ “Killy, Jean Claude” Skier-3x Olympic crown1968
________________________________________________________________
________________________________________________________________