Pisces Uranus

Planet Uranus
Pisces Hexagrams

Pisces Uranus in I Ching Hexagrams

Pisces 00-06: Hx-37 The Family the Clan

00PI25’48 URA |¦|¦||, Pis 37 L6+, Lib 33 L3+, Ari 60 L4- Ramakrishna Saint

00PI41’04 URA |¦|¦||, Pis 37 L6+, Lib 33 L5+, Ari 54 L1+ “Cardan, Jerome” Astrologer & Mathematician

01pi00’59 URA |¦|¦||, Pis 37 L5+, Lib 31 L1-, Tau 58 L1+ “Goldsmith, Tottie” Australian-TV Host

01PI06’31 URA |¦|¦||, Pis 37 L5+, Lib 31 L1-, Tau 58 L4+ Farouk I King of Egypt

01PI31’36 URA |¦|¦||, Pis 37 L5+, Lib 31 L4+, Tau 05 L6-, Liberace Musician-pianist

01PI50’17 URA |¦|¦||, Pis 37 L5+, Lib 31 L6-, Gem 34 L6- “Fabray, Nanette” Actress-musical

01PI54’23 URA |¦|¦||, Pis 37 L5+, Lib 31 L6-, Gem 34 L4+ “Leary, Timothy” Psychologist-author-LSD

02PI01’58 URA |¦|¦||, Pis 37 L4-, Lib 56 L1-, Gem 14 L5- “Brubeck, Dave” Musician-Jazz pianist

02PI38’57 URA |¦|¦||, Pis 37 L4-, Lib 56 L4+, Can 44 L6+ “Rooney, Mickey” Actor

03PI51’31 URA |¦|¦||, Pis 37 L3+, Lib 62 L6-, Leo 47 L6- “Bradbury, Ray” Science  Fiction Writer

04PI02’40 URA |¦|¦||, Pis 37 L2-, Lib 53 L1-, Leo 64 L5- “Winters, Shelley” Actress

05pi18’05 URA |¦|¦||, Pis 37 L1+, Sco 39 L2-, Lib 31 L5+ “Close, Roberta” Sex change man to woman

05PI28’07 URA |¦|¦||, Pis 37 L1+, Sco 39 L3+, Lib 56 L5- “Pope, John Paul II” Pope-0Catholic leader

05PI46’20 URA |¦|¦||, Pis 37 L1+, Sco 39 L5+, Lib 53 L4- “Bronson, Charles” Actor

_______________________________________________________________

Pisces 06-12: Hx-55 Abundance Fullness

06PI02’25 URA |¦||¦¦, Pis 55 L6-, Sco 52 L1-, Sco 52 L2- “Poston, Tom” Actor-comedian

06PI44’14 URA |¦||¦¦, Pis 55 L6-, Sco 52 L5-, Sag 16 L4+ “Swineburne, Algernon” Poet-Revolutionary

07PI12’59 URA |¦||¦¦, Pis 55 L5-, Sco 15 L2-, Sag 23 L5- “Signoret, Simone” Author

07PI16’47 URA |¦||¦¦, Pis 55 L5-, Sco 15 L2-, Sag 23 L2- “Morgan, J.P.” Financier

08PI06’53 URA |¦||¦¦, Pis 55 L4+, Sco 45 L6-, Cap 42 L5+ “Bronzino, Agnolo di Cosimo” Painter

08PI16’06 URA |¦||¦¦, Pis 55 L4+, Sco 45 L5+, Cap 51 L4+ “Paul 1 of Russia, Czar” Czar of Russia

08PI17’42 URA |¦||¦¦, Pis 55 L4+, Sco 45 L5+, Cap 51 L5- “Ustinov, Peter” Actor

08PI44’43 URA |¦||¦¦, Pis 55 L4+, Sco 45 L2-, Aqu 25 L3- “Progoff, Ira” Author-psycotherapist

09PI05’27 URA |¦||¦¦, Pis 55 L3+, Sco 35 L6+, Aqu 63 L3+ “Bligh,, Captain William”, Captain

09PI10’47 URA |¦||¦¦, Pis 55 L3+, Sco 35 L5-, Pis 37 L6+ “Glenn, John” Astronaut

09PI13’28 URA |¦||¦¦, Pis 55 L3+, Sco 35 L5-, Pis 37 L4- “Leek, Sybil” witch

09PI35’25 URA |¦||¦¦, Pis 55 L3+, Sco 35 L3-, Pis 30 L3+ “Baba, Shirdi Sai” Saint-speculative time

09PI37’00 URA |¦||¦¦, Pis 55 L3+, Sco 35 L3-, Pis 30 L2- “Russell, Jane” Actress

09PI37’56 URA |¦||¦¦, Pis 55 L3+, Sco 35 L3-, Pis 30 L2- Prince Philip Duke of Edinburgh

09PI42’12 URA |¦||¦¦, Pis 55 L3+, Sco 35 L2-, Pis 49 L5+ “Vonnegut, Kurt” Author

09PI43’09 URA |¦||¦¦, Pis 55 L3+, Sco 35 L2-, Pis 49 L5+ “Woodhull, Victoria” Woman’s Rights activist

09PI45’26 URA |¦||¦¦, Pis 55 L3+, Sco 35 L2-, Pis 49 L3+ “Louis XVI of France, King” King of France

09PI52’51 URA |¦||¦¦, Pis 55 L3+, Sco 35 L1-, Pis 13 L5+ “Pasolini, Pier Paolo” Film maker

10PI12’10 URA |¦||¦¦, Pis 55 L2-, Sag 16 L5-, Ari 41 L2+ “Gardner, Ava” Actress-Love Goddess

10PI16’42 URA |¦||¦¦, Pis 55 L2-, Sag 16 L5-, Ari 41 L5- “Kerouac, Jack” Author-Beatnik

11PI32’12 URA |¦||¦¦, Pis 55 L1+, Sag 20 L3-, Tau 05 L5+ “Antoinette, Marie” Queen of France

11PI45’12 URA |¦||¦¦, Pis 55 L1+, Sag 20 L2-, Gem 09 L3+ “Mailer, Norman” Author-Naked & the Dead

_______________________________________________________________

Pisces 12-18: Hx-30 Clinging Fire

12PI21’40 URA |¦||¦|, Pis 30 L6+, Sag 08 L4-, Gem 01 L5+ “Mingus, Charles” Musician-Jazz bass-composr

13PI13’26 URA |¦||¦|, Pis 30 L5-, Sag 23 L5-, Can 57 L3+ “Mozart, Wolfgang Amadeus” Composer-musician

13PI14’01 URA |¦||¦|, Pis 30 L5-, Sag 23 L5-, Can 57 L3+ “McGovern, George” Politician US

13PI24’00 URA |¦||¦|, Pis 30 L5-, Sag 23 L4-, Leo 48 L3+ “Lee, Christopher” Actor-horror films

13PI31’17 URA |¦||¦|, Pis 30 L5-, Sag 23 L3-, Leo 18 L1- “Cardin, Pierre” French Fashion Icon

13PI34’13 URA |¦||¦|, Pis 30 L5-, Sag 23 L3-, Leo 18 L3+ “Garland, Judy” actress

13PI38’48 URA |¦||¦|, Pis 30 L5-, Sag 23 L3-, Leo 18 L6+ “Willard, Frances” Temperance leader-reformer

13PI51’55 URA |¦||¦|, Pis 30 L5-, Sag 23 L1-, Leo 47 L5+ “Sinnett, A. P.” Author-Theosophist

14PI01@” URA |¦||¦|, Pis 30 L4+, Sag 02 L6-, Leo 64 L6+ “Dev, Guru Angad” Saint-2nd Sikh Guru

14pi02’56 URA |¦||¦|, Pis 30 L4+, Sag 02 L6-, Leo 64 L5- “Katona, Jacqui” Austrln-AboriginalActivist

15PI01’19 URA |¦||¦|, Pis 30 L3+, Cap 24 L1+, Lib 33 L1- “Hill, Benny” Comedian

15PI04’35 URA |¦||¦|, Pis 30 L3+, Cap 24 L1+, Lib 33 L3+ “Henry VI of England, King” King of England

15PI19’41 URA |¦||¦|, Pis 30 L3+, Cap 24 L2-, Lib 31 L6- “Hobbes, Thomas” Author-The Leviathon

16PI18’48 URA |¦||¦|, Pis 30 L2-, Cap 27 L2-, Sco 12 L1- “Rockefeller, John D.” Financier

16PI32’55 URA |¦||¦|, Pis 30 L2-, Cap 27 L4-, Sco 35 L5- “Rodin, Auguste” Sculptor

16PI33’40 URA |¦||¦|, Pis 30 L2-, Cap 27 L4-, Sco 35 L4+ “Vanderbilt, Gloria” “Artist-actress,-socialite”

17PI08’03 URA |¦||¦|, Pis 30 L1+, Cap 03 L1+, Sag 08 L2- “Parseghian, Ara” “Sportscaster, Coach”

17PI16’00 URA |¦||¦|, Pis 30 L1+, Cap 03 L2-, Sag 23 L3- “Kissinger, Henry” Politician

17PI54’06 URA |¦||¦|, Pis 30 L1+, Cap 03 L6-, Cap 03 L3- “Zola, Emile” Author-Reformer

17PI56’55 URA |¦||¦|, Pis 30 L1+, Cap 03 L6-, Cap 03 L5+ “Serling, Rod” Screenwriter-Twilight Zone

_______________________________________________________________

Pisces 18-24: Hx-49 Revolution Molting

18pi00’30 URA |¦|||¦, Pis 49 L6-, Cap 42 L1+, Cap 42 L1+ “Tsiolkas, Christos” GayWriter-Editor-Shortfilm

18PI04’22 URA |¦|||¦, Pis 49 L6-, Cap 42 L1+, Cap 42 L3- “Peter 1 of Russia, Czar” Czar of Russia

18PI17’51 URA |¦|||¦, Pis 49 L6-, Cap 42 L2-, Cap 51 L5- “Iacocca, Lee” Pres. Chrysler Corporation

18PI22’52 URA |¦|||¦, Pis 49 L6-, Cap 42 L3-, Aqu 21 L2- “Cleef, Lee Van” Actor-westerns

18PI37’38 URA |¦|||¦, Pis 49 L6-, Cap 42 L4-, Aqu 17 L5+ “Vaughan, Sarah” Singer-Jazz

19PI00’38 URA |¦|||¦, Pis 49 L5+, Cap 51 L1+, Aqu 63 L6- “Brando, Marlon” Actor

19PI04’11 URA |¦|||¦, Pis 49 L5+, Cap 51 L1+, Aqu 63 L4- “Newman, Paul” Actor-Director-Producer

19PI18’58 URA |¦|||¦, Pis 49 L5+, Cap 51 L2-, Pis 37 L1+ “Blake, William” Poet

19PI22’57 URA |¦|||¦, Pis 49 L5+, Cap 51 L3-, Pis 55 L5- “Bacall, Lauren” Actress

19PI33’39 URA |¦|||¦, Pis 49 L5+, Cap 51 L4+, Pis 30 L4+ “Renoir, Pierre A.” Painter

20PI09’57 URA |¦|||¦, Pis 49 L4+, Aqu 21 L1+, Ari 19 L6- “Holbrook, Hal” Entertainer-one man show

20PI11’18 URA |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L1+ “Hardy, Thomas” Author

20PI12’41 URA |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L2+ “Holmes, Oliver Wendell” “jurist, s. of author”

20PI15’52 URA |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L4- Carlota Empress of Mexico

21PI26’24 URA |¦|||¦, Pis 49 L3+, Aqu 17 L3-, Tau 26 L3+ “Bush, George” Politician-US President

21PI36’23 URA |¦|||¦, Pis 49 L3+, Aqu 17 L4+, Tau 05 L3+ “Kennedy, Robert F” Politician-US Senator

21PI38’32 URA |¦|||¦, Pis 49 L3+, Aqu 17 L4+, Tau 05 L1+ “Hudson, Rock” Actor

21PI42’51 URA |¦|||¦, Pis 49 L3+, Aqu 17 L5+, Gem 09 L5+ “Winters, Jonathan” Comedian

22PI28’19 URA |¦|||¦, Pis 49 L2-, Aqu 25 L3-, Gem 01 L2+ “Bruce, Lenny” Artist-Comedian

22PI28’57 URA |¦|||¦, Pis 49 L2-, Aqu 25 L3-, Gem 01 L1+ “Thatcher, Margaret” Prime Minister UK

22PI35’53 URA |¦|||¦, Pis 49 L2-, Aqu 36 L3+, Can 44 L4+ “Neal, Patricia” Actress-Academy Award Hud

22PI38’48 URA |¦|||¦, Pis 49 L2-, Aqu 36 L3+, Can 44 L6+ “Reeves, Steve” Body Builder-Mr America

22PI50’03 URA |¦|||¦, Pis 49 L2-, Aqu 36 L1+, Can 50 L1- “Vidal, Gore” Novelist-playwright

23PI10’53 URA |¦|||¦, Pis 49 L1+, Aqu 22 L5-, Can 57 L1- “Giscard d’Estaing, Valery” President of France

23PI50’15 URA |¦|||¦, Pis 49 L1+, Aqu 22 L1+, Leo 47 L6- “Sellers, Peter” Actor

_______________________________________________________________

Pisces 24-30: Hx-13 Fellowship with Men

24PI47’50 URA |¦||||, Pis 13 L6+, Aqu 63 L2-, Vir 04 L2+ “Little, “”Malcolm X””” PoliticalActivist

24PI47’50 URA |¦||||, Pis 13 L6+, Aqu 63 L2-, Vir 04 L2+ “X, Malcolm” Militant Black leader

24PI58’20 URA |¦||||, Pis 13 L6+, Aqu 63 L1+, Vir 07 L1- “Crain, Jeanne” Model-Camera Girl of 1942

25pi04’32 URA |¦||||, Pis 13 L5+, Pis 37 L6+, Lib 33 L3+ “Donovan, Jason” Actor-Singer

25pi05’10 URA |¦||||, Pis 13 L5+, Pis 37 L6+, Lib 33 L4+ “Minogue, Kylie” Actress-singer

25PI25’48 URA |¦||||, Pis 13 L5+, Pis 37 L4-, Lib 56 L4+ “Lewis, Jerry” Actor-Comedian-fundraiser

25PI27’55 URA |¦||||, Pis 13 L5+, Pis 37 L4-, Lib 56 L5- “Griffin, Merv” Entertainer

25PI28’40 URA |¦||||, Pis 13 L5+, Pis 37 L4-, Lib 56 L6+ “Granger, Farley” Actor

25PI32’28 URA |¦||||, Pis 13 L5+, Pis 37 L3+, Lib 62 L2- “Graves, Peter” Actor-Mission Impossible

25PI35’34 URA |¦||||, Pis 13 L5+, Pis 37 L3+, Lib 62 L4+ Sathya Sai Baba Hindu Saint

25PI36’09 URA |¦||||, Pis 13 L5+, Pis 37 L3+, Lib 62 L4+ “Munroe, James” Noninterference Principle

25PI42’07 URA |¦||||, Pis 13 L5+, Pis 37 L2-, Lib 53 L2- “McKinley, William” Politician-25th US Pres.

25PI56’28 URA |¦||||, Pis 13 L5+, Pis 37 L1+, Sco 39 L4- “Robespierre, Maximilien” French revolutionary leadr

26PI25’07 URA |¦||||, Pis 13 L4+, Pis 55 L4+, Sco 45 L3- “Berry, Chuck” Musician-Rock and Roll

26PI30’37 URA |¦||||, Pis 13 L4+, Pis 55 L3+, Sco 35 L6+ “Peters, Jean” Wife of Howard Hughes

26PI39’01 URA |¦||||, Pis 13 L4+, Pis 55 L3+, Sco 35 L1- “Louis XI of France, King” King of France

26PI47’14 URA |¦||||, Pis 13 L4+, Pis 55 L2-, Sag 16 L2- “Hefner, Hugh” Publisher of Playboy

27PI20’56 URA |¦||||, Pis 13 L3+, Pis 30 L4+, Sag 02 L6- “Coltrane, John” Musician-Jazz Saxophone

27PI21’54 URA |¦||||, Pis 13 L3+, Pis 30 L4+, Sag 02 L5- Elizabeth II Queen of England

27PI22’01 URA |¦||||, Pis 13 L3+, Pis 30 L4+, Sag 02 L5- Queen Elizabeth II Queen of England

27PI50’51 URA |¦||||, Pis 13 L3+, Pis 30 L1+, Cap 03 L1+ “Poitier, Sidney” Actor

28PI47’39 URA |¦||||, Pis 13 L2-, Pis 49 L2-, Aqu 36 L2- “Davis, Miles” Composer-Jazz-trumpet

28PI51’41 URA |¦||||, Pis 13 L2-, Pis 49 L1+, Aqu 22 L5- “Castro, Fidel” Cuban leader

29PI00’11 URA |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L6- “Monroe, Marilyn” Actress-Model

29PI02’31 URA |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L5+ “Ginsberg, Allen” Poet-beatnik

29PI26’30 URA |¦||||, Pis 13 L1+, Pis 13 L4+, Pis 55 L3+ “Kubler-Ross, Elisabeth” Psychiatrist-Author

29PI32’10 URA |¦||||, Pis 13 L1+, Pis 13 L3+, Pis 30 L5- “Guillaume, Robert” Actor TV series-Soap

29PI35’08 URA |¦||||, Pis 13 L1+, Pis 13 L3+, Pis 30 L3+ “Hunter, Jeffrey” Actor:Jesus/King of Kings

29PI46’41 URA |¦||||, Pis 13 L1+, Pis 13 L2-, Pis 49 L2- “James, Henry” Novelist-Playwright

29PI49’18 URA |¦||||, Pis 13 L1+, Pis 13 L2-, Pis 49 L1+ “Allison, Mose” Musician-Jazz pianist

The relationship of Astrology to the I Ching