Sagittarius Pluto in I Ching Hexagrams
Sagittarius 00-06: Hx-16 Enthusiasm
02SA51’41 PLU ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L6-, Can 50 L2+ “Madison, James” Politician-4th US Pres.
03SA00’15 PLU ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L1+, Can 32 L1- “Sultan, Tippu” India-tyrannical ruler
04SA08’56 PLU ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L1+, Leo 64 L1- “Mercator, Gerard” Cartographer
04SA52’51 PLU ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L5- Gouverneur Morris Colonial Governor
05sa28’07 PLU ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L3-, Lib 56 L5- “Wilkins, Richard” Explorer-polar regions
05sa43’23 PLU ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L5-, Lib 53 L3+ “Mansfield, Katherine” Author-short stories
_________________________________________________________________________
Sagittarius 06-12: Hx-20 Contemplation View
07sa15’06 PLU ¦¦¦¦||, Sag 20 L5+, Sag 10 L2+, Sag 23 L3- “Tolkien, J.R.R.” Author-Lord of the Rings
07SA17’21 PLU ¦¦¦¦||, Sag 20 L5+, Sag 10 L2+, Sag 23 L2- “Louis XVI of France, King” King of France
07SA24’31 PLU ¦¦¦¦||, Sag 20 L5+, Sag 10 L3-, Sag 02 L4- “Bligh,, Captain William”, Captain
07SA47’24 PLU ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L5- “Paul 1 of Russia, Czar” Czar of Russia
08sa40’43 PLU ¦¦¦¦||, Sag 20 L4-, Tau 26 L2+, Aqu 25 L1+ “Rathbone, Basil” Actor-Sherlock Holmes
09SA56’20 PLU ¦¦¦¦||, Sag 20 L3-, Tau 05 L1+, Pis 13 L3+ Teresa of Avila Carmelite Saint
10SA55’26 PLU ¦¦¦¦||, Sag 20 L2-, Gem 09 L1+, Tau 38 L4+ “Antoinette, Marie” Queen of France
_________________________________________________________________________
Sagittarius 12-18: Hx-08 Holding Together
13SA50’13 PLU ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L1+, Leo 47 L6- “Mozart, Wolfgang Amadeus” Composer-musician
16SA13’41 PLU ¦¦¦¦|¦, Sag 08 L2-, Can 28 L2+, Sco 15 L3+ “Blake, William” Poet
16SA29’06 PLU ¦¦¦¦|¦, Sag 08 L2-, Can 28 L3+, Sco 45 L1- “Medici, Cosimo de” grand duke of Tuscany
17SA41’24 PLU ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L1+ “Cecil, William” secretary of state Eliz1
17SA43’40 PLU ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L3- “Medici, Catherine de” wife of King of France
17SA52’44 PLU ¦¦¦¦|¦, Sag 08 L1-, Can 50 L6+, Cap 03 L2- “Henri II of France, King” King of France
_________________________________________________________________________
Sagittarius 18-24: Hx-23 Splitting Apart
18SA28’55 PLU ¦¦¦¦¦|, Sag 23 L6+, Can 32 L3+, Aqu 21 L6+ “Robespierre, Maximilien” French revolutionary leadr
18SA37’42 PLU ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L5+ “Munroe, James” Noninterference Principle
20SA15’29 PLU ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L2+, Ari 41 L4- “Pitt, William (the Younger)” British Prime Minister
23sa59’26 PLU ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L1- “Helpmann, Sir Robert” Australian-ballet dancer +
_________________________________________________________________________
Sagittarius 24-30: Hx-02 The Receptive
25sa24’12 PLU ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L4+, Lib 56 L3+ “Flynn, Errol” Actor
_________________________________________________________________________
_________________________________________________________________________