Scorpio Asc in I Ching Hexagrams
Scorpio 00-06: Hx-39 Obstruction
00SC13’03 ASC ¦¦|¦|¦, Sco 39 L1-, Lib 33 L2-, Ari 41 L2+ “Harrison, George” Singer Beatles
00SC55’10 ASC ¦¦|¦|¦, Sco 39 L1-, Lib 33 L6+, Tau 38 L4+ “Bronzino, Agnolo di Cosimo” Painter
01SC06’14 ASC ¦¦|¦|¦, Sco 39 L2-, Lib 31 L1-, Tau 58 L4+ “Penn, William” Quaker religious leader
01SC09’38 ASC ¦¦|¦|¦, Sco 39 L2-, Lib 31 L1-, Tau 58 L6- “Kinski, Nastassja” Actress
01SC21’10 ASC ¦¦|¦|¦, Sco 39 L2-, Lib 31 L3+, Tau 26 L6+ “Lawrence, D. H.” Poet-novelist
01SC26’48 ASC ¦¦|¦|¦, Sco 39 L2-, Lib 31 L3+, Tau 26 L2+ “Ghandi, Mohandus” Hindu leader-reformer
02SC08’52 ASC ¦¦|¦|¦, Sco 39 L3+, Lib 56 L1-, Gem 14 L1+ “Hugo, Victor” “Author-“”Les Miserables”””
02sc40’46 ASC ¦¦|¦|¦, Sco 39 L3+, Lib 56 L5-, Can 28 L1- “Rolton, Gillian” Olympic Equestrian
02SC49’52 ASC ¦¦|¦|¦, Sco 39 L3+, Lib 56 L5-, Can 28 L6- “Power, Tyrone” Actor
02SC51’48 ASC ¦¦|¦|¦, Sco 39 L3+, Lib 56 L6+, Can 50 L2+ “Berry, Chuck” Musician-Rock and Roll
03SC10’16 ASC ¦¦|¦|¦, Sco 39 L4-, Lib 62 L2-, Can 57 L1- “Putin, Vladimir” Politicial-Russian Pres.
03sc25’30 ASC ¦¦|¦|¦, Sco 39 L4-, Lib 62 L3+, Leo 48 L4- “Brown, Bob” Austrl Senator-Green Party
03SC26’28 ASC ¦¦|¦|¦, Sco 39 L4-, Lib 62 L3+, Leo 48 L4- “Ravel, Maurice” Composer
03SC38’42 ASC ¦¦|¦|¦, Sco 39 L4-, Lib 62 L4+, Leo 18 L6+ “Gordon, Ruth” Actress-Oscar winner
03SC46’11 ASC ¦¦|¦|¦, Sco 39 L4-, Lib 62 L5-, Leo 06 L3- “Johndro, L.E.”, Canadian Astrologer
04SC14’16 ASC ¦¦|¦|¦, Sco 39 L5+, Lib 53 L2-, Vir 40 L4+ “Stockwell, Dean” Actor & child star
04SC32’53 ASC ¦¦|¦|¦, Sco 39 L5+, Lib 53 L4-, Vir 29 L5+ “Burton, Sir Richard” Orientalist
04SC41’47 ASC ¦¦|¦|¦, Sco 39 L5+, Lib 53 L5+, Vir 04 L5- “Kelly, Grace” Princess of Monaco-Actress
04SC44’32 ASC ¦¦|¦|¦, Sco 39 L5+, Lib 53 L5+, Vir 04 L4- “Nash, Graham” Singer-songwriter
04SC52’44 ASC ¦¦|¦|¦, Sco 39 L5+, Lib 53 L6+, Vir 07 L5- “Freud, Sigmund” Psychologist
05SC01’49 ASC ¦¦|¦|¦, Sco 39 L6-, Sco 39 L1-, Lib 33 L2- “Dior, Christian” Fashion Designer&Cosmetics
05SC16’28 ASC ¦¦|¦|¦, Sco 39 L6-, Sco 39 L2-, Lib 31 L4+ “Fairbanks, Douglas Jr.” actor
05SC26’17 ASC ¦¦|¦|¦, Sco 39 L6-, Sco 39 L3+, Lib 56 L4+ “Sinclair, Upton” Author-Pullitzer Prize
05SC41’55 ASC ¦¦|¦|¦, Sco 39 L6-, Sco 39 L5+, Lib 53 L2- “Smith, Roger” Actor
05sc57’31 ASC ¦¦|¦|¦, Sco 39 L6-, Sco 39 L6-, Sco 39 L5+ “Smuts, Jan Christiaan” Soldier-politician-SAfrica
_____________________________________________________________
Scorpio 06-12: Hx-52 Keeping Still Resting
06SC10’16 ASC ¦¦|¦¦|, Sco 52 L1-, Sco 52 L2-, Sco 15 L1- “Kohner, Susan” Actress
06sc16’55 ASC ¦¦|¦¦|, Sco 52 L1-, Sco 52 L2-, Sco 12 L2- “Helpmann, Sir Robert” Australian-ballet dancer +
06SC24’02 ASC ¦¦|¦¦|, Sco 52 L1-, Sco 52 L3+, Sco 45 L4+ “Sartre, Jean Paul” Author
06SC28’00 ASC ¦¦|¦¦|, Sco 52 L1-, Sco 52 L3+, Sco 45 L2- “Phoenix, River” actor/ died overdose
07SC01’27 ASC ¦¦|¦¦|, Sco 52 L2-, Sco 15 L1-, Sag 08 L6- “Russell, Bertrand” Author-Philosopher
07SC08’58 ASC ¦¦|¦¦|, Sco 52 L2-, Sco 15 L1-, Sag 08 L1- “Bonaparte, Napoleon” French Leader
07SC25’52 ASC ¦¦|¦¦|, Sco 52 L2-, Sco 15 L3+, Sag 02 L3- “Rickenbacher, Eddie” Pilot WWI
07SC52’00 ASC ¦¦|¦¦|, Sco 52 L2-, Sco 12 L1-, Cap 03 L2- “Dickens, Charles” Author
07SC56’15 ASC ¦¦|¦¦|, Sco 52 L2-, Sco 12 L1-, Cap 03 L4- “Skelton, Red” Comedian-radio + TV
08sc15’53 ASC ¦¦|¦¦|, Sco 52 L3+, Sco 45 L5+, Cap 51 L4+ “Tsiolkas, Christos” GayWriter-Editor-Shortfilm
08SC30’18 ASC ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L1+ “Verlaine, Paul” Author-Poet
08SC34’44 ASC ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L3- “Chaplin, Charlie” Comedian-silent movies
08SC47’25 ASC ¦¦|¦¦|, Sco 52 L3+, Sco 45 L2-, Aqu 36 L2- “Pio, Padre” Franciscan Priest-Saint
09SC12’39 ASC ¦¦|¦¦|, Sco 52 L4-, Sco 35 L5-, Pis 37 L5+ “Irving, Washington” Author
09SC25’00 ASC ¦¦|¦¦|, Sco 52 L4-, Sco 35 L4+, Pis 55 L4+ “Buchholz, Horst” Filmaker
09SC31’35 ASC ¦¦|¦¦|, Sco 52 L4-, Sco 35 L3-, Pis 30 L6+ “Thomas, Lowell” US Broadcaster-author
09SC36’14 ASC ¦¦|¦¦|, Sco 52 L4-, Sco 35 L3-, Pis 30 L3+ “Asner, Ed” Actor-on Mary Tyler Moore
09SC42’40 ASC ¦¦|¦¦|, Sco 52 L4-, Sco 35 L2-, Pis 49 L5+ “Twain, Mark” Author
09SC55’42 ASC ¦¦|¦¦|, Sco 52 L4-, Sco 35 L1-, Pis 13 L3+ “Tharp, Twyla” Dancer-Choreographer
09SC59’01 ASC ¦¦|¦¦|, Sco 52 L4-, Sco 35 L1-, Pis 13 L1+ “McClure, Doug” Actor
10SC10’24 ASC ¦¦|¦¦|, Sco 52 L5-, Sag 16 L5-, Ari 41 L1+ “Jones, Marc Edward” Astrologer
10SC10’45 ASC ¦¦|¦¦|, Sco 52 L5-, Sag 16 L5-, Ari 41 L1+ “Marx, Groucho” Actor-comedian
10SC19’49 ASC ¦¦|¦¦|, Sco 52 L5-, Sag 16 L5-, Ari 41 L6+ “Regardie, Israel” Author-occultst-GoldenDawn
10SC48’10 ASC ¦¦|¦¦|, Sco 52 L5-, Sag 16 L2-, Ari 54 L5- “Kristofferson, Kris” Singer-songwriter-Actor
10SC48’49 ASC ¦¦|¦¦|, Sco 52 L5-, Sag 16 L2-, Ari 54 L6- “Taft, William Howard” Politician-27th US Pres.
10SC48’53 ASC ¦¦|¦¦|, Sco 52 L5-, Sag 16 L2-, Ari 54 L6- “Valery, Paul” Poet
11SC25’12 ASC ¦¦|¦¦|, Sco 52 L6+, Sag 20 L4-, Tau 26 L3+ Charubel seer Castle Caereinion
11SC32’52 ASC ¦¦|¦¦|, Sco 52 L6+, Sag 20 L3-, Tau 05 L5+ “Nijinsky, Vaslav” Ballet Dancer
11SC33’51 ASC ¦¦|¦¦|, Sco 52 L6+, Sag 20 L3-, Tau 05 L4- “Steiner, Rudolf” Author-mystic
_____________________________________________________________
Scorpio 12-15: Hx-15 Modesty
12SC19’49 ASC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L5+, Gem 43 L1+ “Crain, Jeanne” Model-Camera Girl of 1942
12SC23’39 ASC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L4-, Gem 01 L4+ “Mahaprabhu, Caitanya” Saint-Hare Krshna
12SC25’06 ASC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L4-, Gem 01 L3+ “Steinem, Gloria” Author-feminist leader
12SC29’06 ASC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L4-, Gem 01 L1+ “Velikovsky, Immanuel” Author
12SC29’10 ASC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L4-, Gem 01 L1+ “Simenon, Georges” Author-novelist
12SC58’48 ASC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L1-, Can 50 L6+ “Dostoevski, Fyodor” Author
13sc10’20 ASC ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L5-, Can 57 L1- “Sweet, Gary” Actor
14SC22’00 ASC ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L4-, Vir 59 L5+ “Onassis, Jacqueline K.” US-First Lady
14SC46’20 ASC ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L2-, Vir 04 L3- “Louis XIV of France, King” King of France
_____________________________________________________________
_____________________________________________________________
Scorpio 15-18: Hx-12 Standstill, Stagnation
15SC09’27 ASC ¦¦¦|||, Sco 12 L3-, Cap 24 L1+, Lib 33 L6+ “Adler, Alfred” Psychologist
15SC16’26 ASC ¦¦¦|||, Sco 12 L3-, Cap 24 L2-, Lib 31 L4+ “Thatcher, Margaret” Prime Minister UK
15sc27’22 ASC ¦¦¦|||, Sco 12 L3-, Cap 24 L3-, Lib 56 L5- “Hines, Deni” Singer
16SC18’04 ASC ¦¦¦|||, Sco 12 L2-, Cap 27 L2-, Sco 12 L2- “Marcos, Imelda” Politican-Philippine Pres.
16SC33’38 ASC ¦¦¦|||, Sco 12 L2-, Cap 27 L4-, Sco 35 L4+ “Lanzoni, Fabio” actor
16SC42’54 ASC ¦¦¦|||, Sco 12 L2-, Cap 27 L5-, Sag 16 L5- Prince Musician-pop-R&B-soul+
16SC48’53 ASC ¦¦¦|||, Sco 12 L2-, Cap 27 L5-, Sag 16 L1- “Amritanandamayi, Ma” Hindu saint
16SC50’49 ASC ¦¦¦|||, Sco 12 L2-, Cap 27 L6+, Sag 20 L6+ “Pasolini, Pier Paolo” Film maker
16SC54’37 ASC ¦¦¦|||, Sco 12 L2-, Cap 27 L6+, Sag 20 L4- “Sullivan, Erin” Author-astrologer
17SC45’25 ASC ¦¦¦|||, Sco 12 L1-, Cap 03 L5+, Cap 27 L4- “Kandinsky, Wassily” Painter-abstract
17SC47’04 ASC ¦¦¦|||, Sco 12 L1-, Cap 03 L5+, Cap 27 L5- “Goethe, Johann W. von” Writer & Scientist
_____________________________________________________________
Scorpio 18-24: Hx-45 Gathering Together Massing
18SC12’35 ASC ¦¦¦||¦, Sco 45 L6-, Cap 42 L2-, Cap 51 L2- “Ferguson, Sarah” NCGR-data
18SC24’58 ASC ¦¦¦||¦, Sco 45 L6-, Cap 42 L3-, Aqu 21 L3- “Touloutse-lautrec, Henri” Painter -Impressionism
18SC34’01 ASC ¦¦¦||¦, Sco 45 L6-, Cap 42 L4-, Aqu 17 L3- “Vigny, Alfred de” Author-poet
18SC34’20 ASC ¦¦¦||¦, Sco 45 L6-, Cap 42 L4-, Aqu 17 L3- “Eastwood, Clint” actor
18SC40’30 ASC ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 25 L1+ “Keaton, Diane” Actress-director-producer
19SC02’35 ASC ¦¦¦||¦, Sco 45 L5+, Cap 51 L1+, Aqu 63 L5+ “Vaughan, Sarah” Singer-Jazz
19SC08’54 ASC ¦¦¦||¦, Sco 45 L5+, Cap 51 L1+, Aqu 63 L1+ “Hayes, Rutherford B.” Politician-19th US Pres.
19SC11’46 ASC ¦¦¦||¦, Sco 45 L5+, Cap 51 L2-, Pis 37 L5+ “Goring, Hermann” politician
19SC17’40 ASC ¦¦¦||¦, Sco 45 L5+, Cap 51 L2-, Pis 37 L2- “Dickinson, Emily” Poet
19SC50’38 ASC ¦¦¦||¦, Sco 45 L5+, Cap 51 L6-, Pis 13 L6+ Baha’ullah Bahai saint
19SC57’36 ASC ¦¦¦||¦, Sco 45 L5+, Cap 51 L6-, Pis 13 L2- “Richards, Keith” Musician Rolling Stones
20SC00’32 ASC ¦¦¦||¦, Sco 45 L4+, Aqu 21 L1+, Ari 19 L1+ “Hickey, Isabel” Astrologer
20SC03’56 ASC ¦¦¦||¦, Sco 45 L4+, Aqu 21 L1+, Ari 19 L3- “Chretien, Jean” Prime Minister of, Canada
20SC09’58 ASC ¦¦¦||¦, Sco 45 L4+, Aqu 21 L1+, Ari 19 L6- “Slick, Grace” Singer-songwriter
20SC51’55 ASC ¦¦¦||¦, Sco 45 L4+, Aqu 21 L6+, Tau 38 L2+ “Landowska, Wanda” Musician-harpsichord+piano
20SC55’36 ASC ¦¦¦||¦, Sco 45 L4+, Aqu 21 L6+, Tau 38 L4+ “Mussolini, Benito” Politician-ItalianDictator
21SC12’25 ASC ¦¦¦||¦, Sco 45 L3-, Aqu 17 L2-, Tau 10 L2+ “Wordsworth, William” Poet
21SC43’45 ASC ¦¦¦||¦, Sco 45 L3-, Aqu 17 L5+, Gem 09 L4- Gouverneur Morris Colonial Governor
22SC00’54 ASC ¦¦¦||¦, Sco 45 L2-, Aqu 25 L1+, Gem 14 L6+ “Guicciardini, Francesco” Historian & statesman
22SC10’14 ASC ¦¦¦||¦, Sco 45 L2-, Aqu 25 L2-, Gem 43 L6- “Pahlavi, Mohammed Reza” Shah of Iran
22SC14’27 ASC ¦¦¦||¦, Sco 45 L2-, Aqu 25 L2-, Gem 43 L4+ “Bronte, Emily” author
22sc37’38 ASC ¦¦¦||¦, Sco 45 L2-, Aqu 36 L3+, Can 44 L5+ “Seale, John” Cinematographer
22SC38’04 ASC ¦¦¦||¦, Sco 45 L2-, Aqu 36 L3+, Can 44 L5+ “Ross, Diana” Singer-solo &with Supremes
23SC27’33 ASC ¦¦¦||¦, Sco 45 L1-, Aqu 22 L4-, Leo 48 L5+ “Leigh, Janet” Actress
_____________________________________________________________
Scorpio 24-30: Hx-35 Progress
24SC00’45 ASC ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L6-, Leo 64 L6+ “Louis XI of France, King” King of France
24SC41’30 ASC ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L2-, Vir 04 L6+ “Nicklaus, Jack” Golfer
24SC51’36 ASC ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L1+, Vir 07 L6- “Ford, Henry” industrialist
24SC52’14 ASC ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L1+, Vir 07 L5- “Trump, Ivana” exwife of Donald Trump
25SC00’55 ASC ¦¦¦|¦|, Sco 35 L5-, Pis 37 L6+, Lib 33 L1- “Bradshaw, Terry” Football Quarterback
25SC02’52 ASC ¦¦¦|¦|, Sco 35 L5-, Pis 37 L6+, Lib 33 L2- “Wilson, Ann” Singer-Flute in ‘Heart’
25SC16’12 ASC ¦¦¦|¦|, Sco 35 L5-, Pis 37 L5+, Lib 31 L4+ “Woodward, Joanne” Actress-Oscar winner
25SC38’13 ASC ¦¦¦|¦|, Sco 35 L5-, Pis 37 L3+, Lib 62 L5- “Moore, Thomas” Poet
26SC58’24 ASC ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L1- “Vidal, Gore” Novelist-playwright
27SC13’02 ASC ¦¦¦|¦|, Sco 35 L3-, Pis 30 L5-, Sag 23 L5- “Versace, Gianni” Fashion Designer
27SC24’11 ASC ¦¦¦|¦|, Sco 35 L3-, Pis 30 L4+, Sag 02 L4- Raphael Painter-architect
27SC32’36 ASC ¦¦¦|¦|, Sco 35 L3-, Pis 30 L3+, Cap 24 L2- “Disraeli, Benjamin” statesman
28SC00’13 ASC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L6-, Cap 42 L1+ “Miro, Joan” Painter-surrealist-sculptr
28SC16’24 ASC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L5+, Cap 51 L4+ “Lenin, Nikolay” Politician-Founder USSR
28SC41’31 ASC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L2-, Aqu 25 L1+ “Sanzio, Raphael” Painter
28sc44’19 ASC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L2-, Aqu 25 L3- “Blackman, Barbara” Author-blind
28SC45’32 ASC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L2-, Aqu 36 L3+ Amma Saint
28SC53’27 ASC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L1+, Aqu 22 L4- “McKenna, Terence” Author-philosopher
29SC50’57 ASC ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L6+ Sathya Sai Baba Hindu Saint
29SC52’20 ASC ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L5+ “Pope,, Leo X” Pope-Vatican
29SC55’32 ASC ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L3+ “Bailey, Alice” Author-Theosophist
_____________________________________________________________
_____________________________________________________________