Leo Mercury in I Ching Hexagrams
Leo 00-06: Hx-48 The Well
00LE01’53 MER ¦||¦|¦, Leo 48 L1-, Ari 19 L1+, Ari 19 L2+ “Hoover, Herber” Politician-31st US Pres.
00LE02’37 MER ¦||¦|¦, Leo 48 L1-, Ari 19 L1+, Ari 19 L2+ “Keller, Helen” blind and deaf
00LE13’11 MER ¦||¦|¦, Leo 48 L1-, Ari 19 L2+, Ari 41 L2+ “Parrish, Maxfield” Painter-Illustrator
00LE53’22 MER ¦||¦|¦, Leo 48 L1-, Ari 19 L6-, Tau 38 L3- “Landowska, Wanda” Musician-harpsichord+piano
01LE25’41 MER ¦||¦|¦, Leo 48 L2+, Ari 41 L3-, Tau 26 L3+ “Griffin, Merv” Entertainer
01LE38’46 MER ¦||¦|¦, Leo 48 L2+, Ari 41 L4-, Tau 05 L1+ “Love, Courtney” Actress + rock musician
02LE12’25 MER ¦||¦|¦, Leo 48 L3+, Ari 60 L2+, Gem 43 L5+ “Leigh, Janet” Actress
02LE25’15 MER ¦||¦|¦, Leo 48 L3+, Ari 60 L3-, Gem 01 L3+ “Onassis, Jacqueline K.” US-First Lady
02LE30’03 MER ¦||¦|¦, Leo 48 L3+, Ari 60 L4-, Can 44 L1- “Saint-Exupery, Antoine de” Writer-aviator
03LE10’24 MER ¦||¦|¦, Leo 48 L4-, Ari 61 L2+, Can 57 L1- “Warhol, Andy” Artist-filmaker
03LE13’21 MER ¦||¦|¦, Leo 48 L4-, Ari 61 L2+, Can 57 L3+ “Ford, Henry” industrialist
03LE24’57 MER ¦||¦|¦, Leo 48 L4-, Ari 61 L3-, Leo 48 L3+ “Charles IX of France, King” King of France
03LE29’26 MER ¦||¦|¦, Leo 48 L4-, Ari 61 L3-, Leo 48 L6- “Sanders, George” Author
05LE12’02 MER ¦||¦|¦, Leo 48 L6-, Tau 38 L2+, Lib 31 L2- “Starr, Ringo” Musician/ Beatles
05LE28’28 MER ¦||¦|¦, Leo 48 L6-, Tau 38 L3-, Lib 56 L6+ “Rhodes, Cecil John” Mining Magnate-politician
05LE32’47 MER ¦||¦|¦, Leo 48 L6-, Tau 38 L4+, Lib 62 L2- “Mussolini, Benito” Politician-ItalianDictator
___________________________________________________________
Leo 06-12: Hx-18 Work on What has been Spoiled
06LE10’23 MER ¦||¦¦|, Leo 18 L1-, Tau 58 L2+, Sco 15 L1- “Bonaparte, Napoleon” French Leader
06LE12’03 MER ¦||¦¦|, Leo 18 L1-, Tau 58 L2+, Sco 15 L2- “Rogers, Ginger” Actress
06LE22’27 MER ¦||¦¦|, Leo 18 L1-, Tau 58 L3-, Sco 45 L5+ Queen Mother Mother ofQueenElizabeth II
06LE38’18 MER ¦||¦¦|, Leo 18 L1-, Tau 58 L4+, Sco 35 L2- “Henry VIII of England, King” King of England
06LE46’11 MER ¦||¦¦|, Leo 18 L1-, Tau 58 L5+, Sag 16 L3- “Winters, Shelley” Actress
07LE37’12 MER ¦||¦¦|, Leo 18 L2+, Tau 11 L3+, Cap 24 L5- “Clinton, Bill” US President (NCGR-data)
07LE51’17 MER ¦||¦¦|, Leo 18 L2+, Tau 11 L1+, Cap 03 L1+ “Koresh, David” Cult leader/Waco Tx
08LE13@” MER ¦||¦¦|, Leo 18 L3+, Tau 26 L5-, Cap 51 L3- “Mulroney, Mila” Wife of PM of, Canada
08LE18’42 MER ¦||¦¦|, Leo 18 L3+, Tau 26 L5-, Cap 51 L6- “Vincent, Jan Michael” Actor
09LE43’01 MER ¦||¦¦|, Leo 18 L4-, Tau 05 L2+, Pis 49 L5+ “Murray, Don” Actor
09LE50’11 MER ¦||¦¦|, Leo 18 L4-, Tau 05 L1+, Pis 13 L6+ “Bush, George W” Politician-43rd US Pres
10LE15’41 MER ¦||¦¦|, Leo 18 L5-, Gem 09 L5+, Ari 41 L4- “Stallone, Sylvester” “Actor-“”Rockie”””
10LE28’47 MER ¦||¦¦|, Leo 18 L5-, Gem 09 L4-, Ari 60 L6- “Castro, Fidel” Cuban leader
10LE44’44 MER ¦||¦¦|, Leo 18 L5-, Gem 09 L2+, Ari 54 L3- “Earhart, Amelia” aviator
10LE55’41 MER ¦||¦¦|, Leo 18 L5-, Gem 09 L1+, Tau 38 L4+ “Jagger, Mick” Singer/Rolling Stones
10LE59’47 MER ¦||¦¦|, Leo 18 L5-, Gem 09 L1+, Tau 38 L6+ “West, John Anthony” Author-Egyptlgist-astrolgr
11LE32’12 MER ¦||¦¦|, Leo 18 L6+, Gem 34 L3+, Tau 05 L5+ “Williamson, Marianne” Author-lecturer-spiritual
11LE33@” MER ¦||¦¦|, Leo 18 L6+, Gem 34 L3+, Tau 05 L5+ “Krishan, Guru Har” Saint-8th Sikh Guru
11le39’11 MER ¦||¦¦|, Leo 18 L6+, Gem 34 L3+, Tau 05 L1+ “Alexander, Frederick M” Founder Alexander techniqu
11le41’11 MER ¦||¦¦|, Leo 18 L6+, Gem 34 L2+, Gem 09 L6+ “Williamson, David” Playwrite
11LE42’35 MER ¦||¦¦|, Leo 18 L6+, Gem 34 L2+, Gem 09 L5+ “Kubler-Ross, Elisabeth” Psychiatrist-Author
_______________________________________________________________
Leo 12-15: Hx-46 Pushing Upward
12LE05’48 MER ¦||¦¦¦, Leo 46 L1-, Gem 14 L6+, Gem 14 L3+ “Hamill, Dorothy” Skating champion
12LE26’28 MER ¦||¦¦¦, Leo 46 L1-, Gem 14 L4+, Gem 01 L3+ “Perls, Frederick S. (Fritz)” Psychiatrst-GestaltTherapy
12LE26’42 MER ¦||¦¦¦, Leo 46 L1-, Gem 14 L4+, Gem 01 L2+ “Parker, Dorothy” Author-poet-critic
12le55’45 MER ¦||¦¦¦, Leo 46 L1-, Gem 14 L1+, Can 50 L4+ “Ryan, Sarah” Olympic Swimmer
12LE56’36 MER ¦||¦¦¦, Leo 46 L1-, Gem 14 L1+, Can 50 L4+ “Rubin, Jerry” US Social Activist-author
13LE42’48 MER ¦||¦¦¦, Leo 46 L2+, Gem 43 L2+, Leo 46 L2+ “Bradbury, Ray” Science Fiction Writer
_____________________________________________________________
_____________________________________________________________
Leo 15-18: Hx-06 Conflict
15LE47’54 MER ¦|¦|||, Leo 06 L3-, Can 44 L5+, Lib 53 L5+ “Ronstadt, Linda” Singer
15LE50’26 MER ¦|¦|||, Leo 06 L3-, Can 44 L6+, Sco 39 L1- “Eddy, Mary Baker” mystic
16LE32’53 MER ¦|¦|||, Leo 06 L2+, Can 28 L4+, Sco 35 L5- “Wallace, George” Politician-US-Governor AL
16LE50’35 MER ¦|¦|||, Leo 06 L2+, Can 28 L6-, Sag 20 L6+ Haile Selassie Emperor of Ethiopia
16LE56’22 MER ¦|¦|||, Leo 06 L2+, Can 28 L6-, Sag 20 L3- “Hari, Mata” Exotic dancer & Spy
17LE40’29 MER ¦|¦|||, Leo 06 L1-, Can 50 L5-, Cap 27 L1+ “Maupassant, Guy De” Author
17LE55’58 MER ¦|¦|||, Leo 06 L1-, Can 50 L6+, Cap 03 L4- “Skelton, Red” Comedian-radio + TV
____________________________________________________________
Leo 18-24: Hx-47 Oppression Exhaustion
18LE02’55 MER ¦|¦||¦, Leo 47 L6-, Can 32 L1-, Cap 42 L2- “Ashley, Elisabeth” Performer on Broadway
18le20’23 MER ¦|¦||¦, Leo 47 L6-, Can 32 L3+, Aqu 21 L1+ “Phillips, Cath” Author-artist-publisher
20LE03’38 MER ¦|¦||¦, Leo 47 L4+, Leo 48 L1-, Ari 19 L3- “Keyserling, Count Hermann” philosopher
20LE11’26 MER ¦|¦||¦, Leo 47 L4+, Leo 48 L2+, Ari 41 L1+ “Leo, Alan” Astrologer-England
20LE36’46 MER ¦|¦||¦, Leo 47 L4+, Leo 48 L4-, Ari 61 L5+ “Bronte, Emily” author
21LE01’49 MER ¦|¦||¦, Leo 47 L3-, Leo 18 L1-, Tau 58 L2+ “Heindel, Max” Founder -Rosicrucian Order
21LE53’43 MER ¦|¦||¦, Leo 47 L3-, Leo 18 L6+, Gem 34 L4+ “Battle, Kathleen” Soprano
22LE08’37 MER ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L1+ “Wood, Natalie” Actress
22LE49’48 MER ¦|¦||¦, Leo 47 L2+, Leo 06 L2+, Can 28 L6- “Williams, Cindy” Actress-Laverne & Shirley
_____________________________________________________________
Leo 24-30: Hx-64 Before Completion
24LE23’03 MER ¦|¦|¦|, Leo 64 L6+, Leo 64 L4+, Vir 59 L5+ “Brady, Diamond Jim” gourmet
24LE49’10 MER ¦|¦|¦|, Leo 64 L6+, Leo 64 L2+, Vir 04 L1- “Digby, Kenelm” Diplmat-scientst-astrologr
25LE01’33 MER ¦|¦|¦|, Leo 64 L5-, Vir 40 L6-, Lib 33 L1- “Cage, John” Musician. Composer
25LE29’56 MER ¦|¦|¦|, Leo 64 L5-, Vir 40 L4+, Lib 56 L6+ “Hemmingway, Ernest” Author
25LE38’16 MER ¦|¦|¦|, Leo 64 L5-, Vir 40 L3-, Lib 62 L5- “Jackson, Michael” Singer-dancer
25LE57’04 MER ¦|¦|¦|, Leo 64 L5-, Vir 40 L1-, Sco 39 L5+ “Goethe, Johann W. von” Writer & Scientist
27le26’22 MER ¦|¦|¦|, Leo 64 L3-, Vir 29 L4-, Sag 02 L3- “Elliott, Herb” “Athlete-ran 3’54.5″” mile”
27LE34’35 MER ¦|¦|¦|, Leo 64 L3-, Vir 29 L3-, Cap 24 L3- “Sellers, Peter” Actor
28LE16’54 MER ¦|¦|¦|, Leo 64 L2+, Vir 04 L5-, Cap 51 L5- “Bligh,, Captain William”, Captain
___________________________________________________________
__________________________________________________________