Taurus Saturn in I Ching Hexagrams
Taurus 00-06: Hx-38 Opposition
00TA34’14 SAT ||¦|¦|, Tau 38 L1+, Lib 33 L4+, Ari 61 L3- “Grant, Ulysses S” Army General-0US pres#18
00TA55’41 SAT ||¦|¦|, Tau 38 L1+, Lib 33 L6+, Tau 38 L4+ “Barber, Tony” TV Host
01TA02’21 SAT ||¦|¦|, Tau 38 L2+, Lib 31 L1-, Tau 58 L2+ “Ashley, Elisabeth” Performer on Broadway
01TA48’39 SAT ||¦|¦|, Tau 38 L2+, Lib 31 L5+, Gem 09 L1+ “Shelley, Percy Bysshe” Poet
01TA49’13 SAT ||¦|¦|, Tau 38 L2+, Lib 31 L5+, Gem 09 L1+ “Machiavelli, Niccolo” Author-playwrite-diplomat
02TA48’00 SAT ||¦|¦|, Tau 38 L3-, Lib 56 L5-, Can 28 L5+ “Cousteau, Jacques” “Oceanographer,author”
02ta53’18 SAT ||¦|¦|, Tau 38 L3-, Lib 56 L6+, Can 50 L2+ “Wilkins, Richard” TV host
02TA53’33 SAT ||¦|¦|, Tau 38 L3-, Lib 56 L6+, Can 50 L3+ “Harlow, Jean” Actress-Film Goddess
02ta54’25 SAT ||¦|¦|, Tau 38 L3-, Lib 56 L6+, Can 50 L3+ “Clavell, James” Director-Author & Shogun
03TA11’48 SAT ||¦|¦|, Tau 38 L4+, Lib 62 L2-, Can 57 L2+ “Chardin, Teilhard de” Philosopher Paleontologist
03TA13’13 SAT ||¦|¦|, Tau 38 L4+, Lib 62 L2-, Can 57 L2+ “Pasteur, Louis” Scientist-0Germ Theory
03TA50’05 SAT ||¦|¦|, Tau 38 L4+, Lib 62 L6-, Leo 47 L6- “Hubbard, L. Ron” Author-scientologist
03TA54’00 SAT ||¦|¦|, Tau 38 L4+, Lib 62 L6-, Leo 47 L4+ “Ismail, Rahgib “”Rocket””” Football Star
04TA13@” SAT ||¦|¦|, Tau 38 L5-, Lib 53 L2-, Vir 40 L5- “Poonji, Papaji” Hindu Saint
04TA44’28 SAT ||¦|¦|, Tau 38 L5-, Lib 53 L5+, Vir 04 L4- “Culpeper, Nicholas” Herbalist-Astrologer
05TA14’49 SAT ||¦|¦|, Tau 38 L6+, Sco 39 L2-, Lib 31 L3+ “Graf, Steffi” Tennis Champ (DN45/5)
05TA17’17 SAT ||¦|¦|, Tau 38 L6+, Sco 39 L2-, Lib 31 L5+ “Williams, Tennessee” “Playwright, poet-author”
05TA50’29 SAT ||¦|¦|, Tau 38 L6+, Sco 39 L6-, Sco 39 L1- “Woolf,, Virgina” Author-feminist
_____________________________________________________________
Taurus 06-12: Hx-58 Joyous Lake
06TA01’23 SAT ||¦||¦, Tau 58 L1+, Sco 52 L1-, Sco 52 L1- “Johndro, L.E.”, Canadian Astrologer
06TA03’34 SAT ||¦||¦, Tau 58 L1+, Sco 52 L1-, Sco 52 L3+ “Roosevelt, Franklin D.” Politician-32nd US Pres
06TA09’43 SAT ||¦||¦, Tau 58 L1+, Sco 52 L1-, Sco 52 L6+ “Joyce, James” Author-Ulysses + Poet
06TA09’45 SAT ||¦||¦, Tau 58 L1+, Sco 52 L1-, Sco 52 L6+ “Nelson, Ricky” Musician-Rock and Roll
06TA31’46 SAT ||¦||¦, Tau 58 L1+, Sco 52 L4-, Sco 35 L5- Mother Teresa Christian missionary&saint
06TA39’44 SAT ||¦||¦, Tau 58 L1+, Sco 52 L4-, Sco 35 L1- “Kerrigan, Nancy” Skater Olympics94
07TA53’38 SAT ||¦||¦, Tau 58 L2+, Sco 12 L1-, Cap 03 L3- “Zeta-Jones, Catherine” Actress
08TA02’28 SAT ||¦||¦, Tau 58 L3-, Sco 45 L6-, Cap 42 L2- “Domingo, Placido” Opera Tenor & Conductor
08TA02’54 SAT ||¦||¦, Tau 58 L3-, Sco 45 L6-, Cap 42 L2- “Havens, Richie” Songer-songwriter-folk
08TA19’49 SAT ||¦||¦, Tau 58 L3-, Sco 45 L5+, Cap 51 L6- “Cheney, Dick” Politician-US vice-Pres
08TA30’03 SAT ||¦||¦, Tau 58 L3-, Sco 45 L3-, Aqu 17 L1+ “Hayes, Rutherford B.” Politician-19th US Pres.
08TA35’27 SAT ||¦||¦, Tau 58 L3-, Sco 45 L3-, Aqu 17 L4+ “Warwick, Dionne” Singer
08TA44’36 SAT ||¦||¦, Tau 58 L3-, Sco 45 L2-, Aqu 25 L3- “Zappa, Dweezil” Musician-heavy metal
09TA25’08 SAT ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L3+ “Picasso, Pablo” Painter-cubism
09TA29’12 SAT ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L1+ “Lee, Bruce” Martial Arts/actor
11TA16’37 SAT ||¦||¦, Tau 58 L6-, Sag 20 L5+, Tau 11 L3+ “Harvey, Charles” Astrologer-UK-UranianTrust
11TA43’18 SAT ||¦||¦, Tau 58 L6-, Sag 20 L2-, Gem 09 L5+ “Thurman, Uma” Actress
_____________________________________________________________
Taurus 12-15: Hx-10 Treading Conduct
12TA02’16 SAT ||¦|||, Tau 10 L1+, Sag 08 L6-, Gem 14 L5- “Franklin, Benjamin” Author-inventor-statesman
12TA35’13 SAT ||¦|||, Tau 10 L1+, Sag 08 L3-, Can 44 L4+ “Starr, Ringo” Musician/ Beatles
13TA02’23 SAT ||¦|||, Tau 10 L2+, Sag 23 L6+, Can 32 L2+ “Price, Vincent” Actor/horror
13TA03’56 SAT ||¦|||, Tau 10 L2+, Sag 23 L6+, Can 32 L3+ “Humphrey, Hubert” Politician -0US
13TA14’42 SAT ||¦|||, Tau 10 L2+, Sag 23 L5-, Can 57 L3+ “Lennon, John” Musician-The Beatles
13TA19’15 SAT ||¦|||, Tau 10 L2+, Sag 23 L5-, Can 57 L6+ “Stokowski,, Leopold” Conductor
13TA43’49 SAT ||¦|||, Tau 10 L2+, Sag 23 L2-, Leo 46 L3+ Joan of Arc Soldier-Saint of France
13TA43’54 SAT ||¦|||, Tau 10 L2+, Sag 23 L2-, Leo 46 L3+ “Braun, Eva” mistress of Adolf Hitler
13TA53’12 SAT ||¦|||, Tau 10 L2+, Sag 23 L1-, Leo 47 L5+ “Moriarity, Michael” Actor
14TA18’49 SAT ||¦|||, Tau 10 L3-, Sag 02 L5-, Vir 40 L1- “Sheen, Martin” Actor
14TA19’34 SAT ||¦|||, Tau 10 L3-, Sag 02 L5-, Vir 40 L1- “Gaudi, Antonio” Architect
14TA30’01 SAT ||¦|||, Tau 10 L3-, Sag 02 L3-, Vir 29 L6- “Hobbes, Thomas” Author-The Leviathon
14TA36’52 SAT ||¦|||, Tau 10 L3-, Sag 02 L3-, Vir 29 L2+ “Mutsuhito, Emperor of Japan” emperor
_____________________________________________________________
_____________________________________________________________
Taurus 15-18: Hx-11 Peace
15TA51’43 SAT |||¦¦¦, Tau 11 L3+, Cap 24 L6-, Sco 39 L2- “Van Gogh, Vincent” Painter
17TA05’13 SAT |||¦¦¦, Tau 11 L1+, Cap 03 L1+, Sag 08 L3- “Rogers, Roy” Actor-Cowboy
_____________________________________________________________
Taurus 18-24: Hx-26 Taming power of the Great
18TA14’05 SAT |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L3- “Rogers, Ginger” Actress
18TA35’31 SAT |||¦¦|, Tau 26 L6+, Cap 42 L4-, Aqu 17 L4+ “Valens, Richie” Singer
19TA01’32 SAT |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L6- “Harding, Tonya” Skater Olympics 94/scandal
19TA02’12 SAT |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L5+ “Jayne, Charles A.” Astrologer
19TA25’23 SAT |||¦¦|, Tau 26 L5-, Cap 51 L3-, Pis 55 L3+ “Gibran, Khalil” Poet
20TA16’46 SAT |||¦¦|, Tau 26 L4-, Aqu 21 L2-, Ari 41 L5- “Charles VIII of France, King” King of France
20TA49’23 SAT |||¦¦|, Tau 26 L4-, Aqu 21 L5-, Ari 54 L6- “Stravinsky, Igor” Composer
21ta08’55 SAT |||¦¦|, Tau 26 L3+, Aqu 17 L1+, Tau 58 L6- “Phillips, Cath” Author-artist-publisher
21TA12’52 SAT |||¦¦|, Tau 26 L3+, Aqu 17 L2-, Tau 10 L2+ “Van Vogt, A. E.” Author-Science fiction
21TA39’59 SAT |||¦¦|, Tau 26 L3+, Aqu 17 L4+, Tau 05 L1+ “Ali, Muhammad” World Champion Boxer
21TA43’51 SAT |||¦¦|, Tau 26 L3+, Aqu 17 L5+, Gem 09 L4- “Nash, Graham” Singer-songwriter
21TA56’28 SAT |||¦¦|, Tau 26 L3+, Aqu 17 L6-, Gem 34 L3+ “King, Carole” Singer-songwriter
22TA21’18 SAT |||¦¦|, Tau 26 L2+, Aqu 25 L3-, Gem 01 L6+ “Widmark, Richard” Actor
22TA30’03 SAT |||¦¦|, Tau 26 L2+, Aqu 36 L3+, Can 44 L1- “Phoenix, River” actor/ died overdose
22TA32’27 SAT |||¦¦|, Tau 26 L2+, Aqu 36 L3+, Can 44 L2+ “Schiffer, Claudia” Super model
22TA45’44 SAT |||¦¦|, Tau 26 L2+, Aqu 36 L2-, Can 28 L4+ “Khan, Hazrat Inayat” Sufi saint-Universal Sufis
22TA50@” SAT |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L1- “Jones, Brian” Musician Rolling Stones
23TA19’10 SAT |||¦¦|, Tau 26 L1+, Aqu 22 L5-, Can 57 L6+ “Bakker, Tammy Faye” Millionaire Businessman
23TA28’16 SAT |||¦¦|, Tau 26 L1+, Aqu 22 L4-, Leo 48 L5+ “Chaney, Lon” actor
_____________________________________________________________
Taurus 24-30: Hx-05 Waiting for Nourishment
24TA19’02 SAT |||¦|¦, Tau 05 L6-, Aqu 63 L5+, Vir 40 L1- “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””
24TA30’20 SAT |||¦|¦, Tau 05 L6-, Aqu 63 L3+, Vir 29 L6- “Tharp, Twyla” Dancer-Choreographer
24TA54’16 SAT |||¦|¦, Tau 05 L6-, Aqu 63 L1+, Vir 07 L4- “Franklin, Aretha” Singer-Queen of Soul
25ta28’19 SAT |||¦|¦, Tau 05 L5+, Pis 37 L4-, Lib 56 L5- “Brabham, Sir Jack” Motor Racer
26TA07’05 SAT |||¦|¦, Tau 05 L4-, Pis 55 L6-, Sco 52 L5- “Erlewine, Michael” Astrologer-Matrix Software
26ta09’49 SAT |||¦|¦, Tau 05 L4-, Pis 55 L6-, Sco 52 L6+ “Dingo, Ernie” Actor-Comedian
27TA25’40 SAT |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L3- “Hoffa, James” Teamsters Union President
27TA28’42 SAT |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L1- “Nixon, Richard” Politician-37th US Pres.
27TA35’59 SAT |||¦|¦, Tau 05 L3+, Pis 30 L3+, Cap 24 L4- “Young, Loretta” Actress
27TA37’30 SAT |||¦|¦, Tau 05 L3+, Pis 30 L3+, Cap 24 L5- “Simon, Paul” Singer songwriter
27TA38’32 SAT |||¦|¦, Tau 05 L3+, Pis 30 L3+, Cap 24 L6- “Ramos, Larry” Musician
27TA43’39 SAT |||¦|¦, Tau 05 L3+, Pis 30 L2-, Cap 27 L3- “Rhodes, Cecil John” Mining Magnate-politician
27TA51’40 SAT |||¦|¦, Tau 05 L3+, Pis 30 L1+, Cap 03 L2- “Jackson, Jesse Reverend” Minister-political
27TA53’02 SAT |||¦|¦, Tau 05 L3+, Pis 30 L1+, Cap 03 L2- “Backus, Jim” Actor & voice of Mr Magoo
28TA01’46 SAT |||¦|¦, Tau 05 L2+, Pis 49 L6-, Cap 42 L2- “Durer, Albrecht” Draftsman-painter=printer
28TA05’27 SAT |||¦|¦, Tau 05 L2+, Pis 49 L6-, Cap 42 L4- “Dee, Sandra” Teen star
28TA12’37 SAT |||¦|¦, Tau 05 L2+, Pis 49 L5+, Cap 51 L2- “Streisand, Barbara” Singer-composer-actress
28TA15’05 SAT |||¦|¦, Tau 05 L2+, Pis 49 L5+, Cap 51 L4+ “Cellini, Benvenuto” Sculptor
28TA32’26 SAT |||¦|¦, Tau 05 L2+, Pis 49 L3+, Aqu 17 L2- “Reagan, Harley SwiftDeer” Metis mystic
29TA51’32 SAT |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L6+ “Fairbanks, Douglas” actor
29TA57’24 SAT |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L2- Edward IV of England King of England
_____________________________________________________________
_____________________________________________________________