Gemini Uranus in I Ching Hexagrams
Gemini 00-06: Hx-09 Taming Power of Small
00GE19’38 URA |||¦||, Gem 09 L6+, Ari 19 L2+, Ari 41 L6+ “Puccini, Giacomo” Opera-composer
00GE21’11 URA |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L1+ “Reagan, Harley SwiftDeer” Metis mystic
00GE40’01 URA |||¦||, Gem 09 L6+, Ari 19 L5-, Ari 54 L1+ “Tate, Sharon” Actress
00GE42’17 URA |||¦||, Gem 09 L6+, Ari 19 L5-, Ari 54 L2+ “Harrison, George” Singer Beatles
00GE44’18 URA |||¦||, Gem 09 L6+, Ari 19 L5-, Ari 54 L3- “Joplin, Janis” Musician-rock singer
00GE58’02 URA |||¦||, Gem 09 L6+, Ari 19 L6-, Tau 38 L5- “Fischer, Bobby” Chess grandmaster (Ro-dat)
01GE13’02 URA |||¦||, Gem 09 L5+, Ari 41 L2+, Tau 10 L2+ “Nesmith, Michael” Musican-The Monkees
01GE36’00 URA |||¦||, Gem 09 L5+, Ari 41 L4-, Tau 05 L3+ “Major, John” Prime Minister of England
01GE36@” URA |||¦||, Gem 09 L5+, Ari 41 L4-, Tau 05 L3+ Gangaji Disciple of Papaji
01GE57’00 URA |||¦||, Gem 09 L5+, Ari 41 L6+, Gem 34 L2+ “McCartney, Paul” Musician/Beatles
02GE03’20 URA |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L5- “Southey, Robert” Poet
02GE04’53 URA |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L4+ “Wilson, Brian” Musician/Beachboys
02GE07’36 URA |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L2+ “Hand, Robert” Astrologer
02ge17’18 URA |||¦||, Gem 09 L4-, Ari 60 L2+, Gem 43 L2+ “Thorpe, Ian” Swimmer-Gold Olympics-5x
02GE28’13 URA |||¦||, Gem 09 L4-, Ari 60 L3-, Gem 01 L2+ “Hendrix, Jimi” SingerSongwriter-guitarist
02GE30’42 URA |||¦||, Gem 09 L4-, Ari 60 L4-, Can 44 L1- “Roosevelt, Theodore” Politiciam-26th US Pres.
03GE13’21 URA |||¦||, Gem 09 L3+, Ari 61 L2+, Can 57 L3+ “Ford, Harrison” Actor
03GE19’38 URA |||¦||, Gem 09 L3+, Ari 61 L2+, Can 57 L6+ “Rudolph, Archduke” Crown Prince of Austria
03GE21’24 URA |||¦||, Gem 09 L3+, Ari 61 L3-, Leo 48 L1- “Doyle, Sir Arthur Conan” author
03GE49’10 URA |||¦||, Gem 09 L3+, Ari 61 L5+, Leo 06 L1- “Crichton, Michael” Author
04GE33’49 URA |||¦||, Gem 09 L2+, Ari 54 L4+, Vir 29 L4- “Shapiro, Robert” LA-Lawyer-for OJ Simpson
04GE57’00 URA |||¦||, Gem 09 L2+, Ari 54 L6-, Vir 07 L2+ “Davis, Angela” Political activst-Professr
05GE32’57 URA |||¦||, Gem 09 L1+, Tau 38 L4+, Lib 62 L2- “Seurat, Georges” Neo-impressionalist
05GE34’32 URA |||¦||, Gem 09 L1+, Tau 38 L4+, Lib 62 L3+ “Denver, John” Actor-musician-singer
05GE39’02 URA |||¦||, Gem 09 L1+, Tau 38 L4+, Lib 62 L6- “Ross, Diana” Singer-solo &with Supremes
05GE48’49 URA |||¦||, Gem 09 L1+, Tau 38 L5-, Lib 53 L6+ “Milton, John” “Poet-“”Paradice Lost”””
_______________________________________________________________
Gemini 06-12: Hx-34 Power of the Great
06GE04’19 URA ||||¦¦, Gem 34 L6-, Tau 58 L1+, Sco 52 L3+ “Richards, Keith” Musician Rolling Stones
06GE20’14 URA ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L6- “Kerry, John” Politician-US Senator
06GE27’27 URA ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L2- “Morrison, Jim” Singer-songwritr-The Doors
06GE48’40 URA ||||¦¦, Gem 34 L6-, Tau 58 L5+, Sag 16 L1- “Rivera, Geraldo” Journalist-TV Host
07GE19’02 URA ||||¦¦, Gem 34 L5-, Tau 10 L2+, Sag 23 L1- “Hutton, Lauren” Actress-Model
07GE42’37 URA ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L2- “Mitchell, Joni” SingerSongwriter-Folk-Jazz
07GE47’57 URA ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L5- “Jagger, Mick” Singer/Rolling Stones
07GE48’53 URA ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L6+ “Shepard, Sam” Playwright-actor
08GE00’35 URA ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L1+ “Lucas, George” Movie Producer
08GE02’57 URA ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L2- “Steiner, Rudolf” Author-mystic
08GE30’27 URA ||||¦¦, Gem 34 L4+, Tau 26 L3+, Aqu 17 L1+ “De Niro, Robert” Actor
08GE44’51 URA ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 25 L3- “Killy, Jean Claude” Skier-3x Olympic crown1968
08GE48’09 URA ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 36 L2- “Perrine, Valerie” Actress
09GE07’27 URA ||||¦¦, Gem 34 L3+, Tau 05 L6-, Aqu 63 L2- “Farrow, Mia” Actress
09GE08’08 URA ||||¦¦, Gem 34 L3+, Tau 05 L6-, Aqu 63 L2- “Hazelrigg, John” astrologer
09GE08’53 URA ||||¦¦, Gem 34 L3+, Tau 05 L6-, Aqu 63 L1+ “Marley, Bob” “Musician, King of Reggae”
09GE14’23 URA ||||¦¦, Gem 34 L3+, Tau 05 L5+, Pis 37 L4- “Selleck, Tom” Actor-Magnum PI
09GE30’14 URA ||||¦¦, Gem 34 L3+, Tau 05 L3+, Pis 30 L6+ Edward IV of England King of England
10GE45’16 URA ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L4+ “Lee, Brenda” Musician-rock + country
11GE19’39 URA ||||¦¦, Gem 34 L1+, Gem 34 L5-, Tau 11 L1+ “Leo, Alan” Astrologer-England
11GE28’30 URA ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L1+ “Vincent, Jan Michael” Actor
11GE59’08 URA ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L1+ “Moses, Grandma” Painter
_______________________________________________________________
Gemini 12-18: Hx-14 Possession in Great measure
12GE11’03 URA ||||¦|, Gem 14 L6+, Gem 14 L5-, Gem 43 L6- “Chaplin, Geraldine” Actress-daughterof Charlie
13GE35’50 URA ||||¦|, Gem 14 L5-, Gem 43 L3+, Leo 18 L4- “Minnelli, Liza” “Actress, singer”
13GE51’25 URA ||||¦|, Gem 14 L5-, Gem 43 L1+, Leo 47 L6- “Parton, Dolly” Singer Actress
14GE16’58 URA ||||¦|, Gem 14 L4+, Gem 01 L5+, Vir 40 L2+ “Keaton, Diane” Actress-director-producer
14GE21’38 URA ||||¦|, Gem 14 L4+, Gem 01 L4+, Vir 59 L6+ “Russell, Lillian” Actress-OperaSinger-Author
14GE41’11 URA ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L6+ “Adler, Margot” Wicca Priestess
14GE47’59 URA ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L2+ “Mills, Hayley” Actres & Child star
15GE51’32 URA ||||¦|, Gem 14 L3+, Can 44 L6+, Sco 39 L1- “Leitch, Donovan” Singer songwriter
15GE51’37 URA ||||¦|, Gem 14 L3+, Can 44 L6+, Sco 39 L1- “Bergen,, Candice” Actress
16GE06’11 URA ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L4- “Hawn, Goldie” Actress
16GE26’25 URA ||||¦|, Gem 14 L2+, Can 28 L3+, Sco 45 L3- Cher Singer-songwriter-actress
17GE07’47 URA ||||¦|, Gem 14 L1+, Can 50 L1-, Sag 08 L2- Voltaire Author-Philosopher
17GE13’20 URA ||||¦|, Gem 14 L1+, Can 50 L2+, Sag 23 L4- “Lloyd George, David” Statesman
17GE23’23 URA ||||¦|, Gem 14 L1+, Can 50 L3+, Sag 02 L4- “Vivekananda, Swami” Hindu Saint
17GE54’09 URA ||||¦|, Gem 14 L1+, Can 50 L6+, Cap 03 L3- “Trump, Donald John” Millionaire Businessman
17GE55’38 URA ||||¦|, Gem 14 L1+, Can 50 L6+, Cap 03 L4- “Quayle, Dan” Vice President USA
_______________________________________________________________
Gemini 18-24: Hx-43 Breakthrough Resoluteness
18GE06’45 URA |||||¦, Gem 43 L6-, Can 32 L1-, Cap 42 L5+ “John, Elton” Singer-songwriter-star
18GE20’25 URA |||||¦, Gem 43 L6-, Can 32 L3+, Aqu 21 L1+ “Harris, Emmylou” Country musician & singer
18GE20’53 URA |||||¦, Gem 43 L6-, Can 32 L3+, Aqu 21 L1+ “Paglia, Camille Anna” Author: social critic
18GE22’48 URA |||||¦, Gem 43 L6-, Can 32 L3+, Aqu 21 L2- “Hearst, W. Randolph” Head of Publishing empire
18GE57’49 URA |||||¦, Gem 43 L6-, Can 32 L6-, Aqu 22 L2- “Moore, Thomas” Poet
19GE00’45 URA |||||¦, Gem 43 L5+, Can 57 L1-, Aqu 63 L6- “Smith, Patti” Singer-songwriter-Punk
19GE09’41 URA |||||¦, Gem 43 L5+, Can 57 L1-, Aqu 63 L1+ “Bush, George W” Politician-43rd US Pres
19GE11’14 URA |||||¦, Gem 43 L5+, Can 57 L2+, Pis 37 L6+ “Stallone, Sylvester” “Actor-“”Rockie”””
19GE26’22 URA |||||¦, Gem 43 L5+, Can 57 L3+, Pis 55 L3+ “Urich, Robert” Actor
19GE40’19 URA |||||¦, Gem 43 L5+, Can 57 L5+, Pis 49 L6- “Ronstadt, Linda” Singer
19GE53’54 URA |||||¦, Gem 43 L5+, Can 57 L6+, Pis 13 L4+ “Rubinstein, John” Entertainer
20GE11’51 URA |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L2+ “Versace, Gianni” Fashion Designer
20GE21’19 URA |||||¦, Gem 43 L4+, Leo 48 L3+, Ari 60 L1+ “Maeterlinck, Maurice” Nobel Prize winner
20GE48’47 URA |||||¦, Gem 43 L4+, Leo 48 L5+, Ari 54 L6- “McKenna, Terence” Author-philosopher
21GE09’12 URA |||||¦, Gem 43 L3+, Leo 18 L1-, Tau 58 L6- “Clinton, Bill” US President (NCGR-data)
21GE12’16 URA |||||¦, Gem 43 L3+, Leo 18 L2+, Tau 10 L2+ “Sepharial, W. Gornold” Astrologer
21GE32’48 URA |||||¦, Gem 43 L3+, Leo 18 L4-, Tau 05 L5+ “Chopra, Deepak” Author-Spiritual teacher
21GE38’31 URA |||||¦, Gem 43 L3+, Leo 18 L4-, Tau 05 L1+ “Armstrong, Robin” Astrologer-author-musician
21GE38’43 URA |||||¦, Gem 43 L3+, Leo 18 L4-, Tau 05 L1+ “Somers, Suzanne” Actress-author
21GE44’10 URA |||||¦, Gem 43 L3+, Leo 18 L5-, Gem 09 L4- “Erlewine, Stephen” Astrologer-Matrix
22GE10’49 URA |||||¦, Gem 43 L2+, Leo 46 L2+, Gem 43 L6- “Taylor, James” Singer-songwriter
22GE32’36 URA |||||¦, Gem 43 L2+, Leo 06 L3-, Can 44 L2+ “Gore, Albert Arnold” Vice President USA
22GE59’29 URA |||||¦, Gem 43 L2+, Leo 06 L1-, Can 50 L6+ “Santayana, George” Author-Life of Reason
23GE26’16 URA |||||¦, Gem 43 L1+, Leo 47 L4+, Leo 48 L4- “Simpson, O.J.” Football Star/BuffaloBills
23GE29’55 URA |||||¦, Gem 43 L1+, Leo 47 L4+, Leo 48 L6- “Ford, Henry” industrialist
23GE52@” URA |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L6- “Bowles, Camilla Parker” Friend of Prince Charles
_______________________________________________________________
Gemini 24-30: Hx-01 The Creative
24GE00’49 URA ||||||, Gem 01 L6+, Leo 64 L6+, Leo 64 L6+ “Santana, Carlos” Musician
24GE30’05 URA ||||||, Gem 01 L6+, Leo 64 L3-, Vir 29 L6- “Schwarzenegger, Arnold” Actor/body builder
24GE55’16 URA ||||||, Gem 01 L6+, Leo 64 L1-, Vir 07 L3- “Strauss, Richard” Composer-musician
25GE00’07 URA ||||||, Gem 01 L5+, Vir 40 L6-, Lib 33 L1- “Anderson, Ian” Singer-songwriter
25GE01’02 URA ||||||, Gem 01 L5+, Vir 40 L6-, Lib 33 L1- “Nicks, Stevie” Singer/Songwriter
25GE04’08 URA ||||||, Gem 01 L5+, Vir 40 L6-, Lib 33 L3+ “Carlos 1, King of Portugal” King
25GE28’51 URA ||||||, Gem 01 L5+, Vir 40 L4+, Lib 56 L6+ “Williams, Cindy” Actress-Laverne & Shirley
25GE34’25 URA ||||||, Gem 01 L5+, Vir 40 L3-, Lib 62 L3+ “Sullivan, Erin” Author-astrologer
25GE55’13 URA ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L4- “Clinton, Hilary” 1st Lady USA
26GE35’06 URA ||||||, Gem 01 L4+, Vir 59 L3-, Sco 35 L3- “Trump, Ivana” exwife of Donald Trump
27GE26’34 URA ||||||, Gem 01 L3+, Vir 29 L4-, Sag 02 L3- “Lange, Jessica” Actress
28GE14’58 URA ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L3- “Depardieu, Gerard” Actor
28GE16’05 URA ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L4+ “Stevens, Cat” Singer-songwriter
28GE18’37 URA ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L6- “Mandrell, Barbara” Musician-country singer
28GE27’08 URA ||||||, Gem 01 L2+, Vir 04 L4-, Aqu 21 L5- “Touloutse-lautrec, Henri” Painter -Impressionism
29GE12’58 URA ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L5+ “Yeats, William Butler” Poet-playwright
29GE22’03 URA ||||||, Gem 01 L1+, Vir 07 L4-, Pis 55 L5- “Battle, Kathleen” Soprano
29GE36’41 URA ||||||, Gem 01 L1+, Vir 07 L3-, Pis 30 L2- “Gore, Tipper” Wife of V.P. USA
29GE55’42 URA ||||||, Gem 01 L1+, Vir 07 L1-, Pis 13 L3+ Prince Charles Prince of Wales
_______________________________________________________________
_______________________________________________________________