Pisces MC in I Ching Hexagrams
Pisces 00-06: Hx-37 The Family the Clan
00PI14’15 MC. |¦|¦||, Pis 37 L6+, Lib 33 L2-, Ari 41 L3- “Bernhardt, Sarah” Actress
00PI14’39 MC. |¦|¦||, Pis 37 L6+, Lib 33 L2-, Ari 41 L3- “Roosevelt, Theodore” Politiciam-26th US Pres.
00PI44’11 MC. |¦|¦||, Pis 37 L6+, Lib 33 L5+, Ari 54 L3- “Patton, George S.” US General
01PI13’33 MC. |¦|¦||, Pis 37 L5+, Lib 31 L2-, Tau 10 L3- “Stoyko, Elvis” FigureSkater-worldChampion
01PI40’51 MC. |¦|¦||, Pis 37 L5+, Lib 31 L5+, Gem 09 L6+ “Schubert, Franz” Composer
02pi06’15 MC. |¦|¦||, Pis 37 L4-, Lib 56 L1-, Gem 14 L3+ “Williamson, David” Playwrite
02PI30’09 MC. |¦|¦||, Pis 37 L4-, Lib 56 L4+, Can 44 L1- “Aldrin, Buzz” Astronaut-2nd Man on Moon
02PI43’31 MC. |¦|¦||, Pis 37 L4-, Lib 56 L5-, Can 28 L3+ “Maharaj, Mota” Gujarati Saint
02PI51’12 MC. |¦|¦||, Pis 37 L4-, Lib 56 L6+, Can 50 L1- “Wren, Sir Christopher” Architect-Scientst-Inventr
02pi53’00 MC. |¦|¦||, Pis 37 L4-, Lib 56 L6+, Can 50 L2+ “Donovan, Jason” Actor-Singer
03PI12’34 MC. |¦|¦||, Pis 37 L3+, Lib 62 L2-, Can 57 L2+ “Cotton, Joseph” actor
04PI04’34 MC. |¦|¦||, Pis 37 L2-, Lib 53 L1-, Leo 64 L4+ “Mahasaya, Lahiri” Hindu Saint
04PI20’31 MC. |¦|¦||, Pis 37 L2-, Lib 53 L3+, Vir 59 L6+ “Faulkner, William” Novelist
04PI41’14 MC. |¦|¦||, Pis 37 L2-, Lib 53 L5+, Vir 04 L6+ “Robinson, Edward G.” Actor
05PI06’53 MC. |¦|¦||, Pis 37 L1+, Sco 39 L1-, Lib 33 L5+ “Clinton, Hilary” 1st Lady USA
05PI30’44 MC. |¦|¦||, Pis 37 L1+, Sco 39 L4-, Lib 62 L1- “Russell, Kurt” Actor-Walt Disney movies
05PI32’25 MC. |¦|¦||, Pis 37 L1+, Sco 39 L4-, Lib 62 L2- “Garland, Judy” actress
05pi41’27 MC. |¦|¦||, Pis 37 L1+, Sco 39 L5+, Lib 53 L1- “Singleman, Glen” Adventurer
___________________________________________________
Pisces 06-12: Hx-55 Abundance Fullness
06PI47’20 MC. |¦||¦¦, Pis 55 L6-, Sco 52 L5-, Sag 16 L2- “Speer, Albert” Architect-Hitler’s3rdReich
07PI29’56 MC. |¦||¦¦, Pis 55 L5-, Sco 15 L3+, Sag 02 L1- “Williamson, Marianne” Author-lecturer-spiritual
07pi31’52 MC. |¦||¦¦, Pis 55 L5-, Sco 12 L3-, Cap 24 L2- “Hogan, Paul” Actor-comedian
07pi37’08 MC. |¦||¦¦, Pis 55 L5-, Sco 12 L3-, Cap 24 L5- “Mandela, Nelson Rolihlahla” President S.Africe (DN47)
09PI06’00 MC. |¦||¦¦, Pis 55 L3+, Sco 35 L6+, Aqu 63 L3+ “Caruso, Enrico” singer
10PI26’26 MC. |¦||¦¦, Pis 55 L2-, Sag 16 L4+, Ari 60 L4- “Lamarr, Hedy” Actress
11PI32’39 MC. |¦||¦¦, Pis 55 L1+, Sag 20 L3-, Tau 05 L5+ “Pasternak, Boris” Author-0Dr Zhivago
___________________________________________________
Pisces 12-18: Hx-30 Clinging Fire
12PI06’51 MC. |¦||¦|, Pis 30 L6+, Sag 08 L6-, Gem 14 L2+ “James, Jesse” outlaw
12PI11’51 MC. |¦||¦|, Pis 30 L6+, Sag 08 L5+, Gem 43 L5+ “Louis XIII of France, King” King of France
12PI47’42 MC. |¦||¦|, Pis 30 L6+, Sag 08 L2-, Can 28 L5+ “Partridge, John” Astrologer
12PI49’39 MC. |¦||¦|, Pis 30 L6+, Sag 08 L2-, Can 28 L6- “Weismuller, Johnny” Actor-Tarzan &Olympic Gold
12PI50’10 MC. |¦||¦|, Pis 30 L6+, Sag 08 L1-, Can 50 L1- “Einstein, Albert” Physicist-scientist-Nobel
12PI54’41 MC. |¦||¦|, Pis 30 L6+, Sag 08 L1-, Can 50 L3+ “Wallace, Irving” Author
13pi03’25 MC. |¦||¦|, Pis 30 L5-, Sag 23 L6+, Can 32 L3+ “Vickers-Willis, Robyn” Psychologist/Author
14PI11’03 MC. |¦||¦|, Pis 30 L4+, Sag 02 L5-, Vir 40 L6- “Maximilian, Emperor of Mexico” emperor
15PI33’39 MC. |¦||¦|, Pis 30 L3+, Cap 24 L4-, Lib 62 L3+ Osho (Rajneesh) Saint
15PI54’08 MC. |¦||¦|, Pis 30 L3+, Cap 24 L6-, Sco 39 L3+ “Marconi, Marchese Guglielmo” inventor
15pi54’29 MC. |¦||¦|, Pis 30 L3+, Cap 24 L6-, Sco 39 L3+ “Clavell, James” Director-Author & Shogun
16PI58’18 MC. |¦||¦|, Pis 30 L2-, Cap 27 L6+, Sag 20 L2- “Everly, Don” Musician-Everly Brothers
17PI23’10 MC. |¦||¦|, Pis 30 L1+, Cap 03 L3-, Sag 02 L5- “Pitt, William (the Younger)” British Prime Minister
___________________________________________________
Pisces 18-24: Hx-49 Revolution Molting
18PI47’08 MC. |¦|||¦, Pis 49 L6-, Cap 42 L5+, Aqu 36 L2- “Scotto, Renata” Soprano
18PI53’58 MC. |¦|||¦, Pis 49 L6-, Cap 42 L6+, Aqu 22 L4- “Strauss, Richard” Composer-musician
19PI00’52 MC. |¦|||¦, Pis 49 L5+, Cap 51 L1+, Aqu 63 L6- “Holmes, Oliver Wendell” “jurist, s. of author”
19PI25’27 MC. |¦|||¦, Pis 49 L5+, Cap 51 L3-, Pis 55 L3+ “Castro, Fidel” Cuban leader
19PI35’59 MC. |¦|||¦, Pis 49 L5+, Cap 51 L4+, Pis 30 L3+ “Dempsey, Jack” pugilist
19PI39’16 MC. |¦|||¦, Pis 49 L5+, Cap 51 L4+, Pis 30 L1+ “Gore, Tipper” Wife of V.P. USA
20PI45’10 MC. |¦|||¦, Pis 49 L4+, Aqu 21 L5-, Ari 54 L4+ “Porter, Cole” Composer-songwriter
21PI29’38 MC. |¦|||¦, Pis 49 L3+, Aqu 17 L3-, Tau 26 L1+ “Kipling, Rudyard” Author
21PI32’17 MC. |¦|||¦, Pis 49 L3+, Aqu 17 L4+, Tau 05 L5+ “Hand, Robert” Astrologer
21PI35’42 MC. |¦|||¦, Pis 49 L3+, Aqu 17 L4+, Tau 05 L3+ “Brubeck, Dave” Musician-Jazz pianist
21PI58’27 MC. |¦|||¦, Pis 49 L3+, Aqu 17 L6-, Gem 34 L1+ “Ride, Sally” US-1st woman in space
22PI14’58 MC. |¦|||¦, Pis 49 L2-, Aqu 25 L2-, Gem 43 L4+ “Parseghian, Ara” “Sportscaster, Coach”
22PI17’12 MC. |¦|||¦, Pis 49 L2-, Aqu 25 L2-, Gem 43 L2+ “Griffin, Merv” Entertainer
22PI26’11 MC. |¦|||¦, Pis 49 L2-, Aqu 25 L3-, Gem 01 L3+ “Van Gogh, Vincent” Painter
22PI26’29 MC. |¦|||¦, Pis 49 L2-, Aqu 25 L3-, Gem 01 L3+ “Mitchell, Joni” SingerSongwriter-Folk-Jazz
22PI29’11 MC. |¦|||¦, Pis 49 L2-, Aqu 25 L3-, Gem 01 L1+ “West, John Anthony” Author-Egyptlgist-astrolgr
22PI34’35 MC. |¦|||¦, Pis 49 L2-, Aqu 36 L3+, Can 44 L3+ “Blavatsky, Helena Petrovna” Author-Theosophist
22PI35’26 MC. |¦|||¦, Pis 49 L2-, Aqu 36 L3+, Can 44 L4+ “Gates III, William Henry” Founder of Microsoft Corp
22PI46’31 MC. |¦|||¦, Pis 49 L2-, Aqu 36 L2-, Can 28 L4+ Cher Singer-songwriter-actress
23PI20’56 MC. |¦|||¦, Pis 49 L1+, Aqu 22 L4-, Leo 48 L1- “Law, John Phillip” Actor-Italian films
23PI21’30 MC. |¦|||¦, Pis 49 L1+, Aqu 22 L4-, Leo 48 L1- “Ustinov, Peter” Actor
23PI36’16 MC. |¦|||¦, Pis 49 L1+, Aqu 22 L3+, Leo 18 L4- “Ives, Burl” Singer-songwriter
23PI48’57 MC. |¦|||¦, Pis 49 L1+, Aqu 22 L2-, Leo 06 L1- “Perot, Henry Ross” Politician USA
23PI56’25 MC. |¦|||¦, Pis 49 L1+, Aqu 22 L1+, Leo 47 L3- “Morse, Samuel” Inventor-Morse Code
___________________________________________________
Pisces 24-30: Hx-13 Fellowship with Men
24PI14’01 MC. |¦||||, Pis 13 L6+, Aqu 63 L5+, Vir 40 L4+ “Harding, Tonya” Skater Olympics 94/scandal
24PI21’02 MC. |¦||||, Pis 13 L6+, Aqu 63 L4-, Vir 59 L6+ “Schwarzenegger, Arnold” Actor/body builder
24PI21’51 MC. |¦||||, Pis 13 L6+, Aqu 63 L4-, Vir 59 L5+ “Gibson, Mel” Actor
24PI25’31 MC. |¦||||, Pis 13 L6+, Aqu 63 L4-, Vir 59 L3- “Hitchhock, Alfred” Director-Producer
24PI38’19 MC. |¦||||, Pis 13 L6+, Aqu 63 L3+, Vir 29 L2+ “Louis, Joe” Pugilist
25PI18’55 MC. |¦||||, Pis 13 L5+, Pis 37 L5+, Lib 31 L6- “Taylor, James” Singer-songwriter
25PI29’08 MC. |¦||||, Pis 13 L5+, Pis 37 L4-, Lib 56 L6+ “De Niro, Robert” Actor
27pi13’22 MC. |¦||||, Pis 13 L3+, Pis 30 L5-, Sag 23 L4- “Close, Roberta” Sex change man to woman
27PI17’54 MC. |¦||||, Pis 13 L3+, Pis 30 L5-, Sag 23 L2- “Curie, Marie” physicist chemist
27PI29’35 MC. |¦||||, Pis 13 L3+, Pis 30 L4+, Sag 02 L1- “Richthofen, Manfred von” The Red Baron-German Pilot
27PI43’31 MC. |¦||||, Pis 13 L3+, Pis 30 L2-, Cap 27 L3- “Alpert, Richard” Guru/psychlgist-BabaRamDas
27PI50’09 MC. |¦||||, Pis 13 L3+, Pis 30 L1+, Cap 03 L1+ “Russell, Jane” Actress
27PI54’55 MC. |¦||||, Pis 13 L3+, Pis 30 L1+, Cap 03 L3- “Poston, Tom” Actor-comedian
27PI57’06 MC. |¦||||, Pis 13 L3+, Pis 30 L1+, Cap 03 L5+ “Lewis, Jerry” Actor-Comedian-fundraiser
28PI03’26 MC. |¦||||, Pis 13 L2-, Pis 49 L6-, Cap 42 L3- “Jayne, Charles A.” Astrologer
28PI23’13 MC. |¦||||, Pis 13 L2-, Pis 49 L4+, Aqu 21 L2- “Shakespeare, William” Playwriter