Aquarius DSC

Aquarius Hexagrams

Aquarius DSC in I Ching Hexagrams

Aquarius 00-16: Hx-21 Biting Through

00AQ06’24 DSC |¦¦|¦|, Aqu 21 L1+, Ari 19 L1+, Ari 19 L4- “Frank, Anne” Author -0diaries

00AQ35’09 DSC |¦¦|¦|, Aqu 21 L1+, Ari 19 L4-, Ari 61 L4- “Fischer, Bobby” Chess grandmaster (Ro-dat)

01AQ12’55 DSC |¦¦|¦|, Aqu 21 L2-, Ari 41 L2+, Tau 10 L2+ “Fairbanks, Douglas” actor

01AQ19’40 DSC |¦¦|¦|, Aqu 21 L2-, Ari 41 L2+, Tau 11 L1+ “Lange, Jessica” Actress

01AQ29’47 DSC |¦¦|¦|, Aqu 21 L2-, Ari 41 L3-, Tau 26 L1+ “Ely, Ron” Actor-15th Tarzan

01AQ41’21 DSC |¦¦|¦|, Aqu 21 L2-, Ari 41 L5-, Gem 09 L6+ “Goebbels, Joseph Paul” politician

01AQ43’32 DSC |¦¦|¦|, Aqu 21 L2-, Ari 41 L5-, Gem 09 L4- “Nicholson, Jack” Actor

02AQ07’15 DSC |¦¦|¦|, Aqu 21 L3-, Ari 60 L1+, Gem 14 L2+ “Hardy, Thomas” Author

02AQ12’45 DSC |¦¦|¦|, Aqu 21 L3-, Ari 60 L2+, Gem 43 L5+ “Escher, M.C.” Graphic artist

02AQ14’09 DSC |¦¦|¦|, Aqu 21 L3-, Ari 60 L2+, Gem 43 L4+ “Satie, Eric” Composer

02AQ14’48 DSC |¦¦|¦|, Aqu 21 L3-, Ari 60 L2+, Gem 43 L4+ “Ashley, Elisabeth” Performer on Broadway

02AQ32’28 DSC |¦¦|¦|, Aqu 21 L3-, Ari 60 L4-, Can 44 L2+ “Harrison, Benjamin” Politician-US Pres 23rd

02AQ43’51 DSC |¦¦|¦|, Aqu 21 L3-, Ari 60 L5+, Can 28 L3+ George III of England King of England

03AQ59’41 DSC |¦¦|¦|, Aqu 21 L4+, Ari 61 L6+, Leo 47 L1- “Crichton, Michael” Author

04AQ12’54 DSC |¦¦|¦|, Aqu 21 L5-, Ari 54 L2+, Vir 40 L5- “Gore, Albert Arnold” Vice President USA

04AQ14’39 DSC |¦¦|¦|, Aqu 21 L5-, Ari 54 L2+, Vir 40 L4+ “Smith, Joseph” Prophet-Latter Day Saints

04AQ45’14 DSC |¦¦|¦|, Aqu 21 L5-, Ari 54 L5-, Vir 04 L3- Alexander II Emperor of Russia

04aq54’04 DSC |¦¦|¦|, Aqu 21 L5-, Ari 54 L6-, Vir 07 L4- “Goldsmith, Tottie” Australian-TV Host

04AQ54’20 DSC |¦¦|¦|, Aqu 21 L5-, Ari 54 L6-, Vir 07 L4- “Trotsky,, Leo” Politician-Revolutionary

05AQ23’50 DSC |¦¦|¦|, Aqu 21 L6+, Tau 38 L3-, Lib 56 L3+ Prince Charles Prince of Wales

05aq29’17 DSC |¦¦|¦|, Aqu 21 L6+, Tau 38 L3-, Lib 56 L6+ “Wilkins, Sir George” Explorer-polar regions

05AQ53’17 DSC |¦¦|¦|, Aqu 21 L6+, Tau 38 L6+, Sco 39 L2- “Crowley, Aleister” Occultist-Magick

05AQ56’53 DSC |¦¦|¦|, Aqu 21 L6+, Tau 38 L6+, Sco 39 L5+ “Henri III of France, King” King of France

______________________________________________________

Aquarius 06-12: Hx-17 Following

06AQ00’06 DSC |¦¦||¦, Aqu 17 L1+, Tau 58 L1+, Sco 52 L1- Joan of Arc Soldier-Saint of France

06AQ22’54 DSC |¦¦||¦, Aqu 17 L1+, Tau 58 L3-, Sco 45 L5+ “Morissette, Alanis” Singer-songwriter

07AQ07’09 DSC |¦¦||¦, Aqu 17 L2-, Tau 10 L1+, Sag 08 L2- “Bush, George W” Politician-43rd US Pres

07AQ19’43 DSC |¦¦||¦, Aqu 17 L2-, Tau 10 L2+, Sag 23 L1- “Picasso, Pablo” Painter-cubism

07AQ22’30 DSC |¦¦||¦, Aqu 17 L2-, Tau 10 L3-, Sag 02 L5- “Yukteshwar, Sri” Saint

07AQ33’17 DSC |¦¦||¦, Aqu 17 L2-, Tau 11 L3+, Cap 24 L2- “Presley, Lisa Marie” Singer

07AQ52’26 DSC |¦¦||¦, Aqu 17 L2-, Tau 11 L1+, Cap 03 L2- “Perls, Frederick S. (Fritz)” Psychiatrst-GestaltTherapy

08AQ38’54 DSC |¦¦||¦, Aqu 17 L3-, Tau 26 L3+, Aqu 17 L6- “Galilei, Galileo” Philosopher-Astronomer

09AQ00’34 DSC |¦¦||¦, Aqu 17 L4+, Tau 05 L6-, Aqu 63 L6- “Orwell, George, Roy” Author: 1984

10AQ27’31 DSC |¦¦||¦, Aqu 17 L5+, Gem 09 L4-, Ari 60 L5+ “Washington, Booker T.” Author-educator-politician

10AQ32’19 DSC |¦¦||¦, Aqu 17 L5+, Gem 09 L3+, Ari 61 L2+ “Lewi, Grant” Astrologer

10AQ59’49 DSC |¦¦||¦, Aqu 17 L5+, Gem 09 L1+, Tau 38 L6+ “Sanders, George” Author

11AQ03’25 DSC |¦¦||¦, Aqu 17 L6-, Gem 34 L6-, Tau 58 L3- “Ben Maimon, Moses” Jewish Philosopher

11AQ26’16 DSC |¦¦||¦, Aqu 17 L6-, Gem 34 L4+, Tau 26 L3+ “Bismarck, Prince Otto von” Statesman

11AQ33’41 DSC |¦¦||¦, Aqu 17 L6-, Gem 34 L3+, Tau 05 L4- Prince Andrew Duke of York

______________________________________________________

Aquarius 12-15: Hx-25 Innocence the Unexpected

12AQ02’56 DSC |¦¦|||, Aqu 25 L1+, Gem 14 L6+, Gem 14 L5- “Genet, Jean” Novelist-poet-playwright

12AQ13’42 DSC |¦¦|||, Aqu 25 L1+, Gem 14 L5-, Gem 43 L4+ “Dumas, Alexandre” Author-novelist+playwrite

12AQ26’25 DSC |¦¦|||, Aqu 25 L1+, Gem 14 L4+, Gem 01 L3+ “Dillman, Bradford” Actor

12AQ27’03 DSC |¦¦|||, Aqu 25 L1+, Gem 14 L4+, Gem 01 L2+ “Depp, Johnny” Actor

12AQ43’55 DSC |¦¦|||, Aqu 25 L1+, Gem 14 L2+, Can 28 L3+ “Digby, Kenelm” Diplmat-scientst-astrologr

13AQ03’39 DSC |¦¦|||, Aqu 25 L2-, Gem 43 L6-, Can 32 L3+ “Zipoli, Domenico” Organist-Composer-Jesuit

13AQ04’41 DSC |¦¦|||, Aqu 25 L2-, Gem 43 L6-, Can 32 L3+ “Monroe, Marilyn” Actress-Model

13aq16’00 DSC |¦¦|||, Aqu 25 L2-, Gem 43 L5+, Can 57 L4- “Greer, Germaine” Author-feminist

13AQ24’15 DSC |¦¦|||, Aqu 25 L2-, Gem 43 L4+, Leo 48 L3+ “Ghose, Sri Aurobindo” Author-mystic philosopher

13AQ45’10 DSC |¦¦|||, Aqu 25 L2-, Gem 43 L2+, Leo 06 L3- “De Sade, Marquis” Author-erotic-sadism

14AQ24’02 DSC |¦¦|||, Aqu 25 L3-, Gem 01 L4+, Vir 59 L4- “Warhol, Andy” Artist-filmaker

14AQ39’12 DSC |¦¦|||, Aqu 25 L3-, Gem 01 L3+, Vir 29 L1- “Heindel, Max” Founder -Rosicrucian Order

14AQ39’15 DSC |¦¦|||, Aqu 25 L3-, Gem 01 L3+, Vir 29 L1- “Parrish, Maxfield” Painter-Illustrator

14AQ47’48 DSC |¦¦|||, Aqu 25 L3-, Gem 01 L2+, Vir 04 L2+ Charles XII of Sweden King of Sweden

______________________________________________________

______________________________________________________

Aquarius 15-18: Hx-36 Darkening of the Light

15aq00’26 DSC |¦|¦¦¦, Aqu 36 L3+, Can 44 L1-, Lib 33 L1- “Treseder, Peter” Adventurer

15AQ17’33 DSC |¦|¦¦¦, Aqu 36 L3+, Can 44 L2+, Lib 31 L5+ “Lennon, Sean Taro Ono” Musician-Son of John+Yoko

15AQ43’52 DSC |¦|¦¦¦, Aqu 36 L3+, Can 44 L5+, Lib 53 L3+ “Gauquelin, Michel” “Astrologer, Statistician”

16AQ10’32 DSC |¦|¦¦¦, Aqu 36 L2-, Can 28 L2+, Sco 15 L1- “Wulfing, Sulamith” Artist

16AQ45’42 DSC |¦|¦¦¦, Aqu 36 L2-, Can 28 L5+, Sag 16 L3- “Johnson, Lyndon B” Politician-US Pres 36

17AQ30’02 DSC |¦|¦¦¦, Aqu 36 L1+, Can 50 L4+, Cap 24 L1+ “Turner, Tina” Singer-actress

17AQ34’23 DSC |¦|¦¦¦, Aqu 36 L1+, Can 50 L4+, Cap 24 L3- “Trump, Donald John” Millionaire Businessman

17AQ52’27 DSC |¦|¦¦¦, Aqu 36 L1+, Can 50 L6+, Cap 03 L2- “Gabriel, Peter” Musician & producer

______________________________________________________

Aquarius 18-24: Hx-22 Grace

18AQ36’47 DSC |¦|¦¦|, Aqu 22 L6+, Can 32 L4+, Aqu 17 L5+ “Stowe, Harriet Beecher” Author

18AQ44’50 DSC |¦|¦¦|, Aqu 22 L6+, Can 32 L5-, Aqu 25 L3- “Arguelles, Jose” Mystic artist

19AQ17’32 DSC |¦|¦¦|, Aqu 22 L5-, Can 57 L2+, Pis 37 L2- “Urich, Robert” Actor

19AQ32’20 DSC |¦|¦¦|, Aqu 22 L5-, Can 57 L4-, Pis 30 L5- “Ali, Muhammad” World Champion Boxer

19AQ41’17 DSC |¦|¦¦|, Aqu 22 L5-, Can 57 L5+, Pis 49 L6- “Casals, Pablo” Conductor and Cellist

20aq18’47 DSC |¦|¦¦|, Aqu 22 L4-, Leo 48 L2+, Ari 41 L6+ “Ryan, Sarah” Olympic Swimmer

20AQ20’37 DSC |¦|¦¦|, Aqu 22 L4-, Leo 48 L3+, Ari 60 L1+ “Smothers, Tom” Comedian-composer-actor

20AQ35’54 DSC |¦|¦¦|, Aqu 22 L4-, Leo 48 L4-, Ari 61 L4- “Harvey, Charles” Astrologer-UK-UranianTrust

20AQ36’17 DSC |¦|¦¦|, Aqu 22 L4-, Leo 48 L4-, Ari 61 L4- “Matisse, Henri” Painter-Impressionist

20AQ38’43 DSC |¦|¦¦|, Aqu 22 L4-, Leo 48 L4-, Ari 61 L6+ “Wilson, Flip” “Comedian, Singer, TV show”

21AQ02’30 DSC |¦|¦¦|, Aqu 22 L3+, Leo 18 L1-, Tau 58 L2+ “Erlewine, Stephen” Astrologer-Matrix

22AQ24’07 DSC |¦|¦¦|, Aqu 22 L2-, Leo 46 L3+, Gem 01 L4+ “Moore, Roger” Actor-James Bond

22AQ30’35 DSC |¦|¦¦|, Aqu 22 L2-, Leo 06 L3-, Can 44 L1- “Pavarotti, Luciano” Opera tenor

23AQ38’36 DSC |¦|¦¦|, Aqu 22 L1+, Leo 47 L3-, Leo 18 L6+ “Lemont, Cedric W.” astrologer

23AQ39’51 DSC |¦|¦¦|, Aqu 22 L1+, Leo 47 L3-, Leo 18 L6+ “Robinson, Jackie” Basball-1st black MLplayer

______________________________________________________

Aquarius 24-30: Hx-63 After Completion

24AQ08’58 DSC |¦|¦|¦, Aqu 63 L6-, Leo 64 L6+, Leo 64 L1- “Spitz, Mark” Swimmer-Olympics-7gold

24AQ21’07 DSC |¦|¦|¦, Aqu 63 L6-, Leo 64 L4+, Vir 59 L6+ “Clancy, Paul G.” astrologer

24AQ27’56 DSC |¦|¦|¦, Aqu 63 L6-, Leo 64 L4+, Vir 59 L2+ “Redgrave, Vanessa” Actress

24AQ36’50 DSC |¦|¦|¦, Aqu 63 L6-, Leo 64 L3-, Vir 29 L2+ “Simpson, O.J.” Football Star/BuffaloBills

24aq43’58 DSC |¦|¦|¦, Aqu 63 L6-, Leo 64 L2+, Vir 04 L4- “Phillips, Cath” Author-artist-publisher

24AQ57’33 DSC |¦|¦|¦, Aqu 63 L6-, Leo 64 L1-, Vir 07 L2+ “Luther, Martin” Protestant leader reformer

24AQ59’48 DSC |¦|¦|¦, Aqu 63 L6-, Leo 64 L1-, Vir 07 L1- “Peary, Robert Edwin” US explorer 1st at N Pole

25AQ24’49 DSC |¦|¦|¦, Aqu 63 L5+, Vir 40 L4+, Lib 56 L3+ “Jennings, Waylon” Musician-country singer

25AQ33’12 DSC |¦|¦|¦, Aqu 63 L5+, Vir 40 L3-, Lib 62 L2- “Wheatley, Dennis” Author-Occult

26AQ50’17 DSC |¦|¦|¦, Aqu 63 L4-, Vir 59 L1-, Sag 20 L6+ “Durer, Albrecht” Draftsman-painter=printer

27AQ00’09 DSC |¦|¦|¦, Aqu 63 L3+, Vir 29 L6-, Sag 08 L6- “King, Coretta, Scott” Wife/Martin Luther

27AQ09’10 DSC |¦|¦|¦, Aqu 63 L3+, Vir 29 L6-, Sag 08 L1- “Leo, Alan” Astrologer-England

27AQ23’46 DSC |¦|¦|¦, Aqu 63 L3+, Vir 29 L4-, Sag 02 L4- “O’Neill, Eugene” Playwright

27AQ51’42 DSC |¦|¦|¦, Aqu 63 L3+, Vir 29 L1-, Cap 03 L2- “Alpert, Herb” Musician-Trumpeter

28AQ33’33 DSC |¦|¦|¦, Aqu 63 L2-, Vir 04 L3-, Aqu 17 L3- “Cayce, Edgar” spiritualist

28AQ48’29 DSC |¦|¦|¦, Aqu 63 L2-, Vir 04 L2+, Aqu 36 L1+ “Aldrich, Elizabeth” Astrologer

28AQ52’23 DSC |¦|¦|¦, Aqu 63 L2-, Vir 04 L1-, Aqu 22 L5- “Yogananda, Paramahansa” Yogi-mystic-author

28AQ54’00 DSC |¦|¦|¦, Aqu 63 L2-, Vir 04 L1-, Aqu 22 L4- “Manet, Edouard” Painter-Impressionism

29AQ19’53 DSC |¦|¦|¦, Aqu 63 L1+, Vir 07 L5-, Pis 37 L1+ “Liszt, Franz” Composer

29AQ33’03 DSC |¦|¦|¦, Aqu 63 L1+, Vir 07 L3-, Pis 30 L5- “Lombardo, Guy” “Musician, Bandleader”

29AQ43’08 DSC |¦|¦|¦, Aqu 63 L1+, Vir 07 L2+, Pis 49 L5+ “John, Elton” Singer-songwriter-star

______________________________________________________

______________________________________________________

The relationship of Astrology to the I Ching