Taurus Pluto

Planet Pluto
Taurus Hexagrams

Taurus Pluto in I Ching Hexagrams

Taurus 00-06: Hx-38 Opposition

00TA09’25 PLU ||¦|¦|, Tau 38 L1+, Lib 33 L1-, Ari 19 L6- “Digby, Kenelm” Diplmat-scientst-astrologr

00TA27’28 PLU ||¦|¦|, Tau 38 L1+, Lib 33 L3+, Ari 60 L5+ “Mutsuhito, Emperor of Japan” emperor

00TA37’54 PLU ||¦|¦|, Tau 38 L1+, Lib 33 L4+, Ari 61 L5+ “Van Gogh, Vincent” Painter

01TA26’36 PLU ||¦|¦|, Tau 38 L2+, Lib 31 L3+, Tau 26 L3+ “Gaudi, Antonio” Architect

02TA11’16 PLU ||¦|¦|, Tau 38 L3-, Lib 56 L2-, Gem 43 L6- “Lowell, Percival” Astronomer

02TA30’58 PLU ||¦|¦|, Tau 38 L3-, Lib 56 L4+, Can 44 L1- “Rhodes, Cecil John” Mining Magnate-politician

02TA43’03 PLU ||¦|¦|, Tau 38 L3-, Lib 56 L5-, Can 28 L2+ “Rimbaud, Arthur” Poet

02TA47’41 PLU ||¦|¦|, Tau 38 L3-, Lib 56 L5-, Can 28 L5+ “Wilde, Oscar” Author

03TA27’20 PLU ||¦|¦|, Tau 38 L4+, Lib 62 L3+, Leo 48 L5+ “Yukteshwar, Sri” Saint

03TA31’38 PLU ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L1- “Milton, John” “Poet-“”Paradice Lost”””

03TA37’44 PLU ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L5- “Wilson, Woodrow” Politician-28th US Pres.

03TA38’02 PLU ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L5- “Washington, Booker T.” Author-educator-politician

04TA20’32 PLU ||¦|¦|, Tau 38 L5-, Lib 53 L3+, Vir 59 L6+ “Peary, Robert Edwin” US explorer 1st at N Pole

04TA20’32 PLU ||¦|¦|, Tau 38 L5-, Lib 53 L3+, Vir 59 L6+ “Freud, Sigmund” Psychologist

05TA26’04 PLU ||¦|¦|, Tau 38 L6+, Sco 39 L3+, Lib 56 L4+ “Tesla, Nikola” Inventor-engineer-scient

05TA31’21 PLU ||¦|¦|, Tau 38 L6+, Sco 39 L4-, Lib 62 L1- “Leo, Bessie” astrologer

05TA32’31 PLU ||¦|¦|, Tau 38 L6+, Sco 39 L4-, Lib 62 L2- “Shaw, George Bernard” Author-1926 Nobel

05TA32’44 PLU ||¦|¦|, Tau 38 L6+, Sco 39 L4-, Lib 62 L2- “Brady, Diamond Jim” gourmet

05TA38’57 PLU ||¦|¦|, Tau 38 L6+, Sco 39 L4-, Lib 62 L6- “Puccini, Giacomo” Opera-composer

_________________________________________________________________________

Taurus 06-12: Hx-58 Joyous Lake

06TA15’00 PLU ||¦||¦, Tau 58 L1+, Sco 52 L2-, Sco 15 L3+ “Taft, William Howard” Politician-27th US Pres.

06TA31’35 PLU ||¦||¦, Tau 58 L1+, Sco 52 L4-, Sco 35 L6+ “Roosevelt, Theodore” Politiciam-26th US Pres.

06TA53’18 PLU ||¦||¦, Tau 58 L1+, Sco 52 L6+, Sag 20 L5+ “Seurat, Georges” Neo-impressionalist

07TA27’23 PLU ||¦||¦, Tau 58 L2+, Sco 15 L3+, Sag 02 L2- “Rudolph, Archduke” Crown Prince of Austria

07TA30’28 PLU ||¦||¦, Tau 58 L2+, Sco 12 L3-, Cap 24 L1+ “Doyle, Sir Arthur Conan” author

07TA40’16 PLU ||¦||¦, Tau 58 L2+, Sco 12 L2-, Cap 27 L1+ “Steiner, Rudolf” Author-mystic

08TA46’53 PLU ||¦||¦, Tau 58 L3-, Sco 45 L2-, Aqu 36 L2- “Russell, Lillian” Actress-OperaSinger-Author

09TA01’18 PLU ||¦||¦, Tau 58 L4+, Sco 35 L6+, Aqu 63 L6- “Hazelrigg, John” astrologer

09TA15’47 PLU ||¦||¦, Tau 58 L4+, Sco 35 L5-, Pis 37 L3+ “Moses, Grandma” Painter

09TA21’11 PLU ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L6- “Lloyd George, David” Statesman

09TA22’10 PLU ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L5- “Vivekananda, Swami” Hindu Saint

09TA25’10 PLU ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L3+ “Leo, Alan” Astrologer-England

10TA33’52 PLU ||¦||¦, Tau 58 L5+, Sag 16 L3-, Ari 61 L3- “Santayana, George” Author-Life of Reason

10TA44’38 PLU ||¦||¦, Tau 58 L5+, Sag 16 L2-, Ari 54 L3- “Hearst, W. Randolph” Head of Publishing empire

10TA50’11 PLU ||¦||¦, Tau 58 L5+, Sag 16 L1-, Tau 38 L1+ “Sepharial, W. Gornold” Astrologer

11TA16’20 PLU ||¦||¦, Tau 58 L6-, Sag 20 L5+, Tau 11 L3+ “Maeterlinck, Maurice” Nobel Prize winner

11TA51’38 PLU ||¦||¦, Tau 58 L6-, Sag 20 L1-, Gem 34 L6- “Touloutse-lautrec, Henri” Painter -Impressionism

11TA54’49 PLU ||¦||¦, Tau 58 L6-, Sag 20 L1-, Gem 34 L4+ “Carlos 1, King of Portugal” King

_________________________________________________________________________

Taurus 12-15: Hx-10 Treading Conduct

12TA15’19 PLU ||¦|||, Tau 10 L1+, Sag 08 L5+, Gem 43 L3+ “Ford, Henry” industrialist

12TA19’24 PLU ||¦|||, Tau 10 L1+, Sag 08 L5+, Gem 43 L1+ “Kipling, Rudyard” Author

12TA36’17 PLU ||¦|||, Tau 10 L1+, Sag 08 L3-, Can 44 L4+ “Strauss, Richard” Composer-musician

13TA08’04 PLU ||¦|||, Tau 10 L2+, Sag 23 L6+, Can 32 L5- “Culpeper, Nicholas” Herbalist-Astrologer

13TA12’37 PLU ||¦|||, Tau 10 L2+, Sag 23 L5-, Can 57 L2+ “Choisnard, Paul” astrologer

13TA13’40 PLU ||¦|||, Tau 10 L2+, Sag 23 L5-, Can 57 L3+ “Harding, Warren  G.” Politician-29th US Pres.

13TA34’54 PLU ||¦|||, Tau 10 L2+, Sag 23 L3-, Leo 18 L3+ “Yeats, William Butler” Poet-playwright

13TA37’58 PLU ||¦|||, Tau 10 L2+, Sag 23 L3-, Leo 18 L5- “Kandinsky, Wassily” Painter-abstract

13TA56’11 PLU ||¦|||, Tau 10 L2+, Sag 23 L1-, Leo 47 L3- “Satie, Eric” Composer

14TA05’59 PLU ||¦|||, Tau 10 L3-, Sag 02 L6-, Leo 64 L3- “Heindel, Max” Founder -Rosicrucian Order

14TA07’32 PLU ||¦|||, Tau 10 L3-, Sag 02 L6-, Leo 64 L2+ “Adams, Evangeline” Astrologer

14TA09’32 PLU ||¦|||, Tau 10 L3-, Sag 02 L6-, Leo 64 L1- “Wright, Wilbur” Co-inventor 1st Airplane

14TA13’29 PLU ||¦|||, Tau 10 L3-, Sag 02 L5-, Vir 40 L4+ Cheiro Palmist Astrologer

14TA53’15 PLU ||¦|||, Tau 10 L3-, Sag 02 L1-, Vir 07 L5- “Wells, H. G.” Author

_________________________________________________________________________

_________________________________________________________________________

Taurus 15-18: Hx-11 Peace

15TA04@” PLU |||¦¦¦, Tau 11 L3+, Cap 24 L1+, Lib 33 L3+ “Rasputin, Grigori” Russian mystic-theMad Monk

15TA04’41 PLU |||¦¦¦, Tau 11 L3+, Cap 24 L1+, Lib 33 L3+ “Curie, Marie” physicist chemist

15TA08’07 PLU |||¦¦¦, Tau 11 L3+, Cap 24 L1+, Lib 33 L5+ Aurangzeb Mughal Emperor

15TA09’55 PLU |||¦¦¦, Tau 11 L3+, Cap 24 L1+, Lib 33 L6+ “Schillings, Max” Composer-conductor

15TA20’25 PLU |||¦¦¦, Tau 11 L3+, Cap 24 L3-, Lib 56 L1- “Wright, Frank Lloyd” Architect and Designer

16TA01’02 PLU |||¦¦¦, Tau 11 L2+, Cap 27 L1+, Sco 52 L1- “Adler, Alfred” Psychologist

16TA08’59 PLU |||¦¦¦, Tau 11 L2+, Cap 27 L1+, Sco 52 L6+ “Matisse, Henri” Painter-Impressionist

16TA18’10 PLU |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 12 L2- “David-Neel, Alexandra” Author

16TA44@” PLU |||¦¦¦, Tau 11 L2+, Cap 27 L5-, Sag 16 L4+ “Bhadur, Guru Teg” Saint-9th Sikh Guru

17TA05’44 PLU |||¦¦¦, Tau 11 L1+, Cap 03 L1+, Sag 08 L3- “Lenin, Nikolay” Politician-Founder USSR

17TA10’27 PLU |||¦¦¦, Tau 11 L1+, Cap 03 L2-, Sag 23 L6+ “Colbert, Jean-Baptiste” cabinet ministr to Louis14

17TA23@” PLU |||¦¦¦, Tau 11 L1+, Cap 03 L3-, Sag 02 L5- “Maharaj, Upsani” Gujarati Saint

17TA38’03 PLU |||¦¦¦, Tau 11 L1+, Cap 03 L4-, Cap 24 L5- “Ghandi, Mohandus” Hindu leader-reformer

17TA54’52 PLU |||¦¦¦, Tau 11 L1+, Cap 03 L6-, Cap 03 L3- “Tarkington, Booth” Author-2 Pullitzers

17TA58’04 PLU |||¦¦¦, Tau 11 L1+, Cap 03 L6-, Cap 03 L5+ “Gurdjieff, Georges” Mystic

_________________________________________________________________________

Taurus 18-24: Hx-26 Taming power of the Great

18TA01’05 PLU |||¦¦|, Tau 26 L6+, Cap 42 L1+, Cap 42 L1+ “Scriabin, Alexander” Composer

18TA07’34 PLU |||¦¦|, Tau 26 L6+, Cap 42 L1+, Cap 42 L5+ “Mondrian, Piet” Painter-abstraction

18TA49’27 PLU |||¦¦|, Tau 26 L6+, Cap 42 L5+, Aqu 36 L1+ “Parrish, Maxfield” Painter-Illustrator

18TA53’49 PLU |||¦¦|, Tau 26 L6+, Cap 42 L6+, Aqu 22 L4- “Montessori, Marie” educator

18TA57’27 PLU |||¦¦|, Tau 26 L6+, Cap 42 L6+, Aqu 22 L2- “Caruso, Enrico” singer

18TA59’58 PLU |||¦¦|, Tau 26 L6+, Cap 42 L6+, Aqu 22 L1+ Therese Of Lisieux Christian Saint

19TA06’06 PLU |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L3+ “Richard II of England, King” King of England

19TA06’25 PLU |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L3+ “Valery, Paul” Poet

19TA32’45 PLU |||¦¦|, Tau 26 L5-, Cap 51 L4+, Pis 30 L5- “Russell, Bertrand” Author-Philosopher

19TA36’16 PLU |||¦¦|, Tau 26 L5-, Cap 51 L4+, Pis 30 L3+ “Proust, Marcel” Author

19TA47’37 PLU |||¦¦|, Tau 26 L5-, Cap 51 L5-, Pis 49 L2- “Stein, Gertude” Author

19TA48’18 PLU |||¦¦|, Tau 26 L5-, Cap 51 L5-, Pis 49 L2- “Maugham, W. Somerset” Author-playwright-novelist

19TA52’26 PLU |||¦¦|, Tau 26 L5-, Cap 51 L6-, Pis 13 L5+ “Wright, Orville” Co-inventor 1st Airplane

20TA15’59 PLU |||¦¦|, Tau 26 L4-, Aqu 21 L2-, Ari 41 L4- “Frost, Robert” Poet

20TA16’02 PLU |||¦¦|, Tau 26 L4-, Aqu 21 L2-, Ari 41 L4- “Wilhelm, Richard” Author-IChing-AsianThought

20TA27’41 PLU |||¦¦|, Tau 26 L4-, Aqu 21 L3-, Ari 60 L5+ “Houdini, Harry” Magician

20TA48’15 PLU |||¦¦|, Tau 26 L4-, Aqu 21 L5-, Ari 54 L5- “Schweitzer, Albert” musician-philosophr-doctor

20TA48’58 PLU |||¦¦|, Tau 26 L4-, Aqu 21 L5-, Ari 54 L6- “Ghose, Sri Aurobindo” Author-mystic philosopher

20TA51’17 PLU |||¦¦|, Tau 26 L4-, Aqu 21 L6+, Tau 38 L1+ “Marconi, Marchese Guglielmo” inventor

20TA55’29 PLU |||¦¦|, Tau 26 L4-, Aqu 21 L6+, Tau 38 L4+ “Ravel, Maurice” Composer

21TA27’31 PLU |||¦¦|, Tau 26 L3+, Aqu 17 L3-, Tau 26 L2+ “Post, Emily” Author on etiquette

21TA46’10 PLU |||¦¦|, Tau 26 L3+, Aqu 17 L5+, Gem 09 L3+ “London, Jack” Author-Adventurer

22TA16’21 PLU |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L3+ “Aldrich, Elizabeth” Astrologer

22TA17’31 PLU |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L2+ “Rilke, Rainer Maria” Poet

22TA23’08 PLU |||¦¦|, Tau 26 L2+, Aqu 25 L3-, Gem 01 L5+ “Charles VI of France, King” King of France

22TA33’13 PLU |||¦¦|, Tau 26 L2+, Aqu 36 L3+, Can 44 L2+ “Holst, Gustav” Composer

22TA40@” PLU |||¦¦|, Tau 26 L2+, Aqu 36 L2-, Can 28 L1- “Alfassa, Mira” Mystic-Pondicherry Mother

22TA41’10 PLU |||¦¦|, Tau 26 L2+, Aqu 36 L2-, Can 28 L1- “Hoover, Herber” Politician-31st US Pres.

22TA42’23 PLU |||¦¦|, Tau 26 L2+, Aqu 36 L2-, Can 28 L2+ “Mann, Thomas” author

22TA51’25 PLU |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L1- “Casals, Pablo” Conductor and Cellist

22TA55’49 PLU |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L4+ “Cayce, Edgar” spiritualist

23TA14’22 PLU |||¦¦|, Tau 26 L1+, Aqu 22 L5-, Can 57 L3+ “Crowley, Aleister” Occultist-Magick

23TA30’57 PLU |||¦¦|, Tau 26 L1+, Aqu 22 L3+, Leo 18 L1- “Jung, Carl” psychologist

23TA36’40 PLU |||¦¦|, Tau 26 L1+, Aqu 22 L3+, Leo 18 L4- “St. Denis, Ruth” modern dance pioneer

23TA38’04 PLU |||¦¦|, Tau 26 L1+, Aqu 22 L3+, Leo 18 L5- “Burroughs, Edgar Rice” Author

_________________________________________________________________________

Taurus 24-30: Hx-05 Waiting for Nourishment

24TA32’29 PLU |||¦|¦, Tau 05 L6-, Aqu 63 L3+, Vir 29 L5+ “Hari, Mata” Exotic dancer & Spy

24TA43’34 PLU |||¦|¦, Tau 05 L6-, Aqu 63 L2-, Vir 04 L4- “Einstein, Albert” Physicist-scientist-Nobel

25TA03’47 PLU |||¦|¦, Tau 05 L5+, Pis 37 L6+, Lib 33 L3+ “Hesse, Hermann” Author-Nobel Prize 1946

25TA14@” PLU |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L3+ “Rai, Guru Har” Saint-7th Sikh Guru

25TA15’22 PLU |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L4+ “Duncan, Isadora” Dancer

25TA15’41 PLU |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L4+ “Villa, Pancho” Mexican General + Bandit

25TA28’44 PLU |||¦|¦, Tau 05 L5+, Pis 37 L4-, Lib 56 L6+ “MacAtthur, Douglas” soldier

25TA41’25 PLU |||¦|¦, Tau 05 L5+, Pis 37 L2-, Lib 53 L1- “Stalin, Joseph” Politician-USSR

25TA43’34 PLU |||¦|¦, Tau 05 L5+, Pis 37 L2-, Lib 53 L3+ “Mahasaya, Lahiri” Hindu Saint

25TA44’02 PLU |||¦|¦, Tau 05 L5+, Pis 37 L2-, Lib 53 L3+ “Maharshi, Ramana” Tamil Saint

25TA54’03 PLU |||¦|¦, Tau 05 L5+, Pis 37 L1+, Sco 39 L3+ “Klee, Paul” Expressionist Painter

25TA56’21 PLU |||¦|¦, Tau 05 L5+, Pis 37 L1+, Sco 39 L4- “Lemont, Cedric W.” astrologer

26TA22’00 PLU |||¦|¦, Tau 05 L4-, Pis 55 L4+, Sco 45 L5+ “Sinclair, Upton” Author-Pullitzer Prize

26TA38’14 PLU |||¦|¦, Tau 05 L4-, Pis 55 L3+, Sco 35 L2- “Trotsky,, Leo” Politician-Revolutionary

26TA41’04 PLU |||¦|¦, Tau 05 L4-, Pis 55 L2-, Sag 16 L6- “Rogers, Will” Humorist

26TA57’30 PLU |||¦|¦, Tau 05 L4-, Pis 55 L1+, Sag 20 L2- “Landowska, Wanda” Musician-harpsichord+piano

27TA13’38 PLU |||¦|¦, Tau 05 L3+, Pis 30 L5-, Sag 23 L4- “Charles II of England, King” King of England

27TA21’26 PLU |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L6- “Joyce, James” Author-Ulysses + Poet

27TA21’51 PLU |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L5- “Roosevelt, Franklin D.” Politician-32nd US Pres

27TA22’02 PLU |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L5- “Johndro, L.E.”, Canadian Astrologer

27TA23’21 PLU |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L4- “Woolf,, Virgina” Author-feminist

27TA27’01 PLU |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L2- “Chardin, Teilhard de” Philosopher Paleontologist

27TA33’09 PLU |||¦|¦, Tau 05 L3+, Pis 30 L3+, Cap 24 L2- “Bailey, Alice” Author-Theosophist

27TA45’54 PLU |||¦|¦, Tau 05 L3+, Pis 30 L2-, Cap 27 L4- “Keller, Helen” blind and deaf

28TA05’58 PLU |||¦|¦, Tau 05 L2+, Pis 49 L6-, Cap 42 L4- “Stokowski,, Leopold” Conductor

28TA07’40 PLU |||¦|¦, Tau 05 L2+, Pis 49 L6-, Cap 42 L5+ “Keyserling, Count Hermann” philosopher

28TA31’20 PLU |||¦|¦, Tau 05 L2+, Pis 49 L3+, Aqu 17 L1+ “Gibran, Khalil” Poet

28TA38’05 PLU |||¦|¦, Tau 05 L2+, Pis 49 L3+, Aqu 17 L5+ “Wren, Sir Christopher” Architect-Scientst-Inventr

28TA43’29 PLU |||¦|¦, Tau 05 L2+, Pis 49 L2-, Aqu 25 L3- “Chaney, Lon” actor

28TA47’04 PLU |||¦|¦, Tau 05 L2+, Pis 49 L2-, Aqu 36 L2- “Picasso, Pablo” Painter-cubism

28TA56’15 PLU |||¦|¦, Tau 05 L2+, Pis 49 L1+, Aqu 22 L3+ “Spinoza, Baruch” Philosopher-religious

29TA17’05 PLU |||¦|¦, Tau 05 L1+, Pis 13 L5+, Pis 37 L2- “Piccard, Auguste” physicist-inventr-explorer

29TA24’54 PLU |||¦|¦, Tau 05 L1+, Pis 13 L4+, Pis 55 L4+ “Stravinsky, Igor” Composer

29TA41’33 PLU |||¦|¦, Tau 05 L1+, Pis 13 L2-, Pis 49 L6- “Varese, Edgar” Composer

29TA45’49 PLU |||¦|¦, Tau 05 L1+, Pis 13 L2-, Pis 49 L3+ “Khan, Hazrat Inayat” Sufi saint-Universal Sufis

29TA46’33 PLU |||¦|¦, Tau 05 L1+, Pis 13 L2-, Pis 49 L3+ “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””

29TA47’57 PLU |||¦|¦, Tau 05 L1+, Pis 13 L2-, Pis 49 L2- “Fairbanks, Douglas” actor

_________________________________________________________________________

_________________________________________________________________________

The relationship of Astrology to the I Ching