Sagittarius IC in I Ching Hexagrams
Sagittarius 00-06: Hx-16 Enthusiasm
00SA25’16 IC. ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L3-, Ari 60 L4- “Saint-Exupery, Antoine de” Writer-aviator
00SA27’14 IC. ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L3-, Ari 60 L5+ “Hearst, Patty” KidnapVictim-WriterActress
00SA44’45 IC. ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L5-, Ari 54 L3- “Bellamy, Ralph” Actor
01SA09’29 IC. ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L1+, Tau 58 L6- “Schlesinger, Arthur” author-Pulitzer prize
01SA24’53 IC. ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L3-, Tau 26 L4- “Copernicus, Nikolaus” Astronomer-mathematician
01SA45’28 IC. ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L3+ “Stokes, Carl B.” UA politician-mayor
02SA04’36 IC. ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L1+, Gem 14 L4+ “Lewis, Sufi Sam” Sufi teacher
02SA24’09 IC. ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L3-, Gem 01 L4+ “Schmidt, Helmut” Chancellor of Germany
02SA31’54 IC. ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L4-, Can 44 L2+ “Cagliostro, Alessandro di” Magician-Alchemst-Freemasn
02SA33’24 IC. ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L4-, Can 44 L3+ “Ciccone, Madonna” Actress-singer-dancer
02SA43’18 IC. ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L5+, Can 28 L2+ “Hughes, Howard” Aviator-millionare-recluse
03SA03’35 IC. ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L1+, Can 32 L3+ “Cage, John” Musician. Composer
03SA21’34 IC. ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L3-, Leo 48 L1- “Hemmingway, Ernest” Author
03SA39’40 IC. ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L4-, Leo 18 L6+ “Sellers, Peter” Actor
03SA50’20 IC. ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L6- “Bean, Orson” Photographer & News
03SA55’09 IC. ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L3- al Biruni Astrologer
03SA55’26 IC. ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L3- “Chopin, Frederic” composer
04SA50’57 IC. ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L6- “Rivera, Diego” Painter-muralist
04SA56’20 IC. ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L3- “Stravinsky, Igor” Composer
05SA07’07 IC. ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L1+, Lib 33 L5+ “Robson, Vivian” Astrologer
05SA28’57 IC. ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L3-, Lib 56 L6+ “Wilde, Oscar” Author
05SA35’38 IC. ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L4+, Lib 62 L4+ “Lang, K.D.(Kathy Dawn)” Country Singer
_________________________________________________________
Sagittarius 06-12: Hx-20 Contemplation View
06SA00’21 IC. ¦¦¦¦||, Sag 20 L6+, Tau 58 L1+, Sco 52 L1- “Bush, George” Politician-US President
07SA26’10 IC. ¦¦¦¦||, Sag 20 L5+, Sag 10 L3-, Sag 02 L3- “Modigliani, Amedeo” Painter
09SA36’00 IC. ¦¦¦¦||, Sag 20 L3-, Tau 05 L3+, Pis 30 L3+ “Rubinstein, John” Entertainer
09SA41’44 IC. ¦¦¦¦||, Sag 20 L3-, Tau 05 L2+, Pis 49 L5+ “Louis XVI of France, King” King of France
10sa01’42 IC. ¦¦¦¦||, Sag 20 L2-, Gem 09 L6+, Ari 19 L2+ “Nihill, Julie” Actress
10SA04’38 IC. ¦¦¦¦||, Sag 20 L2-, Gem 09 L6+, Ari 19 L3- “Kerouac, Jack” Author-Beatnik
10SA18’46 IC. ¦¦¦¦||, Sag 20 L2-, Gem 09 L5+, Ari 41 L6+ “Aaron, Hank” Baseball-most homeruns
10SA47’18 IC. ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L5- “Haydn, Joseph” Composer
10SA51’46 IC. ¦¦¦¦||, Sag 20 L2-, Gem 09 L1+, Tau 38 L2+ “Basehart, Richard” Actor
10SA52’43 IC. ¦¦¦¦||, Sag 20 L2-, Gem 09 L1+, Tau 38 L2+ “Melville, Herman” Author-Moby Dick
11SA20’12 IC. ¦¦¦¦||, Sag 20 L1-, Gem 34 L4+, Tau 26 L6+ “Mozart, Wolfgang Amadeus” Composer-musician
11SA38’45 IC. ¦¦¦¦||, Sag 20 L1-, Gem 34 L3+, Tau 05 L1+ “Mann, Thomas” author
11SA40’29 IC. ¦¦¦¦||, Sag 20 L1-, Gem 34 L2+, Gem 09 L6+ “Roosevelt, Franklin D.” Politician-32nd US Pres
_____________________________________________________________
Sagittarius 12-18: Hx-08 Holding Together
12SA19’16 IC. ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L5-, Gem 43 L1+ “Rilke, Rainer Maria” Poet
12SA54’18 IC. ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L1+, Can 50 L3+ “Fellini, Federico” Film Director
13SA32’10 IC. ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L3+, Leo 18 L2+ “Domingo, Placido” Opera Tenor & Conductor
13SA46’52 IC. ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L2+, Leo 06 L2+ “Vincent, Jan Michael” Actor
14SA04’13 IC. ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L6+, Leo 64 L4+ “O’Brien, Pat” Friend of Spencer Tracy
14SA16’20 IC. ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L5+, Vir 40 L3- “Alcott, Louisa May” Author
14SA48’41 IC. ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L2+, Vir 04 L1- “Maupassant, Guy De” Author
14SA54’10 IC. ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L1+, Vir 07 L4- “Reagan, Harley SwiftDeer” Metis mystic
15SA47’06 IC. ¦¦¦¦|¦, Sag 08 L3-, Can 44 L5+, Lib 53 L5+ “Serra, Junipero” Franciscan Priest-21Missns
16SA15’19 IC. ¦¦¦¦|¦, Sag 08 L2-, Can 28 L2+, Sco 12 L3- “Nixon, Richard” Politician-37th US Pres.
16SA16’12 IC. ¦¦¦¦|¦, Sag 08 L2-, Can 28 L2+, Sco 12 L3- “Charles II of England, King” King of England
16SA35’49 IC. ¦¦¦¦|¦, Sag 08 L2-, Can 28 L4+, Sco 35 L3- “Guillaume, Robert” Actor TV series-Soap
16sa45’57 IC. ¦¦¦¦|¦, Sag 08 L2-, Can 28 L5+, Sag 16 L3- “Satchwell, Brooke” TV actress
17SA38’18 IC. ¦¦¦¦|¦, Sag 08 L1-, Can 50 L4+, Cap 24 L5- “Cobain, Kurt” Rock Star/suicide (DN47)
__________________________________________________________
Sagittarius 18-24: Hx-23 Splitting Apart
18SA00’26 IC. ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L1+ “Jadguru, Sri” Guru
18SA22’06 IC. ¦¦¦¦¦|, Sag 23 L6+, Can 32 L3+, Aqu 21 L2- “Forman, Simon” Astrologer
18SA57’01 IC. ¦¦¦¦¦|, Sag 23 L6+, Can 32 L6-, Aqu 22 L2- “Villa, Pancho” Mexican General + Bandit
19SA20’40 IC. ¦¦¦¦¦|, Sag 23 L5-, Can 57 L3+, Pis 55 L6- “Post, Emily” Author on etiquette
20SA32’13 IC. ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L4-, Ari 61 L2+ “Lindbergh, Anne Morrow” Author-wife of Charles
20SA48’39 IC. ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L5+, Ari 54 L6- “Orbison, Roy” Singer-songwriter
21SA09’29 IC. ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L1-, Tau 58 L6- “Kubler-Ross, Elisabeth” Psychiatrist-Author
21SA12’18 IC. ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L2+, Tau 10 L2+ “Ismail, Rahgib “”Rocket””” Football Star
21SA37’46 IC. ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L4-, Tau 05 L2+ “Rubin, Jerry” US Social Activist-author
21sa45’59 IC. ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L5-, Gem 09 L3+ “Walton, Tasma” Actress
21SA51’16 IC. ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L6+, Gem 34 L6- “Jackson, Michael” Singer-dancer
21SA58’29 IC. ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L6+, Gem 34 L1+ “Shields, Brooke” Actress-model
22SA16’30 IC. ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L2+, Gem 43 L3+ “Roehm, Ernst Julius” Co-foundr-NaziStormTrooprs
22SA50’39 IC. ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L1-, Can 50 L1- “Colbert, Jean-Baptiste” cabinet ministr to Louis14
23SA46’01 IC. ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L2+, Leo 06 L3- “Disney, Walt” cartoonist
23SA53’27 IC. ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L4+ “Shapiro, Robert” LA-Lawyer-for OJ Simpson
23SA53’35 IC. ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L4+ “Fabray, Nanette” Actress-musical
23SA53’53 IC. ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L4+ “Camus, Albert” Author-Existentialism
23SA56’07 IC. ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L3- “Woods, Tiger” Golf Pro-Champion
________________________________________________________
Sagittarius 24-30: Hx-02 The Receptive
24SA14’45 IC. ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L5-, Vir 40 L4+ “Thurber, James” Writer-Cartoonist
24sa46’33 IC. ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L3- “Enright, Nick” Playwrite & musicals
24SA46’59 IC. ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L2+ “Lennox, Annie” Musician/Eurythmics
25SA04’55 IC. ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L3+ “Costner, Kevin Michael” Actor
25SA11’53 IC. ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L5-, Lib 31 L2- “Hefner, Hugh” Publisher of Playboy
25SA25’42 IC. ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L4+, Lib 56 L4+ “Emerson, Ralph Waldo” philosopher
25SA30’46 IC. ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L3-, Lib 62 L1- “Skolsky, Sidney” Hollywood columnist
25SA43’30 IC. ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L2+, Lib 53 L3+ “Seurat, Georges” Neo-impressionalist
26SA12’00 IC. ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L5+, Sco 15 L2- “Hudson, Rock” Actor
26SA16’00 IC. ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L5+, Sco 12 L3- “Sutherland, Donald” Actor
26SA17’15 IC. ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L5+, Sco 12 L2- “Walker, Clint” Actor
26SA41’44 IC. ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L2+, Sag 16 L5- “Shepherd, Cybill” Actress
26SA53’44 IC. ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L1-, Sag 20 L4- “Progoff, Ira” Author-psycotherapist
27SA14’42 IC. ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L4- “Shepard, Sam” Playwright-actor
27SA28’35 IC. ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L4-, Sag 02 L1- “Browning, Elizabeth Barrett” poet
28SA15’54 IC. ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L5-, Cap 51 L4+ “Woodhull, Victoria” Woman’s Rights activist
28SA29’03 IC. ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L6+ “Redford, Robert” Actor-director-producer+
28SA29’10 IC. ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L6+ “Southey, Robert” Poet
28SA43’54 IC. ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L2+, Aqu 25 L3- “Harlow, Jean” Actress-Film Goddess
28SA54’11 IC. ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L1-, Aqu 22 L4- “Greene, Lorne” “Actor-0″”Bonanza”””
29SA04’28 IC. ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L6-, Aqu 63 L4- “Maclaine, Shirley” Actress-author
29sa23’37 IC. ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L4-, Pis 55 L4+ “Despoja, Natasha Stott” Leader Austl Democrats
29SA24’58 IC. ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L4-, Pis 55 L4+ “Laing, Ronald David” Psychiatrist-Author
29SA35’56 IC. ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L3-, Pis 30 L3+ “Villiers, Barbara” Duchess of Cleveland
_______________________________________________________
_______________________________________________________