Scorpio Uranus in I Ching Hexagrams
Scorpio 00-06: Hx-39 Obstruction
01SC32’36 URA ¦¦|¦|¦, Sco 39 L2-, Lib 31 L4+, Tau 05 L5+ “Shawn, Ted” “Dancer, choreographer”
01SC43’49 URA ¦¦|¦|¦, Sco 39 L2-, Lib 31 L5+, Gem 09 L4- “Lennon, Sean Taro Ono” Musician-Son of John+Yoko
01SC56’34 URA ¦¦|¦|¦, Sco 39 L2-, Lib 31 L6-, Gem 34 L3+ “Kant, Immanuel” Philosopher
03SC04’48 URA ¦¦|¦|¦, Sco 39 L4-, Lib 62 L1-, Can 32 L3+ “Rommel, Erwin” German Field Marshall
03SC42’17 URA ¦¦|¦|¦, Sco 39 L4-, Lib 62 L5-, Leo 46 L2+ “Richthofen, Manfred von” The Red Baron-German Pilot
04SC16’09 URA ¦¦|¦|¦, Sco 39 L5+, Lib 53 L2-, Vir 40 L3- “Tailleferre, Germaine” Composer
04SC25’16 URA ¦¦|¦|¦, Sco 39 L5+, Lib 53 L3+, Vir 59 L3- “Villiers, Barbara” Duchess of Cleveland
04SC45’50 URA ¦¦|¦|¦, Sco 39 L5+, Lib 53 L5+, Vir 04 L3- “Thomas, Lowell” US Broadcaster-author
05SC00’53 URA ¦¦|¦|¦, Sco 39 L6-, Sco 39 L1-, Lib 33 L1- “Copernicus, Nikolaus” Astronomer-mathematician
05SC11’25 URA ¦¦|¦|¦, Sco 39 L6-, Sco 39 L2-, Lib 31 L1- “Miller, Henry” Author
05SC47’45 URA ¦¦|¦|¦, Sco 39 L6-, Sco 39 L5+, Lib 53 L5+ “Tennyson, Lord Alfred” Writer
05SC52’22 URA ¦¦|¦|¦, Sco 39 L6-, Sco 39 L6-, Sco 39 L2- “Hardy, Oliver” Actor-Comedian
_______________________________________________________________
Scorpio 06-12: Hx-52 Keeping Still Resting
06SC21’23 URA ¦¦|¦¦|, Sco 52 L1-, Sco 52 L3+, Sco 45 L6- “Woods, Tiger” Golf Pro-Champion
06SC39’18 URA ¦¦|¦¦|, Sco 52 L1-, Sco 52 L4-, Sco 35 L1- “Perls, Frederick S. (Fritz)” Psychiatrst-GestaltTherapy
07SC17’45 URA ¦¦|¦¦|, Sco 52 L2-, Sco 15 L2-, Sag 23 L2- “Parker, Dorothy” Author-poet-critic
08SC44’30 URA ¦¦|¦¦|, Sco 52 L3+, Sco 45 L2-, Aqu 25 L3- “Johnson, Andrew” US President
09SC02’52 URA ¦¦|¦¦|, Sco 52 L4-, Sco 35 L6+, Aqu 63 L5+ “Miro, Joan” Painter-surrealist-sculptr
09SC24’16 URA ¦¦|¦¦|, Sco 52 L4-, Sco 35 L4+, Pis 55 L4+ “Poe, Edgar Allen” Author-poet
09SC40’34 URA ¦¦|¦¦|, Sco 52 L4-, Sco 35 L2-, Pis 49 L6- “Darwin, Charles” Author-naturalist
09SC40’35 URA ¦¦|¦¦|, Sco 52 L4-, Sco 35 L2-, Pis 49 L6- “Lincoln, Abraham” Politician-16th US Pres.
10SC03’27 URA ¦¦|¦¦|, Sco 52 L5-, Sag 16 L6-, Ari 19 L3- “Yogananda, Paramahansa” Yogi-mystic-author
10SC15’43 URA ¦¦|¦¦|, Sco 52 L5-, Sag 16 L5-, Ari 41 L4- “Goring, Hermann” politician
10sc20’49 URA ¦¦|¦¦|, Sco 52 L5-, Sag 16 L4+, Ari 60 L1+ “Elliott, Herb” “Athlete-ran 3’54.5″” mile”
11SC16’37 URA ¦¦|¦¦|, Sco 52 L6+, Sag 20 L5+, Tau 11 L3+ “Huxley, Aldous” Author
_______________________________________________________________
Scorpio 12-15: Hx-15 Modesty
12SC32’34 URA ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L3-, Can 44 L2+ “Priestley, J. B.” Author
12SC38’48 URA ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L3-, Can 44 L6+ “Jadguru, Sri” Guru
13SC00’35 URA ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L6+, Can 32 L1- “Graham, Martha” Dancer
13SC24’14 URA ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L3+ “Robinson, Edward G.” Actor
13sc50’53 URA ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L1-, Leo 47 L6- “Greer, Germaine” Author-feminist
14SC03’41 URA ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L6-, Leo 64 L4+ “Mao, Tse Tung” Chairmn PeoplsRepublcChina
14SC07’15 URA ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L6-, Leo 64 L2+ al Biruni Astrologer
14SC09’49 URA ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L6-, Leo 64 L1- “cummings, e e” poet
14SC16’35 URA ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L5-, Vir 40 L3- “Chopin, Frederic” composer
14SC18’19 URA ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L5-, Vir 40 L2+ Michelangelo Painter
14SC48’06 URA ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L2-, Vir 04 L2+ “Thackeray, William M.” Author
_______________________________________________________________
_______________________________________________________________
Scorpio 15-18: Hx-12 Standstill, Stagnation
15SC17@” URA ¦¦¦|||, Sco 12 L3-, Cap 24 L2-, Lib 31 L5+ “Singh, Kirpal” Saint
15SC19’50 URA ¦¦¦|||, Sco 12 L3-, Cap 24 L2-, Lib 31 L6- “Baba, Meher” Saint
15SC20’45 URA ¦¦¦|||, Sco 12 L3-, Cap 24 L3-, Lib 56 L1- “Benny, Jack” Comedian
15SC25’55 URA ¦¦¦|||, Sco 12 L3-, Cap 24 L3-, Lib 56 L4+ “Stowe, Harriet Beecher” Author
15SC45’31 URA ¦¦¦|||, Sco 12 L3-, Cap 24 L5-, Lib 53 L4- “Newton, Sir Isaac” Mathematician-Physicist
15SC55’44 URA ¦¦¦|||, Sco 12 L3-, Cap 24 L6-, Sco 39 L4- “Fuller, Buckminster” Futurist-architect-inventr
16SC14’44 URA ¦¦¦|||, Sco 12 L2-, Cap 27 L2-, Sco 15 L3+ “Dempsey, Jack” pugilist
16SC38’40 URA ¦¦¦|||, Sco 12 L2-, Cap 27 L4-, Sco 35 L1- “Velikovsky, Immanuel” Author
17SC22’01 URA ¦¦¦|||, Sco 12 L1-, Cap 03 L3-, Sag 02 L5- “Pope,, Leo X” Pope-Vatican
17SC33’12 URA ¦¦¦|||, Sco 12 L1-, Cap 03 L4-, Cap 24 L2- “Thurber, James” Writer-Cartoonist
17SC47’55 URA ¦¦¦|||, Sco 12 L1-, Cap 03 L5+, Cap 27 L5- “Krishnamurti, Jeddu” Writer mystic
17SC51’31 URA ¦¦¦|||, Sco 12 L1-, Cap 03 L6-, Cap 03 L1+ “Liszt, Franz” Composer
_______________________________________________________________
Scorpio 18-24: Hx-45 Gathering Together Massing
18SC02’20 URA ¦¦¦||¦, Sco 45 L6-, Cap 42 L1+, Cap 42 L2- “Valentino, Rudolph” Actor
18sc24’30 URA ¦¦¦||¦, Sco 45 L6-, Cap 42 L3-, Aqu 21 L3- “Schepisi, Fred” Film Producer-Director
19SC14’50 URA ¦¦¦||¦, Sco 45 L5+, Cap 51 L2-, Pis 37 L4- “Murray, Arthur” Dance studios
19sc30’50 URA ¦¦¦||¦, Sco 45 L5+, Cap 51 L4+, Pis 30 L6+ “Blazey, Peter” Author-gay rights activist
19SC35’52 URA ¦¦¦||¦, Sco 45 L5+, Cap 51 L4+, Pis 30 L3+ “Rudhyar, Dane” Astrologer-artist
20SC19’43 URA ¦¦¦||¦, Sco 45 L4+, Aqu 21 L2-, Ari 41 L6+ “Penn, William” Quaker religious leader
20SC28’19 URA ¦¦¦||¦, Sco 45 L4+, Aqu 21 L3-, Ari 60 L5+ “Hindemith, Paul” composer
20SC56’50 URA ¦¦¦||¦, Sco 45 L4+, Aqu 21 L6+, Tau 38 L5- “Partridge, John” Astrologer
20SC56’57 URA ¦¦¦||¦, Sco 45 L4+, Aqu 21 L6+, Tau 38 L5- “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna
21sc18’59 URA ¦¦¦||¦, Sco 45 L3-, Aqu 17 L2-, Tau 11 L1+ “Hogan, Paul” Actor-comedian
21SC49’27 URA ¦¦¦||¦, Sco 45 L3-, Aqu 17 L5+, Gem 09 L1+ “Fitzgerald, F.Scott” author
22SC05’06 URA ¦¦¦||¦, Sco 45 L2-, Aqu 25 L1+, Gem 14 L3+ “Fagan, Cyril” astrologer
23SC02’17 URA ¦¦¦||¦, Sco 45 L1-, Aqu 22 L6+, Can 32 L2+ “Lewis, Sufi Sam” Sufi teacher
23SC12’41 URA ¦¦¦||¦, Sco 45 L1-, Aqu 22 L5-, Can 57 L2+ “Schoner, Johannes” Astrologer
23SC14’17 URA ¦¦¦||¦, Sco 45 L1-, Aqu 22 L5-, Can 57 L3+ “Dickens, Charles” Author
23SC23’11 URA ¦¦¦||¦, Sco 45 L1-, Aqu 22 L4-, Leo 48 L2+ “Durckheim, Count Karl Fried Von” Mystic author
23SC44’36 URA ¦¦¦||¦, Sco 45 L1-, Aqu 22 L2-, Leo 46 L3+ “Gordon, Ruth” Actress-Oscar winner
_______________________________________________________________
Scorpio 24-30: Hx-35 Progress
24SC29’47 URA ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L4-, Vir 59 L1- Philip I of Castille King & Austrian Prince
25SC01’08 URA ¦¦¦|¦|, Sco 35 L5-, Pis 37 L6+, Lib 33 L1- “Earhart, Amelia” aviator
25sc10’19 URA ¦¦¦|¦|, Sco 35 L5-, Pis 37 L5+, Lib 31 L1- Pele Soccer super star
25SC26’01 URA ¦¦¦|¦|, Sco 35 L5-, Pis 37 L4-, Lib 56 L4+ Catherine II of Russia Empress of Russia
25SC27’37 URA ¦¦¦|¦|, Sco 35 L5-, Pis 37 L4-, Lib 56 L5- “Clancy, Paul G.” astrologer
25SC44’09 URA ¦¦¦|¦|, Sco 35 L5-, Pis 37 L2-, Lib 53 L3+ “Wagner, Richard” Composer
25SC49’36 URA ¦¦¦|¦|, Sco 35 L5-, Pis 37 L2-, Lib 53 L6+ “Verdi, Giuseppe” Opera Singer
26SC12’18 URA ¦¦¦|¦|, Sco 35 L4+, Pis 55 L5-, Sco 15 L2- “Faulkner, William” Novelist
26sc31’41 URA ¦¦¦|¦|, Sco 35 L4+, Pis 55 L3+, Sco 35 L5- “Williamson, David” Playwrite
27SC47’00 URA ¦¦¦|¦|, Sco 35 L3-, Pis 30 L2-, Cap 27 L5- “Wheatley, Dennis” Author-Occult
27SC57’19 URA ¦¦¦|¦|, Sco 35 L3-, Pis 30 L1+, Cap 03 L5+ “Goebbels, Joseph Paul” politician
28SC02’11 URA ¦¦¦|¦|, Sco 35 L2-, Pis 49 L6-, Cap 42 L2- “More, Thomas” Author & Catholic Martyr
29sc23’33 URA ¦¦¦|¦|, Sco 35 L1-, Pis 13 L4+, Pis 55 L4+ “Reddy, Helen” “Singer-“”I Am Woman””1972”
29SC49’57 URA ¦¦¦|¦|, Sco 35 L1-, Pis 13 L2-, Pis 49 L1+ “Maharaj, Mota” Gujarati Saint
_______________________________________________________________
_______________________________________________________________