Sagittarius Mars in I Ching Hexagrams
Sagittarius 00-06: Hx-16 Enthusiasm
00SA02’18 MAR ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L1+, Ari 19 L2+ “Hoffman, Dustin” Actor
00SA30’55 MAR ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L4-, Ari 61 L1+ “Zelazny, Roger” Author-science fiction
00SA32’35 MAR ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L4-, Ari 61 L2+ “Verne, Jules” Author
00sa40’33 MAR ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L5-, Ari 54 L1+ “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2
00SA57’32 MAR ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L6-, Tau 38 L5- “Kesey, Ken” Author
01SA00’08 MAR ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L1+, Tau 58 L1+ “Hill, Benny” Comedian
01SA04’48 MAR ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L1+, Tau 58 L3- “Rather, Dan” News Anchorman CBS
01SA54’57 MAR ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L4+ “Leek, Sybil” witch
01SA59’23 MAR ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L1+ “Leo, Bessie” astrologer
02SA03’12 MAR ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L1+, Gem 14 L5- “Lubbe, Marinus van der” Dutch communist
02SA28’39 MAR ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L3-, Gem 01 L1+ “Mutsuhito, Emperor of Japan” emperor
02sa32’44 MAR ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L4-, Can 44 L2+ “Singleman, Glen” Adventurer
03SA11’35 MAR ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L2+, Can 57 L1- “Molotov, Vyacheslav” Russian politician
03SA50’15 MAR ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L6- “Wilde, Oscar” Author
04SA27’50 MAR ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L3-, Vir 59 L2+ “Rudolph, Archduke” Crown Prince of Austria
04SA35’28 MAR ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L4+, Vir 29 L3- “Nijinsky, Vaslav” Ballet Dancer
04SA58’10 MAR ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L2+ “Travolta, John” Actor
04SA58’58 MAR ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L1- “Haydn, Joseph” Composer
05SA06’30 MAR ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L1+, Lib 33 L4+ “Nicholson, Jack” Actor
05SA33’15 MAR ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L4+, Lib 62 L2- “Graf, Steffi” Tennis Champ (DN45/5)
05SA49’48 MAR ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L5-, Lib 53 L6+ “O’Brien, Pat” Friend of Spencer Tracy
_____________________________________________________________
Sagittarius 06-12: Hx-20 Contemplation View
06SA11’24 MAR ¦¦¦¦||, Sag 20 L6+, Tau 58 L2+, Sco 15 L1- “Hearst, Patty” KidnapVictim-WriterActress
06SA48’25 MAR ¦¦¦¦||, Sag 20 L6+, Sag 58 L5+, Sag 16 L1- “Robson, Vivian” Astrologer
06SA48’34 MAR ¦¦¦¦||, Sag 20 L6+, Sag 58 L5+, Sag 16 L1- “Rimbaud, Arthur” Poet
07SA07’30 MAR ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L2- “McKenna, Terence” Author-philosopher
07SA25’26 MAR ¦¦¦¦||, Sag 20 L5+, Sag 10 L3-, Sag 02 L3- “Pasolini, Pier Paolo” Film maker
07SA47’01 MAR ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L5- “O’Neal, Tatum” Actress
08SA38’22 MAR ¦¦¦¦||, Sag 20 L4-, Tau 26 L3+, Aqu 17 L6- “Koestler, Arthur” Author
09SA09’06 MAR ¦¦¦¦||, Sag 20 L3-, Tau 05 L6-, Aqu 63 L1+ “Lewis, Jerry Lee” Musician-pianoRock+country
09SA24’50 MAR ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L4+ “Mathis, Johnny” Singer-jazz + pop
10SA34’25 MAR ¦¦¦¦||, Sag 20 L2-, Gem 09 L3+, Ari 61 L3- “Kerouac, Jack” Author-Beatnik
10SA35’16 MAR ¦¦¦¦||, Sag 20 L2-, Gem 09 L3+, Ari 61 L4- “Nesmith, Michael” Musican-The Monkees
10SA42’35 MAR ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L2+ “Lovecraft, H. P.” Author
10SA42’40 MAR ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L2+ “Elliot, Thomas S.” Poet
10SA47’37 MAR ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L5- “Dore, Gustave Paul” Painter & Illustrator
11SA08’05 MAR ¦¦¦¦||, Sag 20 L1-, Gem 34 L6-, Tau 58 L5+ “McGovern, George” Politician US
11SA31’18 MAR ¦¦¦¦||, Sag 20 L1-, Gem 34 L3+, Tau 05 L6- “Domingo, Placido” Opera Tenor & Conductor
11SA39’42 MAR ¦¦¦¦||, Sag 20 L1-, Gem 34 L3+, Tau 05 L1+ “Lee, Brenda” Musician-rock + country
11SA43’38 MAR ¦¦¦¦||, Sag 20 L1-, Gem 34 L2+, Gem 09 L4- “Havens, Richie” Songer-songwriter-folk
_____________________________________________________________
Sagittarius 12-18: Hx-08 Holding Together
12SA20’56 MAR ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L6+ “Ravel, Maurice” Composer
12SA26’44 MAR ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L2+ “Rooney, Mickey” Actor
12SA33’21 MAR ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L3+, Can 44 L3+ “Cardin, Pierre” French Fashion Icon
12SA38’37 MAR ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L3+, Can 44 L6+ “Mercator, Gerard” Cartographer
12SA42’32 MAR ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L2+, Can 28 L2+ “Zappa, Moon Unit” Actress-writer-comic
12SA58’29 MAR ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L1+, Can 50 L6+ “Twain, Mark” Author
13sa33’07 MAR ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L3+, Leo 18 L2+ “Minogue, Kylie” Actress-singer
14SA14’08 MAR ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L5+, Vir 40 L4+ “Jones, Marc Edward” Astrologer
14SA22’38 MAR ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L4+, Vir 59 L5+ Voltaire Author-Philosopher
14SA36’29 MAR ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L3+, Vir 29 L3- “Leopold III, Belgian King” King of the Belgians
14SA37’52 MAR ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L3+, Vir 29 L2+ “Malraux, Andre” Author-leader Fr.Resistanc
15SA24’57 MAR ¦¦¦¦|¦, Sag 08 L3-, Can 44 L3+, Lib 56 L3+ “Law, John Phillip” Actor-Italian films
16SA11’07 MAR ¦¦¦¦|¦, Sag 08 L2-, Can 28 L2+, Sco 15 L1- “Neal, Patricia” Actress-Academy Award Hud
16sa30’13 MAR ¦¦¦¦|¦, Sag 08 L2-, Can 28 L4+, Sco 35 L6+ “Donovan, Jason” Actor-Singer
17SA01’16 MAR ¦¦¦¦|¦, Sag 08 L1-, Can 50 L1-, Sag 08 L6- “Garbo, Greta” actress
17SA02’22 MAR ¦¦¦¦|¦, Sag 08 L1-, Can 50 L1-, Sag 08 L5+ “Reeves, Steve” Body Builder-Mr America
17SA45’46 MAR ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L4- “Cheney, Dick” Politician-US vice-Pres
17SA46’10 MAR ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L4- “Pavarotti, Luciano” Opera tenor
_____________________________________________________________
Sagittarius 18-24: Hx-23 Splitting Apart
18SA16’56 MAR ¦¦¦¦¦|, Sag 23 L6+, Can 32 L2+, Cap 51 L5- “Reeve, Christopher” Actor -Superman
18SA35’57 MAR ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L4+ “Versace, Gianni” Fashion Designer
18SA55’26 MAR ¦¦¦¦¦|, Sag 23 L6+, Can 32 L6-, Aqu 22 L3+ “Garland, Judy” actress
19SA03’33 MAR ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L4- “Adderley, Nat” Musician-Jazz brass
19SA11’49 MAR ¦¦¦¦¦|, Sag 23 L5-, Can 57 L2+, Pis 37 L5+ “Hall, Arsenio” TalkShowHost-ActorComedian
19SA37’26 MAR ¦¦¦¦¦|, Sag 23 L5-, Can 57 L4-, Pis 30 L2- “James, Henry” Novelist-Playwright
20SA22’40 MAR ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L3+, Ari 60 L2+ “Vanderbilt, Gloria” “Artist-actress,-socialite”
20SA40’13 MAR ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L5+, Ari 54 L1+ “Franklin, Benjamin” Author-inventor-statesman
20SA52’50 MAR ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L2+ “Zappa, Dweezil” Musician-heavy metal
20SA57’26 MAR ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L5- Prince Charles Prince of Wales
21SA22’27 MAR ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L3+, Tau 26 L5- “Jung, Carl” psychologist
22SA38’31 MAR ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L3-, Can 44 L6+ “Post, Emily” Author on etiquette
22SA46’40 MAR ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L2+, Can 28 L4+ “Ibsen, Henrik” Playwright
22SA56’53 MAR ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L1-, Can 50 L5- “Lee, Christopher” Actor-horror films
23SA16’01 MAR ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L5+, Can 57 L4- “Manet, Edouard” Painter-Impressionism
23SA51’14 MAR ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L6- “Valery, Paul” Poet
23SA53’12 MAR ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L5+ “Rubinstein, John” Entertainer
23SA57’06 MAR ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L2+ “Mingus, Charles” Musician-Jazz bass-composr
_____________________________________________________________
Sagittarius 24-30: Hx-02 The Receptive
24sa22’52 MAR ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L4+, Vir 59 L5+ “Nihill, Julie” Actress
24SA28’26 MAR ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L4+, Vir 59 L1- “Kipling, Rudyard” Author
24SA43@” MAR ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L5- “Alfassa, Mira” Mystic-Pondicherry Mother
24SA44’08 MAR ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L4- “O’Neill, Eugene” Playwright
24SA49’27 MAR ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L1- “Joplin, Janis” Musician-rock singer
24SA52@” MAR ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L1-, Vir 07 L5- “Singh, Kirpal” Saint
25SA14’48 MAR ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L5-, Lib 31 L3+ “Charles I of England, King” King of England
25SA27’51 MAR ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L4+, Lib 56 L5- “Louis XIV of France, King” King of France
25SA36’32 MAR ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L3-, Lib 62 L4+ “Giscard d’Estaing, Valery” President of France
25SA40’49 MAR ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L2+, Lib 53 L1- “Carroll, Lewis” author
26SA30’35 MAR ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L3-, Sco 35 L6+ “Putin, Vladimir” Politicial-Russian Pres.
27SA18’34 MAR ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L1- “Graham, Billy” Evangelist
27SA18’54 MAR ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L1- “Young, Loretta” Actress
28SA21’43 MAR ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L2- “Tate, Sharon” Actress
29sa12’48 MAR ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L5-, Pis 37 L5+ “Blackman, Barbara” Author-blind
29SA39’40 MAR ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L3-, Pis 30 L1+ “Mulroney, Brian” Prime Minister of, Canada
29SA45’22 MAR ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L2+, Pis 49 L3+ “Nixon, Richard” Politician-37th US Pres.
_____________________________________________________________
_____________________________________________________________