Capricorn Neptune in I Ching Hexagrams
Capricorn 00-06: Hx-24 Return the Turning Point
00CP14’56 NEP |¦¦¦¦¦, Cap 24 L1+, Ari 33 L2-, Ari 41 L3- “Spencer, Herbert” Philosophr-SocialDarwinism
00CP36’56 NEP |¦¦¦¦¦, Cap 24 L1+, Ari 33 L4+, Ari 61 L5+ “Eddy, Mary Baker” mystic
00CP49’01 NEP |¦¦¦¦¦, Cap 24 L1+, Ari 33 L5+, Ari 54 L6- “Dostoevski, Fyodor” Author
01CP01’15 NEP |¦¦¦¦¦, Cap 24 L2-, Lib 31 L1-, Tau 58 L1+ “Chaney, W.H.” astrologer
02CP10’55 NEP |¦¦¦¦¦, Cap 24 L3-, Lib 56 L2-, Gem 43 L6- “Hayes, Rutherford B.” Politician-19th US Pres.
02CP36’34 NEP |¦¦¦¦¦, Cap 24 L3-, Lib 56 L4+, Can 44 L4+ “Burton, Sir Richard” Orientalist
02CP40’03 NEP |¦¦¦¦¦, Cap 24 L3-, Lib 56 L5-, Can 28 L1- “Beaudelaire, Charles” Writer
04CP37’08 NEP |¦¦¦¦¦, Cap 24 L5-, Lib 53 L4-, Vir 29 L2+ “Pasteur, Louis” Scientist-0Germ Theory
04CP47’44 NEP |¦¦¦¦¦, Cap 24 L5-, Lib 53 L5+, Vir 04 L2+ “Grant, Ulysses S” Army General-0US pres#18
____________________________________________________________________
Capricorn 06-12: Hx-27 Providing Nourishment
09CP06’10 NEP |¦¦¦¦|, Cap 27 L4-, Sco 35 L6+, Aqu 63 L3+ “Carlos II of Spain, King” King of Spain
11CP37’07 NEP |¦¦¦¦|, Cap 27 L6+, Sag 20 L3-, Tau 05 L2+ Charubel seer Castle Caereinion
____________________________________________________________________
Capricorn 12-18: Hx-03 Difficulty at the Beginning
14cp21’31 NEP |¦¦¦|¦, Cap 03 L3-, Sag 02 L4-, Vir 59 L6+ “Helpmann, Sir Robert” Australian-ballet dancer +
15CP28’08 NEP |¦¦¦|¦, Cap 03 L4-, Cap 24 L3-, Lib 56 L5- “Mahasaya, Lahiri” Saint
15CP28’21 NEP |¦¦¦|¦, Cap 03 L4-, Cap 24 L3-, Lib 56 L6+ “Mather, Cotton” Witchhunter-Founder Yale U
15CP32’58 NEP |¦¦¦|¦, Cap 03 L4-, Cap 24 L4-, Lib 62 L2- “Tolstoy,, Leo” Author
16cp05’36 NEP |¦¦¦|¦, Cap 03 L5+, Cap 27 L1+, Sco 52 L4- “Flynn, Errol” Actor
16CP58’46 NEP |¦¦¦|¦, Cap 03 L5+, Cap 27 L6+, Sag 20 L1- “Verne, Jules” Author
17CP37’56 NEP |¦¦¦|¦, Cap 03 L6-, Cap 03 L4-, Cap 24 L5- “Cellini, Benvenuto” Sculptor
____________________________________________________________________
Capricorn 18-24: Hx-42 Increase
18CP03’36 NEP |¦¦¦||, Cap 42 L1+, Cap 42 L1+, Cap 42 L3- “Ibsen, Henrik” Playwright
18CP10’53 NEP |¦¦¦||, Cap 42 L1+, Cap 42 L2-, Cap 51 L1+ “Rossetti, Dante Gabriel” Painter
19CP45’42 NEP |¦¦¦||, Cap 42 L2-, Cap 51 L5-, Pis 49 L3+ “Cardan, Jerome” Astrologer & Mathematician
21CP12’14 NEP |¦¦¦||, Cap 42 L4-, Aqu 17 L2-, Tau 10 L2+ “Dickinson, Emily” Poet
22CP19@” NEP |¦¦¦||, Cap 42 L5+, Aqu 25 L2-, Gem 43 L1+ “Singh, Guru Gobind” Saint-10th Sikh Guru
22CP53’18 NEP |¦¦¦||, Cap 42 L5+, Aqu 36 L1+, Can 50 L2+ “Blavatsky, Helena Petrovna” Author-Theosophist
____________________________________________________________________
Capricorn 24-30: Hx-51 Arousing Force
24CP19’18 NEP |¦¦|¦¦, Cap 51 L1+, Aqu 63 L5+, Vir 40 L1- “Dore, Gustave Paul” Painter & Illustrator
25CP00’02 NEP |¦¦|¦¦, Cap 51 L2-, Pis 37 L6+, Lib 33 L1- “Manet, Edouard” Painter-Impressionism
25CP07’47 NEP |¦¦|¦¦, Cap 51 L2-, Pis 37 L6+, Lib 33 L5+ “Carroll, Lewis” author
25CP11’52 NEP |¦¦|¦¦, Cap 51 L2-, Pis 37 L5+, Lib 31 L2- “Alcott, Louisa May” Author
26CP09’12 NEP |¦¦|¦¦, Cap 51 L3-, Pis 55 L6-, Sco 52 L6+ “Maximilian, Emperor of Mexico” emperor
26CP13’39 NEP |¦¦|¦¦, Cap 51 L3-, Pis 55 L5-, Sco 15 L3+ “Bronzino, Agnolo di Cosimo” Painter
27CP15’06 NEP |¦¦|¦¦, Cap 51 L4+, Pis 30 L5-, Sag 23 L3- “Harrison, Benjamin” Politician-US Pres 23rd
27cp54’25 NEP |¦¦|¦¦, Cap 51 L4+, Pis 30 L1+, Cap 03 L3- “Adams, Dennis Hill” Painter/Sculptor
29CP27’58 NEP |¦¦|¦¦, Cap 51 L6-, Pis 13 L4+, Pis 55 L2- “Brahms, Johannes” Composer
29cp30’39 NEP |¦¦|¦¦, Cap 51 L6-, Pis 13 L3+, Pis 30 L6+ “Durack, Elizabeth” Artist
____________________________________________________________________
____________________________________________________________________
Aquarius 00-16: Hx-21 Biting Through
01AQ05’48 NEP |¦¦|¦|, Aqu 21 L2-, Ari 41 L1+, Tau 58 L4+ “Saint-Saens, Camille” Composer-musician
01AQ32@” NEP |¦¦|¦|, Aqu 21 L2-, Ari 41 L4-, Tau 05 L5+ “Dev, Guru Angad” Saint-2nd Sikh Guru
01AQ43’36 NEP |¦¦|¦|, Aqu 21 L2-, Ari 41 L5-, Gem 09 L4- “Twain, Mark” Author
03AQ43’34 NEP |¦¦|¦|, Aqu 21 L4+, Ari 61 L5+, Leo 46 L3+ “Leopold II, Belgian King” King of the Belgians
04AQ32’14 NEP |¦¦|¦|, Aqu 21 L5-, Ari 54 L4+, Vir 29 L5+ Ramakrishna Saint
____________________________________________________________________