Cancer MC in I Ching Hexagrams
Cancer 00-06: Hx-44 Coming to Meet
00CA22’43 MC. ¦|||||, Can 44 L1-, Lib 33 L3+, Ari 60 L2+ “Lee, Christopher” Actor-horror films
01CA53’05 MC. ¦|||||, Can 44 L2+, Lib 31 L6-, Gem 34 L5- “Moriarity, Michael” Actor
01CA57’30 MC. ¦|||||, Can 44 L2+, Lib 31 L6-, Gem 34 L2+ “Koresh, David” Cult leader/Waco Tx
02CA20’26 MC. ¦|||||, Can 44 L3+, Lib 56 L3+, Gem 01 L6+ “Zappa, Dweezil” Musician-heavy metal
02CA48’30 MC. ¦|||||, Can 44 L3+, Lib 56 L5-, Can 28 L6- “Spears, Britney” Singer-songwriter-dancer
03CA01’20 MC. ¦|||||, Can 44 L4+, Lib 62 L1-, Can 32 L1- “Phillips, Chynna” Actress-singer-songwriter
03CA14’18 MC. ¦|||||, Can 44 L4+, Lib 62 L2-, Can 57 L3+ “Ford, Harrison” Actor
03CA45’16 MC. ¦|||||, Can 44 L4+, Lib 62 L5-, Leo 06 L3- “Wilson, Woodrow” Politician-28th US Pres.
04ca43’57 MC. ¦|||||, Can 44 L5+, Lib 53 L5+, Vir 04 L4- “Durham, Judith” Singer-The Seekers
04CA44’28 MC. ¦|||||, Can 44 L5+, Lib 53 L5+, Vir 04 L4- Therese Of Lisieux Christian Saint
04CA47’38 MC. ¦|||||, Can 44 L5+, Lib 53 L5+, Vir 04 L2+ “Walters, Barbara” New anchor
04CA56’49 MC. ¦|||||, Can 44 L5+, Lib 53 L6+, Vir 07 L2+ “Baba, Shirdi Sai” Saint-speculative time
05CA26’16 MC. ¦|||||, Can 44 L6+, Sco 39 L3+, Lib 56 L4+ “Reynolds, Debbie” Actress-Singer
05CA56’07 MC. ¦|||||, Can 44 L6+, Sco 39 L6-, Sco 39 L4- “Hunter, Jeffrey” Actor:Jesus/King of Kings
05CA58’14 MC. ¦|||||, Can 44 L6+, Sco 39 L6-, Sco 39 L5+ “Clinton, Bill” US President (NCGR-data)
___________________________________________________
Cancer 06-12: Hx-28 Preponderance of the Great
06CA43’53 MC. ¦||||¦, Can 28 L1-, Sco 52 L5-, Sag 16 L4+ “Tarkington, Booth” Author-2 Pullitzers
06ca45’44 MC. ¦||||¦, Can 28 L1-, Sco 52 L5-, Sag 16 L3- “Guevara, Ernesto Che” Cuban Revolutionary leader
07CA06’43 MC. ¦||||¦, Can 28 L2+, Sco 15 L1-, Sag 08 L2- “Cousteau, Jacques” “Oceanographer,author”
07CA24’44 MC. ¦||||¦, Can 28 L2+, Sco 15 L3+, Sag 02 L4- “Nin, Anais” Author
07CA35’22 MC. ¦||||¦, Can 28 L2+, Sco 12 L3-, Cap 24 L4- “Keller, Helen” blind and deaf
07CA39’21 MC. ¦||||¦, Can 28 L2+, Sco 12 L3-, Cap 24 L6- “Bono, Sonny” Musician-Sonny & Cher
09CA01’19 MC. ¦||||¦, Can 28 L4+, Sco 35 L6+, Aqu 63 L6- “Poitier, Sidney” Actor
09CA02’16 MC. ¦||||¦, Can 28 L4+, Sco 35 L6+, Aqu 63 L5+ “Dean, James” actor (Rodden data)
09CA05’19 MC. ¦||||¦, Can 28 L4+, Sco 35 L6+, Aqu 63 L3+ “Giscard d’Estaing, Valery” President of France
09CA07’07 MC. ¦||||¦, Can 28 L4+, Sco 35 L6+, Aqu 63 L2- “Delon, Alain” Criminal-Fr underworld
09CA16’54 MC. ¦||||¦, Can 28 L4+, Sco 35 L5-, Pis 37 L2- “Case, Paul Foster” Author-mystic
09CA24’41 MC. ¦||||¦, Can 28 L4+, Sco 35 L4+, Pis 55 L4+ “Ono, Yoko” Artist-Singer
09CA25’21 MC. ¦||||¦, Can 28 L4+, Sco 35 L4+, Pis 55 L3+ “O’Neal, Tatum” Actress
10CA52’58 MC. ¦||||¦, Can 28 L5+, Sag 16 L1-, Tau 38 L2+ “cummings, e e” poet
11CA50’40 MC. ¦||||¦, Can 28 L6-, Sag 20 L1-, Gem 34 L6- “Truman, Harry S.” Politician-33rd US Pres.
___________________________________________________
Cancer 12-18: Hx-50 The Cauldron
12CA12’26 MC. ¦|||¦|, Can 50 L1-, Sag 08 L5+, Gem 43 L5+ “Crosby, Bing” entertainer
12CA50’27 MC. ¦|||¦|, Can 50 L1-, Sag 08 L1-, Can 50 L1- “Stevens, Cat” Singer-songwriter
13CA20’08 MC. ¦|||¦|, Can 50 L2+, Sag 23 L4-, Leo 48 L1- “Wood, Natalie” Actress
13CA36’17 MC. ¦|||¦|, Can 50 L2+, Sag 23 L3-, Leo 18 L4- “Maeterlinck, Maurice” Nobel Prize winner
13CA42’35 MC. ¦|||¦|, Can 50 L2+, Sag 23 L2-, Leo 46 L2+ “Lords, Traci” actress-composer-director+
14CA24’00 MC. ¦|||¦|, Can 50 L3+, Sag 02 L4-, Vir 59 L4- “Widmark, Richard” Actor
14CA58’29 MC. ¦|||¦|, Can 50 L3+, Sag 02 L1-, Vir 07 L1- “Johnson, Andrew” US President
16ca05’03 MC. ¦|||¦|, Can 50 L5-, Sco 27 L1+, Sco 52 L4- “Praed, Rosa” Novelist & spiritualist
16CA05’40 MC. ¦|||¦|, Can 50 L5-, Sco 27 L1+, Sco 52 L4- “Lovecraft, H. P.” Author
16CA50’55 MC. ¦|||¦|, Can 50 L5-, Cap 27 L6+, Sag 20 L6+ “Goldwater, Barry” politician US
17CA53’39 MC. ¦|||¦|, Can 50 L6+, Cap 03 L6-, Cap 03 L3- “Hazelrigg, John” astrologer
17CA55’20 MC. ¦|||¦|, Can 50 L6+, Cap 03 L6-, Cap 03 L4- Haile Selassie Emperor of Ethiopia
___________________________________________________
Cancer 18-24: Hx-32 Duration
18CA24’40 MC. ¦|||¦¦, Can 32 L1-, Cap 42 L3-, Aqu 21 L3- “Sinnett, A. P.” Author-Theosophist
18CA32’11 MC. ¦|||¦¦, Can 32 L1-, Cap 42 L4-, Aqu 17 L2- “Soulages, Pierre” Painter-abstracts
18CA58’40 MC. ¦|||¦¦, Can 32 L1-, Cap 42 L6+, Aqu 22 L1+ “Priestley, J. B.” Author
19CA05’59 MC. ¦|||¦¦, Can 32 L2+, Cap 51 L1+, Aqu 63 L3+ “Parton, Dolly” Singer Actress
19CA45’14 MC. ¦|||¦¦, Can 32 L2+, Cap 51 L5-, Pis 49 L3+ “Havens, Richie” Songer-songwriter-folk
19CA52’39 MC. ¦|||¦¦, Can 32 L2+, Cap 51 L6-, Pis 13 L5+ “Schweitzer, Albert” musician-philosophr-doctor
20CA01’59 MC. ¦|||¦¦, Can 32 L3+, Aqu 21 L1+, Ari 19 L2+ “Gurdjieff, Georges” Mystic
20CA38’35 MC. ¦|||¦¦, Can 32 L3+, Aqu 21 L4+, Ari 61 L6+ “Nevill, Richard” Earl of Warwick-kingmaker
20CA42’27 MC. ¦|||¦¦, Can 32 L3+, Aqu 21 L5-, Ari 54 L2+ “Abdul, Paula” Singer
20CA53’51 MC. ¦|||¦¦, Can 32 L3+, Aqu 21 L6+, Tau 38 L3- “Piccard, Auguste” physicist-inventr-explorer
21CA00’25 MC. ¦|||¦¦, Can 32 L4+, Aqu 17 L1+, Tau 58 L1+ “Chaney, W.H.” astrologer
21CA07’03 MC. ¦|||¦¦, Can 32 L4+, Aqu 17 L1+, Tau 58 L5+ MaharaJi Young guru/Milenium 73
21CA38’44 MC. ¦|||¦¦, Can 32 L4+, Aqu 17 L4+, Tau 05 L1+ “Carter, C.E.O.” astrologer
21CA52’06 MC. ¦|||¦¦, Can 32 L4+, Aqu 17 L6-, Gem 34 L5- “Schoner, Johannes” Astrologer
21CA56’10 MC. ¦|||¦¦, Can 32 L4+, Aqu 17 L6-, Gem 34 L3+ “Paglia, Camille Anna” Author: social critic
22CA55’32 MC. ¦|||¦¦, Can 32 L5-, Aqu 36 L1+, Can 50 L4+ “Henri IV of France, King” King of France
23CA29’57 MC. ¦|||¦¦, Can 32 L6-, Aqu 22 L4-, Leo 48 L6- “Leo, Bessie” astrologer
23CA39’59 MC. ¦|||¦¦, Can 32 L6-, Aqu 22 L3+, Leo 18 L6+ “Rockefeller, Nelson” Politicial-0US Vice Pres
___________________________________________________
Cancer 24-30: Hx-57 Gentle Penetration
24CA21’13 MC. ¦||¦||, Can 57 L1-, Aqu 63 L4-, Vir 59 L6+ “Campbell, Joseph” Jungian Psychologist
25CA11’33 MC. ¦||¦||, Can 57 L2+, Pis 37 L5+, Lib 31 L1- “Maharshi, Ramana” Tamil Saint
26ca16’29 MC. ¦||¦||, Can 57 L3+, Pis 55 L5-, Sco 12 L3- “Reddy, Helen” “Singer-“”I Am Woman””1972”
26CA19’26 MC. ¦||¦||, Can 57 L3+, Pis 55 L5-, Sco 12 L1- “Nash, Ogden” Poet
26CA20’57 MC. ¦||¦||, Can 57 L3+, Pis 55 L4+, Sco 45 L6- “Rimbaud, Arthur” Poet
27CA06’03 MC. ¦||¦||, Can 57 L4-, Pis 30 L6+, Sag 08 L3- “David-Neel, Alexandra” Author
27CA17’36 MC. ¦||¦||, Can 57 L4-, Pis 30 L5-, Sag 23 L2- Farouk I King of Egypt
27CA20’40 MC. ¦||¦||, Can 57 L4-, Pis 30 L4+, Sag 02 L6- “Kennedy, John F” Politician-35th US-Pres.
27CA44’46 MC. ¦||¦||, Can 57 L4-, Pis 30 L2-, Cap 27 L3- “Lennon, John” Musician-The Beatles
28CA12’19 MC. ¦||¦||, Can 57 L5+, Pis 49 L5+, Cap 51 L2- “Puccini, Giacomo” Opera-composer
28CA34’07 MC. ¦||¦||, Can 57 L5+, Pis 49 L3+, Aqu 17 L3- “St. Denis, Ruth” modern dance pioneer
28CA40’37 MC. ¦||¦||, Can 57 L5+, Pis 49 L2-, Aqu 25 L1+ “Thomas, Dylan” Poet-author
28ca41’40 MC. ¦||¦||, Can 57 L5+, Pis 49 L2-, Aqu 25 L1+ “Flynn, Errol” Actor
28CA49’15 MC. ¦||¦||, Can 57 L5+, Pis 49 L2-, Aqu 36 L1+ Philip I of Castille King & Austrian Prince
29CA01’03 MC. ¦||¦||, Can 57 L6+, Pis 13 L6+, Aqu 63 L6- “King, Carole” Singer-songwriter
29CA41’27 MC. ¦||¦||, Can 57 L6+, Pis 13 L2-, Pis 49 L6- “Elliot, Thomas S.” Poet
29CA55’25 MC. ¦||¦||, Can 57 L6+, Pis 13 L1+, Pis 13 L3+ Queen Mother Mother ofQueenElizabeth II
29CA59’36 MC. ¦||¦||, Can 57 L6+, Pis 13 L1+, Pis 13 L1+ “Saint-Saens, Camille” Composer-musician
___________________________________________________
___________________________________________________