Gemini Asc in I Ching Hexagrams
Gemini 00-06: Hx-09 Taming Power of Small
00GE07’38 ASC |||¦||, Gem 09 L6+, Ari 19 L1+, Ari 19 L5- “Rudolph, Archduke” Crown Prince of Austria
01GE39’14 ASC |||¦||, Gem 09 L5+, Ari 41 L4-, Tau 05 L1+ “Khayyam, Omar” Poet
01GE50’27 ASC |||¦||, Gem 09 L5+, Ari 41 L6+, Gem 34 L6- “Mather, Cotton” Witchhunter-Founder Yale U
02GE15’47 ASC |||¦||, Gem 09 L4-, Ari 60 L2+, Gem 43 L3+ “Armstrong, Neil” Astronaut-1st Man on Moon
02GE30’53 ASC |||¦||, Gem 09 L4-, Ari 60 L4-, Can 44 L1- “Peck, Gregory” Actor
02GE40’55 ASC |||¦||, Gem 09 L4-, Ari 60 L5+, Can 28 L1- “Lucas, George” Movie Producer
02GE45’52 ASC |||¦||, Gem 09 L4-, Ari 60 L5+, Can 28 L4+ “Paine, Thomas” Author-politicl philosophy
02GE53’35 ASC |||¦||, Gem 09 L4-, Ari 60 L6-, Can 50 L3+ “Stevenson, Adlai” US Senator + V.Pres
03GE16’07 ASC |||¦||, Gem 09 L3+, Ari 61 L2+, Can 57 L4- “Eichman, Adolf” Nazi War criminal
04GE49’53 ASC |||¦||, Gem 09 L2+, Ari 54 L5-, Vir 04 L1- “Blair, Tony” Politician-English Leader
05GE28’49 ASC |||¦||, Gem 09 L1+, Tau 38 L3-, Lib 56 L6+ “Graham, Martha” Dancer
05GE41’50 ASC |||¦||, Gem 09 L1+, Tau 38 L5-, Lib 53 L2- “Quayle, Dan” Vice President USA
05GE57’38 ASC |||¦||, Gem 09 L1+, Tau 38 L6+, Sco 39 L5+ “Victoria, Queen” Royalty
_____________________________________________________________
Gemini 06-12: Hx-34 Power of the Great
07GE28’48 ASC ||||¦¦, Gem 34 L5-, Tau 10 L3-, Sag 02 L1- “Davis, Miles” Composer-Jazz-trumpet
07GE50’12 ASC ||||¦¦, Gem 34 L5-, Tau 11 L1+, Cap 03 L1+ “Mandrell, Barbara” Musician-country singer
08GE09’29 ASC ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L6+ “Leadbeater, C.W.” Author-Theosophist
09GE20’31 ASC ||||¦¦, Gem 34 L3+, Tau 05 L4-, Pis 55 L6- “Rogers, Ginger” Actress
09GE56’45 ASC ||||¦¦, Gem 34 L3+, Tau 05 L1+, Pis 13 L2- “Moore, Terry” Child model
10GE05’09 ASC ||||¦¦, Gem 34 L2+, Gem 09 L6+, Ari 19 L4- “Leitch, Donovan” Singer songwriter
10GE10’31 ASC ||||¦¦, Gem 34 L2+, Gem 09 L5+, Ari 41 L1+ “Humphrey, Hubert” Politician -0US
10GE28’11 ASC ||||¦¦, Gem 34 L2+, Gem 09 L4-, Ari 60 L5+ “Woolf,, Virgina” Author-feminist
10ge42’55 ASC ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L2+ “Schepisi, Fred” Film Producer-Director
10GE45’57 ASC ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L4+ “Denver, John” Actor-musician-singer
11GE43’27 ASC ||||¦¦, Gem 34 L1+, Gem 34 L2+, Gem 09 L4- “London, Jack” Author-Adventurer
_____________________________________________________________
Gemini 12-18: Hx-14 Possession in Great measure
12GE31’54 ASC ||||¦|, Gem 14 L6+, Gem 14 L3+, Can 44 L2+ “Silver, Maurice” Australian Astrologer
13GE06’21 ASC ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L4+ “Jagger, Mick” Singer/Rolling Stones
13GE11’37 ASC ||||¦|, Gem 14 L5-, Gem 43 L5+, Can 57 L1- “Franklin, Aretha” Singer-Queen of Soul
13ge14’45 ASC ||||¦|, Gem 14 L5-, Gem 43 L5+, Can 57 L3+ “Elliott, Herb” “Athlete-ran 3’54.5″” mile”
14GE21’35 ASC ||||¦|, Gem 14 L4+, Gem 01 L4+, Vir 59 L6+ “Pfieffer, Michelle” Actress
14GE42’12 ASC ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L5- “Verdi, Giuseppe” Opera Singer
15GE19’24 ASC ||||¦|, Gem 14 L3+, Can 44 L2+, Lib 31 L6- “James, Henry” Novelist-Playwright
15GE40’17 ASC ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L1- “Verne, Jules” Author
15GE52’48 ASC ||||¦|, Gem 14 L3+, Can 44 L6+, Sco 39 L2- “Serling, Rod” Screenwriter-Twilight Zone
15GE54’44 ASC ||||¦|, Gem 14 L3+, Can 44 L6+, Sco 39 L3+ “Maharaj, Mota” Gujarati Saint
16GE41’38 ASC ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L6- “Gauquelin, Francoise” Astrologer/Statistician
16GE55’04 ASC ||||¦|, Gem 14 L2+, Can 28 L6-, Sag 20 L3- “Graves, Peter” Actor-Mission Impossible
16GE55’15 ASC ||||¦|, Gem 14 L2+, Can 28 L6-, Sag 20 L3- “Battle, Kathleen” Soprano
16GE57’39 ASC ||||¦|, Gem 14 L2+, Can 28 L6-, Sag 20 L2- “Murray, Arthur” Dance studios
17GE33’57 ASC ||||¦|, Gem 14 L1+, Can 50 L4+, Cap 24 L3- “Mahasaya, Lahiri” Hindu Saint
17ge57’10 ASC ||||¦|, Gem 14 L1+, Can 50 L6+, Cap 03 L5+ “Mansfield, Katherine” Author-short stories
_____________________________________________________________
Gemini 18-24: Hx-43 Breakthrough Resoluteness
18GE07’24 ASC |||||¦, Gem 43 L6-, Can 32 L1-, Cap 42 L5+ “Winters, Shelley” Actress
18GE15’36 ASC |||||¦, Gem 43 L6-, Can 32 L2+, Cap 51 L4+ “Spinoza, Baruch” Philosopher-religious
18ge42’56 ASC |||||¦, Gem 43 L6-, Can 32 L5-, Aqu 25 L2- “Helfgott, Gillian” Australian-Astrologer
19GE41’53 ASC |||||¦, Gem 43 L5+, Can 57 L5+, Pis 49 L5+ “Shaw, George Bernard” Author-1926 Nobel
19GE46’50 ASC |||||¦, Gem 43 L5+, Can 57 L5+, Pis 49 L2- “Doyle, Sir Arthur Conan” author
19GE49’07 ASC |||||¦, Gem 43 L5+, Can 57 L5+, Pis 49 L1+ “Tennyson, Lord Alfred” Writer
20GE04’15 ASC |||||¦, Gem 43 L4+, Leo 48 L1-, Ari 19 L3- “McGovern, George” Politician US
20GE25’14 ASC |||||¦, Gem 43 L4+, Leo 48 L3+, Ari 60 L4- “Patton, George S.” US General
20GE59’37 ASC |||||¦, Gem 43 L4+, Leo 48 L6-, Tau 38 L6+ “Huxley, Aldous” Author
21GE12’45 ASC |||||¦, Gem 43 L3+, Leo 18 L2+, Tau 10 L2+ “Chardin, Teilhard de” Philosopher Paleontologist
21ge52’32 ASC |||||¦, Gem 43 L3+, Leo 18 L6+, Gem 34 L5- “Greaves, Doris” Australian-Astrologer
22GE12’25 ASC |||||¦, Gem 43 L2+, Leo 46 L2+, Gem 43 L5+ “Welles, Orson” “Actor, dramatist”
23GE01’06 ASC |||||¦, Gem 43 L1+, Leo 47 L6-, Can 32 L1- “Kissinger, Henry” Politician
23GE28’10 ASC |||||¦, Gem 43 L1+, Leo 47 L4+, Leo 48 L5+ “Oppenheimer, Robert J.” Physicist-1st Atomic Bomb
23GE46’47 ASC |||||¦, Gem 43 L1+, Leo 47 L2+, Leo 06 L2+ Voltaire Author-Philosopher
23GE47’01 ASC |||||¦, Gem 43 L1+, Leo 47 L2+, Leo 06 L2+ “Charles VIII of France, King” King of France
23GE50’47 ASC |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L6- “Young, Loretta” Actress
23GE58’29 ASC |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L1- “Faulkner, William” Novelist
23GE59’02 ASC |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L1- “Williamson, Marianne” Author-lecturer-spiritual
_____________________________________________________________
Gemini 24-30: Hx-01 The Creative
24ge09’43 ASC ||||||, Gem 01 L6+, Leo 64 L6+, Leo 64 L1- “Williamson, David” Playwrite
24GE17’55 ASC ||||||, Gem 01 L6+, Leo 64 L5-, Vir 40 L2+ “Kepler, Johannes” Astrologer-Astronomer
24GE38’31 ASC ||||||, Gem 01 L6+, Leo 64 L3-, Vir 29 L1- “Roosevelt, Theodore” Politiciam-26th US Pres.
24GE43’48 ASC ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L4- “Caine, Michael” Actor
24GE45’50 ASC ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L3- “Cotton, Joseph” actor
24ge47’27 ASC ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L2+ “Singleman, Glen” Adventurer
24GE49’45 ASC ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L1- “Henry VI of England, King” King of England
24ge51’52 ASC ||||||, Gem 01 L6+, Leo 64 L1-, Vir 07 L5- “Donovan, Jason” Actor-Singer
24GE56’18 ASC ||||||, Gem 01 L6+, Leo 64 L1-, Vir 07 L3- “Chigi, Agostino” Wealthy merchant of Rome
25ge08’22 ASC ||||||, Gem 01 L5+, Vir 40 L6-, Lib 33 L6+ “Mandela, Nelson Rolihlahla” President S.Africe (DN47)
25GE11’25 ASC ||||||, Gem 01 L5+, Vir 40 L5-, Lib 31 L1- “Scriabin, Alexander” Composer
25GE34’25 ASC ||||||, Gem 01 L5+, Vir 40 L3-, Lib 62 L3+ Francois I of France King of France
26ge24’16 ASC ||||||, Gem 01 L4+, Vir 59 L4-, Sco 45 L4+ “Hogan, Paul” Actor-comedian
26GE28’51 ASC ||||||, Gem 01 L4+, Vir 59 L4-, Sco 45 L1- “Graf, Steffi” Tennis Champ (DN45/5)
26GE43’27 ASC ||||||, Gem 01 L4+, Vir 59 L2+, Sag 16 L4+ “Aldrin, Buzz” Astronaut-2nd Man on Moon
27GE36’32 ASC ||||||, Gem 01 L3+, Vir 29 L3-, Cap 24 L4- Osho (Rajneesh) Saint
27GE46’33 ASC ||||||, Gem 01 L3+, Vir 29 L2+, Cap 27 L4- Montaigne Writer-Invented the essay
28GE12’25 ASC ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L2- “Stoyko, Elvis” FigureSkater-worldChampion
29GE15’22 ASC ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L3+ “Antoinette, Marie” Queen of France
29GE22’50 ASC ||||||, Gem 01 L1+, Vir 07 L4-, Pis 55 L5- “Wilson, Colin” Author-occult & mystical +
29GE43’18 ASC ||||||, Gem 01 L1+, Vir 07 L2+, Pis 49 L5+ “Castro, Fidel” Cuban leader
29GE50’01 ASC ||||||, Gem 01 L1+, Vir 07 L1-, Pis 13 L6+ “Clinton, Hilary” 1st Lady USA
_____________________________________________________________
_____________________________________________________________