

Virgo Venus in I Ching Hexagrams
Virgo 00-06: Hx-40 Deliverance
00VI28’34 VEN ¦|¦|¦¦, Vir 40 L6-, Lib 33 L3+, Ari 60 L6- “Rubin, Jerry” US Social Activist-author
00VI36’27 VEN ¦|¦|¦¦, Vir 40 L6-, Lib 33 L4+, Ari 61 L4- “Ghose, Sri Aurobindo” Author-mystic philosopher
00VI36’43 VEN ¦|¦|¦¦, Vir 40 L6-, Lib 33 L4+, Ari 61 L5+ “Priestley, J. B.” Author
00VI51’22 VEN ¦|¦|¦¦, Vir 40 L6-, Lib 33 L6+, Tau 38 L1+ “Rockefeller, John D.” Financier
00VI57@” VEN ¦|¦|¦¦, Vir 40 L6-, Lib 33 L6+, Tau 38 L5- “Das, Guru Ram” Saint-4th Sikh Guru
02VI34’16 VEN ¦|¦|¦¦, Vir 40 L4+, Lib 56 L4+, Can 44 L3+ “Ronstadt, Linda” Singer
02VI43’37 VEN ¦|¦|¦¦, Vir 40 L4+, Lib 56 L5-, Can 28 L3+ “Lennon, John” Musician-The Beatles
02VI55’26 VEN ¦|¦|¦¦, Vir 40 L4+, Lib 56 L6+, Can 50 L4+ “Lennon, Sean Taro Ono” Musician-Son of John+Yoko
02VI57’33 VEN ¦|¦|¦¦, Vir 40 L4+, Lib 56 L6+, Can 50 L5- “Zeta-Jones, Catherine” Actress
03VI30’01 VEN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L4+, Leo 18 L1- “Dumas, Alexandre” Author-novelist+playwrite
03VI30’07 VEN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L4+, Leo 18 L1- “Burroughs, Edgar Rice” Author
03VI34’23 VEN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L4+, Leo 18 L3+ “Proust, Marcel” Author
03VI38’30 VEN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L4+, Leo 18 L6+ “Amritanandamayi, Ma” Hindu saint
03VI41’02 VEN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L5-, Leo 46 L1- Amma Saint
04VI08’05 VEN ¦|¦|¦¦, Vir 40 L2+, Lib 53 L1-, Leo 64 L2+ “Geldof, Bob” Musician-LiveAid organizer
04VI18’02 VEN ¦|¦|¦¦, Vir 40 L2+, Lib 53 L2-, Vir 40 L2+ “Ashley, Elisabeth” Performer on Broadway
04VI54’06 VEN ¦|¦|¦¦, Vir 40 L2+, Lib 53 L6+, Vir 07 L4- “McGovern, George” Politician US
05VI06’09 VEN ¦|¦|¦¦, Vir 40 L1-, Sco 39 L1-, Lib 33 L4+ “Fuller, Buckminster” Futurist-architect-inventr
_____________________________________________________________
Virgo 06-12: Hx-59 Dispersion Dissolution
06VI21’01 VEN ¦|¦¦||, Vir 59 L6+, Sco 52 L3+, Sco 45 L6- “Post, Emily” Author on etiquette
06VI22’24 VEN ¦|¦¦||, Vir 59 L6+, Sco 52 L3+, Sco 45 L5+ “Nietzsche, Friedrich” Philosopher-Nihilism
06VI35’42 VEN ¦|¦¦||, Vir 59 L6+, Sco 52 L4-, Sco 35 L3- “Lewis, Jerry Lee” Musician-pianoRock+country
06VI35’59 VEN ¦|¦¦||, Vir 59 L6+, Sco 52 L4-, Sco 35 L3- “Mathis, Johnny” Singer-jazz + pop
07VI29’53 VEN ¦|¦¦||, Vir 59 L5+, Sco 15 L3+, Sag 02 L1- “Winters, Shelley” Actress
07VI34’08 VEN ¦|¦¦||, Vir 59 L5+, Sco 12 L3-, Cap 24 L3- “Wood, Natalie” Actress
07VI50’51 VEN ¦|¦¦||, Vir 59 L5+, Sco 12 L1-, Cap 03 L1+ “Rogers, Ginger” Actress
08VI12’31 VEN ¦|¦¦||, Vir 59 L4-, Sco 45 L5+, Cap 51 L2- “Sutherland, Donald” Actor
08VI14’13 VEN ¦|¦¦||, Vir 59 L4-, Sco 45 L5+, Cap 51 L3- “Sinclair, Upton” Author-Pullitzer Prize
08VI20’34 VEN ¦|¦¦||, Vir 59 L4-, Sco 45 L4+, Aqu 21 L1+ “Ferguson, Sarah” NCGR-data
08VI29’19 VEN ¦|¦¦||, Vir 59 L4-, Sco 45 L4+, Aqu 21 L6+ “Woodhull, Victoria” Woman’s Rights activist
09VI20’14 VEN ¦|¦¦||, Vir 59 L3-, Sco 35 L4+, Pis 55 L6- “Pavarotti, Luciano” Opera tenor
09VI21’13 VEN ¦|¦¦||, Vir 59 L3-, Sco 35 L4+, Pis 55 L6- “Redford, Robert” Actor-director-producer+
09VI21’14 VEN ¦|¦¦||, Vir 59 L3-, Sco 35 L4+, Pis 55 L6- “Laing, Ronald David” Psychiatrist-Author
09VI21’15 VEN ¦|¦¦||, Vir 59 L3-, Sco 35 L4+, Pis 55 L6- “Kesey, Ken” Author
09VI23’58 VEN ¦|¦¦||, Vir 59 L3-, Sco 35 L4+, Pis 55 L4+ “Iacocca, Lee” Pres. Chrysler Corporation
09VI53’33 VEN ¦|¦¦||, Vir 59 L3-, Sco 35 L1-, Pis 13 L4+ “Epstein, Brian” Manager of the Beatles
11VI27’19 VEN ¦|¦¦||, Vir 59 L1-, Sag 20 L4-, Tau 26 L2+ “Moore, Roger” Actor-James Bond
11vi37’24 VEN ¦|¦¦||, Vir 59 L1-, Sag 20 L3-, Tau 05 L2+ “Elliott, Herb” “Athlete-ran 3’54.5″” mile”
11VI37’50 VEN ¦|¦¦||, Vir 59 L1-, Sag 20 L3-, Tau 05 L2+ “Loren, Sophia” actress
_____________________________________________________________
Virgo 12-18: Hx-29 Abysmal
12VI15’35 VEN ¦|¦¦|¦, Vir 29 L6-, Sag 08 L5+, Gem 43 L3+ “Bronte, Emily” author
12VI54’30 VEN ¦|¦¦|¦, Vir 29 L6-, Sag 08 L1-, Can 50 L3+ “Baba, Shirdi Sai” Saint-speculative time
13VI17’47 VEN ¦|¦¦|¦, Vir 29 L5+, Sag 23 L5-, Can 57 L5+ “Bradbury, Ray” Science Fiction Writer
13VI34’15 VEN ¦|¦¦|¦, Vir 29 L5+, Sag 23 L3-, Leo 18 L3+ “Jagger, Mick” Singer/Rolling Stones
13VI36’00 VEN ¦|¦¦|¦, Vir 29 L5+, Sag 23 L3-, Leo 18 L4- “Jayne, Charles A.” Astrologer
13VI41’56 VEN ¦|¦¦|¦, Vir 29 L5+, Sag 23 L2-, Leo 46 L2+ “Perrine, Valerie” Actress
15VI08’03 VEN ¦|¦¦|¦, Vir 29 L3-, Cap 24 L1+, Lib 33 L5+ “Coltrane, John” Musician-Jazz Saxophone
15VI14’22 VEN ¦|¦¦|¦, Vir 29 L3-, Cap 24 L2-, Lib 31 L3+ “Koresh, David” Cult leader/Waco Tx
15VI31’04 VEN ¦|¦¦|¦, Vir 29 L3-, Cap 24 L4-, Lib 62 L1- “Bernhardt, Sarah” Actress
16VI30’31 VEN ¦|¦¦|¦, Vir 29 L2+, Cap 27 L4-, Sco 35 L6+ “Killy, Jean Claude” Skier-3x Olympic crown1968
16VI56’19 VEN ¦|¦¦|¦, Vir 29 L2+, Cap 27 L6+, Sag 20 L3- “Isherwood, Christopher” Author-Vedic translator
17VI03’52 VEN ¦|¦¦|¦, Vir 29 L1-, Cap 03 L1+, Sag 08 L4- “David-Neel, Alexandra” Author
_____________________________________________________________
Virgo 18-24: Hx-04 Youthful Folly
18VI04’19 VEN ¦|¦¦¦|, Vir 04 L6+, Cap 42 L1+, Cap 42 L3- “Roberts, Julia” Actress
19VI01’50 VEN ¦|¦¦¦|, Vir 04 L5-, Cap 51 L1+, Aqu 63 L5+ “Pahlavi, Mohammed Reza” Shah of Iran
20VI29’42 VEN ¦|¦¦¦|, Vir 04 L4-, Aqu 21 L3-, Ari 60 L6- “De Niro, Robert” Actor
20VI57’24 VEN ¦|¦¦¦|, Vir 04 L4-, Aqu 21 L6+, Tau 38 L5- “Hayes, Rutherford B.” Politician-19th US Pres.
21VI06’03 VEN ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L1+, Tau 58 L4+ “Plantagenet, George” Duke of Clarence
21VI08’38 VEN ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L1+, Tau 58 L6- “Maupassant, Guy De” Author
21VI49’52 VEN ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L5+, Gem 09 L1+ “Penn, William” Quaker religious leader
22VI18’48 VEN ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L2-, Gem 43 L1+ “Ford, Henry” industrialist
22VI20’26 VEN ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L3-, Gem 01 L6+ “Cecil, William” secretary of state Eliz1
23VI39’24 VEN ¦|¦¦¦|, Vir 04 L1-, Aqu 22 L3+, Leo 18 L6+ “Plath, Sylvia” Poet-novelist
_____________________________________________________________
Virgo 24-30: Hx-07 The Army
24VI31’04 VEN ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L3+, Vir 29 L6- “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna
24VI38’02 VEN ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L3+, Vir 29 L2+ “Armstrong, Neil” Astronaut-1st Man on Moon
25VI25’23 VEN ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L4-, Lib 56 L4+ “Kerrigan, Nancy” Skater Olympics94
25VI54’24 VEN ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L1+, Sco 39 L3+ “Shepard, Sam” Playwright-actor
26VI08’48 VEN ¦|¦¦¦¦, Vir 07 L4-, Pis 55 L6-, Sco 52 L6+ “Balsam, Martin” Author
26VI25’19 VEN ¦|¦¦¦¦, Vir 07 L4-, Pis 55 L4+, Sco 45 L3- “Goethe, Johann W. von” Writer & Scientist
26VI49’45 VEN ¦|¦¦¦¦, Vir 07 L4-, Pis 55 L2-, Sag 16 L1- “Poston, Tom” Actor-comedian
27VI06’55 VEN ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L6+, Sag 08 L2- “Wallace, George” Politician-US-Governor AL
27VI22’51 VEN ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L4+, Sag 02 L5- “Rogers, Roy” Actor-Cowboy
27VI31’57 VEN ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L3+, Cap 24 L2- “Mutsuhito, Emperor of Japan” emperor
27VI46’37 VEN ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L2-, Cap 27 L4- “Valery, Paul” Poet
28VI29’40 VEN ¦|¦¦¦¦, Vir 07 L2+, Pis 49 L4+, Aqu 21 L6+ “Mitchell, Joni” SingerSongwriter-Folk-Jazz
28VI34’34 VEN ¦|¦¦¦¦, Vir 07 L2+, Pis 49 L3+, Aqu 17 L3- “Delon, Alain” Criminal-Fr underworld
29VI24’18 VEN ¦|¦¦¦¦, Vir 07 L1-, Pis 13 L4+, Pis 55 L4+ “Cage, John” Musician. Composer
29VI26’39 VEN ¦|¦¦¦¦, Vir 07 L1-, Pis 13 L4+, Pis 55 L3+ “Hoover, Herber” Politician-31st US Pres.
29VI57’21 VEN ¦|¦¦¦¦, Vir 07 L1-, Pis 13 L1+, Pis 13 L2- “Rogers, Will” Humorist
_____________________________________________________________
_____________________________________________________________