

Capricorn Mars in I Ching Hexagrams
Capricorn 00-06: Hx-24 Return the Turning Point
00CP30’39 MAR |¦¦¦¦¦, Cap 24 L1+, Ari 33 L4+, Ari 61 L1+ “Benny, Jack” Comedian
00CP31’21 MAR |¦¦¦¦¦, Cap 24 L1+, Ari 33 L4+, Ari 61 L1+ “Burroughs, Edgar Rice” Author
01CP04’05 MAR |¦¦¦¦¦, Cap 24 L2-, Lib 31 L1-, Tau 58 L3- Osho (Rajneesh) Saint
01CP27’48 MAR |¦¦¦¦¦, Cap 24 L2-, Lib 31 L3+, Tau 26 L2+ “Mataji, Godavari” Saint-Kanya Kumari Sthan
01CP38’45 MAR |¦¦¦¦¦, Cap 24 L2-, Lib 31 L4+, Tau 05 L1+ “Byrd, Richard E” Explorer
02CP00’21 MAR |¦¦¦¦¦, Cap 24 L3-, Lib 56 L1-, Gem 14 L6+ “Urich, Robert” Actor
02cp24’41 MAR |¦¦¦¦¦, Cap 24 L3-, Lib 56 L3+, Gem 01 L4+ “Goldsmith, Tottie” Australian-TV Host
02CP25’14 MAR |¦¦¦¦¦, Cap 24 L3-, Lib 56 L3+, Gem 01 L3+ “Mann, Thomas” author
02CP28’03 MAR |¦¦¦¦¦, Cap 24 L3-, Lib 56 L3+, Gem 01 L2+ “Spinoza, Baruch” Philosopher-religious
02CP40’49 MAR |¦¦¦¦¦, Cap 24 L3-, Lib 56 L5-, Can 28 L1- “Zeta-Jones, Catherine” Actress
02CP58’11 MAR |¦¦¦¦¦, Cap 24 L3-, Lib 56 L6+, Can 50 L5- “Leary, Timothy” Psychologist-author-LSD
03CP32’55 MAR |¦¦¦¦¦, Cap 24 L4-, Lib 62 L4+, Leo 18 L2+ “Goethe, Johann W. von” Writer & Scientist
03CP45’18 MAR |¦¦¦¦¦, Cap 24 L4-, Lib 62 L5-, Leo 06 L3- “Roberts, Julia” Actress
04CP32’36 MAR |¦¦¦¦¦, Cap 24 L5-, Lib 53 L4-, Vir 29 L5+ “Aldrich, Elizabeth” Astrologer
04CP53’14 MAR |¦¦¦¦¦, Cap 24 L5-, Lib 53 L6+, Vir 07 L5- “Leadbeater, C.W.” Author-Theosophist
05CP20’26 MAR |¦¦¦¦¦, Cap 24 L6-, Sco 39 L3+, Lib 56 L1- “Fields, Gracie” actress
05CP42’18 MAR |¦¦¦¦¦, Cap 24 L6-, Sco 39 L5+, Lib 53 L2- “Marx, Groucho” Actor-comedian
_____________________________________________________________
Capricorn 06-12: Hx-27 Providing Nourishment
06CP31’53 MAR |¦¦¦¦|, Cap 27 L1+, Sco 52 L4-, Sco 35 L5- “Fabray, Nanette” Actress-musical
07CP09’23 MAR |¦¦¦¦|, Cap 27 L2-, Sco 15 L1-, Sag 08 L1- “Partridge, John” Astrologer
07CP45’21 MAR |¦¦¦¦|, Cap 27 L2-, Sco 12 L2-, Cap 27 L4- “Delon, Alain” Criminal-Fr underworld
07CP53’48 MAR |¦¦¦¦|, Cap 27 L2-, Sco 12 L1-, Cap 03 L3- “Baba, Meher” Saint
08CP27’17 MAR |¦¦¦¦|, Cap 27 L3-, Sco 45 L4+, Aqu 21 L5- “Disney, Walt” cartoonist
08CP29’55 MAR |¦¦¦¦|, Cap 27 L3-, Sco 45 L4+, Aqu 21 L6+ “Gibran, Khalil” Poet
09cp27’56 MAR |¦¦¦¦|, Cap 27 L4-, Sco 35 L4+, Pis 55 L2- “Boon, David” Cricket player
09CP42’19 MAR |¦¦¦¦|, Cap 27 L4-, Sco 35 L2-, Pis 49 L5+ “Rickenbacher, Eddie” Pilot WWI
09CP55’57 MAR |¦¦¦¦|, Cap 27 L4-, Sco 35 L1-, Pis 13 L3+ “Smith, Patti” Singer-songwriter-Punk
09CP56’53 MAR |¦¦¦¦|, Cap 27 L4-, Sco 35 L1-, Pis 13 L2- “Prophet, Elizabeth Clare” Author-mystic
10CP05’42 MAR |¦¦¦¦|, Cap 27 L5-, Sag 16 L6-, Ari 19 L4- “Whitman, Stuart” Actor
10CP46’28 MAR |¦¦¦¦|, Cap 27 L5-, Sag 16 L2-, Ari 54 L4+ “Serra, Junipero” Franciscan Priest-21Missns
10cp46’52 MAR |¦¦¦¦|, Cap 27 L5-, Sag 16 L2-, Ari 54 L5- “Sweet, Gary” Actor
11CP03’29 MAR |¦¦¦¦|, Cap 27 L6+, Sag 20 L6+, Tau 58 L3- “Tolstoy,, Leo” Author
11CP14’29 MAR |¦¦¦¦|, Cap 27 L6+, Sag 20 L5+, Tau 10 L3- “Cayce, Edgar” spiritualist
11CP21’49 MAR |¦¦¦¦|, Cap 27 L6+, Sag 20 L4-, Tau 26 L5- “Buchholz, Horst” Filmaker
11CP29’09 MAR |¦¦¦¦|, Cap 27 L6+, Sag 20 L4-, Tau 26 L1+ “Watts, Alan” Author-Zen Buddhist
11CP48’52 MAR |¦¦¦¦|, Cap 27 L6+, Sag 20 L2-, Gem 09 L1+ “Madison, James” Politician-4th US Pres.
_____________________________________________________________
Capricorn 12-18: Hx-03 Difficulty at the Beginning
12CP33’23 MAR |¦¦¦|¦, Cap 03 L1+, Sag 08 L3-, Can 44 L3+ “Smith, Joseph” Prophet-Latter Day Saints
12CP46’14 MAR |¦¦¦|¦, Cap 03 L1+, Sag 08 L2-, Can 28 L4+ “Rossetti, Dante Gabriel” Painter
13CP20’46 MAR |¦¦¦|¦, Cap 03 L2-, Sag 23 L4-, Leo 48 L1- “Vaughan, Sarah” Singer-Jazz
13cp39’36 MAR |¦¦¦|¦, Cap 03 L2-, Sag 23 L3-, Leo 18 L6+ “Greaves, Doris” Australian-Astrologer
14CP12’03 MAR |¦¦¦|¦, Cap 03 L3-, Sag 02 L5-, Vir 40 L5- “Thomas, Lowell” US Broadcaster-author
14CP41’27 MAR |¦¦¦|¦, Cap 03 L3-, Sag 02 L2-, Vir 04 L6+ “Kerrigan, Nancy” Skater Olympics94
14CP43’02 MAR |¦¦¦|¦, Cap 03 L3-, Sag 02 L2-, Vir 04 L5- “Bell, Alexander Graham” Inventor
15CP10’09 MAR |¦¦¦|¦, Cap 03 L4-, Cap 24 L2-, Lib 31 L1- “Wilson, Flip” “Comedian, Singer, TV show”
15CP51’32 MAR |¦¦¦|¦, Cap 03 L4-, Cap 24 L6-, Sco 39 L1- “Henri IV of France, King” King of France
16CP29’10 MAR |¦¦¦|¦, Cap 03 L5+, Cap 27 L3-, Sco 45 L1- “Arnold, Roseanne” Comedian/actress (DN47)
16CP56’50 MAR |¦¦¦|¦, Cap 03 L5+, Cap 27 L6+, Sag 20 L2- “Aldrin, Buzz” Astronaut-2nd Man on Moon
16CP58’16 MAR |¦¦¦|¦, Cap 03 L5+, Cap 27 L6+, Sag 20 L2- “Liszt, Franz” Composer
17CP11’20 MAR |¦¦¦|¦, Cap 03 L6-, Cap 03 L2-, Sag 23 L6+ “Mead, Margaret” Author-anthropologist
17CP42’51 MAR |¦¦¦|¦, Cap 03 L6-, Cap 03 L5+, Cap 27 L2- “Brando, Marlon” Actor
17CP52’18 MAR |¦¦¦|¦, Cap 03 L6-, Cap 03 L6-, Cap 03 L2- “Selleck, Tom” Actor-Magnum PI
_____________________________________________________________
Capricorn 18-24: Hx-42 Increase
18CP02’41 MAR |¦¦¦||, Cap 42 L1+, Cap 42 L1+, Cap 42 L2- “Roosevelt, Theodore” Politiciam-26th US Pres.
18cp03’02 MAR |¦¦¦||, Cap 42 L1+, Cap 42 L1+, Cap 42 L2- “Goolagong-Cawley, Evonne” Australian-tennis star
18CP13’10 MAR |¦¦¦||, Cap 42 L1+, Cap 42 L2-, Cap 51 L2- “Rivera, Diego” Painter-muralist
20CP08’39 MAR |¦¦¦||, Cap 42 L3-, Aqu 21 L1+, Ari 19 L6- “Leo, Alan” Astrologer-England
20CP47’53 MAR |¦¦¦||, Cap 42 L3-, Aqu 21 L5-, Ari 54 L5- “Tailleferre, Germaine” Composer
21CP05’34 MAR |¦¦¦||, Cap 42 L4-, Aqu 17 L1+, Tau 58 L4+ “Mahasaya, Lahiri” Saint
21CP24’27 MAR |¦¦¦||, Cap 42 L4-, Aqu 17 L3-, Tau 26 L4- “Harrison, George” Singer Beatles
22CP00’40 MAR |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L6+ “Moses, Grandma” Painter
22CP05’38 MAR |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L3+ “Guicciardini, Francesco” Historian & statesman
22CP16’04 MAR |¦¦¦||, Cap 42 L5+, Aqu 25 L2-, Gem 43 L3+ Charubel seer Castle Caereinion
22CP16’59 MAR |¦¦¦||, Cap 42 L5+, Aqu 25 L2-, Gem 43 L2+ “Mandrell, Barbara” Musician-country singer
22cp32’34 MAR |¦¦¦||, Cap 42 L5+, Aqu 36 L3+, Can 44 L2+ “Sculthorpe, Peter” Composer
22CP41’43 MAR |¦¦¦||, Cap 42 L5+, Aqu 36 L2-, Can 28 L2+ “Harlow, Jean” Actress-Film Goddess
22CP53’13 MAR |¦¦¦||, Cap 42 L5+, Aqu 36 L1+, Can 50 L2+ “Crowley, Aleister” Occultist-Magick
22CP57’22 MAR |¦¦¦||, Cap 42 L5+, Aqu 36 L1+, Can 50 L5- “Solzhenitsyn, Alexander” Novelst-dramatst-historian
23CP14’21 MAR |¦¦¦||, Cap 42 L6+, Aqu 22 L5-, Can 57 L3+ “Chaney, W.H.” astrologer
23CP23’44 MAR |¦¦¦||, Cap 42 L6+, Aqu 22 L4-, Leo 48 L3+ “Depardieu, Gerard” Actor
23CP48’59 MAR |¦¦¦||, Cap 42 L6+, Aqu 22 L2-, Leo 06 L1- “Marley, Bob” “Musician, King of Reggae”
_____________________________________________________________
Capricorn 24-30: Hx-51 Arousing Force
24CP11’53 MAR |¦¦|¦¦, Cap 51 L1+, Aqu 63 L5+, Vir 40 L5- “Ashley, Elisabeth” Performer on Broadway
24CP30’16 MAR |¦¦|¦¦, Cap 51 L1+, Aqu 63 L3+, Vir 29 L6- “Pasteur, Louis” Scientist-0Germ Theory
25CP21’28 MAR |¦¦|¦¦, Cap 51 L2-, Pis 37 L4-, Lib 56 L1- “Lewis, Jerry” Actor-Comedian-fundraiser
25CP57’52 MAR |¦¦|¦¦, Cap 51 L2-, Pis 37 L1+, Sco 39 L5+ “Dietrich, Marlene” Actress
26CP05’42 MAR |¦¦|¦¦, Cap 51 L3-, Pis 55 L6-, Sco 52 L4- “Matisse, Henri” Painter-Impressionist
26CP06’25 MAR |¦¦|¦¦, Cap 51 L3-, Pis 55 L6-, Sco 52 L4- “Allen, Woody” Actor/producer/writer
26CP20’30 MAR |¦¦|¦¦, Cap 51 L3-, Pis 55 L4+, Sco 45 L6- “Hoffa, James” Teamsters Union President
26CP27’41 MAR |¦¦|¦¦, Cap 51 L3-, Pis 55 L4+, Sco 45 L2- “Farrow, Mia” Actress
26CP35’26 MAR |¦¦|¦¦, Cap 51 L3-, Pis 55 L3+, Sco 35 L3- “Ruskin, John” Author-poet-painter
26CP45’21 MAR |¦¦|¦¦, Cap 51 L3-, Pis 55 L2-, Sag 16 L3- “Graves, Peter” Actor-Mission Impossible
26CP55’42 MAR |¦¦|¦¦, Cap 51 L3-, Pis 55 L1+, Sag 20 L3- “Einstein, Albert” Physicist-scientist-Nobel
27CP19’20 MAR |¦¦|¦¦, Cap 51 L4+, Pis 30 L5-, Sag 23 L1- Prince Andrew Duke of York
27CP44’00 MAR |¦¦|¦¦, Cap 51 L4+, Pis 30 L2-, Cap 27 L3- “Richthofen, Manfred von” The Red Baron-German Pilot
28CP01’07 MAR |¦¦|¦¦, Cap 51 L5-, Pis 49 L6-, Cap 42 L1+ “Mahaprabhu, Caitanya” Saint-Hare Krshna
28CP40’21 MAR |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 25 L1+ “Irving, Washington” Author
29CP14’12 MAR |¦¦|¦¦, Cap 51 L6-, Pis 13 L5+, Pis 37 L4- “Sharon,, Ariel” Prime Minister of Israel
29CP31’36 MAR |¦¦|¦¦, Cap 51 L6-, Pis 13 L3+, Pis 30 L6+ “Hubbard, L. Ron” Author-scientologist
29cp45’29 MAR |¦¦|¦¦, Cap 51 L6-, Pis 13 L2-, Pis 49 L3+ “Fitzpatrick, Kate” Actress
_____________________________________________________________
_____________________________________________________________