Sagittarius Moon in I Ching Hexagrams
Sagittarius 00-06: Hx-16 Enthusiasm
00SA36’36 MON ¦¦¦|¦¦ Sag 16 L6– Ari 19 L4- Ari 61 L4- “Trump, Ivana” exwife of Donald Trump
01SA32’23 MON ¦¦¦|¦¦ Sag 16 L5- Ari 41 L4- Tau 05 L5+ “Peter 1 of Russia, Czar” Czar of Russia
02SA15’47 MON ¦¦¦|¦¦ Sag 16 L4+ Ari 60 L2+ Gem 43 L3+ “Dickens, Charles” Author
03SA20’45 MON ¦¦¦|¦¦ Sag 16 L3- Ari 61 L3- Leo 48 L1- “Carroll, Lewis” author
03sa47’11 MON ¦¦¦|¦¦ Sag 16 L3- Ari 61 L5+ Leo 06 L2+ “Enright, Nick” Playwrite & musicals
04SA15’50 MON ¦¦¦|¦¦ Sag 16 L2- Ari 54 L2+ Vir 40 L3- “Costner, Kevin Michael” Actor
04SA22’22 MON ¦¦¦|¦¦ Sag 16 L2- Ari 54 L3- Vir 59 L5+ “Houdini, Harry” Magician
04SA31’43 MON ¦¦¦|¦¦ Sag 16 L2- Ari 54 L4+ Vir 29 L5+ “Winfrey, Oprah” Talk Show host
04sa35’33 MON ¦¦¦|¦¦ Sag 16 L2- Ari 54 L4+ Vir 29 L3- “Brown, Bob” Austrl Senator-Green Party
04SA57’24 MON ¦¦¦|¦¦ Sag 16 L2- Ari 54 L6- Vir 07 L2+ “Koestler, Arthur” Author
05SA25’34 MON ¦¦¦|¦¦ Sag 16 L1- Tau 38 L3- Lib 56 L4+ “Nijinsky, Vaslav” Ballet Dancer
_____________________________________________________________
Sagittarius 06-12: Hx-20 Contemplation View
06SA18’22 MON ¦¦¦¦|| Sag 20 L6+ Tau 58 L2+ Sco 12 L1- “Gibran, Khalil” Poet
06SA27’32 MON ¦¦¦¦|| Sag 20 L6+ Tau 58 L3- Sco 45 L2- “Jadguru, Sri” Guru
06SA37’31 MON ¦¦¦¦|| Sag 20 L6+ Tau 58 L4+ Sco 35 L2- “Barber, Tony” TV Host
07SA10’33 MON ¦¦¦¦|| Sag 20 L5+ Sag 10 L2+ Sag 23 L6+ “Melville, Herman” Author-Moby Dick
07SA22’43 MON ¦¦¦¦|| Sag 20 L5+ Sag 10 L3- Sag 02 L5- “Alpert, Richard” Guru/psychlgist-BabaRamDas
07SA30’21 MON ¦¦¦¦|| Sag 20 L5+ Tau 11 L3+ Cap 24 L1+ “Battle, Kathleen” Soprano
07SA49’03 MON ¦¦¦¦|| Sag 20 L5+ Tau 11 L2+ Cap 27 L6+ “Gauquelin, Michel” “Astrologer, Statistician”
08SA03’02 MON ¦¦¦¦|| Sag 20 L4- Tau 26 L6+ Cap 42 L2- “Hudson, Rock” Actor
08SA11’31 MON ¦¦¦¦|| Sag 20 L4- Tau 26 L5- Cap 51 L1+ “Picasso, Pablo” Painter-cubism
08SA18’02 MON ¦¦¦¦|| Sag 20 L4- Tau 26 L5- Cap 51 L5- “Jordan, Michael Jeffry” Basketball Star
08SA40’09 MON ¦¦¦¦|| Sag 20 L4- Tau 26 L2+ Aqu 25 L1+ “Spitz, Mark” Swimmer-Olympics-7gold
09SA06’57 MON ¦¦¦¦|| Sag 20 L3- Tau 05 L6- Aqu 63 L2- “Nietzsche, Friedrich” Philosopher-Nihilism
09SA10’05 MON ¦¦¦¦|| Sag 20 L3- Tau 05 L5+ Pis 37 L6+ “Geldof, Bob” Musician-LiveAid organizer
09sa13’04 MON ¦¦¦¦|| Sag 20 L3- Tau 05 L5+ Pis 37 L5+ “Williamson, David” Playwrite
10SA26’28 MON ¦¦¦¦|| Sag 20 L2- Gem 09 L4- Ari 60 L4- “Holbrook, Hal” Entertainer-one man show
10SA46’54 MON ¦¦¦¦|| Sag 20 L2- Gem 09 L2+ Ari 54 L5- “Jefferson, Thomas” politician-US 3rd pres
11SA03’39 MON ¦¦¦¦|| Sag 20 L1- Gem 34 L6- Tau 58 L3- “King, Carole” Singer-songwriter
11SA07’31 MON ¦¦¦¦|| Sag 20 L1- Gem 34 L6- Tau 58 L5+ “Ono, Yoko” Artist-Singer
11SA15’37 MON ¦¦¦¦|| Sag 20 L1- Gem 34 L5- Tau 11 L3+ “Lennon, Sean Taro Ono” Musician-Son of John+Yoko
11SA20’33 MON ¦¦¦¦|| Sag 20 L1- Gem 34 L4+ Tau 26 L6+ “Lombardo, Guy” “Musician, Bandleader”
______________________________________________________________
Sagittarius 12-18: Hx-08 Holding Together
12SA14’19 MON ¦¦¦¦|¦ Sag 08 L6- Gem 14 L5- Gem 43 L4+ “Hunter, Jeffrey” Actor:Jesus/King of Kings
13SA15’17 MON ¦¦¦¦|¦ Sag 08 L5+ Gem 43 L5+ Can 57 L4- “Reeve, Christopher” Actor -Superman
13sa19’48 MON ¦¦¦¦|¦ Sag 08 L5+ Gem 43 L5+ Can 57 L6+ “Rowntree, Catriona” TV host
13SA26’16 MON ¦¦¦¦|¦ Sag 08 L5+ Gem 43 L4+ Leo 48 L4- “Moore, Terry” Child model
14SA01’27 MON ¦¦¦¦|¦ Sag 08 L4- Gem 01 L6+ Leo 64 L6+ “Prophet, Elizabeth Clare” Author-mystic
14SA31’38 MON ¦¦¦¦|¦ Sag 08 L4- Gem 01 L3+ Vir 29 L6- “Einstein, Albert” Physicist-scientist-Nobel
14sa42’40 MON ¦¦¦¦|¦ Sag 08 L4- Gem 01 L2+ Vir 04 L5- “Minogue, Kylie” Actress-singer
15SA06’47 MON ¦¦¦¦|¦ Sag 08 L3- Can 44 L1- Lib 33 L5+ “Medici, Cosimo de” grand duke of Tuscany
15SA27’20 MON ¦¦¦¦|¦ Sag 08 L3- Can 44 L3+ Lib 56 L5- “Kasparov, Gary” Chess Grand Master
15SA54’46 MON ¦¦¦¦|¦ Sag 08 L3- Can 44 L6+ Sco 39 L3+ “Hobbes, Thomas” Author-The Leviathon
15SA55’31 MON ¦¦¦¦|¦ Sag 08 L3- Can 44 L6+ Sco 39 L4- “Bradbury, Ray” Science Fiction Writer
16SA27’42 MON ¦¦¦¦|¦ Sag 08 L2- Can 28 L3+ Sco 45 L2- Edward IV of England King of England
17SA55’43 MON ¦¦¦¦|¦ Sag 08 L1- Can 50 L6+ Cap 03 L4- “Mozart, Wolfgang Amadeus” Composer-musician
17sa58’49 MON ¦¦¦¦|¦ Sag 08 L1- Can 50 L6+ Cap 03 L6- “Vickers-Willis, Robyn” Psychologist/Author
_______________________________________________________________
Sagittarius 18-24: Hx-23 Splitting Apart
18SA31’43 MON ¦¦¦¦¦| Sag 23 L6+ Can 32 L4+ Aqu 17 L2- Liberace Musician-pianist
19SA12’34 MON ¦¦¦¦¦| Sag 23 L5- Can 57 L2+ Pis 37 L5+ “Hughes, Howard” Aviator-millionare-recluse
19SA35’58 MON ¦¦¦¦¦| Sag 23 L5- Can 57 L4- Pis 30 L3+ “Fairbanks, Douglas” actor
19SA54’05 MON ¦¦¦¦¦| Sag 23 L5- Can 57 L6+ Pis 13 L4+ “Liszt, Franz” Composer
20sa18’59 MON ¦¦¦¦¦| Sag 23 L4- Leo 48 L2+ Ari 41 L6+ “Adams, Dennis Hill” Painter/Sculptor
20SA40’49 MON ¦¦¦¦¦| Sag 23 L4- Leo 48 L5+ Ari 54 L1+ “Trump, Donald John” Millionaire Businessman
20SA44’43 MON ¦¦¦¦¦| Sag 23 L4- Leo 48 L5+ Ari 54 L3- “Van Gogh, Vincent” Painter
22sa00’13 MON ¦¦¦¦¦| Sag 23 L2- Leo 46 L1- Gem 14 L6+ Pele Soccer super star
22SA22’37 MON ¦¦¦¦¦| Sag 23 L2- Leo 46 L3+ Gem 01 L5+ “Woods, Tiger” Golf Pro-Champion
22SA35’00 MON ¦¦¦¦¦| Sag 23 L2- Leo 06 L3- Can 44 L4+ “Valens, Richie” Singer
23sa13’59 MON ¦¦¦¦¦| Sag 23 L1- Leo 47 L5+ Can 57 L3+ “Schepisi, Fred” Film Producer-Director
23SA53’47 MON ¦¦¦¦¦| Sag 23 L1- Leo 47 L1- Leo 47 L4+ “Lloyd George, David” Statesman
_____________________________________________________________
Sagittarius 24-30: Hx-02 The Receptive
24SA13’16 MON ¦¦¦¦¦¦ Sag 02 L6- Leo 64 L5- Vir 40 L5- “Brahms, Johannes” Composer
24SA13’20 MON ¦¦¦¦¦¦ Sag 02 L6- Leo 64 L5- Vir 40 L5- “Charles IX of France, King” King of France
24SA42’31 MON ¦¦¦¦¦¦ Sag 02 L6- Leo 64 L2+ Vir 04 L5- “Hugo, Victor” “Author-“”Les Miserables”””
25SA08’15 MON ¦¦¦¦¦¦ Sag 02 L5- Vir 40 L6- Lib 33 L5+ “Chaplin, Geraldine” Actress-daughterof Charlie
25SA10’39 MON ¦¦¦¦¦¦ Sag 02 L5- Vir 40 L5- Lib 31 L1- “Krishnamurti, Jeddu” Writer mystic
25SA23’46 MON ¦¦¦¦¦¦ Sag 02 L5- Vir 40 L4+ Lib 56 L3+ “Armstrong, Neil” Astronaut-1st Man on Moon
25SA27’34 MON ¦¦¦¦¦¦ Sag 02 L5- Vir 40 L4+ Lib 56 L5- “Matisse, Henri” Painter-Impressionist
25SA54’04 MON ¦¦¦¦¦¦ Sag 02 L5- Vir 40 L1- Sco 39 L3+ “Lindbergh, Charles” Aviator-1st Atlantic solo
25SA58’44 MON ¦¦¦¦¦¦ Sag 02 L5- Vir 40 L1- Sco 39 L6- “Bronson, Charles” Actor
27SA35’16 MON ¦¦¦¦¦¦ Sag 02 L3- Vir 29 L3- Cap 24 L4- “Ghose, Sri Aurobindo” Author-mystic philosopher
28SA10’59 MON ¦¦¦¦¦¦ Sag 02 L2- Vir 04 L5- Cap 51 L1+ “Plantagenet, George” Duke of Clarence
28SA37’02 MON ¦¦¦¦¦¦ Sag 02 L2- Vir 04 L3- Aqu 17 L5+ “Garland, Judy” actress
28SA47’36 MON ¦¦¦¦¦¦ Sag 02 L2- Vir 04 L2+ Aqu 36 L2- “Graham, Billy” Evangelist
29sa13’28 MON ¦¦¦¦¦¦ Sag 02 L1- Vir 07 L5- Pis 37 L4- “Treseder, Peter” Adventurer
29SA19’29 MON ¦¦¦¦¦¦ Sag 02 L1- Vir 07 L5- Pis 37 L1+ “Serling, Rod” Screenwriter-Twilight Zone
_____________________________________________________________