Aries Mercury in I Ching Hexagrams
Aries 00-06: Hx-19 Approach
00AR17’04 MER ||¦¦¦¦, Ari 19 L1+, Ari 19 L2+, Ari 41 L5- “Wright, Wilbur” Co-inventor 1st Airplane
00AR18’42 MER ||¦¦¦¦, Ari 19 L1+, Ari 19 L2+, Ari 41 L6+ “McCambridge, Mercedes” Actress
01AR13’15 MER ||¦¦¦¦, Ari 19 L2+, Ari 41 L2+, Tau 10 L2+ “Major, John” Prime Minister of England
01AR16’41 MER ||¦¦¦¦, Ari 19 L2+, Ari 41 L2+, Tau 11 L2+ “Arnold, Tom” Comedian/actor (DN47)
01AR27’57 MER ||¦¦¦¦, Ari 19 L2+, Ari 41 L3-, Tau 26 L2+ “Haydn, Joseph” Composer
01AR36’28 MER ||¦¦¦¦, Ari 19 L2+, Ari 41 L4-, Tau 05 L3+ “Mills, Hayley” Actres & Child star
01AR49’59 MER ||¦¦¦¦, Ari 19 L2+, Ari 41 L5-, Gem 09 L1+ “Verlaine, Paul” Author-Poet
02AR19’23 MER ||¦¦¦¦, Ari 19 L3-, Ari 60 L2+, Gem 43 L1+ “Russell, Kurt” Actor-Walt Disney movies
02ar43’22 MER ||¦¦¦¦, Ari 19 L3-, Ari 60 L5+, Can 28 L3+ “Thorpe, Ian” Swimmer-Gold Olympics-5x
02AR51’49 MER ||¦¦¦¦, Ari 19 L3-, Ari 60 L6-, Can 50 L2+ “Blofeld, John” Author-IChing-AsianThought
02AR58’53 MER ||¦¦¦¦, Ari 19 L3-, Ari 60 L6-, Can 50 L6+ “Guicciardini, Francesco” Historian & statesman
03AR09’19 MER ||¦¦¦¦, Ari 19 L4-, Ari 61 L1+, Can 32 L6- “Einstein, Albert” Physicist-scientist-Nobel
03AR15’46 MER ||¦¦¦¦, Ari 19 L4-, Ari 61 L2+, Can 57 L4- “Hefner, Hugh” Publisher of Playboy
03AR31’07 MER ||¦¦¦¦, Ari 19 L4-, Ari 61 L4-, Leo 18 L1- “Nureyev, Rudolph” Ballet Dancer
03AR31’08 MER ||¦¦¦¦, Ari 19 L4-, Ari 61 L4-, Leo 18 L1- Margaret of Navarre Sicilian Queen
03AR31’56 MER ||¦¦¦¦, Ari 19 L4-, Ari 61 L4-, Leo 18 L2+ “Jackson, Andrew” General & 7th US Pres.
03AR34’42 MER ||¦¦¦¦, Ari 19 L4-, Ari 61 L4-, Leo 18 L3+ “Ustinov, Peter” Actor
04AR07’26 MER ||¦¦¦¦, Ari 19 L5-, Ari 54 L1+, Leo 64 L2+ “Mercator, Gerard” Cartographer
04AR21’02 MER ||¦¦¦¦, Ari 19 L5-, Ari 54 L3-, Vir 59 L6+ “Willink, Albert Carel” Painter-magic realism
04AR38’30 MER ||¦¦¦¦, Ari 19 L5-, Ari 54 L4+, Vir 29 L1- Elizabeth II Queen of England
04AR39’54 MER ||¦¦¦¦, Ari 19 L5-, Ari 54 L4+, Vir 29 L1- Queen Elizabeth II Queen of England
04AR47’54 MER ||¦¦¦¦, Ari 19 L5-, Ari 54 L5-, Vir 04 L2+ “Holmes, Oliver Wendell” “jurist, s. of author”
04ar49’15 MER ||¦¦¦¦, Ari 19 L5-, Ari 54 L5-, Vir 04 L1- “Clavell, James” Director-Author & Shogun
04AR52’38 MER ||¦¦¦¦, Ari 19 L5-, Ari 54 L6-, Vir 07 L5- “Swineburne, Algernon” Poet-Revolutionary
05AR30’08 MER ||¦¦¦¦, Ari 19 L6-, Tau 38 L4+, Lib 62 L1- “Schillings, Max” Composer-conductor
___________________________________________________________
Aries 06-12: Hx-41 Decrease
06AR01’20 MER ||¦¦¦|, Ari 41 L1+, Tau 58 L1+, Sco 52 L1- “Peck, Gregory” Actor
06AR02’49 MER ||¦¦¦|, Ari 41 L1+, Tau 58 L1+, Sco 52 L2- “Miro, Joan” Painter-surrealist-sculptr
06AR04’09 MER ||¦¦¦|, Ari 41 L1+, Tau 58 L1+, Sco 52 L3+ “Campbell, Joseph” Jungian Psychologist
07AR12’10 MER ||¦¦¦|, Ari 41 L2+, Tau 10 L2+, Sag 23 L5- “Speer, Albert” Architect-Hitler’s3rdReich
07AR20’06 MER ||¦¦¦|, Ari 41 L2+, Tau 10 L3-, Sag 02 L6- “Jones, Quincy” Musician-Jazz-Trumpet
07AR25’37 MER ||¦¦¦|, Ari 41 L2+, Tau 10 L3-, Sag 02 L3- “Caine, Michael” Actor
07AR28’53 MER ||¦¦¦|, Ari 41 L2+, Tau 10 L3-, Sag 02 L1- “Medici, Catherine de” wife of King of France
08AR33’01 MER ||¦¦¦|, Ari 41 L3-, Tau 26 L3+, Aqu 17 L2- “Prophet, Elizabeth Clare” Author-mystic
08AR50’58 MER ||¦¦¦|, Ari 41 L3-, Tau 26 L1+, Aqu 22 L6+ “Burton, Sir Richard” Orientalist
09AR01’43 MER ||¦¦¦|, Ari 41 L4-, Tau 05 L6-, Aqu 63 L5+ “Minnelli, Liza” “Actress, singer”
09AR16’09 MER ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L3+ “Da Vinci,, Leonardo” Inventor
09AR17’32 MER ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L2- “Burnett, Carol” Actress-Comedian
09AR27’16 MER ||¦¦¦|, Ari 41 L4-, Tau 05 L4-, Pis 55 L2- “Marconi, Marchese Guglielmo” inventor
10AR31’58 MER ||¦¦¦|, Ari 41 L5-, Gem 09 L3+, Ari 61 L2+ “Williams, Tennessee” “Playwright, poet-author”
11AR59’56 MER ||¦¦¦|, Ari 41 L6+, Gem 34 L1+, Gem 34 L1+ “Lanzoni, Fabio” actor
_______________________________________________________________
Aries 12-18: Hx-60 Limitation
12ar30’12 MER ||¦¦|¦, Ari 60 L1+, Gem 14 L3+, Can 44 L1- “Despoja, Natasha Stott” Leader Austl Democrats
13AR04’58 MER ||¦¦|¦, Ari 60 L2+, Gem 43 L6-, Can 32 L3+ “Vaughan, Sarah” Singer-Jazz
13AR11’14 MER ||¦¦|¦, Ari 60 L2+, Gem 43 L5+, Can 57 L1- “Lewis, Jerry” Actor-Comedian-fundraiser
13AR13’00 MER ||¦¦|¦, Ari 60 L2+, Gem 43 L5+, Can 57 L2+ “Anderson, Hans Christian” Author-Fairy Tales
13AR17’37 MER ||¦¦|¦, Ari 60 L2+, Gem 43 L5+, Can 57 L5+ “Stokowski,, Leopold” Conductor
14AR12’05 MER ||¦¦|¦, Ari 60 L3-, Gem 01 L5+, Vir 40 L5- “Graves, Peter” Actor-Mission Impossible
14AR29’14 MER ||¦¦|¦, Ari 60 L3-, Gem 01 L4+, Vir 59 L1- Teresa of Avila Carmelite Saint
14AR30’14 MER ||¦¦|¦, Ari 60 L3-, Gem 01 L3+, Vir 29 L6- Muhammad Prophet of Islam
14AR39’50 MER ||¦¦|¦, Ari 60 L3-, Gem 01 L3+, Vir 29 L1- “James, Henry” Novelist-Playwright
14AR59’30 MER ||¦¦|¦, Ari 60 L3-, Gem 01 L1+, Vir 07 L1- “King, Coretta, Scott” Wife/Martin Luther
15AR26’13 MER ||¦¦|¦, Ari 60 L4-, Can 44 L3+, Lib 56 L4+ “Maclaine, Shirley” Actress-author
15AR27’07 MER ||¦¦|¦, Ari 60 L4-, Can 44 L3+, Lib 56 L5- “Nimoy,, Leonard” Actor-Mr. Spock
15AR47’06 MER ||¦¦|¦, Ari 60 L4-, Can 44 L5+, Lib 53 L5+ “Stoyko, Elvis” FigureSkater-worldChampion
15AR47’59 MER ||¦¦|¦, Ari 60 L4-, Can 44 L5+, Lib 53 L5+ “Ross, Diana” Singer-solo &with Supremes
16AR10’05 MER ||¦¦|¦, Ari 60 L5+, Can 28 L2+, Sco 15 L1- “Eichman, Adolf” Nazi War criminal
16AR36’27 MER ||¦¦|¦, Ari 60 L5+, Can 28 L4+, Sco 35 L3- “Mulroney, Brian” Prime Minister of, Canada
16AR42’39 MER ||¦¦|¦, Ari 60 L5+, Can 28 L5+, Sag 16 L5- “Spencer, Herbert” Philosophr-SocialDarwinism
17ar05’28 MER ||¦¦|¦, Ari 60 L6-, Can 50 L1-, Sag 08 L3- “Blair, Amanda” Adelaide radio host
17AR30’21 MER ||¦¦|¦, Ari 60 L6-, Can 50 L4+, Cap 24 L1+ Catherine II of Russia Empress of Russia
17AR33@” MER ||¦¦|¦, Ari 60 L6-, Can 50 L4+, Cap 24 L2- “Bhadur, Guru Teg” Saint-9th Sikh Guru
17AR49’38 MER ||¦¦|¦, Ari 60 L6-, Can 50 L5-, Cap 27 L6+ “Chaplin, Charlie” Comedian-silent movies
_____________________________________________________________
Aries 18-24: Hx-61 Inner Truth
18AR23’01 MER ||¦¦||, Ari 61 L1+, Can 32 L3+, Aqu 21 L2- “Stassinopoulos, Agape” Author
18AR31’11 MER ||¦¦||, Ari 61 L1+, Can 32 L4+, Aqu 17 L1+ “Grant, Ulysses S” Army General-0US pres#18
19AR05’31 MER ||¦¦||, Ari 61 L2+, Can 57 L1-, Aqu 63 L3+ “Van Vogt, A. E.” Author-Science fiction
20AR00’42 MER ||¦¦||, Ari 61 L3-, Leo 48 L1-, Ari 19 L1+ “Pfieffer, Michelle” Actress
20AR11’29 MER ||¦¦||, Ari 61 L3-, Leo 48 L2+, Ari 41 L1+ “Kant, Immanuel” Philosopher
21AR29’27 MER ||¦¦||, Ari 61 L4-, Leo 18 L3+, Tau 26 L1+ “Zola, Emile” Author-Reformer
21AR52’43 MER ||¦¦||, Ari 61 L4-, Leo 18 L6+, Gem 34 L5- “Gavin, John” US ambassador to Mexico
21AR54’52 MER ||¦¦||, Ari 61 L4-, Leo 18 L6+, Gem 34 L4+ “Brahms, Johannes” Composer
22AR25’22 MER ||¦¦||, Ari 61 L5+, Leo 46 L3+, Gem 01 L3+ Hirohito Emperor of Japan
22ar46’31 MER ||¦¦||, Ari 61 L5+, Leo 06 L2+, Can 28 L4+ “Singleman, Glen” Adventurer
23ar09’46 MER ||¦¦||, Ari 61 L6+, Leo 47 L6-, Can 32 L6- “Seale, John” Cinematographer
23AR16’09 MER ||¦¦||, Ari 61 L6+, Leo 47 L5+, Can 57 L4- “Cromwell, Oliver” British General-politician
23AR31’04 MER ||¦¦||, Ari 61 L6+, Leo 47 L3-, Leo 18 L1- “Chardin, Teilhard de” Philosopher Paleontologist
23AR50’29 MER ||¦¦||, Ari 61 L6+, Leo 47 L1-, Leo 47 L6- “Wilhelm, Richard” Author-IChing-AsianThought
____________________________________________________________
Aries 24-30: Hx-54 Marrying Maiden
24AR03’51 MER ||¦|¦¦, Ari 54 L1+, Leo 64 L6+, Leo 64 L4+ “Richthofen, Manfred von” The Red Baron-German Pilot
24AR09’08 MER ||¦|¦¦, Ari 54 L1+, Leo 64 L6+, Leo 64 L1- “Astaire, Fred” Actor-Dancer
24AR54’06 MER ||¦|¦¦, Ari 54 L1+, Leo 64 L1-, Vir 07 L4- “Reynolds, Debbie” Actress-Singer
24ar54’14 MER ||¦|¦¦, Ari 54 L1+, Leo 64 L1-, Vir 07 L4- “Hogan, Paul” Actor-comedian
25AR36’47 MER ||¦|¦¦, Ari 54 L2+, Vir 40 L3-, Lib 62 L5- “Van Gogh, Vincent” Painter
25AR41’19 MER ||¦|¦¦, Ari 54 L2+, Vir 40 L2+, Lib 53 L1- “Hitler, Adolf” Politicn-German Nazi leadr
26AR24’05 MER ||¦|¦¦, Ari 54 L3-, Vir 59 L4-, Sco 45 L4+ “Blair, Tony” Politician-English Leader
26AR41’57 MER ||¦|¦¦, Ari 54 L3-, Vir 59 L2+, Sag 16 L5- “Lennon, Julian” Singer-songwriter
27AR15’07 MER ||¦|¦¦, Ari 54 L4+, Vir 29 L5+, Sag 23 L3- “Brando, Marlon” Actor
27AR22’24 MER ||¦|¦¦, Ari 54 L4+, Vir 29 L4-, Sag 02 L5- “Leo, Bessie” astrologer
27AR34@” MER ||¦|¦¦, Ari 54 L4+, Vir 29 L3-, Cap 24 L3- “Dev, Guru Arjan” Saint-5th Sikh Guru
27AR44’03 MER ||¦|¦¦, Ari 54 L4+, Vir 29 L2+, Cap 27 L3- “Leitch, Donovan” Singer songwriter
27AR46’34 MER ||¦|¦¦, Ari 54 L4+, Vir 29 L2+, Cap 27 L4- “Bergen,, Candice” Actress
27AR57’53 MER ||¦|¦¦, Ari 54 L4+, Vir 29 L1-, Cap 03 L5+ “Skolsky, Sidney” Hollywood columnist
28AR06’32 MER ||¦|¦¦, Ari 54 L5-, Vir 04 L6+, Cap 42 L4- “Ramos, Larry” Musician
28ar41’45 MER ||¦|¦¦, Ari 54 L5-, Vir 04 L2+, Aqu 25 L2- “Fitzpatrick, Kate” Actress
28ar45’32 MER ||¦|¦¦, Ari 54 L5-, Vir 04 L2+, Aqu 36 L3+ “Camplin, Alisa” Skier-Olympic gold-2002
29AR27’33 MER ||¦|¦¦, Ari 54 L6-, Vir 07 L4-, Pis 55 L2- “Morgan, J.P.” Financier
29AR44@” MER ||¦|¦¦, Ari 54 L6-, Vir 07 L2+, Pis 49 L4+ “Dev, Guru Angad” Saint-2nd Sikh Guru
29AR47’57 MER ||¦|¦¦, Ari 54 L6-, Vir 07 L2+, Pis 49 L2- “Cotton, Joseph” actor
___________________________________________________________
___________________________________________________________