Cancer Asc in I Ching Hexagrams
Cancer 00-06: Hx-44 Coming to Meet
00CA21’34 ASC ¦|||||, Can 44 L1-, Lib 33 L3+, Ari 60 L1+ “Russell, Kurt” Actor-Walt Disney movies
00CA35’11 ASC ¦|||||, Can 44 L1-, Lib 33 L4+, Ari 61 L4- “Varese, Edgar” Composer
00CA41’07 ASC ¦|||||, Can 44 L1-, Lib 33 L5+, Ari 54 L1+ “Kipling, Rudyard” Author
01CA04’35 ASC ¦|||||, Can 44 L2+, Lib 31 L1-, Tau 58 L3- “Garland, Judy” actress
01CA33’50 ASC ¦|||||, Can 44 L2+, Lib 31 L4+, Tau 05 L4- “Robinson, Edward G.” Actor
01CA55’10 ASC ¦|||||, Can 44 L2+, Lib 31 L6-, Gem 34 L3+ “Bernhardt, Sarah” Actress
01CA55’16 ASC ¦|||||, Can 44 L2+, Lib 31 L6-, Gem 34 L3+ “Garbo, Greta” actress
02CA06’52 ASC ¦|||||, Can 44 L3+, Lib 56 L1-, Gem 14 L2+ “Leek, Sybil” witch
02CA28’53 ASC ¦|||||, Can 44 L3+, Lib 56 L3+, Gem 01 L1+ “Caruso, Enrico” singer
02CA30’00 ASC ¦|||||, Can 44 L3+, Lib 56 L4+, Can 44 L1- “Schubert, Franz” Composer
02CA38’50 ASC ¦|||||, Can 44 L3+, Lib 56 L4+, Can 44 L6+ “James, Jesse” outlaw
03ca53’04 ASC ¦|||||, Can 44 L4+, Lib 62 L6-, Leo 47 L5+ “Vickers-Willis, Robyn” Psychologist/Author
04CA10’06 ASC ¦|||||, Can 44 L5+, Lib 53 L2-, Vir 40 L6- “Isherwood, Christopher” Author-Vedic translator
04ca47’56 ASC ¦|||||, Can 44 L5+, Lib 53 L5+, Vir 04 L2+ “Clavell, James” Director-Author & Shogun
05CA08’14 ASC ¦|||||, Can 44 L6+, Sco 39 L1-, Lib 33 L5+ “Weismuller, Johnny” Actor-Tarzan &Olympic Gold
05CA35’59 ASC ¦|||||, Can 44 L6+, Sco 39 L4-, Lib 62 L4+ “Hari, Mata” Exotic dancer & Spy
_____________________________________________________________
Cancer 06-12: Hx-28 Preponderance of the Great
06CA13’52 ASC ¦||||¦, Can 28 L1-, Sco 52 L2-, Sco 15 L3+ “Everly, Don” Musician-Everly Brothers
06CA22’05 ASC ¦||||¦, Can 28 L1-, Sco 52 L3+, Sco 45 L5+ “Wallace, Irving” Author
06CA25’19 ASC ¦||||¦, Can 28 L1-, Sco 52 L3+, Sco 45 L3- “Wren, Sir Christopher” Architect-Scientst-Inventr
07ca15’36 ASC ¦||||¦, Can 28 L2+, Sco 15 L2-, Sag 23 L3- “Close, Roberta” Sex change man to woman
07CA42’07 ASC ¦||||¦, Can 28 L2+, Sco 12 L2-, Cap 27 L2- “Tolstoy,, Leo” Author
07CA56’35 ASC ¦||||¦, Can 28 L2+, Sco 12 L1-, Cap 03 L4- “Speer, Albert” Architect-Hitler’s3rdReich
08CA36’10 ASC ¦||||¦, Can 28 L3+, Sco 45 L3-, Aqu 17 L4+ Cher Singer-songwriter-actress
08CA43’29 ASC ¦||||¦, Can 28 L3+, Sco 45 L2-, Aqu 25 L3- “Ride, Sally” US-1st woman in space
09CA36’50 ASC ¦||||¦, Can 28 L4+, Sco 35 L3-, Pis 30 L2- “Lamarr, Hedy” Actress
09CA44’29 ASC ¦||||¦, Can 28 L4+, Sco 35 L2-, Pis 49 L4+ “Gore, Tipper” Wife of V.P. USA
09CA47’42 ASC ¦||||¦, Can 28 L4+, Sco 35 L2-, Pis 49 L2- “Perot, Henry Ross” Politician USA
09CA48’13 ASC ¦||||¦, Can 28 L4+, Sco 35 L2-, Pis 49 L2- “Law, John Phillip” Actor-Italian films
10CA10’17 ASC ¦||||¦, Can 28 L5+, Sag 16 L5-, Ari 41 L1+ “Louis, Joe” Pugilist
10CA42’50 ASC ¦||||¦, Can 28 L5+, Sag 16 L2-, Ari 54 L2+ “Brubeck, Dave” Musician-Jazz pianist
10CA44’51 ASC ¦||||¦, Can 28 L5+, Sag 16 L2-, Ari 54 L3- “Marconi, Marchese Guglielmo” inventor
11CA00’12 ASC ¦||||¦, Can 28 L6-, Sag 20 L6+, Tau 58 L1+ “Griffin, Merv” Entertainer
11CA11’46 ASC ¦||||¦, Can 28 L6-, Sag 20 L5+, Tau 10 L2+ “Louis XIII of France, King” King of France
11CA36’37 ASC ¦||||¦, Can 28 L6-, Sag 20 L3-, Tau 05 L3+ “Holmes, Oliver Wendell” “jurist, s. of author”
11CA38’30 ASC ¦||||¦, Can 28 L6-, Sag 20 L3-, Tau 05 L1+ “Einstein, Albert” Physicist-scientist-Nobel
11CA50’41 ASC ¦||||¦, Can 28 L6-, Sag 20 L1-, Gem 34 L6- “Porter, Cole” Composer-songwriter
_____________________________________________________________
Cancer 12-18: Hx-50 The Cauldron
12CA22’26 ASC ¦|||¦|, Can 50 L1-, Sag 08 L4-, Gem 01 L5+ “Hand, Robert” Astrologer
12CA30’53 ASC ¦|||¦|, Can 50 L1-, Sag 08 L3-, Can 44 L1- “Maximilian, Emperor of Mexico” emperor
12CA49’14 ASC ¦|||¦|, Can 50 L1-, Sag 08 L2-, Can 28 L6- “Scotto, Renata” Soprano
12CA57’51 ASC ¦|||¦|, Can 50 L1-, Sag 08 L1-, Can 50 L5- “Ives, Burl” Singer-songwriter
12CA58’57 ASC ¦|||¦|, Can 50 L1-, Sag 08 L1-, Can 50 L6+ “Dempsey, Jack” pugilist
13CA09’24 ASC ¦|||¦|, Can 50 L2+, Sag 23 L6+, Can 32 L6- “West, John Anthony” Author-Egyptlgist-astrolgr
13CA13’44 ASC ¦|||¦|, Can 50 L2+, Sag 23 L5-, Can 57 L3+ “Parseghian, Ara” “Sportscaster, Coach”
14CA35’34 ASC ¦|||¦|, Can 50 L3+, Sag 02 L3-, Vir 29 L3- “Partridge, John” Astrologer
14CA59’12 ASC ¦|||¦|, Can 50 L3+, Sag 02 L1-, Vir 07 L1- “Gibson, Mel” Actor
15CA24’27 ASC ¦|||¦|, Can 50 L4+, Cap 24 L3-, Lib 56 L3+ “Morse, Samuel” Inventor-Morse Code
15CA25’23 ASC ¦|||¦|, Can 50 L4+, Cap 24 L3-, Lib 56 L4+ “De Niro, Robert” Actor
15CA36’01 ASC ¦|||¦|, Can 50 L4+, Cap 24 L4-, Lib 62 L4+ “Arafat, Yasser” Palestinean leader
15CA58’14 ASC ¦|||¦|, Can 50 L4+, Sco 24 L6-, Sco 39 L5+ “Strauss, Richard” Composer-musician
16CA07’08 ASC ¦|||¦|, Can 50 L5-, Sco 27 L1+, Sco 52 L5- “Blavatsky, Helena Petrovna” Author-Theosophist
16CA11’11 ASC ¦|||¦|, Can 50 L5-, Sco 27 L2-, Sco 15 L1- “Seale, Bobby” Chairman-BlackPantherParty
16CA25’19 ASC ¦|||¦|, Can 50 L5-, Sco 27 L3-, Sco 45 L3- “Taylor, James” Singer-songwriter
16CA51’37 ASC ¦|||¦|, Can 50 L5-, Cap 27 L6+, Sag 20 L6+ “Poston, Tom” Actor-comedian
16CA57’33 ASC ¦|||¦|, Can 50 L5-, Cap 27 L6+, Sag 20 L2- “Jayne, Charles A.” Astrologer
17CA01’01 ASC ¦|||¦|, Can 50 L6+, Cap 03 L1+, Sag 08 L6- “Mathis, Johnny” Singer-jazz + pop
17CA22’03 ASC ¦|||¦|, Can 50 L6+, Cap 03 L3-, Sag 02 L5- “Lewis, Jerry” Actor-Comedian-fundraiser
17CA46’57 ASC ¦|||¦|, Can 50 L6+, Cap 03 L5+, Cap 27 L5- “Pitt, William (the Younger)” British Prime Minister
17CA50’19 ASC ¦|||¦|, Can 50 L6+, Cap 03 L6-, Cap 03 L1+ “Harding, Tonya” Skater Olympics 94/scandal
_____________________________________________________________
Cancer 18-24: Hx-32 Duration
18CA13’46 ASC ¦|||¦¦, Can 32 L1-, Cap 42 L2-, Cap 51 L3- “Gates III, William Henry” Founder of Microsoft Corp
18CA14’17 ASC ¦|||¦¦, Can 32 L1-, Cap 42 L2-, Cap 51 L3- “Alpert, Richard” Guru/psychlgist-BabaRamDas
18CA17’12 ASC ¦|||¦¦, Can 32 L1-, Cap 42 L2-, Cap 51 L5- “Pasternak, Boris” Author-0Dr Zhivago
18CA41’02 ASC ¦|||¦¦, Can 32 L1-, Cap 42 L5+, Aqu 25 L1+ “Rogers, Will” Humorist
19CA06’26 ASC ¦|||¦¦, Can 32 L2+, Cap 51 L1+, Aqu 63 L3+ “Schwarzenegger, Arnold” Actor/body builder
19ca37’33 ASC ¦|||¦¦, Can 32 L2+, Cap 51 L4+, Pis 30 L2- “Thorpe, Ian” Swimmer-Gold Olympics-5x
19CA51’42 ASC ¦|||¦¦, Can 32 L2+, Cap 51 L6-, Pis 13 L5+ “Mitchell, Joni” SingerSongwriter-Folk-Jazz
20CA10’17 ASC ¦|||¦¦, Can 32 L3+, Aqu 21 L2-, Ari 41 L1+ “Winters, Jonathan” Comedian
20CA16’32 ASC ¦|||¦¦, Can 32 L3+, Aqu 21 L2-, Ari 41 L4- “Prophet, Elizabeth Clare” Author-mystic
20CA47’09 ASC ¦|||¦¦, Can 32 L3+, Aqu 21 L5-, Ari 54 L5- “Tenzin, Gyatso” Dalai Lama
21CA23’46 ASC ¦|||¦¦, Can 32 L4+, Aqu 17 L3-, Tau 26 L4- “Van Gogh, Vincent” Painter
21CA54’40 ASC ¦|||¦¦, Can 32 L4+, Aqu 17 L6-, Gem 34 L4+ “Russell, Jane” Actress
22CA04’08 ASC ¦|||¦¦, Can 32 L5-, Aqu 25 L1+, Gem 14 L4+ “Ustinov, Peter” Actor
22CA14’49 ASC ¦|||¦¦, Can 32 L5-, Aqu 25 L2-, Gem 43 L4+ “Dali, Salvadore” Painter
22CA47’31 ASC ¦|||¦¦, Can 32 L5-, Aqu 36 L2-, Can 28 L5+ “Hitchhock, Alfred” Director-Producer
22ca50’08 ASC ¦|||¦¦, Can 32 L5-, Aqu 36 L1+, Can 50 L1- “Wilson, Kym” Actress
23CA39’54 ASC ¦|||¦¦, Can 32 L6-, Aqu 22 L3+, Leo 18 L6+ “Cellini, Benvenuto” Sculptor
_____________________________________________________________
Cancer 24-30: Hx-57 Gentle Penetration
24CA18’09 ASC ¦||¦||, Can 57 L1-, Aqu 63 L5+, Vir 40 L2+ “Mesmer, Franz” Author-animal magnetism
24CA33’03 ASC ¦||¦||, Can 57 L1-, Aqu 63 L3+, Vir 29 L5+ “Richthofen, Manfred von” The Red Baron-German Pilot
24CA51’23 ASC ¦||¦||, Can 57 L1-, Aqu 63 L1+, Vir 07 L6- “Louis XII of France, King” King of France
25CA01’05 ASC ¦||¦||, Can 57 L2+, Pis 37 L6+, Lib 33 L1- “Moore, Marcia” Author-astrologer-yogi
25CA24’04 ASC ¦||¦||, Can 57 L2+, Pis 37 L4-, Lib 56 L3+ “Curie, Marie” physicist chemist
25CA31’37 ASC ¦||¦||, Can 57 L2+, Pis 37 L3+, Lib 62 L1- “Harris, Emmylou” Country musician & singer
26CA07’00 ASC ¦||¦||, Can 57 L3+, Pis 55 L6-, Sco 52 L5- “Wallace, George” Politician-US-Governor AL
26CA07’35 ASC ¦||¦||, Can 57 L3+, Pis 55 L6-, Sco 52 L5- “Shakespeare, William” Playwriter
27CA33’06 ASC ¦||¦||, Can 57 L4-, Pis 30 L3+, Cap 24 L2- “Blake, William” Poet
27CA42’05 ASC ¦||¦||, Can 57 L4-, Pis 30 L2-, Cap 27 L2- “Charles IX of France, King” King of France
27CA52’55 ASC ¦||¦||, Can 57 L4-, Pis 30 L1+, Cap 03 L2- “Bacall, Lauren” Actress
27CA53’03 ASC ¦||¦||, Can 57 L4-, Pis 30 L1+, Cap 03 L2- “Roberts, Julia” Actress
27CA53’38 ASC ¦||¦||, Can 57 L4-, Pis 30 L1+, Cap 03 L3- “Lytton, Edward Bulwer” “1st baron, author”
27CA54’42 ASC ¦||¦||, Can 57 L4-, Pis 30 L1+, Cap 03 L3- “Bligh,, Captain William”, Captain
28CA04’19 ASC ¦||¦||, Can 57 L5+, Pis 49 L6-, Cap 42 L3- “Mulroney, Brian” Prime Minister of, Canada
28ca42’48 ASC ¦||¦||, Can 57 L5+, Pis 49 L2-, Aqu 25 L2- “Hutchence, Michael” Lead singer INXS
28CA44’48 ASC ¦||¦||, Can 57 L5+, Pis 49 L2-, Aqu 25 L3- “Van Vogt, A. E.” Author-Science fiction
28CA49’57 ASC ¦||¦||, Can 57 L5+, Pis 49 L2-, Aqu 36 L1+ “Selznick, David O.” Movie Producer
28CA53’03 ASC ¦||¦||, Can 57 L5+, Pis 49 L1+, Aqu 22 L5- “Jolie, Angelina” Actress
29CA05’33 ASC ¦||¦||, Can 57 L6+, Pis 13 L6+, Aqu 63 L3+ “Travolta, John” Actor
29CA14’02 ASC ¦||¦||, Can 57 L6+, Pis 13 L5+, Pis 37 L4- “Hutton, Lauren” Actress-Model
29CA54’22 ASC ¦||¦||, Can 57 L6+, Pis 13 L1+, Pis 13 L4+ “Gardner, Ava” Actress-Love Goddess
_____________________________________________________________
_____________________________________________________________