Capricorn Jupiter

Planet Jupiter
Capricorn

Capricorn Jupiter in I Ching Hexagrams

Capricorn 00-06: Hx-24 Return the Turning Point

00CP56’23 JUP |¦¦¦¦¦, Cap 24 L1+, Lib 33 L6+, Tau 38 L4+ “Young, Loretta” Actress

01cp10’14 JUP |¦¦¦¦¦, Cap 24 L2-, Lib 31 L2-, Tau 10 L1+ “Mandela, Nelson Rolihlahla” President S.Africe (DN47)

01cp16’09 JUP |¦¦¦¦¦, Cap 24 L2-, Lib 31 L2-, Tau 11 L3+ “Tsiolkas, Christos” GayWriter-Editor-Shortfilm

01CP22’07 JUP |¦¦¦¦¦, Cap 24 L2-, Lib 31 L3+, Tau 26 L5- “Carradine, David” Actor-Kung Fu series

01CP37’39 JUP |¦¦¦¦¦, Cap 24 L2-, Lib 31 L4+, Tau 05 L2+ “Louis XII of France, King” King of France

01CP40’46 JUP |¦¦¦¦¦, Cap 24 L2-, Lib 31 L5+, Gem 09 L6+ “Nixon, Richard” Politician-37th US Pres.

01CP44’50 JUP |¦¦¦¦¦, Cap 24 L2-, Lib 31 L5+, Gem 09 L4- “Serling, Rod” Screenwriter-Twilight Zone

02CP11’32 JUP |¦¦¦¦¦, Cap 24 L3-, Lib 56 L2-, Gem 43 L6- “Cayce, Edgar” spiritualist

02CP45’30 JUP |¦¦¦¦¦, Cap 24 L3-, Lib 56 L5-, Can 28 L4+ “Gable, Clark” actor

04CP59’51 JUP |¦¦¦¦¦, Cap 24 L5-, Lib 53 L6+, Vir 07 L1- “Browning, Elizabeth Barrett” poet

05CP04’36 JUP |¦¦¦¦¦, Cap 24 L6-, Sco 39 L1-, Lib 33 L3+ “Cleef, Lee Van” Actor-westerns

05CP09’37 JUP |¦¦¦¦¦, Cap 24 L6-, Sco 39 L1-, Lib 33 L6+ “Bronte, Emily” author

05cp44’04 JUP |¦¦¦¦¦, Cap 24 L6-, Sco 39 L5+, Lib 53 L3+ “Wilkins, Richard” TV host

_____________________________________________________________

Capricorn 06-12: Hx-27 Providing Nourishment

06CP13’20 JUP |¦¦¦¦|, Cap 27 L1+, Sco 52 L2-, Sco 15 L2- “Moore, Mary Tyler” Actress

06CP37’42 JUP |¦¦¦¦|, Cap 27 L1+, Sco 52 L4-, Sco 35 L2- “Stoyko, Elvis” FigureSkater-worldChampion

07CP42’14 JUP |¦¦¦¦|, Cap 27 L2-, Sco 12 L2-, Cap 27 L2- “Pauling, Linus” Biochemist-peace activist

08CP20’02 JUP |¦¦¦¦|, Cap 27 L3-, Sco 45 L4+, Aqu 21 L1+ “Chaplin, Charlie” Comedian-silent movies

08CP24’39 JUP |¦¦¦¦|, Cap 27 L3-, Sco 45 L4+, Aqu 21 L3- “Hitler, Adolf” Politicn-German Nazi leadr

08CP52’20 JUP |¦¦¦¦|, Cap 27 L3-, Sco 45 L1-, Aqu 22 L5- “Newman, Paul” Actor-Director-Producer

08CP57’29 JUP |¦¦¦¦|, Cap 27 L3-, Sco 45 L1-, Aqu 22 L2- “Mandrell, Barbara” Musician-country singer

09CP06’17 JUP |¦¦¦¦|, Cap 27 L4-, Sco 35 L6+, Aqu 63 L3+ “Hoffa, James” Teamsters Union President

09CP14’35 JUP |¦¦¦¦|, Cap 27 L4-, Sco 35 L5-, Pis 37 L4- “Leopold III, Belgian King” King of the Belgians

09CP14’55 JUP |¦¦¦¦|, Cap 27 L4-, Sco 35 L5-, Pis 37 L4- “Malraux, Andre” Author-leader Fr.Resistanc

09CP17’17 JUP |¦¦¦¦|, Cap 27 L4-, Sco 35 L5-, Pis 37 L2- “Depardieu, Gerard” Actor

09CP39’40 JUP |¦¦¦¦|, Cap 27 L4-, Sco 35 L3-, Pis 30 L1+ Anastasia Grand Duchess

10CP14’42 JUP |¦¦¦¦|, Cap 27 L5-, Sag 16 L5-, Ari 41 L3- “Hall, Manly Palmer” Author-mystic philosopher

10CP16’19 JUP |¦¦¦¦|, Cap 27 L5-, Sag 16 L5-, Ari 41 L4- “Kipling, Rudyard” Author

10CP31’52 JUP |¦¦¦¦|, Cap 27 L5-, Sag 16 L3-, Ari 61 L2+ “Turgenev, Ivan” Novelist-playwright

10CP57’25 JUP |¦¦¦¦|, Cap 27 L5-, Sag 16 L1-, Tau 38 L5- “Mahaprabhu, Caitanya” Saint-Hare Krshna

11CP07’52 JUP |¦¦¦¦|, Cap 27 L6+, Sag 20 L6+, Tau 58 L5+ “Backus, Jim” Actor & voice of Mr Magoo

11CP16’56 JUP |¦¦¦¦|, Cap 27 L6+, Sag 20 L5+, Tau 11 L2+ “Skelton, Red” Comedian-radio + TV

_____________________________________________________________

Capricorn 12-18: Hx-03 Difficulty at the Beginning

12CP41’23 JUP |¦¦¦|¦, Cap 03 L1+, Sag 08 L2-, Can 28 L1- “Sellers, Peter” Actor

13CP03’25 JUP |¦¦¦|¦, Cap 03 L2-, Sag 23 L6+, Can 32 L3+ Hirohito Emperor of Japan

13CP23’41 JUP |¦¦¦|¦, Cap 03 L2-, Sag 23 L4-, Leo 48 L3+ “Holbrook, Hal” Entertainer-one man show

13CP26’41 JUP |¦¦¦|¦, Cap 03 L2-, Sag 23 L4-, Leo 48 L5+ “Marx, Karl” Socialist philosopher

13CP27’45 JUP |¦¦¦|¦, Cap 03 L2-, Sag 23 L4-, Leo 48 L5+ Alexander II Emperor of Russia

13CP29’10 JUP |¦¦¦|¦, Cap 03 L2-, Sag 23 L4-, Leo 48 L6- “Redgrave, Vanessa” Actress

13CP37’29 JUP |¦¦¦|¦, Cap 03 L2-, Sag 23 L3-, Leo 18 L5- “Vidal, Gore” Novelist-playwright

13CP50’18 JUP |¦¦¦|¦, Cap 03 L2-, Sag 23 L1-, Leo 47 L6- “Camus, Albert” Author-Existentialism

13CP56’21 JUP |¦¦¦|¦, Cap 03 L2-, Sag 23 L1-, Leo 47 L3- “Everly, Don” Musician-Everly Brothers

14CP10’47 JUP |¦¦¦|¦, Cap 03 L3-, Sag 02 L5-, Vir 40 L6- “Smothers, Tom” Comedian-composer-actor

14CP29’46 JUP |¦¦¦|¦, Cap 03 L3-, Sag 02 L4-, Vir 59 L1- “Thatcher, Margaret” Prime Minister UK

14CP31’40 JUP |¦¦¦|¦, Cap 03 L3-, Sag 02 L3-, Vir 29 L5+ “Bruce, Lenny” Artist-Comedian

15CP23’37 JUP |¦¦¦|¦, Cap 03 L4-, Cap 24 L3-, Lib 56 L3+ “Disney, Walt” cartoonist

15CP46’45 JUP |¦¦¦|¦, Cap 03 L4-, Cap 24 L5-, Lib 53 L5+ “Flack, Roberta” Singer-folk-jazz

16CP07’00 JUP |¦¦¦|¦, Cap 03 L5+, Cap 27 L1+, Sco 52 L5- “Blofeld, John” Author-IChing-AsianThought

17CP32’43 JUP |¦¦¦|¦, Cap 03 L6-, Cap 03 L4-, Cap 24 L2- “Law, John Phillip” Actor-Italian films

17CP52’33 JUP |¦¦¦|¦, Cap 03 L6-, Cap 03 L6-, Cap 03 L2- “Mead, Margaret” Author-anthropologist

_____________________________________________________________

Capricorn 18-24: Hx-42 Increase

18CP07’13 JUP |¦¦¦||, Cap 42 L1+, Cap 42 L1+, Cap 42 L5+ “Griffin, Merv” Entertainer

18CP36’45 JUP |¦¦¦||, Cap 42 L1+, Cap 42 L4-, Aqu 17 L5+ “Winters, Jonathan” Comedian

18CP39’17 JUP |¦¦¦||, Cap 42 L1+, Cap 42 L4-, Aqu 17 L6- “Granger, Farley” Actor

18CP43’08 JUP |¦¦¦||, Cap 42 L1+, Cap 42 L5+, Aqu 25 L2- “St. Denis, Ruth” modern dance pioneer

19CP25’00 JUP |¦¦¦||, Cap 42 L2-, Cap 51 L3-, Pis 55 L3+ “Wilde, Oscar” Author

19CP26’17 JUP |¦¦¦||, Cap 42 L2-, Cap 51 L3-, Pis 55 L3+ “Hoffman, Dustin” Actor

19CP26’17 JUP |¦¦¦||, Cap 42 L2-, Cap 51 L3-, Pis 55 L3+ “Kinski, Nastassja” Actress

19CP31’35 JUP |¦¦¦||, Cap 42 L2-, Cap 51 L4+, Pis 30 L6+ “Hudson, Rock” Actor

19CP50’31 JUP |¦¦¦||, Cap 42 L2-, Cap 51 L6-, Pis 13 L6+ “Rimbaud, Arthur” Poet

20CP01’08 JUP |¦¦¦||, Cap 42 L3-, Aqu 21 L1+, Ari 19 L1+ “Gretzky, Wayne” Hockey superstar

20cp02’51 JUP |¦¦¦||, Cap 42 L3-, Aqu 21 L1+, Ari 19 L2+ “Phillips, Cath” Author-artist-publisher

20CP10’02 JUP |¦¦¦||, Cap 42 L3-, Aqu 21 L2-, Ari 41 L1+ “Kennedy, Robert F” Politician-US Senator

20CP26’17 JUP |¦¦¦||, Cap 42 L3-, Aqu 21 L3-, Ari 60 L4- “Dietrich, Marlene” Actress

20CP33’57 JUP |¦¦¦||, Cap 42 L3-, Aqu 21 L4+, Ari 61 L3- “Marais, Jean” Actor

20CP38’13 JUP |¦¦¦||, Cap 42 L3-, Aqu 21 L4+, Ari 61 L5+ “Dickinson, Emily” Poet

20CP51’08 JUP |¦¦¦||, Cap 42 L3-, Aqu 21 L6+, Tau 38 L1+ “Zipoli, Domenico” Organist-Composer-Jesuit

21CP31’45 JUP |¦¦¦||, Cap 42 L4-, Aqu 17 L4+, Tau 05 L5+ “Trump, Ivana” exwife of Donald Trump

22CP05’51 JUP |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L3+ “Brandt, Willy” Political leader-Germany

22CP08’52 JUP |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L1+ “Crain, Jeanne” Model-Camera Girl of 1942

22CP22’36 JUP |¦¦¦||, Cap 42 L5+, Aqu 25 L3-, Gem 01 L5+ “Little, “”Malcolm X””” PoliticalActivist

22CP22’36 JUP |¦¦¦||, Cap 42 L5+, Aqu 25 L3-, Gem 01 L5+ “X, Malcolm” Militant Black leader

22CP38’49 JUP |¦¦¦||, Cap 42 L5+, Aqu 36 L3+, Can 44 L6+ “Wells, H. G.” Author

22cp57’56 JUP |¦¦¦||, Cap 42 L5+, Aqu 36 L1+, Can 50 L5- “Seale, John” Cinematographer

22CP59’26 JUP |¦¦¦||, Cap 42 L5+, Aqu 36 L1+, Can 50 L6+ “Weaver, Sigourney” Actress

23CP02’33 JUP |¦¦¦||, Cap 42 L6+, Aqu 22 L6+, Can 32 L2+ “Pitt, William (the Younger)” British Prime  Minister

_____________________________________________________________

Capricorn 24-30: Hx-51 Arousing Force

24CP00’13 JUP |¦¦|¦¦, Cap 51 L1+, Aqu 63 L6-, Leo 64 L6+ “Netanyahu, Benjamin” 9th Prime Minister-Israel

25cp28’09 JUP |¦¦|¦¦, Cap 51 L2-, Pis 37 L4-, Lib 56 L5- “Wright, Kristy” TV Actress

25CP33’57 JUP |¦¦|¦¦, Cap 51 L2-, Pis 37 L3+, Lib 62 L3+ Cheiro Palmist Astrologer

25CP50’03 JUP |¦¦|¦¦, Cap 51 L2-, Pis 37 L1+, Sco 39 L1- “Jennings, Waylon” Musician-country singer

26CP19’33 JUP |¦¦|¦¦, Cap 51 L3-, Pis 55 L5-, Sco 12 L1- “Raitt, Bonnie” Singer-songwriter-guitar

26CP20’45 JUP |¦¦|¦¦, Cap 51 L3-, Pis 55 L4+, Sco 45 L6- “Dudley, Robert” Earl  of  Leicester

26CP29’55 JUP |¦¦|¦¦, Cap 51 L3-, Pis 55 L4+, Sco 45 L1- “Nicholson, Jack” Actor

26CP31@” JUP |¦¦|¦¦, Cap 51 L3-, Pis 55 L3+, Sco 35 L6+ “Das, Guru Ram” Saint-4th Sikh Guru

27CP18’10 JUP |¦¦|¦¦, Cap 51 L4+, Pis 30 L5-, Sag 23 L2- “Zelazny, Roger” Author-science fiction

27CP20’14 JUP |¦¦|¦¦, Cap 51 L4+, Pis 30 L4+, Sag 02 L6- “Pasternak, Boris” Author-0Dr Zhivago

27CP30’13 JUP |¦¦|¦¦, Cap 51 L4+, Pis 30 L3+, Cap 24 L1+ “Sinclair, Upton” Author-Pullitzer Prize

29cp00’31 JUP |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L6- “Newton, Lauren” TV entertainer

29cp04’26 JUP |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L4- “Greaves, Doris” Australian-Astrologer

29CP26’28 JUP |¦¦|¦¦, Cap 51 L6-, Pis 13 L4+, Pis 55 L3+ “Lindbergh, Charles” Aviator-1st Atlantic solo

29CP41’40 JUP |¦¦|¦¦, Cap 51 L6-, Pis 13 L2-, Pis 49 L6- “Irving, Washington” Author

29CP47’46 JUP |¦¦|¦¦, Cap 51 L6-, Pis 13 L2-, Pis 49 L2- “Lang, K.D.(Kathy Dawn)” Country Singer

_____________________________________________________________

The relationship of Astrology to the I Ching