Pisces Mars

Planet Mars
Pisces Hexagrams

Pisces Mars in I Ching Hexagrams

Pisces 00-06: Hx-37 The Family the Clan

00PI27’36 MAR |¦|¦||, Pis 37 L6+, Lib 33 L3+, Ari 60 L5+ “Carter, C.E.O.” astrologer

00pi50’39 MAR |¦|¦||, Pis 37 L6+, Lib 33 L6+, Tau 38 L1+ “Hines, Deni” Singer

01PI01’52 MAR |¦|¦||, Pis 37 L5+, Lib 31 L1-, Tau 58 L2+ “Graham, Martha” Dancer

01PI09’19 MAR |¦|¦||, Pis 37 L5+, Lib 31 L1-, Tau 58 L6- “Cash, Johnny” Country Music Singer

01PI30’13 MAR |¦|¦||, Pis 37 L5+, Lib 31 L4+, Tau 05 L6- “Aaron, Hank” Baseball-most homeruns

01PI34’29 MAR |¦|¦||, Pis 37 L5+, Lib 31 L4+, Tau 05 L4- “Taylor, Elizabeth” Actress

01PI53’02 MAR |¦|¦||, Pis 37 L5+, Lib 31 L6-, Gem 34 L5- “Pfieffer, Michelle” Actress

02PI14’17 MAR |¦|¦||, Pis 37 L4-, Lib 56 L2-, Gem 43 L4+ “Blofeld, John” Author-IChing-AsianThought

03PI06’05 MAR |¦|¦||, Pis 37 L3+, Lib 62 L1-, Can 32 L4+ “Peter 1 of Russia, Czar” Czar of Russia

03pi07’40 MAR |¦|¦||, Pis 37 L3+, Lib 62 L1-, Can 32 L5- “Alexander, Frederick M” Founder Alexander techniqu

03PI34’07 MAR |¦|¦||, Pis 37 L3+, Lib 62 L4+, Leo 18 L3+ “Robinson, Jackie” Basball-1st black MLplayer

04PI48’06 MAR |¦|¦||, Pis 37 L2-, Lib 53 L5+, Vir 04 L2+ “Turner, Tina” Singer-actress

04PI59’35 MAR |¦|¦||, Pis 37 L2-, Lib 53 L6+, Vir 07 L1- “Willink, Albert Carel” Painter-magic realism

_____________________________________________________________

Pisces 06-12: Hx-55 Abundance Fullness

06PI31’21 MAR |¦||¦¦, Pis 55 L6-, Sco 52 L4-, Sco 35 L6+ “Trump, Ivana” exwife of Donald Trump

07PI12’09 MAR |¦||¦¦, Pis 55 L5-, Sco 15 L2-, Sag 23 L5- “Jadguru, Sri” Guru

08PI30’02 MAR |¦||¦¦, Pis 55 L4+, Sco 45 L3-, Aqu 17 L1+ “Villa, Pancho” Mexican General + Bandit

09PI45’09 MAR |¦||¦¦, Pis 55 L3+, Sco 35 L2-, Pis 49 L3+ “Browning, Elizabeth Barrett” poet

09PI53’45 MAR |¦||¦¦, Pis 55 L3+, Sco 35 L1-, Pis 13 L4+ “Gardner, Ava” Actress-Love Goddess

11PI44’05 MAR |¦||¦¦, Pis 55 L1+, Sag 20 L2-, Gem 09 L4- “Hesse, Hermann” Author-Nobel Prize 1946

11PI48’50 MAR |¦||¦¦, Pis 55 L1+, Sag 20 L2-, Gem 09 L1+ “Ives, Burl” Singer-songwriter

11PI59’12 MAR |¦||¦¦, Pis 55 L1+, Sag 20 L1-, Gem 34 L1+ “Machiavelli, Niccolo” Author-playwrite-diplomat

_____________________________________________________________

Pisces 12-18: Hx-30 Clinging Fire

13pi55’30 MAR |¦||¦|, Pis 30 L5-, Sag 23 L1-, Leo 47 L3- “Archer, Robyn” Performer-writer-director

14PI05’21 MAR |¦||¦|, Pis 30 L4+, Sag 02 L6-, Leo 64 L3- “Burton, Sir Richard” Orientalist

14pi13’39 MAR |¦||¦|, Pis 30 L4+, Sag 02 L5-, Vir 40 L4+ “Adams, Dennis Hill” Painter/Sculptor

14PI45’50 MAR |¦||¦|, Pis 30 L4+, Sag 02 L2-, Vir 04 L3- “Steinbeck, John” Author

14PI57’37 MAR |¦||¦|, Pis 30 L4+, Sag 02 L1-, Vir 07 L2+ “Chaney, Lon” actor

15PI26’39 MAR |¦||¦|, Pis 30 L3+, Cap 24 L3-, Lib 56 L4+ “Flynn, Errol” actor

15PI28’06 MAR |¦||¦|, Pis 30 L3+, Cap 24 L3-, Lib 56 L5- “Lennox, Annie” Musician/Eurythmics

15PI36’10 MAR |¦||¦|, Pis 30 L3+, Cap 24 L4-, Lib 62 L4+ “Davis, Miles” Composer-Jazz-trumpet

16PI03’18 MAR |¦||¦|, Pis 30 L2-, Cap 27 L1+, Sco 52 L2- “Scotto, Renata” Soprano

16PI28’48 MAR |¦||¦|, Pis 30 L2-, Cap 27 L3-, Sco 45 L1- “John, Elton” Singer-songwriter-star

17PI26@” MAR |¦||¦|, Pis 30 L1+, Cap 03 L3-, Sag 02 L3- “Washington, Denzel” Actor

_____________________________________________________________

Pisces 18-24: Hx-49 Revolution Molting

18pi03’30 MAR |¦|||¦, Pis 49 L6-, Cap 42 L1+, Cap 42 L3- “Blair, Amanda” Adelaide radio host

18PI18’38 MAR |¦|||¦, Pis 49 L6-, Cap 42 L2-, Cap 51 L6- “Presley, Lisa Marie” Singer

18PI19’10 MAR |¦|||¦, Pis 49 L6-, Cap 42 L2-, Cap 51 L6- “Nader, Ralph” Consumer advocate

18PI35’08 MAR |¦|||¦, Pis 49 L6-, Cap 42 L4-, Aqu 17 L4+ “Maugham, W. Somerset” Author-playwright-novelist

18PI45’10 MAR |¦|||¦, Pis 49 L6-, Cap 42 L5+, Aqu 36 L3+ Michelangelo Painter

20pi17’00 MAR |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L5- “Allen, Dennis” Aussie Drug & gun dealer

20PI44’43 MAR |¦|||¦, Pis 49 L4+, Aqu 21 L5-, Ari 54 L3- “Monroe, Marilyn” Actress-Model

21PI23’43 MAR |¦|||¦, Pis 49 L3+, Aqu 17 L3-, Tau 26 L4- “Chardin, Teilhard de” Philosopher Paleontologist

21PI48’52 MAR |¦|||¦, Pis 49 L3+, Aqu 17 L5+, Gem 09 L1+ “Ginsberg, Allen” Poet-beatnik

22PI14’48 MAR |¦|||¦, Pis 49 L2-, Aqu 25 L2-, Gem 43 L4+ “Hamill, Dorothy” Skating champion

22PI21’21 MAR |¦|||¦, Pis 49 L2-, Aqu 25 L3-, Gem 01 L6+ “Dillman, Bradford” Actor

22PI34’19 MAR |¦|||¦, Pis 49 L2-, Aqu 36 L3+, Can 44 L3+ “Holiday,, Billie” Singer-Jazz

22PI50’28 MAR |¦|||¦, Pis 49 L2-, Aqu 36 L1+, Can 50 L1- “Harris, Emmylou” Country musician & singer

23PI02’11 MAR |¦|||¦, Pis 49 L1+, Aqu 22 L6+, Can 32 L2+ “Paglia, Camille Anna” Author: social critic

23PI42’43 MAR |¦|||¦, Pis 49 L1+, Aqu 22 L2-, Leo 46 L2+ “Milton, John” “Poet-“”Paradice Lost”””

_____________________________________________________________

Pisces 24-30: Hx-13 Fellowship with Men

25PI09’56 MAR |¦||||, Pis 13 L5+, Pis 37 L6+, Lib 33 L6+ “Price, Vincent” Actor/horror

25PI19’11 MAR |¦||||, Pis 13 L5+, Pis 37 L5+, Lib 31 L6- “Humphrey, Hubert” Politician -0US

25PI39’55 MAR |¦||||, Pis 13 L5+, Pis 37 L3+, Lib 62 L6- “Stein, Gertude” Author

26PI08’48 MAR |¦||||, Pis 13 L4+, Pis 55 L6-, Sco 52 L6+ “Van Gogh, Vincent” Painter

26PI58’23 MAR |¦||||, Pis 13 L4+, Pis 55 L1+, Sag 20 L1- “Phillips, Chynna” Actress-singer-songwriter

27PI14’47 MAR |¦||||, Pis 13 L3+, Pis 30 L5-, Sag 23 L4- “London, Jack” Author-Adventurer

27PI48’16 MAR |¦||||, Pis 13 L3+, Pis 30 L2-, Cap 27 L5- “Tracy, Spencer” Actor-2 Oscars in a row!

28PI00’32 MAR |¦||||, Pis 13 L2-, Pis 49 L6-, Cap 42 L1+ “Steiger, Brad” Author-0Paranormal

28PI29’44 MAR |¦||||, Pis 13 L2-, Pis 49 L4+, Aqu 21 L6+ “Lowell, Percival” Astronomer

28PI43’09 MAR |¦||||, Pis 13 L2-, Pis 49 L2-, Aqu 25 L2- “Sultan, Tippu” India-tyrannical ruler

29PI01’20 MAR |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L6- “Reynolds, Debbie” Actress-Singer

29PI05’37 MAR |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L3+ “Bakker, Jim Orson” TV Evangelist

29PI47’19 MAR |¦||||, Pis 13 L1+, Pis 13 L2-, Pis 49 L2- “Tharp, Twyla” Dancer-Choreographer

The relationship of Astrology to the I Ching