Aries Asc in I Ching Hexagrams
Aries 00-06: Hx-19 Approach
00AR32’31 ASC ||¦¦¦¦, Ari 19 L1+, Ari 19 L4-, Ari 61 L2+ “McCartney, Paul” Musician/Beatles
00AR38’09 ASC ||¦¦¦¦, Ari 19 L1+, Ari 19 L4-, Ari 61 L5+ “Kerrigan, Nancy” Skater Olympics94
01AR05’25 ASC ||¦¦¦¦, Ari 19 L2+, Ari 41 L1+, Tau 58 L4+ Carlota Empress of Mexico
01AR05’36 ASC ||¦¦¦¦, Ari 19 L2+, Ari 41 L1+, Tau 58 L4+ “Valentino, Rudolph” Actor
01AR20’45 ASC ||¦¦¦¦, Ari 19 L2+, Ari 41 L3-, Tau 26 L6+ “Hutton, Barbara” heiress
02AR12’33 ASC ||¦¦¦¦, Ari 19 L3-, Ari 60 L2+, Gem 43 L5+ “Dick, Philip Kindred” Author-Science fiction
02AR45’40 ASC ||¦¦¦¦, Ari 19 L3-, Ari 60 L5+, Can 28 L4+ “Granger, Farley” Actor
04AR30’32 ASC ||¦¦¦¦, Ari 19 L5-, Ari 54 L4+, Vir 29 L6- “Graham, Billy” Evangelist
_____________________________________________________________
Aries 06-12: Hx-41 Decrease
06AR04’57 ASC ||¦¦¦|, Ari 41 L1+, Tau 58 L1+, Sco 52 L3+ Princess Margaret Rose Countess of Snowdon
06AR19’03 ASC ||¦¦¦|, Ari 41 L1+, Tau 58 L2+, Sco 12 L1- “Frost, Robert” Poet
06AR45’14 ASC ||¦¦¦|, Ari 41 L1+, Tau 58 L5+, Sag 16 L3- “Tyler, John” Politician-US President#10
07AR16’23 ASC ||¦¦¦|, Ari 41 L2+, Tau 10 L2+, Sag 23 L3- “Whitman, Walt” Poet
07ar29’05 ASC ||¦¦¦|, Ari 41 L2+, Tau 10 L3-, Sag 02 L1- “Katona, Jacqui” Austrln-AboriginalActivist
08AR02’07 ASC ||¦¦¦|, Ari 41 L3-, Tau 26 L6+, Cap 42 L2- “Peter 1 of Russia, Czar” Czar of Russia
08AR22’12 ASC ||¦¦¦|, Ari 41 L3-, Tau 26 L4-, Aqu 21 L2- “Streisand, Barbara” Singer-composer-actress
08ar30’21 ASC ||¦¦¦|, Ari 41 L3-, Tau 26 L3+, Aqu 17 L1+ “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2
09AR05’09 ASC ||¦¦¦|, Ari 41 L4-, Tau 05 L6-, Aqu 63 L3+ “Brandt, Willy” Political leader-Germany
09AR47’59 ASC ||¦¦¦|, Ari 41 L4-, Tau 05 L2+, Pis 49 L2- “MacAtthur, Douglas” soldier
09AR52’22 ASC ||¦¦¦|, Ari 41 L4-, Tau 05 L1+, Pis 13 L5+ “Backus, Jim” Actor & voice of Mr Magoo
10AR07’10 ASC ||¦¦¦|, Ari 41 L5-, Gem 09 L6+, Ari 19 L5- “Pierce, Franklin” Politician-14th US Pres.
10AR20’41 ASC ||¦¦¦|, Ari 41 L5-, Gem 09 L4-, Ari 60 L1+ “Horne, Lena” Jazz Singer-dancer-actress
10AR36’03 ASC ||¦¦¦|, Ari 41 L5-, Gem 09 L3+, Ari 61 L4- “Voight, Jon” Actor
11AR53’27 ASC ||¦¦¦|, Ari 41 L6+, Gem 34 L1+, Gem 34 L4+ “Sharon,, Ariel” Prime Minister of Israel
_____________________________________________________________
Aries 12-18: Hx-60 Limitation
12AR07’37 ASC ||¦¦|¦, Ari 60 L1+, Gem 14 L6+, Gem 14 L2+ “Caron, Leslie” Actress-MGM Musicals
12AR10’47 ASC ||¦¦|¦, Ari 60 L1+, Gem 14 L5-, Gem 43 L6- “Leopold III, Belgian King” King of the Belgians
12AR50’32 ASC ||¦¦|¦, Ari 60 L1+, Gem 14 L1+, Can 50 L1- Teresa of Avila Carmelite Saint
13AR03’35 ASC ||¦¦|¦, Ari 60 L2+, Gem 43 L6-, Can 32 L3+ “Louis XV of France, King” King of France
14AR08’30 ASC ||¦¦|¦, Ari 60 L3-, Gem 01 L6+, Leo 64 L1- “Duncan, Isadora” Dancer
14AR55’15 ASC ||¦¦|¦, Ari 60 L3-, Gem 01 L1+, Vir 07 L3- “Iacocca, Lee” Pres. Chrysler Corporation
17AR53’58 ASC ||¦¦|¦, Ari 60 L6-, Can 50 L6+, Cap 03 L3- “Perrine, Valerie” Actress
17AR54’27 ASC ||¦¦|¦, Ari 60 L6-, Can 50 L6+, Cap 03 L3- “Dee, Sandra” Teen star
_____________________________________________________________
Aries 18-24: Hx-61 Inner Truth
18ar21’55 ASC ||¦¦||, Ari 61 L1+, Can 32 L3+, Aqu 21 L2- “Wilkins, Richard” TV host
18AR36’25 ASC ||¦¦||, Ari 61 L1+, Can 32 L4+, Aqu 17 L4+ “Nicks, Stevie” Singer/Songwriter
18AR42’09 ASC ||¦¦||, Ari 61 L1+, Can 32 L5-, Aqu 25 L2- “Brahms, Johannes” Composer
20AR34’01 ASC ||¦¦||, Ari 61 L3-, Leo 48 L4-, Ari 61 L3- “Franklin, Benjamin” Author-inventor-statesman
20AR34’59 ASC ||¦¦||, Ari 61 L3-, Leo 48 L4-, Ari 61 L3- “Murray, Don” Actor
20AR56’15 ASC ||¦¦||, Ari 61 L3-, Leo 48 L6-, Tau 38 L4+ “Hobbes, Thomas” Author-The Leviathon
21AR05’41 ASC ||¦¦||, Ari 61 L4-, Leo 18 L1-, Tau 58 L4+ “Rivera, Geraldo” Journalist-TV Host
22AR22’21 ASC ||¦¦||, Ari 61 L5+, Leo 46 L3+, Gem 01 L5+ “Chaplin, Geraldine” Actress-daughterof Charlie
22AR45’47 ASC ||¦¦||, Ari 61 L5+, Leo 06 L2+, Can 28 L4+ “Ramos, Larry” Musician
22AR59’42 ASC ||¦¦||, Ari 61 L5+, Leo 06 L1-, Can 50 L6+ “Miller, Henry” Author
23AR02’40 ASC ||¦¦||, Ari 61 L6+, Leo 47 L6-, Can 32 L2+ “King, Martin Luther” Minister-political-activst
23AR05’51 ASC ||¦¦||, Ari 61 L6+, Leo 47 L6-, Can 32 L4+ “Proust, Marcel” Author
_____________________________________________________________
Aries 24-30: Hx-54 Marrying Maiden
25AR50’22 ASC ||¦|¦¦, Ari 54 L2+, Vir 40 L1-, Sco 39 L1- “Jackson, Andrew” General & 7th US Pres.
26AR27’26 ASC ||¦|¦¦, Ari 54 L3-, Vir 59 L4-, Sco 45 L2- “Rendell, Ruth” Author
26AR40’25 ASC ||¦|¦¦, Ari 54 L3-, Vir 59 L2+, Sag 16 L6- “Stein, Chris” Musisian-guitar-Blondie
27AR24’30 ASC ||¦|¦¦, Ari 54 L4+, Vir 29 L4-, Sag 02 L4- “Medici, Catherine de” wife of King of France
28AR44’26 ASC ||¦|¦¦, Ari 54 L5-, Vir 04 L2+, Aqu 25 L3- “Rockefeller, John D.” Financier
29ar16’40 ASC ||¦|¦¦, Ari 54 L6-, Vir 07 L5-, Pis 37 L2- “O’Grady, Stuart” Cyclist-Tour de France
_____________________________________________________________
_____________________________________________________________