Cancer Mars in I Ching Hexagrams
Cancer 00-06: Hx-44 Coming to Meet
00CA18’47 MAR ¦|||||, Can 44 L1-, Lib 33 L2-, Ari 41 L6+ “Mozart, Wolfgang Amadeus” Composer-musician
00CA34’09 MAR ¦|||||, Can 44 L1-, Lib 33 L4+, Ari 61 L3- “Parrish, Maxfield” Painter-Illustrator
00CA44’11 MAR ¦|||||, Can 44 L1-, Lib 33 L5+, Ari 54 L3- “Gretzky, Wayne” Hockey superstar
00CA46’14 MAR ¦|||||, Can 44 L1-, Lib 33 L5+, Ari 54 L4+ “Louis XII of France, King” King of France
00CA58’58 MAR ¦|||||, Can 44 L1-, Lib 33 L6+, Tau 38 L6+ “Hearst, W. Randolph” Head of Publishing empire
01CA08’05 MAR ¦|||||, Can 44 L2+, Lib 31 L1-, Tau 58 L5+ “Kinski, Nastassja” Actress
01CA08’06 MAR ¦|||||, Can 44 L2+, Lib 31 L1-, Tau 58 L5+ “Maharaj, Mota” Gujarati Saint
01CA22’55 MAR ¦|||||, Can 44 L2+, Lib 31 L3+, Tau 26 L5- “Dick, Philip Kindred” Author-Science fiction
01CA46’45 MAR ¦|||||, Can 44 L2+, Lib 31 L5+, Gem 09 L2+ “Russell, Jane” Actress
03CA01’07 MAR ¦|||||, Can 44 L4+, Lib 62 L1-, Can 32 L1- “Southey, Robert” Poet
03CA50’34 MAR ¦|||||, Can 44 L4+, Lib 62 L6-, Leo 47 L6- “Porter, Cole” Composer-songwriter
04ca17’16 MAR ¦|||||, Can 44 L5+, Lib 53 L2-, Vir 40 L2+ “Wilkins, Richard” TV host
04CA42’36 MAR ¦|||||, Can 44 L5+, Lib 53 L5+, Vir 04 L5- “Digby, Kenelm” Diplmat-scientst-astrologr
04CA44’25 MAR ¦|||||, Can 44 L5+, Lib 53 L5+, Vir 04 L4- “Penn, William” Quaker religious leader
05ca37’32 MAR ¦|||||, Can 44 L6+, Sco 39 L4-, Lib 62 L5- “Hutchence, Michael” Lead singer INXS
05ca38’53 MAR ¦|||||, Can 44 L6+, Sco 39 L4-, Lib 62 L6- “Wilkins, Sir George” Explorer-polar regions
05CA43’23 MAR ¦|||||, Can 44 L6+, Sco 39 L5+, Lib 53 L3+ “McCarthy, Kevin” Actor
05CA58’21 MAR ¦|||||, Can 44 L6+, Sco 39 L6-, Sco 39 L6- “Williams, Cindy” Actress-Laverne & Shirley
05CA59@” MAR ¦|||||, Can 44 L6+, Sco 39 L6-, Sco 39 L6- “Rai, Guru Har” Saint-7th Sikh Guru
_____________________________________________________________
Cancer 06-12: Hx-28 Preponderance of the Great
06CA02’50 MAR ¦||||¦, Can 28 L1-, Sco 52 L1-, Sco 52 L2- “Oates, Joyce Carol” Author
06CA08’56 MAR ¦||||¦, Can 28 L1-, Sco 52 L1-, Sco 52 L6+ “Ameche, Don” Actor
06CA19’40 MAR ¦||||¦, Can 28 L1-, Sco 52 L2-, Sco 12 L1- “King, Coretta, Scott” Wife/Martin Luther
06CA30’33 MAR ¦||||¦, Can 28 L1-, Sco 52 L4-, Sco 35 L6+ “X, Malcolm” Militant Black leader
06CA30’33 MAR ¦||||¦, Can 28 L1-, Sco 52 L4-, Sco 35 L6+ “Little, “”Malcolm X””” PoliticalActivist
06CA33’21 MAR ¦||||¦, Can 28 L1-, Sco 52 L4-, Sco 35 L4+ “Wells, H. G.” Author
07CA13’23 MAR ¦||||¦, Can 28 L2+, Sco 15 L2-, Sag 23 L4- “Lindbergh, Anne Morrow” Author-wife of Charles
07CA19’20 MAR ¦||||¦, Can 28 L2+, Sco 15 L2-, Sag 23 L1- “Villiers, Barbara” Duchess of Cleveland
07CA28’04 MAR ¦||||¦, Can 28 L2+, Sco 15 L3+, Sag 02 L2- “Silver, Maurice” Australian Astrologer
08CA21’22 MAR ¦||||¦, Can 28 L3+, Sco 45 L4+, Aqu 21 L1+ “Valentino, Rudolph” Actor
09CA16’42 MAR ¦||||¦, Can 28 L4+, Sco 35 L5-, Pis 37 L2- “Gauquelin, Michel” “Astrologer, Statistician”
09CA36’24 MAR ¦||||¦, Can 28 L4+, Sco 35 L3-, Pis 30 L3+ “Ely, Ron” Actor-15th Tarzan
10CA13’11 MAR ¦||||¦, Can 28 L5+, Sag 16 L5-, Ari 41 L2+ “Crain, Jeanne” Model-Camera Girl of 1942
11CA18’40 MAR ¦||||¦, Can 28 L6-, Sag 20 L5+, Tau 11 L1+ “Choisnard, Paul” astrologer
11CA43’58 MAR ¦||||¦, Can 28 L6-, Sag 20 L2-, Gem 09 L4- “Van Vogt, A. E.” Author-Science fiction
11CA48’15 MAR ¦||||¦, Can 28 L6-, Sag 20 L2-, Gem 09 L2+ “Krishnamurti, Jeddu” Writer mystic
_____________________________________________________________
Cancer 12-18: Hx-50 The Cauldron
12CA10’25 MAR ¦|||¦|, Can 50 L1-, Sag 08 L5+, Gem 43 L6- “Henri II of France, King” King of France
12CA21’48 MAR ¦|||¦|, Can 50 L1-, Sag 08 L4-, Gem 01 L5+ “Picasso, Pablo” Painter-cubism
13CA18’34 MAR ¦|||¦|, Can 50 L2+, Sag 23 L5-, Can 57 L6+ “Duncan, Isadora” Dancer
13CA34’33 MAR ¦|||¦|, Can 50 L2+, Sag 23 L3-, Leo 18 L3+ “Shakespeare, William” Playwriter
13CA45’33 MAR ¦|||¦|, Can 50 L2+, Sag 23 L2-, Leo 06 L3- “Gershwin, George” composer
14CA07’36 MAR ¦|||¦|, Can 50 L3+, Sag 02 L6-, Leo 64 L2+ “Sanders, George” Author
15CA50’44 MAR ¦|||¦|, Can 50 L4+, Sco 24 L6-, Sco 39 L1- “Cecil, William” secretary of state Eliz1
16CA06’03 MAR ¦|||¦|, Can 50 L5-, Sco 27 L1+, Sco 52 L4- “Minnelli, Liza” “Actress, singer”
16CA27’35 MAR ¦|||¦|, Can 50 L5-, Sco 27 L3-, Sco 45 L2- “Antoinette, Marie” Queen of France
16CA32’42 MAR ¦|||¦|, Can 50 L5-, Sco 27 L4-, Sco 35 L5- “Brahms, Johannes” Composer
17CA04@” MAR ¦|||¦|, Can 50 L6+, Cap 03 L1+, Sag 08 L4- “Chidvilasananada, Gurmay” Hindu Saint
17CA37’57 MAR ¦|||¦|, Can 50 L6+, Cap 03 L4-, Cap 24 L5- Alexander II Emperor of Russia
17CA56’47 MAR ¦|||¦|, Can 50 L6+, Cap 03 L6-, Cap 03 L5+ “Leopold II, Belgian King” King of the Belgians
_____________________________________________________________
Cancer 18-24: Hx-32 Duration
18CA31’41 MAR ¦|||¦¦, Can 32 L1-, Cap 42 L4-, Aqu 17 L2- “Medici, Catherine de” wife of King of France
18CA58’27 MAR ¦|||¦¦, Can 32 L1-, Cap 42 L6+, Aqu 22 L1+ “Kant, Immanuel” Philosopher
19CA28@” MAR ¦|||¦¦, Can 32 L2+, Cap 51 L3-, Pis 55 L2- “Dev, Guru Angad” Saint-2nd Sikh Guru
19CA31@” MAR ¦|||¦¦, Can 32 L2+, Cap 51 L4+, Pis 30 L6+ “Mulroney, Mila” Wife of PM of, Canada
19CA43’32 MAR ¦|||¦¦, Can 32 L2+, Cap 51 L5-, Pis 49 L4+ “Stokowski,, Leopold” Conductor
19CA45’41 MAR ¦|||¦¦, Can 32 L2+, Cap 51 L5-, Pis 49 L3+ “Nash, Ogden” Poet
19CA52’12 MAR ¦|||¦¦, Can 32 L2+, Cap 51 L6-, Pis 13 L5+ “Glenn, John” Astronaut
20CA47’19 MAR ¦|||¦¦, Can 32 L3+, Aqu 21 L5-, Ari 54 L5- “Marx, Karl” Socialist philosopher
21CA12’59 MAR ¦|||¦¦, Can 32 L4+, Aqu 17 L2-, Tau 10 L2+ “Parton, Dolly” Singer Actress
21CA20’07 MAR ¦|||¦¦, Can 32 L4+, Aqu 17 L3-, Tau 26 L6+ “Brandt, Willy” Political leader-Germany
22CA07’27 MAR ¦|||¦¦, Can 32 L5-, Aqu 25 L1+, Gem 14 L2+ “Camus, Albert” Author-Existentialism
22CA56’22 MAR ¦|||¦¦, Can 32 L5-, Aqu 36 L1+, Can 50 L4+ “Harvey, Charles” Astrologer-UK-UranianTrust
23CA04’57 MAR ¦|||¦¦, Can 32 L6-, Aqu 22 L6+, Can 32 L3+ “Marais, Jean” Actor
23CA19’38 MAR ¦|||¦¦, Can 32 L6-, Aqu 22 L5-, Can 57 L6+ The Bab Bahai saint
23CA55’49 MAR ¦|||¦¦, Can 32 L6-, Aqu 22 L1+, Leo 47 L3- “Bronzino, Agnolo di Cosimo” Painter
_____________________________________________________________
Cancer 24-30: Hx-57 Gentle Penetration
24CA12’06 MAR ¦||¦||, Can 57 L1-, Aqu 63 L5+, Vir 40 L5- “Harrison, William Henry” Politician-9th US Pres.
24CA17’01 MAR ¦||¦||, Can 57 L1-, Aqu 63 L5+, Vir 40 L2+ “Pitt, William” 1st Earl of Chatham
24CA39’01 MAR ¦||¦||, Can 57 L1-, Aqu 63 L3+, Vir 29 L1- “Rubin, Jerry” US Social Activist-author
24CA47’37 MAR ¦||¦||, Can 57 L1-, Aqu 63 L2-, Vir 04 L2+ “Montessori, Marie” educator
24CA51’15 MAR ¦||¦||, Can 57 L1-, Aqu 63 L1+, Vir 07 L6- Cheiro Palmist Astrologer
25CA11’07 MAR ¦||¦||, Can 57 L2+, Pis 37 L5+, Lib 31 L1- “Hepburn, Audrey” Actress-Oscar winner
25CA16’33 MAR ¦||¦||, Can 57 L2+, Pis 37 L5+, Lib 31 L4+ “Cousteau, Jacques” “Oceanographer,author”
25CA25’26 MAR ¦||¦||, Can 57 L2+, Pis 37 L4-, Lib 56 L4+ “Lucas, George” Movie Producer
25CA26’59 MAR ¦||¦||, Can 57 L2+, Pis 37 L4-, Lib 56 L5- “Morissette, Alanis” Singer-songwriter
25CA38’50 MAR ¦||¦||, Can 57 L2+, Pis 37 L3+, Lib 62 L6- “Wright, Wilbur” Co-inventor 1st Airplane
25CA58’31 MAR ¦||¦||, Can 57 L2+, Pis 37 L1+, Sco 39 L6- “Walker, Clint” Actor
25CA58’32 MAR ¦||¦||, Can 57 L2+, Pis 37 L1+, Sco 39 L6- “Tong, Shen” Leader ProDemoc Tiennamin
26CA04’01 MAR ¦||¦||, Can 57 L3+, Pis 55 L6-, Sco 52 L3+ “Brunton, Paul” Author-mystic
26CA21’36 MAR ¦||¦||, Can 57 L3+, Pis 55 L4+, Sco 45 L6- “Carlos II of Spain, King” King of Spain
26CA36’38 MAR ¦||¦||, Can 57 L3+, Pis 55 L3+, Sco 35 L3- “Lawrence, D. H.” Poet-novelist
26CA38’42 MAR ¦||¦||, Can 57 L3+, Pis 55 L3+, Sco 35 L1- “Keaton, Diane” Actress-director-producer
27CA16’17 MAR ¦||¦||, Can 57 L4-, Pis 30 L5-, Sag 23 L3- “Adler, Margot” Wicca Priestess
27CA27’47 MAR ¦||¦||, Can 57 L4-, Pis 30 L4+, Sag 02 L2- “Ghose, Sri Aurobindo” Author-mystic philosopher
28CA15’59 MAR ¦||¦||, Can 57 L5+, Pis 49 L5+, Cap 51 L4+ “Young, Brigham” Mormon religious leader
28CA21’13 MAR ¦||¦||, Can 57 L5+, Pis 49 L4+, Aqu 21 L1+ “Mills, Hayley” Actres & Child star
28CA32@” MAR ¦||¦||, Can 57 L5+, Pis 49 L3+, Aqu 17 L1+ Gangaji Disciple of Papaji
28CA37’53 MAR ¦||¦||, Can 57 L5+, Pis 49 L3+, Aqu 17 L5+ “Wood, Natalie” Actress
29CA14’58 MAR ¦||¦||, Can 57 L6+, Pis 13 L5+, Pis 37 L4- “Nimoy,, Leonard” Actor-Mr. Spock
29ca25’13 MAR ¦||¦||, Can 57 L6+, Pis 13 L4+, Pis 55 L3+ “Helpmann, Sir Robert” Australian-ballet dancer +
29CA26’15 MAR ¦||¦||, Can 57 L6+, Pis 13 L4+, Pis 55 L3+ “Progoff, Ira” Author-psycotherapist
29CA58’38 MAR ¦||¦||, Can 57 L6+, Pis 13 L1+, Pis 13 L1+ “Velikovsky, Immanuel” Author
_____________________________________________________________
_____________________________________________________________