Virgo IC

Virgo Hexagrams

Virgo IC in I Ching Hexagrams

Virgo 00-06: Hx-40 Deliverance

00VI14’15 IC. ¦|¦|¦¦, Vir 40 L6-, Lib 33 L2-, Ari 41 L3- “Bernhardt, Sarah” Actress

00VI14’39 IC. ¦|¦|¦¦, Vir 40 L6-, Lib 33 L2-, Ari 41 L3- “Roosevelt, Theodore” Politiciam-26th US Pres.

00VI44’11 IC. ¦|¦|¦¦, Vir 40 L6-, Lib 33 L5+, Ari 54 L3- “Patton, George S.” US General

01VI13’33 IC. ¦|¦|¦¦, Vir 40 L5-, Lib 31 L2-, Tau 10 L3- “Stoyko, Elvis” FigureSkater-worldChampion

01VI40’51 IC. ¦|¦|¦¦, Vir 40 L5-, Lib 31 L5+, Gem 09 L6+ “Schubert, Franz” Composer

02vi06’15 IC. ¦|¦|¦¦, Vir 40 L4+, Lib 56 L1-, Gem 14 L3+ “Williamson, David” Playwrite

02VI30’09 IC. ¦|¦|¦¦, Vir 40 L4+, Lib 56 L4+, Can 44 L1- “Aldrin, Buzz” Astronaut-2nd Man on Moon

02VI43’31 IC. ¦|¦|¦¦, Vir 40 L4+, Lib 56 L5-, Can 28 L3+ “Maharaj, Mota” Gujarati Saint

02VI51’12 IC. ¦|¦|¦¦, Vir 40 L4+, Lib 56 L6+, Can 50 L1- “Wren, Sir Christopher” Architect-Scientst-Inventr

02vi53’00 IC. ¦|¦|¦¦, Vir 40 L4+, Lib 56 L6+, Can 50 L2+ “Donovan, Jason” Actor-Singer

03VI12’34 IC. ¦|¦|¦¦, Vir 40 L3-, Lib 62 L2-, Can 57 L2+ “Cotton, Joseph” actor

04VI04’34 IC. ¦|¦|¦¦, Vir 40 L2+, Lib 53 L1-, Leo 64 L4+ “Mahasaya, Lahiri” Hindu Saint

04VI20’31 IC. ¦|¦|¦¦, Vir 40 L2+, Lib 53 L3+, Vir 59 L6+ “Faulkner, William” Novelist

04VI41’14 IC. ¦|¦|¦¦, Vir 40 L2+, Lib 53 L5+, Vir 04 L6+ “Robinson, Edward G.” Actor

05VI06’53 IC. ¦|¦|¦¦, Vir 40 L1-, Sco 39 L1-, Lib 33 L5+ “Clinton, Hilary” 1st Lady USA

05VI30’44 IC. ¦|¦|¦¦, Vir 40 L1-, Sco 39 L4-, Lib 62 L1- “Russell, Kurt” Actor-Walt Disney movies

05VI32’25 IC. ¦|¦|¦¦, Vir 40 L1-, Sco 39 L4-, Lib 62 L2- “Garland, Judy” actress

05vi41’27 IC. ¦|¦|¦¦, Vir 40 L1-, Sco 39 L5+, Lib 53 L1- “Singleman, Glen” Adventurer

_____________________________________________________

Virgo 06-12: Hx-59 Dispersion Dissolution

06VI47’20 IC. ¦|¦¦||, Vir 59 L6+, Sco 52 L5-, Sag 16 L2- “Speer, Albert” Architect-Hitler’s3rdReich

07VI29’56 IC. ¦|¦¦||, Vir 59 L5+, Sco 15 L3+, Sag 02 L1- “Williamson, Marianne” Author-lecturer-spiritual

07vi31’52 IC. ¦|¦¦||, Vir 59 L5+, Sco 12 L3-, Cap 24 L2- “Hogan, Paul” Actor-comedian

07vi37’08 IC. ¦|¦¦||, Vir 59 L5+, Sco 12 L3-, Cap 24 L5- “Mandela, Nelson Rolihlahla” President S.Africe (DN47)

09VI06’00 IC. ¦|¦¦||, Vir 59 L3-, Sco 35 L6+, Aqu 63 L3+ “Caruso, Enrico” singer

10VI26’26 IC. ¦|¦¦||, Vir 59 L2+, Sag 16 L4+, Ari 60 L4- “Lamarr, Hedy” Actress

11VI32’39 IC. ¦|¦¦||, Vir 59 L1-, Sag 20 L3-, Tau 05 L5+ “Pasternak, Boris” Author-0Dr Zhivago

_________________________________________________________

Virgo 12-18: Hx-29 Abysmal

12VI06’51 IC. ¦|¦¦|¦, Vir 29 L6-, Sag 08 L6-, Gem 14 L2+ “James, Jesse” outlaw

12VI11’51 IC. ¦|¦¦|¦, Vir 29 L6-, Sag 08 L5+, Gem 43 L5+ “Louis XIII of France, King” King of France

12VI47’42 IC. ¦|¦¦|¦, Vir 29 L6-, Sag 08 L2-, Can 28 L5+ “Partridge, John” Astrologer

12VI49’39 IC. ¦|¦¦|¦, Vir 29 L6-, Sag 08 L2-, Can 28 L6- “Weismuller, Johnny” Actor-Tarzan &Olympic Gold

12VI50’10 IC. ¦|¦¦|¦, Vir 29 L6-, Sag 08 L1-, Can 50 L1- “Einstein, Albert” Physicist-scientist-Nobel

12VI54’41 IC. ¦|¦¦|¦, Vir 29 L6-, Sag 08 L1-, Can 50 L3+ “Wallace, Irving” Author

13vi03’25 IC. ¦|¦¦|¦, Vir 29 L5+, Sag 23 L6+, Can 32 L3+ “Vickers-Willis, Robyn” Psychologist/Author

14VI11’03 IC. ¦|¦¦|¦, Vir 29 L4-, Sag 02 L5-, Vir 40 L6- “Maximilian, Emperor of Mexico” emperor

15VI33’39 IC. ¦|¦¦|¦, Vir 29 L3-, Cap 24 L4-, Lib 62 L3+ Osho (Rajneesh) Saint

15VI54’08 IC. ¦|¦¦|¦, Vir 29 L3-, Cap 24 L6-, Sco 39 L3+ “Marconi, Marchese Guglielmo” inventor

15vi54’29 IC. ¦|¦¦|¦, Vir 29 L3-, Cap 24 L6-, Sco 39 L3+ “Clavell, James” Director-Author & Shogun

16VI58’18 IC. ¦|¦¦|¦, Vir 29 L2+, Cap 27 L6+, Sag 20 L2- “Everly, Don” Musician-Everly Brothers

17VI23’10 IC. ¦|¦¦|¦, Vir 29 L1-, Cap 03 L3-, Sag 02 L5- “Pitt, William (the Younger)” British Prime  Minister

________________________________________________________

Virgo 18-24: Hx-04 Youthful Folly

18VI47’08 IC. ¦|¦¦¦|, Vir 04 L6+, Cap 42 L5+, Aqu 36 L2- “Scotto, Renata” Soprano

18VI53’58 IC. ¦|¦¦¦|, Vir 04 L6+, Cap 42 L6+, Aqu 22 L4- “Strauss, Richard” Composer-musician

19VI00’52 IC. ¦|¦¦¦|, Vir 04 L5-, Cap 51 L1+, Aqu 63 L6- “Holmes, Oliver Wendell” “jurist, s. of author”

19VI25’27 IC. ¦|¦¦¦|, Vir 04 L5-, Cap 51 L3-, Pis 55 L3+ “Castro, Fidel” Cuban leader

19VI35’59 IC. ¦|¦¦¦|, Vir 04 L5-, Cap 51 L4+, Pis 30 L3+ “Dempsey, Jack” pugilist

19VI39’16 IC. ¦|¦¦¦|, Vir 04 L5-, Cap 51 L4+, Pis 30 L1+ “Gore, Tipper” Wife of V.P. USA

20VI45’10 IC. ¦|¦¦¦|, Vir 04 L4-, Aqu 21 L5-, Ari 54 L4+ “Porter, Cole” Composer-songwriter

21VI29’38 IC. ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L3-, Tau 26 L1+ “Kipling, Rudyard” Author

21VI32’17 IC. ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L4+, Tau 05 L5+ “Hand, Robert” Astrologer

21VI35’42 IC. ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L4+, Tau 05 L3+ “Brubeck, Dave” Musician-Jazz pianist

21VI58’27 IC. ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L6-, Gem 34 L1+ “Ride, Sally” US-1st woman in space

22VI14’58 IC. ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L2-, Gem 43 L4+ “Parseghian, Ara” “Sportscaster, Coach”

22VI17’12 IC. ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L2-, Gem 43 L2+ “Griffin, Merv” Entertainer

22VI26’11 IC. ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L3-, Gem 01 L3+ “Van Gogh, Vincent” Painter

22VI26’29 IC. ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L3-, Gem 01 L3+ “Mitchell, Joni” SingerSongwriter-Folk-Jazz

22VI29’11 IC. ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L3-, Gem 01 L1+ “West, John Anthony” Author-Egyptlgist-astrolgr

22VI34’35 IC. ¦|¦¦¦|, Vir 04 L2+, Aqu 36 L3+, Can 44 L3+ “Blavatsky, Helena Petrovna” Author-Theosophist

22VI35’26 IC. ¦|¦¦¦|, Vir 04 L2+, Aqu 36 L3+, Can 44 L4+ “Gates III, William Henry” Founder of Microsoft Corp

22VI46’31 IC. ¦|¦¦¦|, Vir 04 L2+, Aqu 36 L2-, Can 28 L4+ Cher Singer-songwriter-actress

23VI20’56 IC. ¦|¦¦¦|, Vir 04 L1-, Aqu 22 L4-, Leo 48 L1- “Law, John Phillip” Actor-Italian films

23VI21’30 IC. ¦|¦¦¦|, Vir 04 L1-, Aqu 22 L4-, Leo 48 L1- “Ustinov, Peter” Actor

23VI36’16 IC. ¦|¦¦¦|, Vir 04 L1-, Aqu 22 L3+, Leo 18 L4- “Ives, Burl” Singer-songwriter

23VI48’57 IC. ¦|¦¦¦|, Vir 04 L1-, Aqu 22 L2-, Leo 06 L1- “Perot, Henry Ross” Politician USA

23VI56’25 IC. ¦|¦¦¦|, Vir 04 L1-, Aqu 22 L1+, Leo 47 L3- “Morse, Samuel” Inventor-Morse Code

__________________________________________________________

Virgo 24-30: Hx-07 The Army

24VI14’01 IC. ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L5+, Vir 40 L4+ “Harding, Tonya” Skater Olympics 94/scandal

24VI21’02 IC. ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L4-, Vir 59 L6+ “Schwarzenegger, Arnold” Actor/body builder

24VI21’51 IC. ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L4-, Vir 59 L5+ “Gibson, Mel” Actor

24VI25’31 IC. ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L4-, Vir 59 L3- “Hitchhock, Alfred” Director-Producer

24VI38’19 IC. ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L3+, Vir 29 L2+ “Louis, Joe” Pugilist

25VI18’55 IC. ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L5+, Lib 31 L6- “Taylor, James” Singer-songwriter

25VI29’08 IC. ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L4-, Lib 56 L6+ “De Niro, Robert” Actor

27vi13’22 IC. ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L5-, Sag 23 L4- “Close, Roberta” Sex change man to woman

27VI17’54 IC. ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L5-, Sag 23 L2- “Curie, Marie” physicist chemist

27VI29’35 IC. ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L4+, Sag 02 L1- “Richthofen, Manfred von” The Red Baron-German Pilot

27VI43’31 IC. ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L2-, Cap 27 L3- “Alpert, Richard” Guru/psychlgist-BabaRamDas

27VI50’09 IC. ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L1+, Cap 03 L1+ “Russell, Jane” Actress

27VI54’55 IC. ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L1+, Cap 03 L3- “Poston, Tom” Actor-comedian

27VI57’06 IC. ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L1+, Cap 03 L5+ “Lewis, Jerry” Actor-Comedian-fundraiser

28VI03’26 IC. ¦|¦¦¦¦, Vir 07 L2+, Pis 49 L6-, Cap 42 L3- “Jayne, Charles A.” Astrologer

28VI23’13 IC. ¦|¦¦¦¦, Vir 07 L2+, Pis 49 L4+, Aqu 21 L2- “Shakespeare, William” Playwriter

__________________________________________________________

__________________________________________________________

The relationship of Astrology to the I Ching