Cancer Moon

The Supermoon photo by Peter Rivington

Cancer Moon in I Ching Hexagrams

Cancer 00-06: Hx-44 Coming to Meet

00CA05’04         MON ¦|||||              Can    44  L1–    Lib     33  L1-     Ari      19  L4-     “Orwell, George, Roy”   Author: 1984

00CA06’29         MON ¦|||||              Can    44  L1-    Lib     33  L1-     Ari      19  L4-     “Miro, Joan”   Painter-surrealist-sculptr

00CA39’25         MON ¦|||||              Can    44  L1-    Lib     33  L4+    Ari      61  L6+    “Zelazny, Roger”            Author-science fiction

01CA46’26         MON ¦|||||              Can    44  L2+   Lib     31  L5+    Gem   09  L3+    “Clancy, Paul G.”            astrologer

02CA01’42         MON ¦|||||              Can    44  L3+   Lib     56  L1-     Gem   14  L5-     “Thackeray, William M.”                Author

02CA03’21         MON ¦|||||              Can    44  L3+   Lib     56  L1-     Gem   14  L4+    “Mahasaya, Lahiri”         Saint

02CA15’11         MON ¦|||||              Can    44  L3+   Lib     56  L2-     Gem   43  L3+    “Ameche, Don”              Actor

02CA15’17         MON ¦|||||              Can    44  L3+   Lib     56  L2-     Gem   43  L3+    “Pitt, William (the Younger)”          British Prime  Minister

02CA26’25         MON ¦|||||              Can    44  L3+   Lib     56  L3+    Gem   01  L3+    “Newton, Sir Isaac”        Mathematician-Physicist

04CA01’31         MON ¦|||||              Can    44  L5+   Lib     53  L1-     Leo     64  L6+    “Zappa, Dweezil”            Musician-heavy metal

04CA08’47         MON ¦|||||              Can    44  L5+   Lib     53  L1-     Leo     64  L1-     “Thoreau, Henry David” Author

04CA32’01         MON ¦|||||              Can    44  L5+   Lib     53  L4-     Vir      29  L5+    “Buchholz, Horst”          Filmaker

04CA44@”        MON ¦|||||              Can    44  L5+   Lib     53  L5+    Vir      04  L4-     “Maharaj, Upsani”          Gujarati Saint

04CA51’41         MON ¦|||||              Can    44  L5+   Lib     53  L6+    Vir      07  L5-     “Satie, Eric”    Composer

05ca36’18           MON ¦|||||              Can    44  L6+   Sco    39  L4-     Lib      62  L4+    “Sculthorpe, Peter”         Composer

05CA54’11         MON ¦|||||              Can    44  L6+   Sco    39  L6-     Sco     39  L3+    “Roosevelt, Franklin D.” Politician-32nd US Pres

05CA58’59         MON ¦|||||              Can    44  L6+   Sco    39  L6-     Sco     39  L6-     “Byrd, Richard E”           Explorer

_______________________________________________________________

Cancer 06-12: Hx-28 Preponderance of the Great

06CA10’07         MON ¦||||¦              Can    28  L1-    Sco    52  L2-     Sco     15  L1-     “Rhodes, Cecil John”      Mining Magnate-politician

06CA10’35         MON ¦||||¦              Can    28  L1-    Sco    52  L2-     Sco     15  L1-     “Maupassant, Guy De”   Author

06CA30’43         MON ¦||||¦              Can    28  L1-    Sco    52  L4-     Sco     35  L6+    “Pio, Padre”    Franciscan Priest-Saint

06CA54’08         MON ¦||||¦              Can    28  L1-    Sco    52  L6+    Sag     20  L4-     “O’Neal, Tatum”              Actress

07CA13’01         MON ¦||||¦              Can    28  L2+   Sco    15  L2-     Sag     23  L5-     “Sinclair, Upton”            Author-Pullitzer Prize

07ca22’31           MON ¦||||¦              Can    28  L2+   Sco    15  L3+    Sag     02  L5-     “Reddy, Helen”               “Singer-“”I Am Woman””1972”

07CA57’30         MON ¦||||¦              Can    28  L2+   Sco    12  L1-     Cap     03  L5+    “Bronte, Emily”              author

08CA15’40         MON ¦||||¦              Can    28  L3+   Sco    45  L5+    Cap     51  L4+    “Lindbergh, Anne Morrow”           Author-wife of Charles

08CA27’42         MON ¦||||¦              Can    28  L3+   Sco    45  L4+    Aqu    21  L5-     “Louis XII of France, King”           King of France

08CA42’30         MON ¦||||¦              Can    28  L3+   Sco    45  L2-     Aqu    25  L2-     “Scott, David R.”            NASA astronaut-moon walk

08CA48’24         MON ¦||||¦              Can    28  L3+   Sco    45  L2-     Aqu    36  L1+    “Joplin, Janis” Musician-rock singer

09CA02’33         MON ¦||||¦              Can    28  L4+   Sco    35  L6+    Aqu    63  L5+    “Stoyko, Elvis”               FigureSkater-worldChampion

09CA25’33         MON ¦||||¦              Can    28  L4+   Sco    35  L4+    Pis      55  L3+    “Rodden, Lois”               Author-astrologer

09CA30’01         MON ¦||||¦              Can    28  L4+   Sco    35  L3-     Pis      30  L6+    “Rather, Dan”  News Anchorman CBS

10CA12’50         MON ¦||||¦              Can    28  L5+   Sag    16  L5-     Ari      41  L2+    “Rousseau, Henri”          Painter

10CA42’06         MON ¦||||¦              Can    28  L5+   Sag    16  L2-     Ari      54  L2+    “Hardy, Thomas”            Author

10CA53’13         MON ¦||||¦              Can    28  L5+   Sag    16  L1-     Tau     38  L2+    “Scotto, Renata”              Soprano

11CA04’20         MON ¦||||¦              Can    28  L6-    Sag    20  L6+    Tau     58  L3-     “Cleef, Lee Van”             Actor-westerns

11CA26’23         MON ¦||||¦              Can    28  L6-    Sag    20  L4-     Tau     26  L3+    “Franklin, Aretha”           Singer-Queen of Soul

11CA39’53         MON ¦||||¦              Can    28  L6-    Sag    20  L3-     Tau     05  L1+    “Hickey, Isabel”              Astrologer

11CA49’21         MON ¦||||¦              Can    28  L6-    Sag    20  L2-     Gem   09  L1+    “Crain, Jeanne”               Model-Camera Girl of 1942

11CA57’02         MON ¦||||¦              Can    28  L6-    Sag    20  L1-     Gem   34  L2+    “Blake, William”             Poet

11CA58’41         MON ¦||||¦              Can    28  L6-    Sag    20  L1-     Gem   34  L1+    Sathya Sai Baba              Hindu Saint

_______________________________________________________________

Cancer 12-18: Hx-50 The Cauldron

12CA12’21         MON ¦|||¦|              Can    50  L1-    Sag    08  L5+    Gem   43  L5+    “Guicciardini, Francesco”               Historian & statesman

12CA51’50         MON ¦|||¦|              Can    50  L1-    Sag    08  L1-     Can     50  L2+    “Moore, Marcia”             Author-astrologer-yogi

13CA06@”        MON ¦|||¦|              Can    50  L2+   Sag    23  L6+    Can     32  L4+    “Bowles, Camilla Parker”               Friend of Prince Charles

13CA12’48         MON ¦|||¦|              Can    50  L2+   Sag    23  L5-     Can     57  L2+    “Cobain, Kurt”                Rock Star/suicide (DN47)

13CA49’50         MON ¦|||¦|              Can    50  L2+   Sag    23  L2-     Leo     06  L1-     “Spock, Benjamin”          Pediatrician-author

13ca59’13           MON ¦|||¦|              Can    50  L2+   Sag    23  L1-     Leo     47  L1-     “Elliott, Herb” “Athlete-ran 3’54.5″” mile”

14CA33@”        MON ¦|||¦|              Can    50  L3+   Sag    02  L3-     Vir      29  L5+    “Chidvilasananada, Gurmay”         Hindu Saint

14CA44’49         MON ¦|||¦|              Can    50  L3+   Sag    02  L2-     Vir      04  L4-     “Stravinsky, Igor”           Composer

14CA52’20         MON ¦|||¦|              Can    50  L3+   Sag    02  L1-     Vir      07  L5-     “Pauling, Linus”             Biochemist-peace activist

15CA25’34         MON ¦|||¦|              Can    50  L4+   Cap    24  L3-     Lib      56  L4+    “Yeltsin, Boris”               President USSR

16CA48’07         MON ¦|||¦|              Can    50  L5-    Cap    27  L5-     Sag     16  L2-     Gopi Krishna  Hindu mystic

16CA51’29         MON ¦|||¦|              Can    50  L5-    Cap    27  L6+    Sag     20  L6+    “Roosevelt, Theodore”    Politiciam-26th US Pres.

16CA59’37         MON ¦|||¦|              Can    50  L5-    Cap    27  L6+    Sag     20  L1-     “Somers, Suzanne”         Actress-author

17CA03’17         MON ¦|||¦|              Can    50  L6+   Cap    03  L1+    Sag     08  L5+    “Simon, Paul” Singer songwriter

17CA16’26         MON ¦|||¦|              Can    50  L6+   Cap    03  L2-     Sag     23  L3-     “Russell, Kurt”                Actor-Walt Disney movies

17CA18’35         MON ¦|||¦|              Can    50  L6+   Cap    03  L2-     Sag     23  L1-     “Gable, Clark” actor

17CA46’07         MON ¦|||¦|              Can    50  L6+   Cap    03  L5+    Cap     27  L4-     “Perot, Henry Ross”       Politician USA

18CA24’33         MON ¦|||¦¦              Can    32  L1-    Cap    42  L3-     Aqu    21  L3-     “Rogers, Will” Humorist

18CA25’37         MON ¦|||¦¦              Can    32  L1-    Cap    42  L3-     Aqu    21  L4+    “Forman, Simon”            Astrologer

18CA49’37         MON ¦|||¦¦              Can    32  L1-    Cap    42  L5+    Aqu    36  L1+    “Mutsuhito, Emperor of Japan”      emperor

____________________________________________________________

Cancer 18-24: Hx-32 Duration

19CA08’11         MON ¦|||¦¦              Can    32  L2+   Cap    51  L1+    Aqu    63  L2-     “Minnelli, Liza”              “Actress, singer”

19CA31’35         MON ¦|||¦¦              Can    32  L2+   Cap    51  L4+    Pis      30  L6+    “Lewi, Grant” Astrologer

19CA48’21         MON ¦|||¦¦              Can    32  L2+   Cap    51  L5-     Pis      49  L1+    “Armstrong, Robin”        Astrologer-author-musician

20CA01’32         MON ¦|||¦¦              Can    32  L3+   Aqu   21  L1+    Ari      19  L1+    “Hazelrigg, John”           astrologer

20CA28’13         MON ¦|||¦¦              Can    32  L3+   Aqu   21  L3-     Ari      60  L5+    MaharaJi         Young guru/Milenium 73

20CA34’51         MON ¦|||¦¦              Can    32  L3+   Aqu   21  L4+    Ari      61  L3-     “Mann, Thomas”             author

20CA44’03         MON ¦|||¦¦              Can    32  L3+   Aqu   21  L5-     Ari      54  L3-     “Maharshi, Ramana”       Tamil Saint

21CA27’22         MON ¦|||¦¦              Can    32  L4+   Aqu   17  L3-     Tau     26  L2+    “Puccini, Giacomo”        Opera-composer

21CA37’52         MON ¦|||¦¦              Can    32  L4+   Aqu   17  L4+    Tau     05  L2+    “Progoff, Ira”  Author-psycotherapist

21CA53’14         MON ¦|||¦¦              Can    32  L4+   Aqu   17  L6-     Gem   34  L5-     “Hill, Benny”  Comedian

22CA14’28         MON ¦|||¦¦              Can    32  L5-    Aqu   25  L2-     Gem   43  L4+    “Porter, Cole”  Composer-songwriter

22CA45’42         MON ¦|||¦¦              Can    32  L5-    Aqu   36  L2-     Can     28  L4+    “Ford, Harrison”             Actor

23CA15’10         MON ¦|||¦¦              Can    32  L6-    Aqu   22  L5-     Can     57  L4-     “Love, Courtney”            Actress + rock musician

23CA19’45         MON ¦|||¦¦              Can    32  L6-    Aqu   22  L5-     Can     57  L6+    “Oppenheimer, Robert J.”               Physicist-1st Atomic Bomb

23CA22’29         MON ¦|||¦¦              Can    32  L6-    Aqu   22  L4-     Leo     48  L2+    “Dempsey, Jack”             pugilist

_______________________________________________________________

Cancer 24-30: Hx-57 Gentle Penetration

24CA18’34         MON ¦||¦||              Can    57  L1-    Aqu   63  L5+    Vir      40  L1-     “Beaudelaire, Charles”    Writer

24ca23’44           MON ¦||¦||              Can    57  L1-    Aqu   63  L4-     Vir      59  L4-     “Rathbone, Basil”           Actor-Sherlock Holmes

24CA49’29         MON ¦||¦||              Can    57  L1-    Aqu   63  L2-     Vir      04  L1-     “Richthofen, Manfred von”            The Red Baron-German Pilot

25CA14’23         MON ¦||¦||              Can    57  L2+   Pis     37  L5+    Lib      31  L3+    Princess Margaret Rose  Countess of Snowdon

25CA15’16         MON ¦||¦||              Can    57  L2+   Pis     37  L5+    Lib      31  L4+    “Frost, Robert”                Poet

25CA46’36         MON ¦||¦||              Can    57  L2+   Pis     37  L2-     Lib      53  L4-     “Charles VII of France, King”        King of France

26CA23’18         MON ¦||¦||              Can    57  L3+   Pis     55  L4+    Sco     45  L5+    “Grant, Ulysses S”          Army General-0US pres#18

26CA34’03         MON ¦||¦||              Can    57  L3+   Pis     55  L3+    Sco     35  L4+    “Mailer, Norman”           Author-Naked & the Dead

27CA05’21         MON ¦||¦||              Can    57  L4-    Pis     30  L6+    Sag     08  L3-     “Dior, Christian”             Fashion Designer&Cosmetics

27CA07’00         MON ¦||¦||              Can    57  L4-    Pis     30  L6+    Sag     08  L2-     “Ruskin, John”                Author-poet-painter

27CA07’10         MON ¦||¦||              Can    57  L4-    Pis     30  L6+    Sag     08  L2-     “Moriarity, Michael”       Actor

27ca13’57           MON ¦||¦||              Can    57  L4-    Pis     30  L5-     Sag     23  L4-     “Wilkins, Richard”          TV host

27CA23’55         MON ¦||¦||              Can    57  L4-    Pis     30  L4+    Sag     02  L4-     “Moore, Mary Tyler”      Actress

27CA26’49         MON ¦||¦||              Can    57  L4-    Pis     30  L4+    Sag     02  L2-     “Sinnett, A. P.”                Author-Theosophist

27CA28’27         MON ¦||¦||              Can    57  L4-    Pis     30  L4+    Sag     02  L1-     “MacAtthur, Douglas”    soldier

27CA29’13         MON ¦||¦||              Can    57  L4-    Pis     30  L4+    Sag     02  L1-     Anastasia         Grand Duchess

27CA50’51         MON ¦||¦||              Can    57  L4-    Pis     30  L1+    Cap     03  L1+    “Mahasaya, Lahiri”         Hindu Saint

28CA04’35         MON ¦||¦||              Can    57  L5+   Pis     49  L6-     Cap     42  L3-     “Hendrix, Jimi”               SingerSongwriter-guitarist

28CA24’19         MON ¦||¦||              Can    57  L5+   Pis     49  L4+    Aqu    21  L3-     “Lytton, Edward Bulwer”               “1st baron, author”

28CA34’35         MON ¦||¦||              Can    57  L5+   Pis     49  L3+    Aqu    17  L3-     “Zappa, Moon Unit”       Actress-writer-comic

28CA35’37         MON ¦||¦||              Can    57  L5+   Pis     49  L3+    Aqu    17  L4+    “Dee, Sandra” Teen star

29CA01’31         MON ¦||¦||              Can    57  L6+   Pis     13  L6+    Aqu    63  L6-     “Samraj, Adi Da (Da Free John)”   Spiritual leader-guru

29CA40’30         MON ¦||¦||              Can    57  L6+   Pis     13  L2-     Pis      49  L6-     “Rivera, Geraldo”           Journalist-TV Host

______________________________________________________________

_______________________________________________________________

The relationship of Astrology to the I Ching