Gemini Mercury

Planet Mercury
Gemini Hexagrams

Gemini Mercury in I Ching Hexagrams

Gemini 00-06: Hx-09 Taming Power of Small

00GE01’45 MER |||¦||, Gem 09 L6+, Ari 19 L1+, Ari 19 L2+ “Pollard, Michael J.” “Actor-“”Bonnie & Clyde”””

00GE23’22 MER |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L3- “Hepburn, Audrey” Actress-Oscar winner

00GE43’53 MER |||¦||, Gem 09 L6+, Ari 19 L5-, Ari 54 L3- “Valens, Richie” Singer

01GE16’22 MER |||¦||, Gem 09 L5+, Ari 41 L2+, Tau 11 L3+ “Truman, Harry S.” Politician-33rd US Pres.

01GE32’24 MER |||¦||, Gem 09 L5+, Ari 41 L4-, Tau 05 L5+ “Hardy, Thomas” Author

01GE44’34 MER |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L4- “Pio, Padre” Franciscan Priest-Saint

01GE48’58 MER |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L1+ “Lords, Traci” actress-composer-director+

02GE08’21 MER |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L1+ “Crosby, Bing” entertainer

02GE14’21 MER |||¦||, Gem 09 L4-, Ari 60 L2+, Gem 43 L4+ “Selznick, David O.” Movie Producer

02GE24’49 MER |||¦||, Gem 09 L4-, Ari 60 L3-, Gem 01 L4+ “Jennings, Waylon” Musician-country singer

03GE38’55 MER |||¦||, Gem 09 L3+, Ari 61 L4-, Leo 18 L6+ “Marx, Karl” Socialist philosopher

03GE53’31 MER |||¦||, Gem 09 L3+, Ari 61 L6+, Leo 47 L4+ “Graf, Steffi” Tennis Champ (DN45/5)

03GE57’38 MER |||¦||, Gem 09 L3+, Ari 61 L6+, Leo 47 L2+ “Yeats, William Butler” Poet-playwright

04GE06’16 MER |||¦||, Gem 09 L2+, Ari 54 L1+, Leo 64 L3- Prince Musician-pop-R&B-soul+

04GE34’43 MER |||¦||, Gem 09 L2+, Ari 54 L4+, Vir 29 L4- “Bellamy, Ralph” Actor

04GE47@” MER |||¦||, Gem 09 L2+, Ari 54 L5-, Vir 04 L3- “Maharaj, Upsani” Gujarati Saint

05GE09’00 MER |||¦||, Gem 09 L1+, Tau 38 L1+, Lib 33 L6+ Edward IV of England King of England

05GE15’21 MER |||¦||, Gem 09 L1+, Tau 38 L2+, Lib 31 L4+ “Robespierre, Maximilien” French revolutionary leadr

05GE20’53 MER |||¦||, Gem 09 L1+, Tau 38 L3-, Lib 56 L1- “Stowe, Harriet Beecher” Author

____________________________________________________________

Gemini 06-12: Hx-34 Power of the Great

06GE25’08 MER ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L3- “McClure, Doug” Actor

06GE27’35 MER ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L2- “Aldrich, Elizabeth” Astrologer

06GE28’02 MER ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L2- “Khayyam, Omar” Poet

06GE47’57 MER ||||¦¦, Gem 34 L6-, Tau 58 L5+, Sag 16 L2- “Monroe, Marilyn” Actress-Model

06ge50’49 MER ||||¦¦, Gem 34 L6-, Tau 58 L6-, Sag 20 L6+ “Zaetta, Tania” TV Host

07GE07’45 MER ||||¦¦, Gem 34 L5-, Tau 10 L1+, Sag 08 L2- “Scott, David R.” NASA astronaut-moon walk

07GE18’10 MER ||||¦¦, Gem 34 L5-, Tau 10 L2+, Sag 23 L2- “Wilson, Ann” Singer-Flute in ‘Heart’

07GE47’40 MER ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L5- “Kissinger, Henry” Politician

07GE56’32 MER ||||¦¦, Gem 34 L5-, Tau 11 L1+, Cap 03 L4- “Young, Brigham” Mormon religious leader

09GE25’46 MER ||||¦¦, Gem 34 L3+, Tau 05 L4-, Pis 55 L3+ “Kristofferson, Kris” Singer-songwriter-Actor

09GE52@” MER ||||¦¦, Gem 34 L3+, Tau 05 L1+, Pis 13 L5+ “Dev, Guru Hargobind” Saint-6th Sikh Guru

10GE07’38 MER ||||¦¦, Gem 34 L2+, Gem 09 L6+, Ari 19 L5- “Ginsberg, Allen” Poet-beatnik

10GE09’17 MER ||||¦¦, Gem 34 L2+, Gem 09 L6+, Ari 19 L6- “Stacy-Judd, Robert” Author’Atlantis’-architect

10GE13’50 MER ||||¦¦, Gem 34 L2+, Gem 09 L5+, Ari 41 L3- “Baha, Abdul” Bahai saint

10GE14’46 MER ||||¦¦, Gem 34 L2+, Gem 09 L5+, Ari 41 L3- “Machiavelli, Niccolo” Author-playwrite-diplomat

10GE16’34 MER ||||¦¦, Gem 34 L2+, Gem 09 L5+, Ari 41 L4- “Parseghian, Ara” “Sportscaster, Coach”

10GE43’43 MER ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L3- “Robson, Vivian” Astrologer

10GE54’06 MER ||||¦¦, Gem 34 L2+, Gem 09 L1+, Tau 38 L3- “Orwell, George, Roy” Author: 1984

11GE09’13 MER ||||¦¦, Gem 34 L1+, Gem 34 L6-, Tau 58 L6- “Escher, M.C.” Graphic artist

11GE14’45 MER ||||¦¦, Gem 34 L1+, Gem 34 L5-, Tau 10 L3- “Rousseau, Henri” Painter

11GE29’56 MER ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L1+ Carlota Empress of Mexico

11ge35’09 MER ||||¦¦, Gem 34 L1+, Gem 34 L3+, Tau 05 L3+ “Blazey, Peter” Author-gay rights activist

11GE51’37 MER ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L6- “Abdul, Paula” Singer

_________________________________________________________________

Gemini 12-18: Hx-14 Possession in Great measure

13GE01’22 MER ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L1- “Stewart, James” Actor

13ge24’14 MER ||||¦|, Gem 14 L5-, Gem 43 L4+, Leo 48 L3+ “Schepisi, Fred” Film Producer-Director

13GE56’40 MER ||||¦|, Gem 14 L5-, Gem 43 L1+, Leo 47 L2+ “Hopper, Dennis” Actor

14GE03’29 MER ||||¦|, Gem 14 L4+, Gem 01 L6+, Leo 64 L4+ “Gauquelin, Francoise” Astrologer/Statistician

14GE23’01 MER ||||¦|, Gem 14 L4+, Gem 01 L4+, Vir 59 L5+ Gopi Krishna Hindu mystic

16GE12’33 MER ||||¦|, Gem 14 L2+, Can 28 L2+, Sco 15 L2- “Oates, Joyce Carol” Author

16GE22’54 MER ||||¦|, Gem 14 L2+, Can 28 L3+, Sco 45 L5+ “Perot, Henry Ross” Politician USA

16GE34’24 MER ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L4+ “Frank, Anne” Author -0diaries

17GE40’05 MER ||||¦|, Gem 14 L1+, Can 50 L5-, Cap 27 L1+ “Wilson, Brian” Musician/Beachboys

______________________________________________________________

Gemini 18-24: Hx-43 Breakthrough Resoluteness

18GE30’29 MER |||||¦, Gem 43 L6-, Can 32 L4+, Aqu 17 L1+ “Sand, George” Author

18GE32’58 MER |||||¦, Gem 43 L6-, Can 32 L4+, Aqu 17 L2- “Marcos, Imelda” Politican-Philippine Pres.

18GE33’46 MER |||||¦, Gem 43 L6-, Can 32 L4+, Aqu 17 L3- “McCartney, Paul” Musician/Beatles

19ge18’32 MER |||||¦, Gem 43 L5+, Can 57 L2+, Pis 37 L1+ “Jinarajadasa, C.” Theosophist

20GE13’12 MER |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L2+ “Flynn, Errol” actor

20GE21’49 MER |||||¦, Gem 43 L4+, Leo 48 L3+, Ari 60 L2+ “Rodden, Lois” Author-astrologer

20GE29’43 MER |||||¦, Gem 43 L4+, Leo 48 L3+, Ari 60 L6- “Clancy, Paul G.” astrologer

20GE45’00 MER |||||¦, Gem 43 L4+, Leo 48 L5+, Ari 54 L4+ “Moore, Marcia” Author-astrologer-yogi

20GE51’23 MER |||||¦, Gem 43 L4+, Leo 48 L6-, Tau 38 L1+ “Fairbanks, Douglas” actor

20GE54’04 MER |||||¦, Gem 43 L4+, Leo 48 L6-, Tau 38 L3- “Walker, Clint” Actor

21ge28’03 MER |||||¦, Gem 43 L3+, Leo 18 L3+, Tau 26 L2+ “Close, Roberta” Sex change man to woman

21GE44@” MER |||||¦, Gem 43 L3+, Leo 18 L5-, Gem 09 L4- “Chidvilasananada, Gurmay” Hindu Saint

21GE51@” MER |||||¦, Gem 43 L3+, Leo 18 L6+, Gem 34 L6- Gangaji Disciple of Papaji

22GE19’15 MER |||||¦, Gem 43 L2+, Leo 46 L2+, Gem 43 L1+ “Jolie, Angelina” Actress

22ge23’03 MER |||||¦, Gem 43 L2+, Leo 46 L3+, Gem 01 L5+ “Hawke, Bob” Australian Prime Minister

22GE23’52 MER |||||¦, Gem 43 L2+, Leo 46 L3+, Gem 01 L4+ “Cardin, Pierre” French Fashion Icon

22GE39’52 MER |||||¦, Gem 43 L2+, Leo 06 L3-, Can 44 L6+ “Fagan, Cyril” astrologer

22GE40’51 MER |||||¦, Gem 43 L2+, Leo 06 L2+, Can 28 L1- “Hesse, Hermann” Author-Nobel Prize 1946

23GE29’11 MER |||||¦, Gem 43 L1+, Leo 47 L4+, Leo 48 L6- “Ives, Burl” Singer-songwriter

23GE45’15 MER |||||¦, Gem 43 L1+, Leo 47 L2+, Leo 06 L3- “Louis XII of France, King” King of France

______________________________________________________________

Gemini 24-30: Hx-01 The Creative

24GE16’45 MER ||||||, Gem 01 L6+, Leo 64 L5-, Vir 40 L2+ “Lytton, Edward Bulwer” “1st baron, author”

24GE54’26 MER ||||||, Gem 01 L6+, Leo 64 L1-, Vir 07 L4- “Emerson, Ralph Waldo” philosopher

25GE31’48 MER ||||||, Gem 01 L5+, Vir 40 L3-, Lib 62 L2- “Tenzin, Gyatso” Dalai Lama

25GE31’56 MER ||||||, Gem 01 L5+, Vir 40 L3-, Lib 62 L2- “Horne, Lena” Jazz Singer-dancer-actress

25GE40’21 MER ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L1- “Charles II of England, King” King of England

25GE53’48 MER ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L3+ “Rivera, Geraldo” Journalist-TV Host

25GE54’09 MER ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L3+ George III of England King of England

26ge00’55 MER ||||||, Gem 01 L4+, Vir 59 L6+, Sco 52 L1- “Brown, Bob” Austrl Senator-Green Party

26GE07’56 MER ||||||, Gem 01 L4+, Vir 59 L6+, Sco 52 L5- “Sartre, Jean Paul” Author

27GE32’39 MER ||||||, Gem 01 L3+, Vir 29 L3-, Cap 24 L2- “Lee, Christopher” Actor-horror films

27GE34’01 MER ||||||, Gem 01 L3+, Vir 29 L3-, Cap 24 L3- “Tesla, Nikola” Inventor-engineer-scient

27GE40’10 MER ||||||, Gem 01 L3+, Vir 29 L2+, Cap 27 L1+ “Wright, Frank Lloyd” Architect and Designer

27GE50’12 MER ||||||, Gem 01 L3+, Vir 29 L1-, Cap 03 L1+ “Nicks, Stevie” Singer/Songwriter

27GE54’55 MER ||||||, Gem 01 L3+, Vir 29 L1-, Cap 03 L3- “Ely, Ron” Actor-15th Tarzan

29GE04’52 MER ||||||, Gem 01 L1+, Vir 07 L6-, Aqu 63 L4- “Wilson, Colin” Author-occult & mystical +

29GE19’41 MER ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L1+ “Gaudi, Antonio” Architect

29GE31’08 MER ||||||, Gem 01 L1+, Vir 07 L3-, Pis 30 L6+ “Peter 1 of Russia, Czar” Czar of Russia

__________________________________________________________

_________________________________________________________

The relationship of Astrology to the I Ching