Taurus DSC in I Ching Hexagrams
Taurus 00-06: Hx-38 Opposition
00TA13’03 DSC ||¦|¦|, Tau 38 L1+, Lib 33 L2-, Ari 41 L2+ “Harrison, George” Singer Beatles
00TA55’10 DSC ||¦|¦|, Tau 38 L1+, Lib 33 L6+, Tau 38 L4+ “Bronzino, Agnolo di Cosimo” Painter
01TA06’14 DSC ||¦|¦|, Tau 38 L2+, Lib 31 L1-, Tau 58 L4+ “Penn, William” Quaker religious leader
01TA09’38 DSC ||¦|¦|, Tau 38 L2+, Lib 31 L1-, Tau 58 L6- “Kinski, Nastassja” Actress
01TA21’10 DSC ||¦|¦|, Tau 38 L2+, Lib 31 L3+, Tau 26 L6+ “Lawrence, D. H.” Poet-novelist
01TA26’48 DSC ||¦|¦|, Tau 38 L2+, Lib 31 L3+, Tau 26 L2+ “Ghandi, Mohandus” Hindu leader-reformer
02TA08’52 DSC ||¦|¦|, Tau 38 L3-, Lib 56 L1-, Gem 14 L1+ “Hugo, Victor” “Author-“”Les Miserables”””
02ta40’46 DSC ||¦|¦|, Tau 38 L3-, Lib 56 L5-, Can 28 L1- “Rolton, Gillian” Olympic Equestrian
02TA49’52 DSC ||¦|¦|, Tau 38 L3-, Lib 56 L5-, Can 28 L6- “Power, Tyrone” Actor
02TA51’48 DSC ||¦|¦|, Tau 38 L3-, Lib 56 L6+, Can 50 L2+ “Berry, Chuck” Musician-Rock and Roll
03TA10’16 DSC ||¦|¦|, Tau 38 L4+, Lib 62 L2-, Can 57 L1- “Putin, Vladimir” Politicial-Russian Pres.
03ta25’30 DSC ||¦|¦|, Tau 38 L4+, Lib 62 L3+, Leo 48 L4- “Brown, Bob” Austrl Senator-Green Party
03TA26’28 DSC ||¦|¦|, Tau 38 L4+, Lib 62 L3+, Leo 48 L4- “Ravel, Maurice” Composer
03TA38’42 DSC ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L6+ “Gordon, Ruth” Actress-Oscar winner
03TA46’11 DSC ||¦|¦|, Tau 38 L4+, Lib 62 L5-, Leo 06 L3- “Johndro, L.E.”, Canadian Astrologer
04TA14’16 DSC ||¦|¦|, Tau 38 L5-, Lib 53 L2-, Vir 40 L4+ “Stockwell, Dean” Actor & child star
04TA32’53 DSC ||¦|¦|, Tau 38 L5-, Lib 53 L4-, Vir 29 L5+ “Burton, Sir Richard” Orientalist
04TA41’47 DSC ||¦|¦|, Tau 38 L5-, Lib 53 L5+, Vir 04 L5- “Kelly, Grace” Princess of Monaco-Actress
04TA44’32 DSC ||¦|¦|, Tau 38 L5-, Lib 53 L5+, Vir 04 L4- “Nash, Graham” Singer-songwriter
04TA52’44 DSC ||¦|¦|, Tau 38 L5-, Lib 53 L6+, Vir 07 L5- “Freud, Sigmund” Psychologist
05TA01’49 DSC ||¦|¦|, Tau 38 L6+, Sco 39 L1-, Lib 33 L2- “Dior, Christian” Fashion Designer&Cosmetics
05TA16’28 DSC ||¦|¦|, Tau 38 L6+, Sco 39 L2-, Lib 31 L4+ “Fairbanks, Douglas Jr.” actor
05TA26’17 DSC ||¦|¦|, Tau 38 L6+, Sco 39 L3+, Lib 56 L4+ “Sinclair, Upton” Author-Pullitzer Prize
05TA41’55 DSC ||¦|¦|, Tau 38 L6+, Sco 39 L5+, Lib 53 L2- “Smith, Roger” Actor
05ta57’31 DSC ||¦|¦|, Tau 38 L6+, Sco 39 L6-, Sco 39 L5+ “Smuts, Jan Christiaan” Soldier-politician-SAfrica
______________________________________________________
Taurus 06-12: Hx-58 Joyous Lake
06TA10’16 DSC ||¦||¦, Tau 58 L1+, Sco 52 L2-, Sco 15 L1- “Kohner, Susan” Actress
06ta16’55 DSC ||¦||¦, Tau 58 L1+, Sco 52 L2-, Sco 12 L2- “Helpmann, Sir Robert” Australian-ballet dancer +
06TA24’02 DSC ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L4+ “Sartre, Jean Paul” Author
06TA28’00 DSC ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L2- “Phoenix, River” actor/ died overdose
07TA01’27 DSC ||¦||¦, Tau 58 L2+, Sco 15 L1-, Sag 08 L6- “Russell, Bertrand” Author-Philosopher
07TA08’58 DSC ||¦||¦, Tau 58 L2+, Sco 15 L1-, Sag 08 L1- “Bonaparte, Napoleon” French Leader
07TA25’52 DSC ||¦||¦, Tau 58 L2+, Sco 15 L3+, Sag 02 L3- “Rickenbacher, Eddie” Pilot WWI
07TA52’00 DSC ||¦||¦, Tau 58 L2+, Sco 12 L1-, Cap 03 L2- “Dickens, Charles” Author
07TA56’15 DSC ||¦||¦, Tau 58 L2+, Sco 12 L1-, Cap 03 L4- “Skelton, Red” Comedian-radio + TV
08ta15’53 DSC ||¦||¦, Tau 58 L3-, Sco 45 L5+, Cap 51 L4+ “Tsiolkas, Christos” GayWriter-Editor-Shortfilm
08TA30’18 DSC ||¦||¦, Tau 58 L3-, Sco 45 L3-, Aqu 17 L1+ “Verlaine, Paul” Author-Poet
08TA34’44 DSC ||¦||¦, Tau 58 L3-, Sco 45 L3-, Aqu 17 L3- “Chaplin, Charlie” Comedian-silent movies
08TA47’25 DSC ||¦||¦, Tau 58 L3-, Sco 45 L2-, Aqu 36 L2- “Pio, Padre” Franciscan Priest-Saint
09TA12’39 DSC ||¦||¦, Tau 58 L4+, Sco 35 L5-, Pis 37 L5+ “Irving, Washington” Author
09TA25’00 DSC ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L4+ “Buchholz, Horst” Filmaker
09TA31’35 DSC ||¦||¦, Tau 58 L4+, Sco 35 L3-, Pis 30 L6+ “Thomas, Lowell” US Broadcaster-author
09TA36’14 DSC ||¦||¦, Tau 58 L4+, Sco 35 L3-, Pis 30 L3+ “Asner, Ed” Actor-on Mary Tyler Moore
09TA42’40 DSC ||¦||¦, Tau 58 L4+, Sco 35 L2-, Pis 49 L5+ “Twain, Mark” Author
09TA55’42 DSC ||¦||¦, Tau 58 L4+, Sco 35 L1-, Pis 13 L3+ “Tharp, Twyla” Dancer-Choreographer
09TA59’01 DSC ||¦||¦, Tau 58 L4+, Sco 35 L1-, Pis 13 L1+ “McClure, Doug” Actor
10TA10’24 DSC ||¦||¦, Tau 58 L5+, Sag 16 L5-, Ari 41 L1+ “Jones, Marc Edward” Astrologer
10TA10’45 DSC ||¦||¦, Tau 58 L5+, Sag 16 L5-, Ari 41 L1+ “Marx, Groucho” Actor-comedian
10TA19’49 DSC ||¦||¦, Tau 58 L5+, Sag 16 L5-, Ari 41 L6+ “Regardie, Israel” Author-occultst-GoldenDawn
10TA48’10 DSC ||¦||¦, Tau 58 L5+, Sag 16 L2-, Ari 54 L5- “Kristofferson, Kris” Singer-songwriter-Actor
10TA48’49 DSC ||¦||¦, Tau 58 L5+, Sag 16 L2-, Ari 54 L6- “Taft, William Howard” Politician-27th US Pres.
10TA48’53 DSC ||¦||¦, Tau 58 L5+, Sag 16 L2-, Ari 54 L6- “Valery, Paul” Poet
11TA25’12 DSC ||¦||¦, Tau 58 L6-, Sag 20 L4-, Tau 26 L3+ Charubel seer Castle Caereinion
11TA32’52 DSC ||¦||¦, Tau 58 L6-, Sag 20 L3-, Tau 05 L5+ “Nijinsky, Vaslav” Ballet Dancer
11TA33’51 DSC ||¦||¦, Tau 58 L6-, Sag 20 L3-, Tau 05 L4- “Steiner, Rudolf” Author-mystic
______________________________________________________
Taurus 12-15: Hx-10 Treading Conduct
12TA19’49 DSC ||¦|||, Tau 10 L1+, Sag 08 L5+, Gem 43 L1+ “Crain, Jeanne” Model-Camera Girl of 1942
12TA23’39 DSC ||¦|||, Tau 10 L1+, Sag 08 L4-, Gem 01 L4+ “Mahaprabhu, Caitanya” Saint-Hare Krshna
12TA25’06 DSC ||¦|||, Tau 10 L1+, Sag 08 L4-, Gem 01 L3+ “Steinem, Gloria” Author-feminist leader
12TA29’06 DSC ||¦|||, Tau 10 L1+, Sag 08 L4-, Gem 01 L1+ “Velikovsky, Immanuel” Author
12TA29’10 DSC ||¦|||, Tau 10 L1+, Sag 08 L4-, Gem 01 L1+ “Simenon, Georges” Author-novelist
12TA58’48 DSC ||¦|||, Tau 10 L1+, Sag 08 L1-, Can 50 L6+ “Dostoevski, Fyodor” Author
13ta10’20 DSC ||¦|||, Tau 10 L2+, Sag 23 L5-, Can 57 L1- “Sweet, Gary” Actor
14TA22’00 DSC ||¦|||, Tau 10 L3-, Sag 02 L4-, Vir 59 L5+ “Onassis, Jacqueline K.” US-First Lady
14TA46’20 DSC ||¦|||, Tau 10 L3-, Sag 02 L2-, Vir 04 L3- “Louis XIV of France, King” King of France
______________________________________________________
______________________________________________________
Taurus 15-18: Hx-11 Peace
15TA09’27 DSC |||¦¦¦, Tau 11 L3+, Cap 24 L1+, Lib 33 L6+ “Adler, Alfred” Psychologist
15TA16’26 DSC |||¦¦¦, Tau 11 L3+, Cap 24 L2-, Lib 31 L4+ “Thatcher, Margaret” Prime Minister UK
15ta27’22 DSC |||¦¦¦, Tau 11 L3+, Cap 24 L3-, Lib 56 L5- “Hines, Deni” Singer
16TA18’04 DSC |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 12 L2- “Marcos, Imelda” Politican-Philippine Pres.
16TA33’38 DSC |||¦¦¦, Tau 11 L2+, Cap 27 L4-, Sco 35 L4+ “Lanzoni, Fabio” actor
16TA42’54 DSC |||¦¦¦, Tau 11 L2+, Cap 27 L5-, Sag 16 L5- Prince Musician-pop-R&B-soul+
16TA48’53 DSC |||¦¦¦, Tau 11 L2+, Cap 27 L5-, Sag 16 L1- “Amritanandamayi, Ma” Hindu saint
16TA50’49 DSC |||¦¦¦, Tau 11 L2+, Cap 27 L6+, Sag 20 L6+ “Pasolini, Pier Paolo” Film maker
16TA54’37 DSC |||¦¦¦, Tau 11 L2+, Cap 27 L6+, Sag 20 L4- “Sullivan, Erin” Author-astrologer
17TA45’25 DSC |||¦¦¦, Tau 11 L1+, Cap 03 L5+, Cap 27 L4- “Kandinsky, Wassily” Painter-abstract
17TA47’04 DSC |||¦¦¦, Tau 11 L1+, Cap 03 L5+, Cap 27 L5- “Goethe, Johann W. von” Writer & Scientist
______________________________________________________
Taurus 18-24: Hx-26 Taming power of the Great
18TA12’35 DSC |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L2- “Ferguson, Sarah” NCGR-data
18TA24’58 DSC |||¦¦|, Tau 26 L6+, Cap 42 L3-, Aqu 21 L3- “Touloutse-lautrec, Henri” Painter -Impressionism
18TA34’01 DSC |||¦¦|, Tau 26 L6+, Cap 42 L4-, Aqu 17 L3- “Vigny, Alfred de” Author-poet
18TA34’20 DSC |||¦¦|, Tau 26 L6+, Cap 42 L4-, Aqu 17 L3- “Eastwood, Clint” actor
18TA40’30 DSC |||¦¦|, Tau 26 L6+, Cap 42 L5+, Aqu 25 L1+ “Keaton, Diane” Actress-director-producer
19TA02’35 DSC |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L5+ “Vaughan, Sarah” Singer-Jazz
19TA08’54 DSC |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L1+ “Hayes, Rutherford B.” Politician-19th US Pres.
19TA11’46 DSC |||¦¦|, Tau 26 L5-, Cap 51 L2-, Pis 37 L5+ “Goring, Hermann” politician
19TA17’40 DSC |||¦¦|, Tau 26 L5-, Cap 51 L2-, Pis 37 L2- “Dickinson, Emily” Poet
19TA50’38 DSC |||¦¦|, Tau 26 L5-, Cap 51 L6-, Pis 13 L6+ Baha’ullah Bahai saint
19TA57’36 DSC |||¦¦|, Tau 26 L5-, Cap 51 L6-, Pis 13 L2- “Richards, Keith” Musician Rolling Stones
20TA00’32 DSC |||¦¦|, Tau 26 L4-, Aqu 21 L1+, Ari 19 L1+ “Hickey, Isabel” Astrologer
20TA03’56 DSC |||¦¦|, Tau 26 L4-, Aqu 21 L1+, Ari 19 L3- “Chretien, Jean” Prime Minister of, Canada
20TA09’58 DSC |||¦¦|, Tau 26 L4-, Aqu 21 L1+, Ari 19 L6- “Slick, Grace” Singer-songwriter
20TA51’55 DSC |||¦¦|, Tau 26 L4-, Aqu 21 L6+, Tau 38 L2+ “Landowska, Wanda” Musician-harpsichord+piano
20TA55’36 DSC |||¦¦|, Tau 26 L4-, Aqu 21 L6+, Tau 38 L4+ “Mussolini, Benito” Politician-ItalianDictator
21TA12’25 DSC |||¦¦|, Tau 26 L3+, Aqu 17 L2-, Tau 10 L2+ “Wordsworth, William” Poet
21TA43’45 DSC |||¦¦|, Tau 26 L3+, Aqu 17 L5+, Gem 09 L4- Gouverneur Morris Colonial Governor
22TA00’54 DSC |||¦¦|, Tau 26 L2+, Aqu 25 L1+, Gem 14 L6+ “Guicciardini, Francesco” Historian & statesman
22TA10’14 DSC |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L6- “Pahlavi, Mohammed Reza” Shah of Iran
22TA14’27 DSC |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L4+ “Bronte, Emily” author
22ta37’38 DSC |||¦¦|, Tau 26 L2+, Aqu 36 L3+, Can 44 L5+ “Seale, John” Cinematographer
22TA38’04 DSC |||¦¦|, Tau 26 L2+, Aqu 36 L3+, Can 44 L5+ “Ross, Diana” Singer-solo &with Supremes
23TA27’33 DSC |||¦¦|, Tau 26 L1+, Aqu 22 L4-, Leo 48 L5+ “Leigh, Janet” Actress
______________________________________________________
Taurus 24-30: Hx-05 Waiting for Nourishment
24TA00’45 DSC |||¦|¦, Tau 05 L6-, Aqu 63 L6-, Leo 64 L6+ “Louis XI of France, King” King of France
24TA41’30 DSC |||¦|¦, Tau 05 L6-, Aqu 63 L2-, Vir 04 L6+ “Nicklaus, Jack” Golfer
24TA51’36 DSC |||¦|¦, Tau 05 L6-, Aqu 63 L1+, Vir 07 L6- “Ford, Henry” industrialist
24TA52’14 DSC |||¦|¦, Tau 05 L6-, Aqu 63 L1+, Vir 07 L5- “Trump, Ivana” exwife of Donald Trump
25TA00’55 DSC |||¦|¦, Tau 05 L5+, Pis 37 L6+, Lib 33 L1- “Bradshaw, Terry” Football Quarterback
25TA02’52 DSC |||¦|¦, Tau 05 L5+, Pis 37 L6+, Lib 33 L2- “Wilson, Ann” Singer-Flute in ‘Heart’
25TA16’12 DSC |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L4+ “Woodward, Joanne” Actress-Oscar winner
25TA38’13 DSC |||¦|¦, Tau 05 L5+, Pis 37 L3+, Lib 62 L5- “Moore, Thomas” Poet
26TA58’24 DSC |||¦|¦, Tau 05 L4-, Pis 55 L1+, Sag 20 L1- “Vidal, Gore” Novelist-playwright
27TA13’02 DSC |||¦|¦, Tau 05 L3+, Pis 30 L5-, Sag 23 L5- “Versace, Gianni” Fashion Designer
27TA24’11 DSC |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L4- Raphael Painter-architect
27TA32’36 DSC |||¦|¦, Tau 05 L3+, Pis 30 L3+, Cap 24 L2- “Disraeli, Benjamin” statesman
28TA00’13 DSC |||¦|¦, Tau 05 L2+, Pis 49 L6-, Cap 42 L1+ “Miro, Joan” Painter-surrealist-sculptr
28TA16’24 DSC |||¦|¦, Tau 05 L2+, Pis 49 L5+, Cap 51 L4+ “Lenin, Nikolay” Politician-Founder USSR
28TA41’31 DSC |||¦|¦, Tau 05 L2+, Pis 49 L2-, Aqu 25 L1+ “Sanzio, Raphael” Painter
28ta44’19 DSC |||¦|¦, Tau 05 L2+, Pis 49 L2-, Aqu 25 L3- “Blackman, Barbara” Author-blind
28TA45’32 DSC |||¦|¦, Tau 05 L2+, Pis 49 L2-, Aqu 36 L3+ Amma Saint
28TA53’27 DSC |||¦|¦, Tau 05 L2+, Pis 49 L1+, Aqu 22 L4- “McKenna, Terence” Author-philosopher
29TA50’57 DSC |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L6+ Sathya Sai Baba Hindu Saint
29TA52’20 DSC |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L5+ “Pope,, Leo X” Pope-Vatican
29TA55’32 DSC |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L3+ “Bailey, Alice” Author-Theosophist
______________________________________________________
______________________________________________________