Taurus Sun in I Ching Hexagrams.
Taurus 00-06: Hx-38 Opposition
00TA09’56 SUN ||¦|¦|, Tau 38 L1+, Lib 33 L1-, Ari 19 L6- Elizabeth II Queen of England
00TA12’22 SUN ||¦|¦|, Tau 38 L1+, Lib 33 L2-, Ari 41 L2+ Queen Elizabeth II Queen of England
00TA16’00 SUN ||¦|¦|, Tau 38 L1+, Lib 33 L2-, Ari 41 L4- Margaret of Navarre Sicilian Queen
00TA16’25 SUN ||¦|¦|, Tau 38 L1+, Lib 33 L2-, Ari 41 L4- “Lange, Jessica” Actress
00TA48’27 SUN ||¦|¦|, Tau 38 L1+, Lib 33 L5+, Ari 54 L6- “Hitler, Adolf” Politicn-German Nazi leadr
00TA58’21 SUN ||¦|¦|, Tau 38 L1+, Lib 33 L6+, Tau 38 L6+ “Miro, Joan” Painter-surrealist-sculptr
01TA21’48 SUN ||¦|¦|, Tau 38 L2+, Lib 31 L3+, Tau 26 L5- Muhammad Prophet of Islam
01ta31’08 SUN ||¦|¦|, Tau 38 L2+, Lib 31 L4+, Tau 05 L6- “Reddy, Helen” “Singer-“”I Am Woman””1972”
01ta44’56 SUN ||¦|¦|, Tau 38 L2+, Lib 31 L5+, Gem 09 L4- “Tsiolkas, Christos” GayWriter-Editor-Shortfilm
01TA46’20 SUN ||¦|¦|, Tau 38 L2+, Lib 31 L5+, Gem 09 L3+ “Medici, Catherine de” wife of King of France
01TA57’49 SUN ||¦|¦|, Tau 38 L2+, Lib 31 L6-, Gem 34 L2+ “Oppenheimer, Robert J.” Physicist-1st Atomic Bomb
02TA04’21 SUN ||¦|¦|, Tau 38 L3-, Lib 56 L1-, Gem 14 L4+ “Kant, Immanuel” Philosopher
02TA06’01 SUN ||¦|¦|, Tau 38 L3-, Lib 56 L1-, Gem 14 L3+ “Nicholson, Jack” Actor
02TA14’12 SUN ||¦|¦|, Tau 38 L3-, Lib 56 L2-, Gem 43 L4+ “Mingus, Charles” Musician-Jazz bass-composr
02TA23’37 SUN ||¦|¦|, Tau 38 L3-, Lib 56 L3+, Gem 01 L4+ “Lenin, Nikolay” Politician-Founder USSR
02TA35’55 SUN ||¦|¦|, Tau 38 L3-, Lib 56 L4+, Can 44 L4+ “Dee, Sandra” Teen star
02TA41’05 SUN ||¦|¦|, Tau 38 L3-, Lib 56 L5-, Can 28 L1- “Menuhin, Yehudi” Musician/Violinist
03TA18’56 SUN ||¦|¦|, Tau 38 L4+, Lib 62 L2-, Can 57 L6+ “Cromwell, Oliver” British General-politician
03TA32’55 SUN ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L2+ “Orbison, Roy” Singer-songwriter
03TA33’17 SUN ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L2+ “Streisand, Barbara” Singer-composer-actress
03TA38’21 SUN ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L6+ “Da Vinci, Leonardo” Inventor
03TA41’12 SUN ||¦|¦|, Tau 38 L4+, Lib 62 L5-, Leo 46 L1- “Dev, Guru Nanak” Saint-1st Sikh Guru
03TA58’41 SUN ||¦|¦|, Tau 38 L4+, Lib 62 L6-, Leo 47 L1- “Maclaine, Shirley” Actress-author
04TA10@” SUN ||¦|¦|, Tau 38 L5-, Lib 53 L2-, Vir 40 L6- “Dev, Guru Arjan” Saint-5th Sikh Guru
04TA55’58 SUN ||¦|¦|, Tau 38 L5-, Lib 53 L6+, Vir 07 L3- “Marconi, Marchese Guglielmo” inventor
05TA18’03 SUN ||¦|¦|, Tau 38 L6+, Sco 39 L2-, Lib 31 L5+ “Medici, Marie de” Queen of France
05TA42’48 SUN ||¦|¦|, Tau 38 L6+, Sco 39 L5+, Lib 53 L2- “Burnett, Carol” Actress-Comedian
___________________________________________________________
Taurus 06-12: Hx-58 Joyous Lake
06TA03’36 SUN ||¦||¦, Tau 58 L1+, Sco 52 L1-, Sco 52 L3+ “Van Vogt, A. E.” Author-Science fiction
06TA34’06 SUN ||¦||¦, Tau 58 L1+, Sco 52 L4-, Sco 35 L4+ “King, Coretta, Scott” Wife/Martin Luther
06TA37’03 SUN ||¦||¦, Tau 58 L1+, Sco 52 L4-, Sco 35 L2- “Grant, Ulysses S” Army General-0US pres#18
07TA11’46 SUN ||¦||¦, Tau 58 L2+, Sco 15 L2-, Sag 23 L5- “Morse, Samuel” Inventor-Morse Code
07TA35’38 SUN ||¦||¦, Tau 58 L2+, Sco 12 L3-, Cap 24 L4- “Spencer, Herbert” Philosophr-SocialDarwinism
07TA51’57 SUN ||¦||¦, Tau 58 L2+, Sco 12 L1-, Cap 03 L2- “Munroe, James” Noninterference Principle
08ta05’25 SUN ||¦||¦, Tau 58 L3-, Sco 45 L6-, Cap 42 L4- “Wilkins, Sir George” Explorer-polar regions
08TA21’18 SUN ||¦||¦, Tau 58 L3-, Sco 45 L4+, Aqu 21 L1+ Alexander II Emperor of Russia
08TA30’51 SUN ||¦||¦, Tau 58 L3-, Sco 45 L3-, Aqu 17 L1+ Hirohito Emperor of Japan
08TA44’25 SUN ||¦||¦, Tau 58 L3-, Sco 45 L2-, Aqu 25 L3- “Hearst, W. Randolph” Head of Publishing empire
08TA47’41 SUN ||¦||¦, Tau 58 L3-, Sco 45 L2-, Aqu 36 L2- “Pfieffer, Michelle” Actress
08TA59’22 SUN ||¦||¦, Tau 58 L3-, Sco 45 L1-, Aqu 22 L1+ “Thurman, Uma” Actress
09TA43’54 SUN ||¦||¦, Tau 58 L4+, Sco 35 L2-, Pis 49 L4+ “Juliana, Queen of Holland” Queen
10TA42’17 SUN ||¦||¦, Tau 58 L5+, Sag 16 L2-, Ari 54 L2+ “Spock, Benjamin” Pediatrician-author
11TA00’37 SUN ||¦||¦, Tau 58 L6-, Sag 20 L6+, Tau 58 L1+ “Chardin, Teilhard de” Philosopher Paleontologist
11TA12’48 SUN ||¦||¦, Tau 58 L6-, Sag 20 L5+, Tau 10 L2+ “Parr, Jack” Comedian-Tonight Show Host
11TA32’37 SUN ||¦||¦, Tau 58 L6-, Sag 20 L3-, Tau 05 L5+ Catherine II of Russia Empress of Russia
11TA39’53 SUN ||¦||¦, Tau 58 L6-, Sag 20 L3-, Tau 05 L1+ “Slezak, Walter” Actor
11TA43’17 SUN ||¦||¦, Tau 58 L6-, Sag 20 L2-, Gem 09 L5+ “Skolsky, Sidney” Hollywood columnist
____________________________________________________________
Taurus 12-15: Hx-10 Treading Conduct
12TA21’11 SUN ||¦|||, Tau 10 L1+, Sag 08 L4-, Gem 01 L6+ “Richthofen, Manfred von” The Red Baron-German Pilot
12TA21’41 SUN ||¦|||, Tau 10 L1+, Sag 08 L4-, Gem 01 L5+ “Crosby, Bing” entertainer
13TA08’45 SUN ||¦|||, Tau 10 L2+, Sag 23 L6+, Can 32 L6- “Hepburn, Audrey” Actress-Oscar winner
13TA55’49 SUN ||¦|||, Tau 10 L2+, Sag 23 L1-, Leo 47 L3- “Marx, Karl” Socialist philosopher
14ta20’51 SUN ||¦|||, Tau 10 L3-, Sag 02 L4-, Vir 59 L6+ “Allen, Dennis” Aussie Drug & gun dealer
14TA33@” SUN ||¦|||, Tau 10 L3-, Sag 02 L3-, Vir 29 L5+ “Maharaj, Upsani” Gujarati Saint
14TA36’15 SUN ||¦|||, Tau 10 L3-, Sag 02 L3-, Vir 29 L3- “Power, Tyrone” Actor
14TA54’44 SUN ||¦|||, Tau 10 L3-, Sag 02 L1-, Vir 07 L4- “Welles, Orson” “Actor, dramatist”
_________________________________________________________
_________________________________________________________
Taurus 15-18: Hx-11 Peace
15TA16’43 SUN |||¦¦¦, Tau 11 L3+, Cap 24 L2-, Lib 31 L5+ “Valentino, Rudolph” Actor
15TA22’32 SUN |||¦¦¦, Tau 11 L3+, Cap 24 L3-, Lib 56 L2- “Blair, Tony” Politician-English Leader
15TA24’01 SUN |||¦¦¦, Tau 11 L3+, Cap 24 L3-, Lib 56 L3+ “Robespierre, Maximilien” French revolutionary leadr
15TA49’35 SUN |||¦¦¦, Tau 11 L3+, Cap 24 L5-, Lib 53 L6+ Edward IV of England King of England
16TA16’29 SUN |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 12 L3- “Brahms, Johannes” Composer
16TA19’12 SUN |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 12 L1- “Peary, Robert Edwin” US explorer 1st at N Pole
16TA19’27 SUN |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 12 L1- “Freud, Sigmund” Psychologist
17TA21’18 SUN |||¦¦¦, Tau 11 L1+, Cap 03 L3-, Sag 02 L6- “Lords, Traci” actress-composer-director+
17ta42’18 SUN |||¦¦¦, Tau 11 L1+, Cap 03 L5+, Cap 27 L2- “Camplin, Alisa” Skier-Olympic gold-2002
17TA51’27 SUN |||¦¦¦, Tau 11 L1+, Cap 03 L6-, Cap 03 L1+ “Wallace, Mike” TV newscaster
17TA57’03 SUN |||¦¦¦, Tau 11 L1+, Cap 03 L6-, Cap 03 L5+ “Nelson, Ricky” Musician-Rock and Roll
____________________________________________________________
Taurus 18-24: Hx-26 Taming power of the Great
18ta22’37 SUN |||¦¦|, Tau 26 L6+, Cap 42 L3-, Aqu 21 L2- “Treseder, Peter” Adventurer
18TA39’31 SUN |||¦¦|, Tau 26 L6+, Cap 42 L4-, Aqu 17 L6- “Truman, Harry S.” Politician-33rd US Pres.
18TA56’46 SUN |||¦¦|, Tau 26 L6+, Cap 42 L6+, Aqu 22 L2- “Leitch, Donovan” Singer songwriter
18TA58’15 SUN |||¦¦|, Tau 26 L6+, Cap 42 L6+, Aqu 22 L2- “Bergen, Candice” Actress
19TA00’19 SUN |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L6- “Selznick, David O.” Movie Producer
19TA00’20 SUN |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L6- “Yukteshwar, Sri” Saint
19TA24’22 SUN |||¦¦|, Tau 26 L5-, Cap 51 L3-, Pis 55 L4+ “Wilhelm, Richard” Author-IChing-AsianThought
20TA12’06 SUN |||¦¦|, Tau 26 L4-, Aqu 21 L2-, Ari 41 L2+ “Astaire, Fred” Actor-Dancer
20TA12’54 SUN |||¦¦|, Tau 26 L4-, Aqu 21 L2-, Ari 41 L2+ “Dali, Salvadore” Painter
20TA25’27 SUN |||¦¦|, Tau 26 L4-, Aqu 21 L3-, Ari 60 L4- “McClure, Doug” Actor
20TA42’24 SUN |||¦¦|, Tau 26 L4-, Aqu 21 L5-, Ari 54 L2+ “Graham, Martha” Dancer
20TA47’23 SUN |||¦¦|, Tau 26 L4-, Aqu 21 L5-, Ari 54 L5- “Krishnamurti, Jeddu” Writer mystic
20TA56’34 SUN |||¦¦|, Tau 26 L4-, Aqu 21 L6+, Tau 38 L4+ “Lilly, William” Astrologer
20TA57’38 SUN |||¦¦|, Tau 26 L4-, Aqu 21 L6+, Tau 38 L5- “Machiavelli, Niccolo” Author-playwrite-diplomat
21TA22’40 SUN |||¦¦|, Tau 26 L3+, Aqu 17 L3-, Tau 26 L5- “Rossetti, Dante Gabriel” Painter
21ta56’14 SUN |||¦¦|, Tau 26 L3+, Aqu 17 L6-, Gem 34 L3+ “Satchwell, Brooke” TV actress
21TA57’00 SUN |||¦¦|, Tau 26 L3+, Aqu 17 L6-, Gem 34 L2+ “Louis, Joe” Pugilist
22TA06’00 SUN |||¦¦|, Tau 26 L2+, Aqu 25 L1+, Gem 14 L3+ “Zelazny, Roger” Author-science fiction
22TA11’50 SUN |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L5+ “Valens, Richie” Singer
22TA21’13 SUN |||¦¦|, Tau 26 L2+, Aqu 25 L3-, Gem 01 L6+ “Shakespeare, William” Playwriter
22TA49@” SUN |||¦¦|, Tau 26 L2+, Aqu 36 L2-, Can 28 L6- “Das, Guru Amar” Saint-3rd Sikh Guru
23TA36’23 SUN |||¦¦|, Tau 26 L1+, Aqu 22 L3+, Leo 18 L4- “Lucas, George” Movie Producer
23TA57’58 SUN |||¦¦|, Tau 26 L1+, Aqu 22 L1+, Leo 47 L2+ “Cotton, Joseph” actor
____________________________________________________________
Taurus 24-30: Hx-05 Waiting for Nourishment
24ta45’41 SUN |||¦|¦, Tau 05 L6-, Aqu 63 L2-, Vir 04 L3- “Zaetta, Tania” TV Host
25TA12’46 SUN |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L2-, Liberace Musician-pianist
25TA43’30 SUN |||¦|¦, Tau 05 L5+, Pis 37 L2-, Lib 53 L3+ “Gabin, Jean” International star -40 yrs
26TA11’24 SUN |||¦|¦, Tau 05 L4-, Pis 55 L5-, Sco 15 L1- “Satie, Eric” Composer
26TA22’48 SUN |||¦|¦, Tau 05 L4-, Pis 55 L4+, Sco 45 L5+ “Aldrich, Elizabeth” Astrologer
27TA00’17 SUN |||¦|¦, Tau 05 L3+, Pis 30 L6+, Sag 08 L6- “Hopper, Dennis” Actor
27TA21’35 SUN |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L6- “Pope, John Paul II” Pope-0Catholic leader
28TA02’05 SUN |||¦|¦, Tau 05 L2+, Pis 49 L6-, Cap 42 L2- “Russell, Bertrand” Author-Philosopher
28TA37’56 SUN |||¦|¦, Tau 05 L2+, Pis 49 L3+, Aqu 17 L5+ “Little, “”Malcolm X””” PoliticalActivist
28TA37’56 SUN |||¦|¦, Tau 05 L2+, Pis 49 L3+, Aqu 17 L5+ “X, Malcolm” Militant Black leader
28TA45’59 SUN |||¦|¦, Tau 05 L2+, Pis 49 L2-, Aqu 36 L3+ “Stewart, James” Actor
28TA59’34 SUN |||¦|¦, Tau 05 L2+, Pis 49 L1+, Aqu 22 L1+ Cher Singer-songwriter-actress
29TA15’13 SUN |||¦|¦, Tau 05 L1+, Pis 13 L5+, Pis 37 L3+ “Jadguru, Sri” Guru
29TA27’11 SUN |||¦|¦, Tau 05 L1+, Pis 13 L4+, Pis 55 L2- “Parseghian, Ara” “Sportscaster, Coach”
__________________________________________________________
__________________________________________________________