Pisces IC in I Ching Hexagrams
Pisces 00-06: Hx-37 The Family the Clan
00PI08’16 IC. |¦|¦||, Pis 37 L6+, Lib 33 L1-, Ari 19 L5- “Hayes, Rutherford B.” Politician-19th US Pres.
00PI15’01 IC. |¦|¦||, Pis 37 L6+, Lib 33 L2-, Ari 41 L4- “Vaughan, Sarah” Singer-Jazz
00PI57’10 IC. |¦|¦||, Pis 37 L6+, Lib 33 L6+, Tau 38 L5- Sathya Sai Baba Hindu Saint
01PI24’47 IC. |¦|¦||, Pis 37 L5+, Lib 31 L3+, Tau 26 L4- “Touloutse-lautrec, Henri” Painter -Impressionism
01PI28’44 IC. |¦|¦||, Pis 37 L5+, Lib 31 L3+, Tau 26 L1+ “Pahlavi, Mohammed Reza” Shah of Iran
01PI36’03 IC. |¦|¦||, Pis 37 L5+, Lib 31 L4+, Tau 05 L3+ “Dickinson, Emily” Poet
01PI41’54 IC. |¦|¦||, Pis 37 L5+, Lib 31 L5+, Gem 09 L5+ “Velikovsky, Immanuel” Author
02PI32’16 IC. |¦|¦||, Pis 37 L4-, Lib 56 L4+, Can 44 L2+ “Hickey, Isabel” Astrologer
02PI34’04 IC. |¦|¦||, Pis 37 L4-, Lib 56 L4+, Can 44 L3+ “Slick, Grace” Singer-songwriter
02PI53’40 IC. |¦|¦||, Pis 37 L4-, Lib 56 L6+, Can 50 L3+ “Woodward, Joanne” Actress-Oscar winner
03PI02’51 IC. |¦|¦||, Pis 37 L3+, Lib 62 L1-, Can 32 L2+ “Dostoevski, Fyodor” Author
03PI09’14 IC. |¦|¦||, Pis 37 L3+, Lib 62 L1-, Can 32 L6- “Sullivan, Erin” Author-astrologer
03PI26’22 IC. |¦|¦||, Pis 37 L3+, Lib 62 L3+, Leo 48 L4- “Bradshaw, Terry” Football Quarterback
03PI34’37 IC. |¦|¦||, Pis 37 L3+, Lib 62 L4+, Leo 18 L3+ “Wilson, Ann” Singer-Flute in ‘Heart’
03PI51’27 IC. |¦|¦||, Pis 37 L3+, Lib 62 L6-, Leo 47 L6- “Thatcher, Margaret” Prime Minister UK
03PI53’45 IC. |¦|¦||, Pis 37 L3+, Lib 62 L6-, Leo 47 L4+ “Vigny, Alfred de” Author-poet
03PI57’00 IC. |¦|¦||, Pis 37 L3+, Lib 62 L6-, Leo 47 L2+ Gouverneur Morris Colonial Governor
04PI04’29 IC. |¦|¦||, Pis 37 L2-, Lib 53 L1-, Leo 64 L4+ “Leigh, Janet” Actress
05PI00’09 IC. |¦|¦||, Pis 37 L1+, Sco 39 L1-, Lib 33 L1- “Mussolini, Benito” Politician-ItalianDictator
05PI09’46 IC. |¦|¦||, Pis 37 L1+, Sco 39 L1-, Lib 33 L6+ “Goethe, Johann W. von” Writer & Scientist
05PI20’57 IC. |¦|¦||, Pis 37 L1+, Sco 39 L3+, Lib 56 L1- “Goring, Hermann” politician
05pi32’07 IC. |¦|¦||, Pis 37 L1+, Sco 39 L4-, Lib 62 L2- “Blackman, Barbara” Author-blind
05PI34’54 IC. |¦|¦||, Pis 37 L1+, Sco 39 L4-, Lib 62 L3+ “Chretien, Jean” Prime Minister of, Canada
_______________________________________________________
Pisces 06-12: Hx-55 Abundance Fullness
06PI07’59 IC. |¦||¦¦, Pis 55 L6-, Sco 52 L1-, Sco 52 L5- “Ross, Diana” Singer-solo &with Supremes
06PI18’18 IC. |¦||¦¦, Pis 55 L6-, Sco 52 L2-, Sco 12 L2- “Guicciardini, Francesco” Historian & statesman
07PI00’45 IC. |¦||¦¦, Pis 55 L5-, Sco 15 L1-, Sag 08 L6- “Ferguson, Sarah” NCGR-data
07PI21’09 IC. |¦||¦¦, Pis 55 L5-, Sco 15 L3+, Sag 02 L6- “Nicklaus, Jack” Golfer
09PI31’35 IC. |¦||¦¦, Pis 55 L3+, Sco 35 L3-, Pis 30 L6+ “Versace, Gianni” Fashion Designer
09PI36’59 IC. |¦||¦¦, Pis 55 L3+, Sco 35 L3-, Pis 30 L2- “Richards, Keith” Musician Rolling Stones
10PI06’55 IC. |¦||¦¦, Pis 55 L2-, Sag 16 L6-, Ari 19 L5- “Netanyahu, Benjamin” 9th Prime Minister-Israel
10PI43’57 IC. |¦||¦¦, Pis 55 L2-, Sag 16 L2-, Ari 54 L3- “Kandinsky, Wassily” Painter-abstract
11PI24’25 IC. |¦||¦¦, Pis 55 L1+, Sag 20 L4-, Tau 26 L4- “Vidal, Gore” Novelist-playwright
11PI42’50 IC. |¦||¦¦, Pis 55 L1+, Sag 20 L2-, Gem 09 L5+ “Louis XI of France, King” King of France
11PI47’50 IC. |¦||¦¦, Pis 55 L1+, Sag 20 L2-, Gem 09 L2+ “Landowska, Wanda” Musician-harpsichord+piano
_________________________________________________________
Pisces 12-18: Hx-30 Clinging Fire
12PI12’17 IC. |¦||¦|, Pis 30 L6+, Sag 08 L5+, Gem 43 L5+ “McKenna, Terence” Author-philosopher
12PI40’46 IC. |¦||¦|, Pis 30 L6+, Sag 08 L2-, Can 28 L1- “Ford, Henry” industrialist
12PI48’57 IC. |¦||¦|, Pis 30 L6+, Sag 08 L2-, Can 28 L6- “Miro, Joan” Painter-surrealist-sculptr
13PI46’25 IC. |¦||¦|, Pis 30 L5-, Sag 23 L2-, Leo 06 L3- Raphael Painter-architect
14PI49’29 IC. |¦||¦|, Pis 30 L4+, Sag 02 L2-, Vir 04 L1- “Trump, Ivana” exwife of Donald Trump
15PI00’26 IC. |¦||¦|, Pis 30 L3+, Cap 24 L1+, Lib 33 L1- “Wordsworth, William” Poet
15PI35’06 IC. |¦||¦|, Pis 30 L3+, Cap 24 L4-, Lib 62 L4+ “Sanzio, Raphael” Painter
15PI43’10 IC. |¦||¦|, Pis 30 L3+, Cap 24 L5-, Lib 53 L2- “Bronte, Emily” author
15PI48’19 IC. |¦||¦|, Pis 30 L3+, Cap 24 L5-, Lib 53 L5+ “Torn, Rip” Actor
15PI52’45 IC. |¦||¦|, Pis 30 L3+, Cap 24 L6-, Sco 39 L2- “Mingus, Charles” Musician-Jazz bass-composr
17PI14’03 IC. |¦||¦|, Pis 30 L1+, Cap 03 L2-, Sag 23 L4- “Rooney, Mickey” Actor
17PI15’31 IC. |¦||¦|, Pis 30 L1+, Cap 03 L2-, Sag 23 L3- “Pope,, Leo X” Pope-Vatican
_________________________________________________________
Pisces 18-24: Hx-49 Revolution Molting
18PI37’04 IC. |¦|||¦, Pis 49 L6-, Cap 42 L4-, Aqu 17 L5+ “Glenn, John” Astronaut
20PI19’21 IC. |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L6+ “Marley, Bob” “Musician, King of Reggae”
20PI23’31 IC. |¦|||¦, Pis 49 L4+, Aqu 21 L3-, Ari 60 L3- “Moore, Thomas” Poet
20PI32’11 IC. |¦|||¦, Pis 49 L4+, Aqu 21 L4+, Ari 61 L2+ “Brando, Marlon” Actor
21PI11’30 IC. |¦|||¦, Pis 49 L3+, Aqu 17 L2-, Tau 10 L1+ “Disraeli, Benjamin” statesman
21PI13’55 IC. |¦|||¦, Pis 49 L3+, Aqu 17 L2-, Tau 10 L3- “Lee, Bruce” Martial Arts/actor
21PI21’50 IC. |¦|||¦, Pis 49 L3+, Aqu 17 L3-, Tau 26 L5- “Salk, Jonas” Dr & Scientis-polio vacine
22PI10’28 IC. |¦|||¦, Pis 49 L2-, Aqu 25 L2-, Gem 43 L6- “Gibran, Khalil” Poet
22PI48’19 IC. |¦|||¦, Pis 49 L2-, Aqu 36 L2-, Can 28 L5+ “Arnold, Tom” Comedian/actor (DN47)
23pi02’52 IC. |¦|||¦, Pis 49 L1+, Aqu 22 L6+, Can 32 L2+ “Durack, Elizabeth” Artist
23PI13’24 IC. |¦|||¦, Pis 49 L1+, Aqu 22 L5-, Can 57 L3+ “Vonnegut, Kurt” Author
23PI14’27 IC. |¦|||¦, Pis 49 L1+, Aqu 22 L5-, Can 57 L3+ “Gershwin, George” composer
_________________________________________________________
Pisces 24-30: Hx-13 Fellowship with Men
24pi43’17 IC. |¦||||, Pis 13 L6+, Aqu 63 L2-, Vir 04 L5- “Newton, Lauren” TV entertainer
24PI46’34 IC. |¦||||, Pis 13 L6+, Aqu 63 L2-, Vir 04 L3- “Bailey, Alice” Author-Theosophist
25PI17’29 IC. |¦||||, Pis 13 L5+, Pis 37 L5+, Lib 31 L5+ Kamahl Singer
25PI20’32 IC. |¦||||, Pis 13 L5+, Pis 37 L4-, Lib 56 L1- “Erlewine, Michael” Astrologer-Matrix Software
25PI22’15 IC. |¦||||, Pis 13 L5+, Pis 37 L4-, Lib 56 L2- “Nietzsche, Friedrich” Philosopher-Nihilism
25PI45’45 IC. |¦||||, Pis 13 L5+, Pis 37 L2-, Lib 53 L4- “Lenin, Nikolay” Politician-Founder USSR
25PI58’14 IC. |¦||||, Pis 13 L5+, Pis 37 L1+, Sco 39 L5+ “Ameche, Don” Actor
26PI00’42 IC. |¦||||, Pis 13 L4+, Pis 55 L6-, Sco 52 L1- “Zola, Emile” Author-Reformer
26PI14’36 IC. |¦||||, Pis 13 L4+, Pis 55 L5-, Sco 15 L3+ “Madison, James” Politician-4th US Pres.
26pi25’57 IC. |¦||||, Pis 13 L4+, Pis 55 L4+, Sco 45 L3- “Helfgott, David” Australian-Pianist
26PI34’58 IC. |¦||||, Pis 13 L4+, Pis 55 L3+, Sco 35 L4+ “Wolfe, Thomas” Author
27PI50’21 IC. |¦||||, Pis 13 L3+, Pis 30 L1+, Cap 03 L1+ “Lindbergh, Charles” Aviator-1st Atlantic solo
27PI53’26 IC. |¦||||, Pis 13 L3+, Pis 30 L1+, Cap 03 L3- “Adderley, Nat” Musician-Jazz brass
28PI45’22 IC. |¦||||, Pis 13 L2-, Pis 49 L2-, Aqu 36 L3+ “Da Vinci,, Leonardo” Inventor
29PI20’08 IC. |¦||||, Pis 13 L1+, Pis 13 L4+, Pis 55 L6- “Leary, Timothy” Psychologist-author-LSD
29pi33’58 IC. |¦||||, Pis 13 L1+, Pis 13 L3+, Pis 30 L4+ “Archer, Robyn” Performer-writer-director
29PI47’37 IC. |¦||||, Pis 13 L1+, Pis 13 L2-, Pis 49 L2- “Carroll, Lewis” author
_________________________________________________________
_________________________________________________________