Cancer DSC in I Ching Hexagrams
Cancer 00-06: Hx-44 Coming to Meet
00CA07’11 DSC ¦|||||, Can 44 L1-, Lib 33 L1-, Ari 19 L5- “Bergen,, Candice” Actress
00CA32’08 DSC ¦|||||, Can 44 L1-, Lib 33 L4+, Ari 61 L2+ “Spencer, Herbert” Philosophr-SocialDarwinism
00CA52’54 DSC ¦|||||, Can 44 L1-, Lib 33 L6+, Tau 38 L2+ “Durckheim, Count Karl Fried Von” Mystic author
01CA03’33 DSC ¦|||||, Can 44 L2+, Lib 31 L1-, Tau 58 L3- “Sultan, Tippu” India-tyrannical ruler
01CA11’56 DSC ¦|||||, Can 44 L2+, Lib 31 L2-, Tau 10 L2+ “Zavattini, Cesare” Writer-directr-scriptwritr
01CA21’43 DSC ¦|||||, Can 44 L2+, Lib 31 L3+, Tau 26 L5- “Signoret, Simone” Author
01ca38’49 DSC ¦|||||, Can 44 L2+, Lib 31 L4+, Tau 05 L1+ “Bronhill, June” Singer-opera
01CA49’35 DSC ¦|||||, Can 44 L2+, Lib 31 L5+, Gem 09 L1+ “Bronson, Charles” Actor
02CA18’04 DSC ¦|||||, Can 44 L3+, Lib 56 L2-, Gem 43 L2+ “Menuhin, Yehudi” Musician/Violinist
02CA54’16 DSC ¦|||||, Can 44 L3+, Lib 56 L6+, Can 50 L3+ “Byrd, Richard E” Explorer
03CA16’21 DSC ¦|||||, Can 44 L4+, Lib 62 L2-, Can 57 L4- “Culpeper, Nicholas” Herbalist-Astrologer
03CA59’50 DSC ¦|||||, Can 44 L4+, Lib 62 L6-, Leo 47 L1- “Benny, Jack” Comedian
04CA51’06 DSC ¦|||||, Can 44 L5+, Lib 53 L6+, Vir 07 L6- Elizabeth II Queen of England
04CA56’12 DSC ¦|||||, Can 44 L5+, Lib 53 L6+, Vir 07 L3- “Little, “”Malcolm X””” PoliticalActivist
04CA56’12 DSC ¦|||||, Can 44 L5+, Lib 53 L6+, Vir 07 L3- “X, Malcolm” Militant Black leader
04ca58’12 DSC ¦|||||, Can 44 L5+, Lib 53 L6+, Vir 07 L2+ “Gudinski, Michael” Musical Entrepreneur
05CA01’18 DSC ¦|||||, Can 44 L6+, Sco 39 L1-, Lib 33 L1- “Braun, Eva” mistress of Adolf Hitler
05CA16’02 DSC ¦|||||, Can 44 L6+, Sco 39 L2-, Lib 31 L4+ “Pound, Ezra” Poet
05CA20’30 DSC ¦|||||, Can 44 L6+, Sco 39 L3+, Lib 56 L1-, Liberace Musician-pianist
05CA27’22 DSC ¦|||||, Can 44 L6+, Sco 39 L3+, Lib 56 L5- “Loren, Sophia” actress
05CA30’05 DSC ¦|||||, Can 44 L6+, Sco 39 L4-, Lib 62 L1- “Wilson, Robert Anton” Author-magic-consipiracies
______________________________________________________
Cancer 06-12: Hx-28 Preponderance of the Great
06CA09’06 DSC ¦||||¦, Can 28 L1-, Sco 52 L1-, Sco 52 L6+ “Connery, Sean” actor (Rodden data)
06CA14’45 DSC ¦||||¦, Can 28 L1-, Sco 52 L2-, Sco 15 L3+ “Travers, Mary” “Singer-Peter,Paul & Mary”
06CA25’40 DSC ¦||||¦, Can 28 L1-, Sco 52 L3+, Sco 45 L3- “Joyce, James” Author-Ulysses + Poet
06CA50’22 DSC ¦||||¦, Can 28 L1-, Sco 52 L6+, Sag 20 L6+ “Mataji, Godavari” Saint-Kanya Kumari Sthan
07CA32’34 DSC ¦||||¦, Can 28 L2+, Sco 12 L3-, Cap 24 L2- “Firebrace, Brigadier Roy C.” Astrologer
07CA56’06 DSC ¦||||¦, Can 28 L2+, Sco 12 L1-, Cap 03 L4- “Nasser, Gawal Abdal” Egyptian leader
08CA04’20 DSC ¦||||¦, Can 28 L3+, Sco 45 L6-, Cap 42 L3- “Gavin, John” US ambassador to Mexico
08CA29’03 DSC ¦||||¦, Can 28 L3+, Sco 45 L4+, Aqu 21 L6+ “Fox, Charles James” British Opposition Leader
09ca03’06 DSC ¦||||¦, Can 28 L4+, Sco 35 L6+, Aqu 63 L5+ “Rathbone, Basil” Actor-Sherlock Holmes
09CA26’57 DSC ¦||||¦, Can 28 L4+, Sco 35 L4+, Pis 55 L2- “Parr, Jack” Comedian-Tonight Show Host
09CA45’06 DSC ¦||||¦, Can 28 L4+, Sco 35 L2-, Pis 49 L3+ “Carlos 1, King of Portugal” King
09CA52’45 DSC ¦||||¦, Can 28 L4+, Sco 35 L1-, Pis 13 L5+ “Tailleferre, Germaine” Composer
10CA07’14 DSC ¦||||¦, Can 28 L5+, Sag 16 L6-, Ari 19 L5- “Holly, Buddy” Singer-Rock and Roll
10CA50’12 DSC ¦||||¦, Can 28 L5+, Sag 16 L1-, Tau 38 L1+ “Kennedy, Edward” Politician-US Senator
11CA06’40 DSC ¦||||¦, Can 28 L6-, Sag 20 L6+, Tau 58 L4+ “Samraj, Adi Da (Da Free John)” Spiritual leader-guru
11CA38’56 DSC ¦||||¦, Can 28 L6-, Sag 20 L3-, Tau 05 L1+ “Machiavelli, Niccolo” Author-playwrite-diplomat
______________________________________________________
Cancer 12-18: Hx-50 The Cauldron
12CA06’19 DSC ¦|||¦|, Can 50 L1-, Sag 08 L6-, Gem 14 L3+ “Koestler, Arthur” Author
12ca14’53 DSC ¦|||¦|, Can 50 L1-, Sag 08 L5+, Gem 43 L4+ “Sculthorpe, Peter” Composer
12CA51’24 DSC ¦|||¦|, Can 50 L1-, Sag 08 L1-, Can 50 L1- “Tate, Sharon” Actress
13CA04’18 DSC ¦|||¦|, Can 50 L2+, Sag 23 L6+, Can 32 L3+ “Newman, Paul” Actor-Director-Producer
13ca05’00 DSC ¦|||¦|, Can 50 L2+, Sag 23 L6+, Can 32 L3+ “Zaetta, Tania” TV Host
13CA26’34 DSC ¦|||¦|, Can 50 L2+, Sag 23 L4-, Leo 48 L4- Prince Philip Duke of Edinburgh
14CA15’49 DSC ¦|||¦|, Can 50 L3+, Sag 02 L5-, Vir 40 L3- Elizabeth 1 of England Queen of England
15CA04’08 DSC ¦|||¦|, Can 50 L4+, Cap 24 L1+, Lib 33 L3+ “Flynn, Errol” actor
15CA19’26 DSC ¦|||¦|, Can 50 L4+, Cap 24 L2-, Lib 31 L6- “Brahe, Tycho” “Astronomer, Mathematician”
16ca02’20 DSC ¦|||¦|, Can 50 L5-, Sco 27 L1+, Sco 52 L2- “Livingston, Theresa” TV host
16CA16’56 DSC ¦|||¦|, Can 50 L5-, Sco 27 L2-, Sco 12 L2- “Pollard, Michael J.” “Actor-“”Bonnie & Clyde”””
17CA04’08 DSC ¦|||¦|, Can 50 L6+, Cap 03 L1+, Sag 08 L4- “Allison, Mose” Musician-Jazz pianist
17CA23’26 DSC ¦|||¦|, Can 50 L6+, Cap 03 L3-, Sag 02 L4- “Wright, Wilbur” Co-inventor 1st Airplane
17CA36’06 DSC ¦|||¦|, Can 50 L6+, Cap 03 L4-, Cap 24 L4- “Santayana, George” Author-Life of Reason
17CA36’42 DSC ¦|||¦|, Can 50 L6+, Cap 03 L4-, Cap 24 L5- “Lloyd George, David” Statesman
17CA48’54 DSC ¦|||¦|, Can 50 L6+, Cap 03 L5+, Cap 27 L6+ “Mead, Margaret” Author-anthropologist
17CA58’29 DSC ¦|||¦|, Can 50 L6+, Cap 03 L6-, Cap 03 L6- “Vivekananda, Swami” Hindu Saint
______________________________________________________
Cancer 18-24: Hx-32 Duration
18CA04’20 DSC ¦|||¦¦, Can 32 L1-, Cap 42 L1+, Cap 42 L3- “Hoffman, Dustin” Actor
18CA05’03 DSC ¦|||¦¦, Can 32 L1-, Cap 42 L1+, Cap 42 L4- “Dudley, Robert” Earl of Leicester
18CA07’39 DSC ¦|||¦¦, Can 32 L1-, Cap 42 L1+, Cap 42 L5+ “Hindemith, Paul” composer
18CA22’15 DSC ¦|||¦¦, Can 32 L1-, Cap 42 L3-, Aqu 21 L2- “Schillings, Max” Composer-conductor
18ca26’49 DSC ¦|||¦¦, Can 32 L1-, Cap 42 L3-, Aqu 21 L5- “Allen, Dennis” Aussie Drug & gun dealer
18CA35’25 DSC ¦|||¦¦, Can 32 L1-, Cap 42 L4-, Aqu 17 L4+ “Cecil, William” secretary of state Eliz1
20CA19’13 DSC ¦|||¦¦, Can 32 L3+, Aqu 21 L2-, Ari 41 L6+ “Maugham, W. Somerset” Author-playwright-novelist
20CA46’21 DSC ¦|||¦¦, Can 32 L3+, Aqu 21 L5-, Ari 54 L4+ “Mao, Tse Tung” Chairmn PeoplsRepublcChina
20CA48’53 DSC ¦|||¦¦, Can 32 L3+, Aqu 21 L5-, Ari 54 L6- “Rommel, Erwin” German Field Marshall
20CA50’54 DSC ¦|||¦¦, Can 32 L3+, Aqu 21 L6+, Tau 38 L1+ “Tracy, Spencer” Actor-2 Oscars in a row!
21CA22’58 DSC ¦|||¦¦, Can 32 L4+, Aqu 17 L3-, Tau 26 L5- Queen Elizabeth II Queen of England
22CA19’50 DSC ¦|||¦¦, Can 32 L5-, Aqu 25 L2-, Gem 43 L1+ “Stalin, Joseph” Politician-USSR
22CA41’11 DSC ¦|||¦¦, Can 32 L5-, Aqu 36 L2-, Can 28 L1- “Bradbury, Ray” Science Fiction Writer
22CA50’27 DSC ¦|||¦¦, Can 32 L5-, Aqu 36 L1+, Can 50 L1- “Johnson, Samuel” Lexicographer
23CA02’45 DSC ¦|||¦¦, Can 32 L6-, Aqu 22 L6+, Can 32 L2+ “Rodin, Auguste” Sculptor
23CA14’06 DSC ¦|||¦¦, Can 32 L6-, Aqu 22 L5-, Can 57 L3+ “Moses, Grandma” Painter
23CA14’51 DSC ¦|||¦¦, Can 32 L6-, Aqu 22 L5-, Can 57 L3+ “Blofeld, John” Author-IChing-AsianThought
23CA29’33 DSC ¦|||¦¦, Can 32 L6-, Aqu 22 L4-, Leo 48 L6- “Williams, Cindy” Actress-Laverne & Shirley
______________________________________________________
Cancer 24-30: Hx-57 Gentle Penetration
24CA47’30 DSC ¦||¦||, Can 57 L1-, Aqu 63 L2-, Vir 04 L2+ “Medici, Cosimo de” grand duke of Tuscany
24CA59’27 DSC ¦||¦||, Can 57 L1-, Aqu 63 L1+, Vir 07 L1- “Williams, Tennessee” “Playwright, poet-author”
25CA00’40 DSC ¦||¦||, Can 57 L2+, Pis 37 L6+, Lib 33 L1- “Molotov, Vyacheslav” Russian politician
25CA55’17 DSC ¦||¦||, Can 57 L2+, Pis 37 L1+, Sco 39 L4- “Jackson, Jesse Reverend” Minister-political
26ca21’57 DSC ¦||¦||, Can 57 L3+, Pis 55 L4+, Sco 45 L5+ “Minogue, Kylie” Actress-singer
26ca42’01 DSC ¦||¦||, Can 57 L3+, Pis 55 L2-, Sag 16 L5- “Summers, Anne” Author-feminist
26CA56’19 DSC ¦||¦||, Can 57 L3+, Pis 55 L1+, Sag 20 L3- “Rogers, Roy” Actor-Cowboy
27CA42’01 DSC ¦||¦||, Can 57 L4-, Pis 30 L2-, Cap 27 L2- “Nader, Ralph” Consumer advocate
27CA50’38 DSC ¦||¦||, Can 57 L4-, Pis 30 L1+, Cap 03 L1+ “Jung, Carl” psychologist
28CA21’29 DSC ¦||¦||, Can 57 L5+, Pis 49 L4+, Aqu 21 L1+ “Fonda, Jane” Actress
28CA28’15 DSC ¦||¦||, Can 57 L5+, Pis 49 L4+, Aqu 21 L5- “Bergen, Edgar” Ventriloquist
28CA35’52 DSC ¦||¦||, Can 57 L5+, Pis 49 L3+, Aqu 17 L4+ “Houdini, Harry” Magician
28CA55’10 DSC ¦||¦||, Can 57 L5+, Pis 49 L1+, Aqu 22 L3+ “Selleck, Tom” Actor-Magnum PI
29CA41’31 DSC ¦||¦||, Can 57 L6+, Pis 13 L2-, Pis 49 L6- Anastasia Grand Duchess
29CA43’24 DSC ¦||¦||, Can 57 L6+, Pis 13 L2-, Pis 49 L4+ “Taylor, Zachary” Politician-12th US Pres.
29CA53’44 DSC ¦||¦||, Can 57 L6+, Pis 13 L1+, Pis 13 L4+ “Fitzgerald, F.Scott” author
______________________________________________________
______________________________________________________