Virgo Pluto in I Ching Hexagrams
Virgo 00-06: Hx-40 Deliverance
00VI22’18 PLU ¦|¦|¦¦, Vir 40 L6-, Lib 33 L3+, Ari 60 L2+ “Pitt, William” 1st Earl of Chatham
00VI52’37 PLU ¦|¦|¦¦, Vir 40 L6-, Lib 33 L6+, Tau 38 L2+ “Johnson, Samuel” Lexicographer
01VI03’18 PLU ¦|¦|¦¦, Vir 40 L5-, Lib 31 L1-, Tau 58 L2+ “Louis XV of France, King” King of France
01VI42’59 PLU ¦|¦|¦¦, Vir 40 L5-, Lib 31 L5+, Gem 09 L5+ “Ciccione, Madonna” Singing star
01VI43’01 PLU ¦|¦|¦¦, Vir 40 L5-, Lib 31 L5+, Gem 09 L5+ “Ciccone, Madonna” Actress-singer-dancer
02VI09’00 PLU ¦|¦|¦¦, Vir 40 L4+, Lib 56 L1-, Gem 14 L1+ “Jackson, Michael” Singer-dancer
02VI18’42 PLU ¦|¦|¦¦, Vir 40 L4+, Lib 56 L2-, Gem 43 L1+ MaharaJi Young guru/Milenium 73
02VI25’42 PLU ¦|¦|¦¦, Vir 40 L4+, Lib 56 L3+, Gem 01 L3+ “Lanzoni, Fabio” actor
02VI39’36 PLU ¦|¦|¦¦, Vir 40 L4+, Lib 56 L4+, Can 44 L6+ “Arnold, Tom” Comedian/actor (DN47)
03VI35’26 PLU ¦|¦|¦¦, Vir 40 L3-, Lib 62 L4+, Leo 18 L4- “Koresh, David” Cult leader/Waco Tx
05VI00’50 PLU ¦|¦|¦¦, Vir 40 L1-, Sco 39 L1-, Lib 33 L1- Prince Andrew Duke of York
05VI25’47 PLU ¦|¦|¦¦, Vir 40 L1-, Sco 39 L3+, Lib 56 L4+ “Ferguson, Sarah” NCGR-data
05VI29’25 PLU ¦|¦|¦¦, Vir 40 L1-, Sco 39 L3+, Lib 56 L6+ “Louis XII of France, King” King of France
05VI40’09 PLU ¦|¦|¦¦, Vir 40 L1-, Sco 39 L5+, Lib 53 L1- “Fox, Michael J.” Actor
_________________________________________________________________________
Virgo 06-12: Hx-59 Dispersion Dissolution
06VI02’36 PLU ¦|¦¦||, Vir 59 L6+, Sco 52 L1-, Sco 52 L2- Princess Diana Princess of Wales
07VI34’49 PLU ¦|¦¦||, Vir 59 L5+, Sco 12 L3-, Cap 24 L3- “Gretzky, Wayne” Hockey superstar
07VI37’59 PLU ¦|¦¦||, Vir 59 L5+, Sco 12 L3-, Cap 24 L5- “Kinski, Nastassja” Actress
07VI46’08 PLU ¦|¦¦||, Vir 59 L5+, Sco 12 L2-, Cap 27 L4- “Abdul, Paula” Singer
09VI13’19 PLU ¦|¦¦||, Vir 59 L3-, Sco 35 L5-, Pis 37 L5+ “Serra, Junipero” Franciscan Priest-21Missns
09VI37’46 PLU ¦|¦¦||, Vir 59 L3-, Sco 35 L3-, Pis 30 L2- “Depp, Johnny” Actor
09VI42’48 PLU ¦|¦¦||, Vir 59 L3-, Sco 35 L2-, Pis 49 L5+ “Lang, K.D.(Kathy Dawn)” Country Singer
09VI52’45 PLU ¦|¦¦||, Vir 59 L3-, Sco 35 L1-, Pis 13 L5+ “Kasparov, Gary” Chess Grand Master
09VI58’54 PLU ¦|¦¦||, Vir 59 L3-, Sco 35 L1-, Pis 13 L1+ “Lennon, Julian” Singer-songwriter
11VI11’30 PLU ¦|¦¦||, Vir 59 L1-, Sag 20 L5+, Tau 10 L1+ “Jordan, Michael Jeffry” Basketball Star
_________________________________________________________________________
Virgo 12-18: Hx-29 Abysmal
12VI10’00 PLU ¦|¦¦|¦, Vir 29 L6-, Sag 08 L6-, Gem 14 L1+ “Love, Courtney” Actress + rock musician
13VI41’28 PLU ¦|¦¦|¦, Vir 29 L5+, Sag 23 L2-, Leo 46 L1- “Shields, Brooke” Actress-model
13VI46’19 PLU ¦|¦¦|¦, Vir 29 L5+, Sag 23 L2-, Leo 06 L3- “O’Neal, Tatum” Actress
14VI03’24 PLU ¦|¦¦|¦, Vir 29 L4-, Sag 02 L6-, Leo 64 L4+ “Chigi, Agostino” Wealthy merchant of Rome
15VI10’48 PLU ¦|¦¦|¦, Vir 29 L3-, Cap 24 L2-, Lib 31 L1- “Machiavelli, Niccolo” Author-playwrite-diplomat
15VI19’31 PLU ¦|¦¦|¦, Vir 29 L3-, Cap 24 L2-, Lib 31 L6- “Dev, Guru Nanak” Saint-1st Sikh Guru
16VI57’47 PLU ¦|¦¦|¦, Vir 29 L2+, Cap 27 L6+, Sag 20 L2- “Charles VIII of France, King” King of France
_________________________________________________________________________
Virgo 18-24: Hx-04 Youthful Folly
18VI09’54 PLU ¦|¦¦¦|, Vir 04 L6+, Cap 42 L1+, Cap 42 L6+ “Durer, Albrecht” Draftsman-painter=printer
19VI47’14 PLU ¦|¦¦¦|, Vir 04 L5-, Cap 51 L5-, Pis 49 L2- “Cobain, Kurt” Rock Star/suicide (DN47)
20VI18’34 PLU ¦|¦¦¦|, Vir 04 L4-, Aqu 21 L2-, Ari 41 L6+ “Lords, Traci” actress-composer-director+
20VI59’26 PLU ¦|¦¦¦|, Vir 04 L4-, Aqu 21 L6+, Tau 38 L6+ “Zappa, Moon Unit” Actress-writer-comic
21VI05’09 PLU ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L1+, Tau 58 L4+ “Tong, Shen” Leader ProDemoc Tiennamin
21VI56’56 PLU ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L6-, Gem 34 L2+ “Roberts, Julia” Actress
22VI14’50 PLU ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L2-, Gem 43 L4+ “Phillips, Chynna” Actress-singer-songwriter
22VI16’12 PLU ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L2-, Gem 43 L3+ “Copernicus, Nikolaus” Astronomer-mathematician
22VI26’33 PLU ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L3-, Gem 01 L3+ “Graf, Steffi” Tennis Champ (DN45/5)
22VI28’54 PLU ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L3-, Gem 01 L1+ “Presley, Lisa Marie” Singer
22VI29’29 PLU ¦|¦¦¦|, Vir 04 L2+, Aqu 25 L3-, Gem 01 L1+ al Biruni Astrologer
_________________________________________________________________________
Virgo 24-30: Hx-07 The Army
24VI28’46 PLU ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L4-, Vir 59 L1- “Zappa, Dweezil” Musician-heavy metal
25VI00’37 PLU ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L6+, Lib 33 L1- “Thurman, Uma” Actress
25VI12’55 PLU ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L5+, Lib 31 L2- “Zeta-Jones, Catherine” Actress
25VI23’45 PLU ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L4-, Lib 56 L3+ Michelangelo Painter
25VI52’20 PLU ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L1+, Sco 39 L2- “Kerrigan, Nancy” Skater Olympics94
26VI13’05 PLU ¦|¦¦¦¦, Vir 07 L4-, Pis 55 L5-, Sco 15 L2- “Phoenix, River” actor/ died overdose
26VI17’24 PLU ¦|¦¦¦¦, Vir 07 L4-, Pis 55 L5-, Sco 12 L2- “Schiffer, Claudia” Super model
26VI54’15 PLU ¦|¦¦¦¦, Vir 07 L4-, Pis 55 L1+, Sag 20 L4- “Ismail, Rahgib “”Rocket””” Football Star
27VI14’44 PLU ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L5-, Sag 23 L4- “Kant, Immanuel” Philosopher
27VI52’53 PLU ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L1+, Cap 03 L2- “Pope,, Leo X” Pope-Vatican
29VI01’37 PLU ¦|¦¦¦¦, Vir 07 L1-, Pis 13 L6+, Aqu 63 L6- “Harding, Tonya” Skater Olympics 94/scandal
29VI20’26 PLU ¦|¦¦¦¦, Vir 07 L1-, Pis 13 L4+, Pis 55 L6- Philip I of Castille King & Austrian Prince
29VI24’02 PLU ¦|¦¦¦¦, Vir 07 L1-, Pis 13 L4+, Pis 55 L4+ “Schoner, Johannes” Astrologer
_________________________________________________________________________
_________________________________________________________________________