Gemini Mars

Planet Mars
Gemini Hexagrams

Gemini Mars in I Ching Hexagrams

Gemini 00-06: Hx-09 Taming Power of Small

00GE01’27 MAR |||¦||, Gem 09 L6+, Ari 19 L1+, Ari 19 L1+ “Bakker, Tammy Faye” Millionaire Businessman

00GE47’12 MAR |||¦||, Gem 09 L6+, Ari 19 L5-, Ari 54 L5- “Lewi, Grant” Astrologer

01GE25’21 MAR |||¦||, Gem 09 L5+, Ari 41 L3-, Tau 26 L3+ “Saint-Exupery, Antoine de” Writer-aviator

02GE09’29 MAR |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L1+ “Braun, Eva” mistress of Adolf Hitler

02GE55@” MAR |||¦||, Gem 09 L4-, Ari 60 L6-, Can 50 L4+ “Das, Guru Amar” Saint-3rd Sikh Guru

03GE21’27 MAR |||¦||, Gem 09 L3+, Ari 61 L3-, Leo 48 L1- “Hopper, Dennis” Actor

03GE25’00 MAR |||¦||, Gem 09 L3+, Ari 61 L3-, Leo 48 L4- “Killy, Jean Claude” Skier-3x Olympic crown1968

03GE28’03 MAR |||¦||, Gem 09 L3+, Ari 61 L3-, Leo 48 L5+ “Blair, Tony” Politician-English Leader

03GE32’07 MAR |||¦||, Gem 09 L3+, Ari 61 L4-, Leo 18 L2+ “Ride, Sally” US-1st woman in space

04GE43’13 MAR |||¦||, Gem 09 L2+, Ari 54 L5-, Vir 04 L5- “Hardy, Thomas” Author

05GE26’04 MAR |||¦||, Gem 09 L1+, Tau 38 L3-, Lib 56 L4+ “Denver, John” Actor-musician-singer

05GE58’32 MAR |||¦||, Gem 09 L1+, Tau 38 L6+, Sco 39 L6- “Perrine, Valerie” Actress

_____________________________________________________________

Gemini 06-12: Hx-34 Power of the Great

06GE02’22 MAR ||||¦¦, Gem 34 L6-, Tau 58 L1+, Sco 52 L2- “Simpson, O.J.” Football Star/BuffaloBills

06GE29’09 MAR ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L1- “Davis, Angela” Political activst-Professr

07GE27’14 MAR ||||¦¦, Gem 34 L5-, Tau 10 L3-, Sag 02 L2- “Melville, Herman” Author-Moby Dick

07GE29’52 MAR ||||¦¦, Gem 34 L5-, Tau 10 L3-, Sag 02 L1- “Thurman, Uma” Actress

08GE00’51 MAR ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L1+ Carlota Empress of Mexico

08GE23’51 MAR ||||¦¦, Gem 34 L4+, Tau 26 L4-, Aqu 21 L3- “Richards, Keith” Musician Rolling Stones

08GE29’54 MAR ||||¦¦, Gem 34 L4+, Tau 26 L4-, Aqu 21 L6+ “Rogers, Roy” Actor-Cowboy

08GE32’13 MAR ||||¦¦, Gem 34 L4+, Tau 26 L3+, Aqu 17 L2- “Rhodes, Cecil John” Mining Magnate-politician

08GE36’16 MAR ||||¦¦, Gem 34 L4+, Tau 26 L3+, Aqu 17 L4+ “Lombardo, Guy” “Musician, Bandleader”

08GE46’37 MAR ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 36 L3+ Teresa of Avila Carmelite Saint

08ge51’19 MAR ||||¦¦, Gem 34 L4+, Tau 26 L1+, Aqu 22 L6+ “Vickers-Willis, Robyn” Psychologist/Author

09GE28’44 MAR ||||¦¦, Gem 34 L3+, Tau 05 L4-, Pis 55 L1+ “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna

10GE31’00 MAR ||||¦¦, Gem 34 L2+, Gem 09 L3+, Ari 61 L1+ “Jayne, Charles A.” Astrologer

10GE35’25 MAR ||||¦¦, Gem 34 L2+, Gem 09 L3+, Ari 61 L4- “Kerry, John” Politician-US Senator

10GE44’42 MAR ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L3- Raphael Painter-architect

10GE44’53 MAR ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L3- “Sanzio, Raphael” Painter

10GE45’17 MAR ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L4+ “Weismuller, Johnny” Actor-Tarzan &Olympic Gold

10GE53’28 MAR ||||¦¦, Gem 34 L2+, Gem 09 L1+, Tau 38 L3- “Franklin, Aretha” Singer-Queen of Soul

11GE10’48 MAR ||||¦¦, Gem 34 L1+, Gem 34 L5-, Tau 10 L1+ “Arnold, Tom” Comedian/actor (DN47)

11GE16’17 MAR ||||¦¦, Gem 34 L1+, Gem 34 L5-, Tau 11 L3+ “Cardan, Jerome” Astrologer & Mathematician

11GE26@” MAR ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L3+ “Bowles, Camilla Parker” Friend of Prince Charles

11GE32’07 MAR ||||¦¦, Gem 34 L1+, Gem 34 L3+, Tau 05 L5+ “Horne, Lena” Jazz Singer-dancer-actress

11GE39’40 MAR ||||¦¦, Gem 34 L1+, Gem 34 L3+, Tau 05 L1+ “Morrison, Jim” Singer-songwritr-The Doors

11GE55’32 MAR ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L3+ “Wheatley, Dennis” Author-Occult

11GE58’39 MAR ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L1+ “West, John Anthony” Author-Egyptlgist-astrolgr

_____________________________________________________________

Gemini 12-18: Hx-14 Possession in Great measure

12GE04’35 MAR ||||¦|, Gem 14 L6+, Gem 14 L6+, Gem 14 L4+ “Touloutse-lautrec, Henri” Painter -Impressionism

12GE08’36 MAR ||||¦|, Gem 14 L6+, Gem 14 L6+, Gem 14 L1+ “Rudhyar, Dane” Astrologer-artist

12GE45’17 MAR ||||¦|, Gem 14 L6+, Gem 14 L2+, Can 28 L4+ “Eddy, Mary Baker” mystic

13GE08’25 MAR ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L6- “Mussolini, Benito” Politician-ItalianDictator

13GE27’15 MAR ||||¦|, Gem 14 L5-, Gem 43 L4+, Leo 48 L5+ “Santana, Carlos” Musician

13GE33’43 MAR ||||¦|, Gem 14 L5-, Gem 43 L3+, Leo 18 L3+ Elizabeth 1 of England Queen of England

14ge38’42 MAR ||||¦|, Gem 14 L4+, Gem 01 L3+, Vir 29 L1- “Hawke, Bob” Australian Prime Minister

14GE53’07 MAR ||||¦|, Gem 14 L4+, Gem 01 L1+, Vir 07 L5- “Armstrong, Neil” Astronaut-1st Man on Moon

15GE02’34 MAR ||||¦|, Gem 14 L3+, Can 44 L1-, Lib 33 L2- “Miro, Joan” Painter-surrealist-sculptr

15ge10’53 MAR ||||¦|, Gem 14 L3+, Can 44 L2+, Lib 31 L1- “Tsiolkas, Christos” GayWriter-Editor-Shortfilm

15GE46’21 MAR ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L4- “Love, Courtney” Actress + rock musician

16ge08’22 MAR ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L6+ “Thorpe, Ian” Swimmer-Gold Olympics-5x

16GE08’24 MAR ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L6+ “Lanzoni, Fabio” actor

17GE34’21 MAR ||||¦|, Gem 14 L1+, Can 50 L4+, Cap 24 L3- “Woods, Tiger” Golf Pro-Champion

_____________________________________________________________

Gemini 18-24: Hx-43 Breakthrough Resoluteness

18GE28’48 MAR |||||¦, Gem 43 L6-, Can 32 L3+, Aqu 21 L6+ “Doyle, Sir Arthur Conan” author

19GE04’26 MAR |||||¦, Gem 43 L5+, Can 57 L1-, Aqu 63 L4- “Hutton, Lauren” Actress-Model

19GE30’49 MAR |||||¦, Gem 43 L5+, Can 57 L4-, Pis 30 L6+ “Murray, Arthur” Dance studios

20GE07’23 MAR |||||¦, Gem 43 L4+, Leo 48 L1-, Ari 19 L5- “Schwarzenegger, Arnold” Actor/body builder

20GE09’36 MAR |||||¦, Gem 43 L4+, Leo 48 L1-, Ari 19 L6- Charles XII of Sweden King of Sweden

20GE35’46 MAR |||||¦, Gem 43 L4+, Leo 48 L4-, Ari 61 L4- “Mesmer, Franz” Author-animal magnetism

20GE37’08 MAR |||||¦, Gem 43 L4+, Leo 48 L4-, Ari 61 L5+ “Fitzgerald, F.Scott” author

21GE10’27 MAR |||||¦, Gem 43 L3+, Leo 18 L2+, Tau 10 L1+ “White, T. H.” Author-naturalist

21GE13’14 MAR |||||¦, Gem 43 L3+, Leo 18 L2+, Tau 10 L2+ “Bellamy, Ralph” Actor

21GE21’06 MAR |||||¦, Gem 43 L3+, Leo 18 L3+, Tau 26 L6+ “Mitchell, Joni” SingerSongwriter-Folk-Jazz

21GE44’40 MAR |||||¦, Gem 43 L3+, Leo 18 L5-, Gem 09 L4- “Shepard, Sam” Playwright-actor

21GE55’05 MAR |||||¦, Gem 43 L3+, Leo 18 L6+, Gem 34 L3+ “King, Martin Luther” Minister-political-activst

22GE00’06 MAR |||||¦, Gem 43 L2+, Leo 46 L1-, Gem 14 L6+ “Adderley, J. “”Cannonball””” Musician-Jazz Saxophone

22ge53’03 MAR |||||¦, Gem 43 L2+, Leo 06 L1-, Can 50 L2+ “Brown, Bob” Austrl Senator-Green Party

22ge58’55 MAR |||||¦, Gem 43 L2+, Leo 06 L1-, Can 50 L6+ “Mansfield, Katherine” Author-short stories

22ge58’55 MAR |||||¦, Gem 43 L2+, Leo 06 L1-, Can 50 L6+ “Despoja, Natasha Stott” Leader Austl Democrats

23GE13’40 MAR |||||¦, Gem 43 L1+, Leo 47 L5+, Can 57 L3+ “Rousseau, Henri” Painter

23GE32’52 MAR |||||¦, Gem 43 L1+, Leo 47 L3-, Leo 18 L2+ “Moore, Terry” Child model

23GE49’53 MAR |||||¦, Gem 43 L1+, Leo 47 L2+, Leo 06 L1- “Parseghian, Ara” “Sportscaster, Coach”

_____________________________________________________________

Gemini 24-30: Hx-01 The Creative

24ge03’54 MAR ||||||, Gem 01 L6+, Leo 64 L6+, Leo 64 L4+ “Satchwell, Brooke” TV actress

24GE14’38 MAR ||||||, Gem 01 L6+, Leo 64 L5-, Vir 40 L4+ “Nelson, Ricky” Musician-Rock and Roll

24GE35’46 MAR ||||||, Gem 01 L6+, Leo 64 L3-, Vir 29 L3- Prince Philip Duke of Edinburgh

25GE00’00 MAR ||||||, Gem 01 L6+, Leo 64 L1-, Vir 07 L1- Baha’ullah Bahai saint

25GE05’28 MAR ||||||, Gem 01 L5+, Vir 40 L6-, Lib 33 L4+ “Baha, Abdul” Bahai saint

25GE47’38 MAR ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L5+ Princess Margaret Rose Countess of Snowdon

26GE00’02 MAR ||||||, Gem 01 L4+, Vir 59 L6+, Sco 52 L1- “Ramos, Larry” Musician

26GE18’07 MAR ||||||, Gem 01 L4+, Vir 59 L5+, Sco 12 L2- Queen Mother Mother ofQueenElizabeth II

26GE58’21 MAR ||||||, Gem 01 L4+, Vir 59 L1-, Sag 20 L1- “Joyce, James” Author-Ulysses + Poet

27GE01’07 MAR ||||||, Gem 01 L3+, Vir 29 L6-, Sag 08 L6- “Roosevelt, Franklin D.” Politician-32nd US Pres

27GE03’08 MAR ||||||, Gem 01 L3+, Vir 29 L6-, Sag 08 L5+ “Johndro, L.E.”, Canadian Astrologer

27GE24’55 MAR ||||||, Gem 01 L3+, Vir 29 L4-, Sag 02 L4- “Woolf,, Virgina” Author-feminist

27GE33’53 MAR ||||||, Gem 01 L3+, Vir 29 L3-, Cap 24 L3- “Kissinger, Henry” Politician

27GE37’14 MAR ||||||, Gem 01 L3+, Vir 29 L3-, Cap 24 L5- “Anderson, Ian” Singer-songwriter

27GE39’06 MAR ||||||, Gem 01 L3+, Vir 29 L3-, Cap 24 L6- “Lennon, Sean Taro Ono” Musician-Son of John+Yoko

27GE54’15 MAR ||||||, Gem 01 L3+, Vir 29 L1-, Cap 03 L3- “Lewis, Sufi Sam” Sufi teacher

27GE58’19 MAR ||||||, Gem 01 L3+, Vir 29 L1-, Cap 03 L5+ “Kristofferson, Kris” Singer-songwriter-Actor

28GE05’34 MAR ||||||, Gem 01 L2+, Vir 04 L6+, Cap 42 L4- “O’Toole, Peter” Actor

28GE15’41 MAR ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L4+ “Connery, Sean” actor (Rodden data)

28GE16’14 MAR ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L4+ “Dee, Sandra” Teen star

28GE27’43 MAR ||||||, Gem 01 L2+, Vir 04 L4-, Aqu 21 L5- “Stewart, James” Actor

28GE50’59 MAR ||||||, Gem 01 L2+, Vir 04 L1-, Aqu 22 L6+ “Durckheim, Count Karl Fried Von” Mystic author

28GE52’04 MAR ||||||, Gem 01 L2+, Vir 04 L1-, Aqu 22 L5- “Streisand, Barbara” Singer-composer-actress

29GE19’50 MAR ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L1+ “Gordon, Ruth” Actress-Oscar winner

29GE23’09 MAR ||||||, Gem 01 L1+, Vir 07 L4-, Pis 55 L5- “Ross, Diana” Singer-solo &with Supremes

29ge45’35 MAR ||||||, Gem 01 L1+, Vir 07 L2+, Pis 49 L3+ “Helfgott, Gillian” Australian-Astrologer

29GE59’41 MAR ||||||, Gem 01 L1+, Vir 07 L1-, Pis 13 L1+ “Zavattini, Cesare” Writer-directr-scriptwritr

_____________________________________________________________

_____________________________________________________________

The relationship of Astrology to the I Ching