Taurus Jupiter in I Ching Hexagrams
Taurus 00-06: Hx-38 Opposition
00TA08’40 JUP ||¦|¦|, Tau 38 L1+, Lib 33 L1-, Ari 19 L6- “Isherwood, Christopher” Author-Vedic translator
00TA34’56 JUP ||¦|¦|, Tau 38 L1+, Lib 33 L4+, Ari 61 L3- “Dick, Philip Kindred” Author-Science fiction
00TA43’56 JUP ||¦|¦|, Tau 38 L1+, Lib 33 L5+, Ari 54 L3- “Moore, Terry” Child model
01TA10’48 JUP ||¦|¦|, Tau 38 L2+, Lib 31 L2-, Tau 10 L1+ “King, Martin Luther” Minister-political-activst
02TA29’10 JUP ||¦|¦|, Tau 38 L3-, Lib 56 L3+, Gem 01 L1+ “Speer, Albert” Architect-Hitler’s3rdReich
03ta04’33 JUP ||¦|¦|, Tau 38 L4+, Lib 62 L1-, Can 32 L3+ “Hines, Deni” Singer
03TA16’21 JUP ||¦|¦|, Tau 38 L4+, Lib 62 L2-, Can 57 L4- “Gauquelin, Michel” “Astrologer, Statistician”
03TA30’03 JUP ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L1- “Cardan, Jerome” Astrologer & Mathematician
04TA40’46 JUP ||¦|¦|, Tau 38 L5-, Lib 53 L5+, Vir 04 L6+ “Chardin, Teilhard de” Philosopher Paleontologist
05TA39’42 JUP ||¦|¦|, Tau 38 L6+, Sco 39 L4-, Lib 62 L6- “Harrison, Benjamin” Politician-US Pres 23rd
_____________________________________________________________
Taurus 06-12: Hx-58 Joyous Lake
06TA14’09 JUP ||¦||¦, Tau 58 L1+, Sco 52 L2-, Sco 15 L3+ “Miro, Joan” Painter-surrealist-sculptr
06TA15’04 JUP ||¦||¦, Tau 58 L1+, Sco 52 L2-, Sco 12 L3- “Warwick, Dionne” Singer
06TA21’53 JUP ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L5+ “Madison, James” Politician-4th US Pres.
06TA29’13 JUP ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L1- “Milton, John” “Poet-“”Paradice Lost”””
06TA29’30 JUP ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L1- “Domingo, Placido” Opera Tenor & Conductor
06TA30’50 JUP ||¦||¦, Tau 58 L1+, Sco 52 L4-, Sco 35 L6+ “Havens, Richie” Songer-songwriter-folk
06ta53’15 JUP ||¦||¦, Tau 58 L1+, Sco 52 L6+, Sag 20 L5+ “Singleman, Glen” Adventurer
07TA17’25 JUP ||¦||¦, Tau 58 L2+, Sco 15 L2-, Sag 23 L2- “Cheney, Dick” Politician-US vice-Pres
07TA32’19 JUP ||¦||¦, Tau 58 L2+, Sco 12 L3-, Cap 24 L2- “Lee, Bruce” Martial Arts/actor
07TA49’03 JUP ||¦||¦, Tau 58 L2+, Sco 12 L2-, Cap 27 L6+ “Harvey, Charles” Astrologer-UK-UranianTrust
08TA03’41 JUP ||¦||¦, Tau 58 L3-, Sco 45 L6-, Cap 42 L3- “Bean, Orson” Photographer & News
09TA30’13 JUP ||¦||¦, Tau 58 L4+, Sco 35 L3-, Pis 30 L6+ “Warhol, Andy” Artist-filmaker
09TA58’38 JUP ||¦||¦, Tau 58 L4+, Sco 35 L1-, Pis 13 L1+ “Adderley, J. “”Cannonball””” Musician-Jazz Saxophone
10TA23’12 JUP ||¦||¦, Tau 58 L5+, Sag 16 L4+, Ari 60 L2+ “Starr, Ringo” Musician/ Beatles
11TA03’40 JUP ||¦||¦, Tau 58 L6-, Sag 20 L6+, Tau 58 L3- “Matisse, Henri” Painter-Impressionist
11TA19’09 JUP ||¦||¦, Tau 58 L6-, Sag 20 L5+, Tau 11 L1+ “Medici, Marie de” Queen of France
11TA35’13 JUP ||¦||¦, Tau 58 L6-, Sag 20 L3-, Tau 05 L3+ “Grant, Ulysses S” Army General-0US pres#18
_____________________________________________________________
Taurus 12-15: Hx-10 Treading Conduct
12TA46’50 JUP ||¦|||, Tau 10 L1+, Sag 08 L2-, Can 28 L5+ “Skolsky, Sidney” Hollywood columnist
12TA48’24 JUP ||¦|||, Tau 10 L1+, Sag 08 L2-, Can 28 L6- “Adler, Alfred” Psychologist
13TA44’26 JUP ||¦|||, Tau 10 L2+, Sag 23 L2-, Leo 46 L3+ “Lennon, John” Musician-The Beatles
14ta02’19 JUP ||¦|||, Tau 10 L3-, Sag 02 L6-, Leo 64 L5- “Thorpe, Ian” Swimmer-Gold Olympics-5x
14TA05’38 JUP ||¦|||, Tau 10 L3-, Sag 02 L6-, Leo 64 L3- “Sheen, Martin” Actor
_____________________________________________________________
_____________________________________________________________
Taurus 15-18: Hx-11 Peace
15TA03’34 JUP |||¦¦¦, Tau 11 L3+, Cap 24 L1+, Lib 33 L3+ “Williamson, Marianne” Author-lecturer-spiritual
15TA13’35 JUP |||¦¦¦, Tau 11 L3+, Cap 24 L2-, Lib 31 L3+ “Southey, Robert” Poet
15TA47’15 JUP |||¦¦¦, Tau 11 L3+, Cap 24 L5-, Lib 53 L5+ “Taft, William Howard” Politician-27th US Pres.
15TA47’34 JUP |||¦¦¦, Tau 11 L3+, Cap 24 L5-, Lib 53 L5+ “Cotton, Joseph” actor
16TA30’56 JUP |||¦¦¦, Tau 11 L2+, Cap 27 L4-, Sco 35 L6+ “Arnold, Roseanne” Comedian/actress (DN47)
16TA31’14 JUP |||¦¦¦, Tau 11 L2+, Cap 27 L4-, Sco 35 L6+ “Parr, Jack” Comedian-Tonight Show Host
16TA35’50 JUP |||¦¦¦, Tau 11 L2+, Cap 27 L4-, Sco 35 L3- “Woolf,, Virgina” Author-feminist
16TA52’25 JUP |||¦¦¦, Tau 11 L2+, Cap 27 L6+, Sag 20 L5+ “Johndro, L.E.”, Canadian Astrologer
16TA55’47 JUP |||¦¦¦, Tau 11 L2+, Cap 27 L6+, Sag 20 L3- “Roosevelt, Franklin D.” Politician-32nd US Pres
17TA05’27 JUP |||¦¦¦, Tau 11 L1+, Cap 03 L1+, Sag 08 L3- “Joyce, James” Author-Ulysses + Poet
17TA15’05 JUP |||¦¦¦, Tau 11 L1+, Cap 03 L2-, Sag 23 L3- “Chigi, Agostino” Wealthy merchant of Rome
_____________________________________________________________
Taurus 18-24: Hx-26 Taming power of the Great
18TA17’24 JUP |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L5- “Tarkington, Booth” Author-2 Pullitzers
18ta17’55 JUP |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L5- “Zaetta, Tania” TV Host
18TA19’25 JUP |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L6- “Moriarity, Michael” Actor
18TA20’18 JUP |||¦¦|, Tau 26 L6+, Cap 42 L3-, Aqu 21 L1+ “Spinoza, Baruch” Philosopher-religious
18TA29’26 JUP |||¦¦|, Tau 26 L6+, Cap 42 L3-, Aqu 21 L6+ “Leo, Bessie” astrologer
19TA36’11 JUP |||¦¦|, Tau 26 L5-, Cap 51 L4+, Pis 30 L3+ “Love, Courtney” Actress + rock musician
19TA44’18 JUP |||¦¦|, Tau 26 L5-, Cap 51 L5-, Pis 49 L4+ “Putin, Vladimir” Politicial-Russian Pres.
20TA12’53 JUP |||¦¦|, Tau 26 L4-, Aqu 21 L2-, Ari 41 L2+ “Ghandi, Mohandus” Hindu leader-reformer
20TA34’30 JUP |||¦¦|, Tau 26 L4-, Aqu 21 L4+, Ari 61 L3- “Reeve, Christopher” Actor -Superman
20TA46’30 JUP |||¦¦|, Tau 26 L4-, Aqu 21 L5-, Ari 54 L4+ “Hepburn, Audrey” Actress-Oscar winner
21ta11’55 JUP |||¦¦|, Tau 26 L3+, Aqu 17 L2-, Tau 10 L2+ “Jinarajadasa, C.” Theosophist
21TA27@” JUP |||¦¦|, Tau 26 L3+, Aqu 17 L3-, Tau 26 L2+ “Bhadur, Guru Teg” Saint-9th Sikh Guru
21TA44’37 JUP |||¦¦|, Tau 26 L3+, Aqu 17 L5+, Gem 09 L4- Philip I of Castille King & Austrian Prince
22ta06’41 JUP |||¦¦|, Tau 26 L2+, Aqu 25 L1+, Gem 14 L2+ “Helfgott, David” Australian-Pianist
22TA09’10 JUP |||¦¦|, Tau 26 L2+, Aqu 25 L1+, Gem 14 L1+ “Bergerac, Jacques” Actor-Revlon Exec
22TA09’11 JUP |||¦¦|, Tau 26 L2+, Aqu 25 L1+, Gem 14 L1+ “Mao, Tse Tung” Chairmn PeoplsRepublcChina
22TA14@” JUP |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L4+ “Singh, Kirpal” Saint
22TA54’53 JUP |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L3+ “Benny, Jack” Comedian
23TA02’37 JUP |||¦¦|, Tau 26 L1+, Aqu 22 L6+, Can 32 L2+ “Ben Maimon, Moses” Jewish Philosopher
23TA03’03 JUP |||¦¦|, Tau 26 L1+, Aqu 22 L6+, Can 32 L2+ “Kennedy, John F” Politician-35th US-Pres.
23TA20’05 JUP |||¦¦|, Tau 26 L1+, Aqu 22 L4-, Leo 48 L1- “Robinson, Edward G.” Actor
23TA32’56 JUP |||¦¦|, Tau 26 L1+, Aqu 22 L3+, Leo 18 L2+ “Picasso, Pablo” Painter-cubism
23TA42’08 JUP |||¦¦|, Tau 26 L1+, Aqu 22 L2-, Leo 46 L2+ “Perls, Frederick S. (Fritz)” Psychiatrst-GestaltTherapy
_____________________________________________________________
Taurus 24-30: Hx-05 Waiting for Nourishment
24TA04’53 JUP |||¦|¦, Tau 05 L6-, Aqu 63 L6-, Leo 64 L4+ “Baba, Meher” Saint
24TA14’51 JUP |||¦|¦, Tau 05 L6-, Aqu 63 L5+, Vir 40 L4+ “Sartre, Jean Paul” Author
25TA12’47 JUP |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L2- “Martin, Dean” Actor-singer
25ta26’34 JUP |||¦|¦, Tau 05 L5+, Pis 37 L4-, Lib 56 L4+ “Fitzpatrick, Kate” Actress
26TA09’42 JUP |||¦|¦, Tau 05 L4-, Pis 55 L6-, Sco 52 L6+ “Lenin, Nikolay” Politician-Founder USSR
26ta38’49 JUP |||¦|¦, Tau 05 L4-, Pis 55 L3+, Sco 35 L1- “Rowntree, Catriona” TV host
26TA54’22 JUP |||¦|¦, Tau 05 L4-, Pis 55 L1+, Sag 20 L4- “Valens, Richie” Singer
27TA34’00 JUP |||¦|¦, Tau 05 L3+, Pis 30 L3+, Cap 24 L3- “Pasteur, Louis” Scientist-0Germ Theory
27TA36@” JUP |||¦|¦, Tau 05 L3+, Pis 30 L3+, Cap 24 L4- “Krishan, Guru Har” Saint-8th Sikh Guru
27TA43’55 JUP |||¦|¦, Tau 05 L3+, Pis 30 L2-, Cap 27 L3- “Hughes, Howard” Aviator-millionare-recluse
29TA02@” JUP |||¦|¦, Tau 05 L1+, Pis 13 L6+, Aqu 63 L6- “Maharaj, Upsani” Gujarati Saint
29TA07’34 JUP |||¦|¦, Tau 05 L1+, Pis 13 L6+, Aqu 63 L2- “Stokowski,, Leopold” Conductor
29TA11’16 JUP |||¦|¦, Tau 05 L1+, Pis 13 L5+, Pis 37 L6+ “Penn, William” Quaker religious leader
29TA12’20 JUP |||¦|¦, Tau 05 L1+, Pis 13 L5+, Pis 37 L5+ “Blair, Tony” Politician-English Leader
29TA21@” JUP |||¦|¦, Tau 05 L1+, Pis 13 L4+, Pis 55 L6- “Wilhelm, Hellmut” Author-IChing-AsianThought
29TA57’35 JUP |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L2- “Frank, Anne” Author -0diaries
_____________________________________________________________
_____________________________________________________________