Gemini Neptune in I Ching Hexagrams
Gemini 00-06: Hx-09 Taming Power of Small
00ge24’45 NEP |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L3- “Zaetta, Tania” TV Host
00ge27’40 NEP |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L5+ “Rowntree, Catriona” TV host
00GE44’29 NEP |||¦||, Gem 09 L6+, Ari 19 L5-, Ari 54 L3- “Chaplin, Charlie” Comedian-silent movies
00GE52’10 NEP |||¦||, Gem 09 L6+, Ari 19 L6-, Tau 38 L2+ “Hitler, Adolf” Politicn-German Nazi leadr
01GE40’48 NEP |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L6+ “Byrd, Richard E” Explorer
01GE46’36 NEP |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L3+ “Pasternak, Boris” Author-0Dr Zhivago
01GE53’27 NEP |||¦||, Gem 09 L5+, Ari 41 L6+, Gem 34 L4+ “O’Neill, Eugene” Playwright
01GE58’41 NEP |||¦||, Gem 09 L5+, Ari 41 L6+, Gem 34 L1+ “Molotov, Vyacheslav” Russian politician
02GE02’14 NEP |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L5- “Nijinsky, Vaslav” Ballet Dancer
02GE09’00 NEP |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L1+ “Jones, Marc Edward” Astrologer
02GE12’59 NEP |||¦||, Gem 09 L4-, Ari 60 L2+, Gem 43 L5+ “Elliot, Thomas S.” Poet
04GE18’57 NEP |||¦||, Gem 09 L2+, Ari 54 L2+, Vir 40 L1- “Robson, Vivian” Astrologer
04GE28’23 NEP |||¦||, Gem 09 L2+, Ari 54 L3-, Vir 59 L1- “Firebrace, Brigadier Roy C.” Astrologer
04ge39’37 NEP |||¦||, Gem 09 L2+, Ari 54 L4+, Vir 29 L1- “Walton, Tasma” Actress
04ge41’12 NEP |||¦||, Gem 09 L2+, Ari 54 L5-, Vir 04 L6+ “O’Grady, Stuart” Cyclist-Tour de France
05GE33’57 NEP |||¦||, Gem 09 L1+, Tau 38 L4+, Lib 62 L3+ “deGaulle, Charles” soldier
____________________________________________________________________
Gemini 06-12: Hx-34 Power of the Great
06GE29’18 NEP ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L1- “Hardy, Oliver” Actor-Comedian
06GE36’44 NEP ||||¦¦, Gem 34 L6-, Tau 58 L4+, Sco 35 L2- “Rickenbacher, Eddie” Pilot WWI
06GE41’44 NEP ||||¦¦, Gem 34 L6-, Tau 58 L5+, Sag 16 L5- “Marx, Groucho” Actor-comedian
06GE43’55 NEP ||||¦¦, Gem 34 L6-, Tau 58 L5+, Sag 16 L4+ “Lovecraft, H. P.” Author
06GE56’55 NEP ||||¦¦, Gem 34 L6-, Tau 58 L6-, Sag 20 L2- “Miller, Henry” Author
06GE59’18 NEP ||||¦¦, Gem 34 L6-, Tau 58 L6-, Sag 20 L1- “Porter, Cole” Composer-songwriter
06GE59’47 NEP ||||¦¦, Gem 34 L6-, Tau 58 L6-, Sag 20 L1- “Thomas, Lowell” US Broadcaster-author
07ge17’49 NEP ||||¦¦, Gem 34 L5-, Tau 10 L2+, Sag 23 L2- “Wilson, Kym” Actress
07GE20’28 NEP ||||¦¦, Gem 34 L5-, Tau 10 L3-, Sag 02 L6- “Tailleferre, Germaine” Composer
07GE46’39 NEP ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L4- “Richthofen, Manfred von” The Red Baron-German Pilot
08GE04’33 NEP ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L3- “Rommel, Erwin” German Field Marshall
08GE23@” NEP ||||¦¦, Gem 34 L4+, Tau 26 L4-, Aqu 21 L2- “Dev, Guru Arjan” Saint-5th Sikh Guru
08GE24’22 NEP ||||¦¦, Gem 34 L4+, Tau 26 L4-, Aqu 21 L3- Haile Selassie Emperor of Ethiopia
08ge32’26 NEP ||||¦¦, Gem 34 L4+, Tau 26 L3+, Aqu 17 L2- “Camplin, Alisa” Skier-Olympic gold-2002
08GE40’14 NEP ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 25 L1+ “Shawn, Ted” “Dancer, choreographer”
08GE52’13 NEP ||||¦¦, Gem 34 L4+, Tau 26 L1+, Aqu 22 L5- “Goring, Hermann” politician
09GE00’03 NEP ||||¦¦, Gem 34 L3+, Tau 05 L6-, Aqu 63 L6- “Yogananda, Paramahansa” Yogi-mystic-author
09GE16’18 NEP ||||¦¦, Gem 34 L3+, Tau 05 L5+, Pis 37 L3+ “Galilei, Galileo” Philosopher-Astronomer
09GE33’55 NEP ||||¦¦, Gem 34 L3+, Tau 05 L3+, Pis 30 L4+ “Miro, Joan” Painter-surrealist-sculptr
10GE29’46 NEP ||||¦¦, Gem 34 L2+, Gem 09 L4-, Ari 60 L6- Catherine II of Russia Empress of Russia
10GE46’01 NEP ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L4+ “Benny, Jack” Comedian
10GE46’04 NEP ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L4+ “Baba, Meher” Saint
10GE46’57 NEP ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L5- “Shakespeare, William” Playwriter
10GE49@” NEP ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L6- “Singh, Kirpal” Saint
11GE33’17 NEP ||||¦¦, Gem 34 L1+, Gem 34 L3+, Tau 05 L5+ “Mao, Tse Tung” Chairmn PeoplsRepublcChina
11ge36’18 NEP ||||¦¦, Gem 34 L1+, Gem 34 L3+, Tau 05 L3+ “Livingston, Theresa” TV host
11GE54’54 NEP ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L4+ “Robinson, Edward G.” Actor
____________________________________________________________________
Gemini 12-18: Hx-14 Possession in Great measure
12GE20’12 NEP ||||¦|, Gem 14 L6+, Gem 14 L4+, Gem 01 L6+ “Perls, Frederick S. (Fritz)” Psychiatrst-GestaltTherapy
12GE24’28 NEP ||||¦|, Gem 14 L6+, Gem 14 L4+, Gem 01 L4+ “Graham, Martha” Dancer
12GE43’35 NEP ||||¦|, Gem 14 L6+, Gem 14 L2+, Can 28 L3+ “Jadguru, Sri” Guru
13GE14’24 NEP ||||¦|, Gem 14 L5-, Gem 43 L5+, Can 57 L3+ “Rudhyar, Dane” Astrologer-artist
13GE25’07 NEP ||||¦|, Gem 14 L5-, Gem 43 L4+, Leo 48 L4- “Parker, Dorothy” Author-poet-critic
13GE28’55 NEP ||||¦|, Gem 14 L5-, Gem 43 L4+, Leo 48 L6- “Murray, Arthur” Dance studios
14GE19’23 NEP ||||¦|, Gem 14 L4+, Gem 01 L5+, Vir 40 L1- “Thurber, James” Writer-Cartoonist
14GE22’41 NEP ||||¦|, Gem 14 L4+, Gem 01 L4+, Vir 59 L5+ “Valentino, Rudolph” Actor
14GE34’22 NEP ||||¦|, Gem 14 L4+, Gem 01 L3+, Vir 29 L4- “Krishnamurti, Jeddu” Writer mystic
15GE02’05 NEP ||||¦|, Gem 14 L3+, Can 44 L1-, Lib 33 L2- “Huxley, Aldous” Author
15GE32’21 NEP ||||¦|, Gem 14 L3+, Can 44 L4+, Lib 62 L2- “Washington, George” Politician-1st US Pres.
15ge36’05 NEP ||||¦|, Gem 14 L3+, Can 44 L4+, Lib 62 L4+ “Wright, Kristy” TV Actress
15GE38’13 NEP ||||¦|, Gem 14 L3+, Can 44 L4+, Lib 62 L5- “cummings, e e” poet
15GE39’55 NEP ||||¦|, Gem 14 L3+, Can 44 L4+, Lib 62 L6- “Velikovsky, Immanuel” Author
15GE48’44 NEP ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L6+ “Priestley, J. B.” Author
15GE52’17 NEP ||||¦|, Gem 14 L3+, Can 44 L6+, Sco 39 L2- “Haydn, Joseph” Composer
15ge56’49 NEP ||||¦|, Gem 14 L3+, Can 44 L6+, Sco 39 L5+ “Ryan, Sarah” Olympic Swimmer
16GE10’26 NEP ||||¦|, Gem 14 L2+, Can 28 L2+, Sco 15 L1- “Dempsey, Jack” pugilist
16GE37’11 NEP ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L2- “Devereux, Robert” Adviser to Elizabeth I
16GE47’14 NEP ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L2- “Fuller, Buckminster” Futurist-architect-inventr
17GE08’25 NEP ||||¦|, Gem 14 L1+, Can 50 L1-, Sag 08 L1- “Fagan, Cyril” astrologer
17GE15’34 NEP ||||¦|, Gem 14 L1+, Can 50 L2+, Sag 23 L3- “Hindemith, Paul” composer
____________________________________________________________________
Gemini 18-24: Hx-43 Breakthrough Resoluteness
18GE05’54 NEP |||||¦, Gem 43 L6-, Can 32 L1-, Cap 42 L4- “Wheatley, Dennis” Author-Occult
19GE03’09 NEP |||||¦, Gem 43 L5+, Can 57 L1-, Aqu 63 L5+ “Charles VII of France, King” King of France
19GE21’50 NEP |||||¦, Gem 43 L5+, Can 57 L3+, Pis 55 L5- “Mesmer, Franz” Author-animal magnetism
19GE55’06 NEP |||||¦, Gem 43 L5+, Can 57 L6+, Pis 13 L3+ “Gordon, Ruth” Actress-Oscar winner
20GE01’35 NEP |||||¦, Gem 43 L4+, Leo 48 L1-, Ari 19 L1+ “Durckheim, Count Karl Fried Von” Mystic author
20GE07’07 NEP |||||¦, Gem 43 L4+, Leo 48 L1-, Ari 19 L5- “Lewis, Sufi Sam” Sufi teacher
20GE10’48 NEP |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L1+ “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna
20GE18’00 NEP |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L5- “Fitzgerald, F.Scott” author
20GE23’07 NEP |||||¦, Gem 43 L4+, Leo 48 L3+, Ari 60 L2+ “Fields, Gracie” actress
20ge30’15 NEP |||||¦, Gem 43 L4+, Leo 48 L4-, Ari 61 L1+ “Newton, Lauren” TV entertainer
20GE41’30 NEP |||||¦, Gem 43 L4+, Leo 48 L5+, Ari 54 L1+ “Clancy, Paul G.” astrologer
21ge18’47 NEP |||||¦, Gem 43 L3+, Leo 18 L2+, Tau 11 L1+ “Satchwell, Brooke” TV actress
21GE30’55 NEP |||||¦, Gem 43 L3+, Leo 18 L4-, Tau 05 L6- “Earhart, Amelia” aviator
22GE12’53 NEP |||||¦, Gem 43 L2+, Leo 46 L2+, Gem 43 L5+ “Goebbels, Joseph Paul” politician
22GE21’35 NEP |||||¦, Gem 43 L2+, Leo 46 L3+, Gem 01 L6+ Muhammad Prophet of Islam
22GE23’07 NEP |||||¦, Gem 43 L2+, Leo 46 L3+, Gem 01 L5+ “Escher, M.C.” Graphic artist
22GE32’26 NEP |||||¦, Gem 43 L2+, Leo 06 L3-, Can 44 L2+ “Faulkner, William” Novelist
23GE12’12 NEP |||||¦, Gem 43 L1+, Leo 47 L5+, Can 57 L2+ “Astaire, Fred” Actor-Dancer
23ge43’22 NEP |||||¦, Gem 43 L1+, Leo 47 L2+, Leo 46 L3+ “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2
____________________________________________________________________
Gemini 24-30: Hx-01 The Creative
24GE12’07 NEP ||||||, Gem 01 L6+, Leo 64 L5-, Vir 40 L5- “Willink, Albert Carel” Painter-magic realism
24GE24’50 NEP ||||||, Gem 01 L6+, Leo 64 L4+, Vir 59 L4- “Stevenson, Adlai” US Senator + V.Pres
24GE28’05 NEP ||||||, Gem 01 L6+, Leo 64 L4+, Vir 59 L2+ “Tracy, Spencer” Actor-2 Oscars in a row!
24GE37’23 NEP ||||||, Gem 01 L6+, Leo 64 L3-, Vir 29 L2+ “Brunton, Paul” Author-mystic
24GE38’05 NEP ||||||, Gem 01 L6+, Leo 64 L3-, Vir 29 L2+ “Maharaj, Mota” Gujarati Saint
24ge39’45 NEP ||||||, Gem 01 L6+, Leo 64 L3-, Vir 29 L1- “Thorpe, Ian” Swimmer-Gold Olympics-5x
24GE46’46 NEP ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L2+ “Gershwin, George” composer
25GE16’18 NEP ||||||, Gem 01 L5+, Vir 40 L5-, Lib 31 L4+ “Kepler, Johannes” Astrologer-Astronomer
25GE45’02 NEP ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L4- “Hemmingway, Ernest” Author
26GE23’54 NEP ||||||, Gem 01 L4+, Vir 59 L4-, Sco 45 L4+ “Hitchhock, Alfred” Director-Producer
26GE26’29 NEP ||||||, Gem 01 L4+, Vir 59 L4-, Sco 45 L3- “Paine, Thomas” Author-politicl philosophy
26GE27’16 NEP ||||||, Gem 01 L4+, Vir 59 L4-, Sco 45 L2- “Pauling, Linus” Biochemist-peace activist
26GE28’12 NEP ||||||, Gem 01 L4+, Vir 59 L4-, Sco 45 L2- “Hall, Manly Palmer” Author-mystic philosopher
26GE32’47 NEP ||||||, Gem 01 L4+, Vir 59 L3-, Sco 35 L5- “O’Brien, Pat” Friend of Spencer Tracy
26GE45’48 NEP ||||||, Gem 01 L4+, Vir 59 L2+, Sag 16 L3- “Gable, Clark” actor
27GE00’29 NEP ||||||, Gem 01 L3+, Vir 29 L6-, Sag 08 L6- “Medici, Marie de” Queen of France
27GE07’22 NEP ||||||, Gem 01 L3+, Vir 29 L6-, Sag 08 L2- “Saint-Exupery, Antoine de” Writer-aviator
27GE11’08 NEP ||||||, Gem 01 L3+, Vir 29 L5+, Sag 23 L6+ Hirohito Emperor of Japan
27GE13’25 NEP ||||||, Gem 01 L3+, Vir 29 L5+, Sag 23 L4- “Wulfing, Sulamith” Artist
28GE20’14 NEP ||||||, Gem 01 L2+, Vir 04 L4-, Aqu 21 L1+ Queen Mother Mother ofQueenElizabeth II
28GE42’34 NEP ||||||, Gem 01 L2+, Vir 04 L2+, Aqu 25 L2- “Steinbeck, John” Author
28GE52’31 NEP ||||||, Gem 01 L2+, Vir 04 L1-, Aqu 22 L5- Anastasia Grand Duchess
28GE59’43 NEP ||||||, Gem 01 L2+, Vir 04 L1-, Aqu 22 L1+ “Lindbergh, Charles” Aviator-1st Atlantic solo
29GE14’56 NEP ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L4- “Himmler, Isabel” Nazi Leader-Head of SS
29GE15’20 NEP ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L3+ “Wolfe, Thomas” Author
29GE26’55 NEP ||||||, Gem 01 L1+, Vir 07 L4-, Pis 55 L2- “Slezak, Walter” Actor
29GE39’53 NEP ||||||, Gem 01 L1+, Vir 07 L3-, Pis 30 L1+ “Selznick, David O.” Movie Producer
29GE55’54 NEP ||||||, Gem 01 L1+, Vir 07 L1-, Pis 13 L3+ “Dietrich, Marlene” Actress
29GE57’38 NEP ||||||, Gem 01 L1+, Vir 07 L1-, Pis 13 L2- George III of England King of England
____________________________________________________________________
____________________________________________________________________