Cancer Pluto in I Ching Hexagrams
Cancer 00-06: Hx-44 Coming to Meet
00CA01’07 PLU ¦|||||, Can 44 L1-, Lib 33 L1-, Ari 19 L1+ “Pope, John Paul I”
00CA11’14 PLU ¦|||||, Can 44 L1-, Lib 33 L2-, Ari 41 L1+ “Brandt, Willy” Political leader-Germany
00CA11’37 PLU ¦|||||, Can 44 L1-, Lib 33 L2-, Ari 41 L1+ “Charles VII of France, King” King of France
00CA12’23 PLU ¦|||||, Can 44 L1-, Lib 33 L2-, Ari 41 L2+ “Skelton, Red” Comedian-radio + TV
00CA14’57 PLU ¦|||||, Can 44 L1-, Lib 33 L2-, Ari 41 L3- “Holiday,, Billie” Singer-Jazz
00CA18’59 PLU ¦|||||, Can 44 L1-, Lib 33 L2-, Ari 41 L6+ “Greene, Lorne” “Actor-0″”Bonanza”””
00CA19’31 PLU ¦|||||, Can 44 L1-, Lib 33 L2-, Ari 41 L6+ “Marais, Jean” Actor
00CA28’49 PLU ¦|||||, Can 44 L1-, Lib 33 L3+, Ari 60 L6- “Merton, Thomas” Author-Trappist monk-poet
00CA38’41 PLU ¦|||||, Can 44 L1-, Lib 33 L4+, Ari 61 L6+ “Welles, Orson” “Actor, dramatist”
00CA54’13 PLU ¦|||||, Can 44 L1-, Lib 33 L6+, Tau 38 L3- “Camus, Albert” Author-Existentialism
00CA55’04 PLU ¦|||||, Can 44 L1-, Lib 33 L6+, Tau 38 L4+ “Watts, Alan” Author-Zen Buddhist
01CA10’47 PLU ¦|||||, Can 44 L2+, Lib 31 L2-, Tau 10 L1+ “Mataji, Godavari” Saint-Kanya Kumari Sthan
01CA14’06 PLU ¦|||||, Can 44 L2+, Lib 31 L2-, Tau 10 L3- “Wallace, Irving” Author
01CA19’04 PLU ¦|||||, Can 44 L2+, Lib 31 L2-, Tau 11 L1+ “Peck, Gregory” Actor
01CA30’45 PLU ¦|||||, Can 44 L2+, Lib 31 L4+, Tau 05 L6- “Menuhin, Yehudi” Musician/Violinist
01CA57’58 PLU ¦|||||, Can 44 L2+, Lib 31 L6-, Gem 34 L2+ “Lamarr, Hedy” Actress
02CA01’47 PLU ¦|||||, Can 44 L3+, Lib 56 L1-, Gem 14 L5- “Basehart, Richard” Actor
02CA06’15 PLU ¦|||||, Can 44 L3+, Lib 56 L1-, Gem 14 L3+ “Salk, Jonas” Dr & Scientis-polio vacine
02CA06’59 PLU ¦|||||, Can 44 L3+, Lib 56 L1-, Gem 14 L2+ “Thomas, Dylan” Poet-author
02CA31’41 PLU ¦|||||, Can 44 L3+, Lib 56 L4+, Can 44 L2+ “Sinatra, Frank” Singer-actor
02CA43’32 PLU ¦|||||, Can 44 L3+, Lib 56 L5-, Can 28 L3+ “Parr, Jack” Comedian-Tonight Show Host
03CA01@” PLU ¦|||||, Can 44 L4+, Lib 62 L1-, Can 32 L1- “Mahesh, Maharishi” Yogi-Transcendentl meditat
03CA11’08 PLU ¦|||||, Can 44 L4+, Lib 62 L2-, Can 57 L1- “Bergerac, Jacques” Actor-Revlon Exec
03CA16’14 PLU ¦|||||, Can 44 L4+, Lib 62 L2-, Can 57 L4- “Kennedy, John F” Politician-35th US-Pres.
03CA25’49 PLU ¦|||||, Can 44 L4+, Lib 62 L3+, Leo 48 L4- “McCambridge, Mercedes” Actress
03CA29’13 PLU ¦|||||, Can 44 L4+, Lib 62 L3+, Leo 48 L6- “Martin, Dean” Actor-singer
03CA51@” PLU ¦|||||, Can 44 L4+, Lib 62 L6-, Leo 47 L6- “Singh, Guru Gobind” Saint-10th Sikh Guru
03CA55’52 PLU ¦|||||, Can 44 L4+, Lib 62 L6-, Leo 47 L3- “Wallace, Mike” TV newscaster
04CA02’44 PLU ¦|||||, Can 44 L5+, Lib 53 L1-, Leo 64 L5- “Horne, Lena” Jazz Singer-dancer-actress
04CA05’37 PLU ¦|||||, Can 44 L5+, Lib 53 L1-, Leo 64 L3- “Nasser, Gawal Abdal” Egyptian leader
04CA56’16 PLU ¦|||||, Can 44 L5+, Lib 53 L6+, Vir 07 L3- “Robinson, Jackie” Basball-1st black MLplayer
05CA10’12 PLU ¦|||||, Can 44 L6+, Sco 39 L2-, Lib 31 L1-, Liberace Musician-pianist
05CA30’39 PLU ¦|||||, Can 44 L6+, Sco 39 L4-, Lib 62 L1- “Schlesinger, Arthur” author-Pulitzer prize
05CA40’53 PLU ¦|||||, Can 44 L6+, Sco 39 L5+, Lib 53 L1- “Schmidt, Helmut” Chancellor of Germany
05CA55’21 PLU ¦|||||, Can 44 L6+, Sco 39 L6-, Sco 39 L4- Farouk I King of Egypt
05CA55’50 PLU ¦|||||, Can 44 L6+, Sco 39 L6-, Sco 39 L4- “Solzhenitsyn, Alexander” Novelst-dramatst-historian
_________________________________________________________________________
Cancer 06-12: Hx-28 Preponderance of the Great
06CA16’43 PLU ¦||||¦, Can 28 L1-, Sco 52 L2-, Sco 12 L2- “Fellini, Federico” Film Director
06CA19’02 PLU ¦||||¦, Can 28 L1-, Sco 52 L2-, Sco 12 L1- “Pope, John Paul II” Pope-0Catholic leader
06CA27’48 PLU ¦||||¦, Can 28 L1-, Sco 52 L3+, Sco 45 L2- “Graham, Billy” Evangelist
06CA48’02 PLU ¦||||¦, Can 28 L1-, Sco 52 L5-, Sag 16 L2- “Signoret, Simone” Author
06CA48’44 PLU ¦||||¦, Can 28 L1-, Sco 52 L5-, Sag 16 L1- “Soulages, Pierre” Painter-abstracts
06CA55’55 PLU ¦||||¦, Can 28 L1-, Sco 52 L6+, Sag 20 L3- “Ustinov, Peter” Actor
07CA24’19 PLU ¦||||¦, Can 28 L2+, Sco 15 L3+, Sag 02 L4- “Wallace, George” Politician-US-Governor AL
07CA38’26 PLU ¦||||¦, Can 28 L2+, Sco 12 L3-, Cap 24 L6- “Balsam, Martin” Author
07CA43’12 PLU ¦||||¦, Can 28 L2+, Sco 12 L2-, Cap 27 L2- “Pahlavi, Mohammed Reza” Shah of Iran
07CA56’06 PLU ¦||||¦, Can 28 L2+, Sco 12 L1-, Cap 03 L4- Prince Philip Duke of Edinburgh
07CA57’18 PLU ¦||||¦, Can 28 L2+, Sco 12 L1-, Cap 03 L5+ “Kerouac, Jack” Author-Beatnik
07CA59’26 PLU ¦||||¦, Can 28 L2+, Sco 12 L1-, Cap 03 L6- “Pasolini, Pier Paolo” Film maker
08CA05’17 PLU ¦||||¦, Can 28 L3+, Sco 45 L6-, Cap 42 L4- “Leek, Sybil” witch
08CA07’53 PLU ¦||||¦, Can 28 L3+, Sco 45 L6-, Cap 42 L5+ “Mingus, Charles” Musician-Jazz bass-composr
08CA11’43 PLU ¦||||¦, Can 28 L3+, Sco 45 L5+, Cap 51 L2- “Russell, Jane” Actress
08CA18’30 PLU ¦||||¦, Can 28 L3+, Sco 45 L5+, Cap 51 L6- “Brubeck, Dave” Musician-Jazz pianist
08CA24’50 PLU ¦||||¦, Can 28 L3+, Sco 45 L4+, Aqu 21 L3- “Winters, Shelley” Actress
08CA29’45 PLU ¦||||¦, Can 28 L3+, Sco 45 L4+, Aqu 21 L6+ “Bradbury, Ray” Science Fiction Writer
08CA43’20 PLU ¦||||¦, Can 28 L3+, Sco 45 L2-, Aqu 25 L3- “Lee, Christopher” Actor-horror films
08CA51’11 PLU ¦||||¦, Can 28 L3+, Sco 45 L1-, Aqu 22 L6+ “Fabray, Nanette” Actress-musical
08CA52’03 PLU ¦||||¦, Can 28 L3+, Sco 45 L1-, Aqu 22 L5- “Rooney, Mickey” Actor
08CA52’23 PLU ¦||||¦, Can 28 L3+, Sco 45 L1-, Aqu 22 L5- “Glenn, John” Astronaut
08CA52’56 PLU ¦||||¦, Can 28 L3+, Sco 45 L1-, Aqu 22 L5- “Leary, Timothy” Psychologist-author-LSD
08CA57’01 PLU ¦||||¦, Can 28 L3+, Sco 45 L1-, Aqu 22 L2- Joan of Arc Soldier-Saint of France
09CA02’16 PLU ¦||||¦, Can 28 L4+, Sco 35 L6+, Aqu 63 L5+ “Garland, Judy” actress
09CA12’48 PLU ¦||||¦, Can 28 L4+, Sco 35 L5-, Pis 37 L5+ “Progoff, Ira” Author-psycotherapist
09CA16’55 PLU ¦||||¦, Can 28 L4+, Sco 35 L5-, Pis 37 L2- “Peter 1 of Russia, Czar” Czar of Russia
09CA33’59 PLU ¦||||¦, Can 28 L4+, Sco 35 L3-, Pis 30 L4+ “Mailer, Norman” Author-Naked & the Dead
09CA34’57 PLU ¦||||¦, Can 28 L4+, Sco 35 L3-, Pis 30 L4+ “Cardin, Pierre” French Fashion Icon
09CA43’09 PLU ¦||||¦, Can 28 L4+, Sco 35 L2-, Pis 49 L5+ “Parseghian, Ara” “Sportscaster, Coach”
09CA50’09 PLU ¦||||¦, Can 28 L4+, Sco 35 L1-, Pis 13 L6+ “Kissinger, Henry” Politician
09CA57’15 PLU ¦||||¦, Can 28 L4+, Sco 35 L1-, Pis 13 L2- “Bronson, Charles” Actor
10CA00’01 PLU ¦||||¦, Can 28 L5+, Sag 16 L6-, Ari 19 L1+ “McGovern, George” Politician US
10CA03’11 PLU ¦||||¦, Can 28 L5+, Sag 16 L6-, Ari 19 L2+ “Poston, Tom” Actor-comedian
10CA04’23 PLU ¦||||¦, Can 28 L5+, Sag 16 L6-, Ari 19 L3- “Ben Maimon, Moses” Jewish Philosopher
10CA14’42 PLU ¦||||¦, Can 28 L5+, Sag 16 L5-, Ari 41 L3- “Vaughan, Sarah” Singer-Jazz
10CA15’57 PLU ¦||||¦, Can 28 L5+, Sag 16 L5-, Ari 41 L4- “Brando, Marlon” Actor
10CA18’34 PLU ¦||||¦, Can 28 L5+, Sag 16 L5-, Ari 41 L6+ “Gardner, Ava” Actress-Love Goddess
10CA26’50 PLU ¦||||¦, Can 28 L5+, Sag 16 L4+, Ari 60 L5+ “Vanderbilt, Gloria” “Artist-actress,-socialite”
10CA56’27 PLU ¦||||¦, Can 28 L5+, Sag 16 L1-, Tau 38 L4+ “Hill, Benny” Comedian
11CA02’37 PLU ¦||||¦, Can 28 L6-, Sag 20 L6+, Tau 58 L2+ “Vonnegut, Kurt” Author
11CA21’47 PLU ¦||||¦, Can 28 L6-, Sag 20 L4-, Tau 26 L5- “Bush, George” Politician-US President
11CA39’45 PLU ¦||||¦, Can 28 L6-, Sag 20 L3-, Tau 05 L1+ “Holbrook, Hal” Entertainer-one man show
11CA59’15 PLU ¦||||¦, Can 28 L6-, Sag 20 L1-, Gem 34 L1+ “Little, “”Malcolm X””” PoliticalActivist
11CA59’15 PLU ¦||||¦, Can 28 L6-, Sag 20 L1-, Gem 34 L1+ “X, Malcolm” Militant Black leader
_________________________________________________________________________
Cancer 12-18: Hx-50 The Cauldron
12CA01’12 PLU ¦|||¦|, Can 50 L1-, Sag 08 L6-, Gem 14 L6+ “Newman, Paul” Actor-Director-Producer
12CA06’20 PLU ¦|||¦|, Can 50 L1-, Sag 08 L6-, Gem 14 L3+ “Crain, Jeanne” Model-Camera Girl of 1942
12CA21’38 PLU ¦|||¦|, Can 50 L1-, Sag 08 L4-, Gem 01 L6+ “Cleef, Lee Van” Actor-westerns
12CA36’09 PLU ¦|||¦|, Can 50 L1-, Sag 08 L3-, Can 44 L4+ “Graves, Peter” Actor-Mission Impossible
12CA36’35 PLU ¦|||¦|, Can 50 L1-, Sag 08 L3-, Can 44 L4+ “Lewis, Jerry” Actor-Comedian-fundraiser
12CA37’38 PLU ¦|||¦|, Can 50 L1-, Sag 08 L3-, Can 44 L5+ “Hefner, Hugh” Publisher of Playboy
12CA39’51 PLU ¦|||¦|, Can 50 L1-, Sag 08 L3-, Can 44 L6+ “Serling, Rod” Screenwriter-Twilight Zone
12CA42’45 PLU ¦|||¦|, Can 50 L1-, Sag 08 L2-, Can 28 L2+ Elizabeth II Queen of England
12CA42’47 PLU ¦|||¦|, Can 50 L1-, Sag 08 L2-, Can 28 L2+ Queen Elizabeth II Queen of England
12CA59’32 PLU ¦|||¦|, Can 50 L1-, Sag 08 L1-, Can 50 L6+ “Granger, Farley” Actor
13CA05’29 PLU ¦|||¦|, Can 50 L2+, Sag 23 L6+, Can 32 L4+ “Giscard d’Estaing, Valery” President of France
13CA06’00 PLU ¦|||¦|, Can 50 L2+, Sag 23 L6+, Can 32 L4+ “Griffin, Merv” Entertainer
13CA14’48 PLU ¦|||¦|, Can 50 L2+, Sag 23 L5-, Can 57 L3+ “Davis, Miles” Composer-Jazz-trumpet
13CA19’21 PLU ¦|||¦|, Can 50 L2+, Sag 23 L5-, Can 57 L6+ “Reeves, Steve” Body Builder-Mr America
13CA20’49 PLU ¦|||¦|, Can 50 L2+, Sag 23 L4-, Leo 48 L1- “Neal, Patricia” Actress-Academy Award Hud
13CA24’05 PLU ¦|||¦|, Can 50 L2+, Sag 23 L4-, Leo 48 L3+ “Monroe, Marilyn” Actress-Model
13CA24’29 PLU ¦|||¦|, Can 50 L2+, Sag 23 L4-, Leo 48 L3+ “Bacall, Lauren” Actress
13CA26’07 PLU ¦|||¦|, Can 50 L2+, Sag 23 L4-, Leo 48 L4- “Ginsberg, Allen” Poet-beatnik
13CA33’40 PLU ¦|||¦|, Can 50 L2+, Sag 23 L3-, Leo 18 L3+ “Iacocca, Lee” Pres. Chrysler Corporation
13CA57’49 PLU ¦|||¦|, Can 50 L2+, Sag 23 L1-, Leo 47 L2+ “King, Coretta, Scott” Wife/Martin Luther
14CA01’22 PLU ¦|||¦|, Can 50 L3+, Sag 02 L6-, Leo 64 L6+ “Poitier, Sidney” Actor
14CA17’59 PLU ¦|||¦|, Can 50 L3+, Sag 02 L5-, Vir 40 L2+ “Kubler-Ross, Elisabeth” Psychiatrist-Author
14CA28’30 PLU ¦|||¦|, Can 50 L3+, Sag 02 L4-, Vir 59 L1- “Sellers, Peter” Actor
14CA29’47 PLU ¦|||¦|, Can 50 L3+, Sag 02 L4-, Vir 59 L1- “Kennedy, Robert F” Politician-US Senator
14CA31’29 PLU ¦|||¦|, Can 50 L3+, Sag 02 L3-, Vir 29 L6- “Walker, Clint” Actor
14CA32’30 PLU ¦|||¦|, Can 50 L3+, Sag 02 L3-, Vir 29 L5+ “Hudson, Rock” Actor
14CA36’05 PLU ¦|||¦|, Can 50 L3+, Sag 02 L3-, Vir 29 L3- “Winters, Jonathan” Comedian
14CA43’11 PLU ¦|||¦|, Can 50 L3+, Sag 02 L2-, Vir 04 L5- “Vidal, Gore” Novelist-playwright
14CA44’52 PLU ¦|||¦|, Can 50 L3+, Sag 02 L2-, Vir 04 L4- “Thatcher, Margaret” Prime Minister UK
14CA44’53 PLU ¦|||¦|, Can 50 L3+, Sag 02 L2-, Vir 04 L4- “Bruce, Lenny” Artist-Comedian
15CA02’11 PLU ¦|||¦|, Can 50 L4+, Cap 24 L1+, Lib 33 L2- “Stokes, Carl B.” UA politician-mayor
15CA05’04 PLU ¦|||¦|, Can 50 L4+, Cap 24 L1+, Lib 33 L4+ “Marquez, Gabriel Garcia” Author-Nobel prize
15CA10’12 PLU ¦|||¦|, Can 50 L4+, Cap 24 L2-, Lib 31 L1- “Sharon,, Ariel” Prime Minister of Israel
15CA10’19 PLU ¦|||¦|, Can 50 L4+, Cap 24 L2-, Lib 31 L1- “Castro, Fidel” Cuban leader
15CA25’39 PLU ¦|||¦|, Can 50 L4+, Cap 24 L3-, Lib 56 L4+ “Leigh, Janet” Actress
15CA33’04 PLU ¦|||¦|, Can 50 L4+, Cap 24 L4-, Lib 62 L2- “Rodden, Lois” Author-astrologer
15CA33’20 PLU ¦|||¦|, Can 50 L4+, Cap 24 L4-, Lib 62 L3+ “Moore, Marcia” Author-astrologer-yogi
15CA33’56 PLU ¦|||¦|, Can 50 L4+, Cap 24 L4-, Lib 62 L3+ “Whitman, Stuart” Actor
15CA41’07 PLU ¦|||¦|, Can 50 L4+, Cap 24 L5-, Lib 53 L1- Sathya Sai Baba Hindu Saint
15CA50’25 PLU ¦|||¦|, Can 50 L4+, Sco 24 L6-, Sco 39 L1- “Coltrane, John” Musician-Jazz Saxophone
15CA56’54 PLU ¦|||¦|, Can 50 L4+, Sco 24 L6-, Sco 39 L5+ “Berry, Chuck” Musician-Rock and Roll
15CA56’54 PLU ¦|||¦|, Can 50 L4+, Sco 24 L6-, Sco 39 L5+ “Peters, Jean” Wife of Howard Hughes
16CA26’50 PLU ¦|||¦|, Can 50 L5-, Sco 27 L3-, Sco 45 L2- “Hepburn, Audrey” Actress-Oscar winner
16CA48’49 PLU ¦|||¦|, Can 50 L5-, Cap 27 L5-, Sag 16 L1- “Guillaume, Robert” Actor TV series-Soap
16CA53’11 PLU ¦|||¦|, Can 50 L5-, Cap 27 L6+, Sag 20 L5+ “Hunter, Jeffrey” Actor:Jesus/King of Kings
17CA01’59 PLU ¦|||¦|, Can 50 L6+, Cap 03 L1+, Sag 08 L5+ “Bean, Orson” Photographer & News
17CA02’49 PLU ¦|||¦|, Can 50 L6+, Cap 03 L1+, Sag 08 L5+ “Allison, Mose” Musician-Jazz pianist
17CA08’07 PLU ¦|||¦|, Can 50 L6+, Cap 03 L1+, Sag 08 L2- “Laing, Ronald David” Psychiatrist-Author
17CA08’19 PLU ¦|||¦|, Can 50 L6+, Cap 03 L1+, Sag 08 L2- “King, Martin Luther” Minister-political-activst
17CA09’28 PLU ¦|||¦|, Can 50 L6+, Cap 03 L1+, Sag 08 L1- “Moore, Roger” Actor-James Bond
17CA12’00 PLU ¦|||¦|, Can 50 L6+, Cap 03 L2-, Sag 23 L5- “Frank, Anne” Author -0diaries
17CA18’13 PLU ¦|||¦|, Can 50 L6+, Cap 03 L2-, Sag 23 L2- “Moore, Terry” Child model
17CA21’59 PLU ¦|||¦|, Can 50 L6+, Cap 03 L3-, Sag 02 L5- “Gauquelin, Francoise” Astrologer/Statistician
17CA24’02 PLU ¦|||¦|, Can 50 L6+, Cap 03 L3-, Sag 02 L4- “Warhol, Andy” Artist-filmaker
17CA28’53 PLU ¦|||¦|, Can 50 L6+, Cap 03 L3-, Sag 02 L1- “Dillman, Bradford” Actor
17CA33’37 PLU ¦|||¦|, Can 50 L6+, Cap 03 L4-, Cap 24 L3- “Armstrong-Jones, Anthony” Earl of Snowdon
17CA38’57 PLU ¦|||¦|, Can 50 L6+, Cap 03 L4-, Cap 24 L6- “Woodward, Joanne” Actress-Oscar winner
17CA42’02 PLU ¦|||¦|, Can 50 L6+, Cap 03 L5+, Cap 27 L2- “Marcos, Imelda” Politican-Philippine Pres.
17CA45’35 PLU ¦|||¦|, Can 50 L6+, Cap 03 L5+, Cap 27 L4- “Dick, Philip Kindred” Author-Science fiction
17CA47’15 PLU ¦|||¦|, Can 50 L6+, Cap 03 L5+, Cap 27 L5- “Rendell, Ruth” Author
_________________________________________________________________________
Cancer 18-24: Hx-32 Duration
18CA09’11 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L1+, Cap 42 L6+ “Eastwood, Clint” actor
18CA10’05 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L2-, Cap 51 L1+ “Adderley, J. “”Cannonball””” Musician-Jazz Saxophone
18CA15’29 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L2-, Cap 51 L4+ “Gauquelin, Michel” “Astrologer, Statistician”
18CA18’04 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L2-, Cap 51 L5- “Aldrin, Buzz” Astronaut-2nd Man on Moon
18CA23’12 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L3-, Aqu 21 L2- “Onassis, Jacqueline K.” US-First Lady
18CA28’26 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L3-, Aqu 21 L6+ “Murray, Don” Actor
18CA41’39 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L5+, Aqu 25 L1+ “Alpert, Richard” Guru/psychlgist-BabaRamDas
18CA41’56 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L5+, Aqu 25 L2- “Nimoy,, Leonard” Actor-Mr. Spock
18CA46’56 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L5+, Aqu 36 L2- “Perot, Henry Ross” Politician USA
18CA59’39 PLU ¦|||¦¦, Can 32 L1-, Cap 42 L6+, Aqu 22 L1+ “Arafat, Yasser” Palestinean leader
19CA12’09 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L2-, Pis 37 L5+ “Dean, James” actor (Rodden data)
19CA15’13 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L2-, Pis 37 L3+ “Torn, Rip” Actor
19CA21’12 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L3-, Pis 55 L6- “Yeltsin, Boris” President USSR
19CA30’01 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L4+, Pis 30 L6+ “Asner, Ed” Actor-on Mary Tyler Moore
19CA30’11 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L4+, Pis 30 L6+ “Walters, Barbara” New anchor
19CA31’47 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L4+, Pis 30 L5- “Kelly, Grace” Princess of Monaco-Actress
19CA46’46 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L5-, Pis 49 L2- “Henry VI of England, King” King of England
19CA47’05 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L5-, Pis 49 L2- “Armstrong, Neil” Astronaut-1st Man on Moon
19CA57’14 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L6-, Pis 13 L2- “Reynolds, Debbie” Actress-Singer
19CA57’38 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L6-, Pis 13 L2- “Gavin, John” US ambassador to Mexico
19CA58’03 PLU ¦|||¦¦, Can 32 L2+, Cap 51 L6-, Pis 13 L2- “Wilson, Colin” Author-occult & mystical +
20CA00’55 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L1+, Ari 19 L1+ Odetta Singer
20CA07’03 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L1+, Ari 19 L5- “Caron, Leslie” Actress-MGM Musicals
20CA10’13 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L2-, Ari 41 L1+ Princess Margaret Rose Countess of Snowdon
20CA12’18 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L2-, Ari 41 L2+ “Taylor, Elizabeth” Actress
20CA12’44 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L2-, Ari 41 L2+ “Cash, Johnny” Country Music Singer
20CA15’06 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L2-, Ari 41 L4- “Connery, Sean” actor (Rodden data)
20CA16’22 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L2-, Ari 41 L4- “Kennedy, Edward” Politician-US Senator
20CA44’58 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L5-, Ari 54 L3- “Scott, David R.” NASA astronaut-moon walk
20CA47’07 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L5-, Ari 54 L5- “Louis XI of France, King” King of France
20CA56’07 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L6+, Tau 38 L4+ “Wilson, Robert Anton” Author-magic-consipiracies
20CA59’37 PLU ¦|||¦¦, Can 32 L3+, Aqu 21 L6+, Tau 38 L6+ Charles XII of Sweden King of Sweden
21CA18’51 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L2-, Tau 11 L1+ “Jones, Quincy” Musician-Jazz-Trumpet
21CA19’11 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L2-, Tau 11 L1+ “Caine, Michael” Actor
21CA20’04 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L3-, Tau 26 L6+ “Burnett, Carol” Actress-Comedian
21CA31@” PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L4+, Tau 05 L6- “Chinmoy, Sri” Hindu Saint
21CA34’24 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L4+, Tau 05 L4- “West, John Anthony” Author-Egyptlgist-astrolgr
21CA34’27 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L4+, Tau 05 L4- “Simone, Nina” Musician-Jazz Singer
21CA37’18 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L4+, Tau 05 L2+ “Ono, Yoko” Artist-Singer
21CA42’27 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L5+, Gem 09 L5+ “Collins, Joan” Actress
21CA42’31 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L5+, Gem 09 L5+ Osho (Rajneesh) Saint
21CA42’32 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L5+, Gem 09 L5+ “Novak, Kim” Actress
21CA57’05 PLU ¦|||¦¦, Can 32 L4+, Aqu 17 L6-, Gem 34 L2+ “Adderley, Nat” Musician-Jazz brass
22CA09’08 PLU ¦|||¦¦, Can 32 L5-, Aqu 25 L1+, Gem 14 L1+ “Rather, Dan” News Anchorman CBS
22CA11’44 PLU ¦|||¦¦, Can 32 L5-, Aqu 25 L2-, Gem 43 L5+ “O’Toole, Peter” Actor
22CA31’47 PLU ¦|||¦¦, Can 32 L5-, Aqu 36 L3+, Can 44 L2+ “Jones, Shirley” Actress
22CA32’50 PLU ¦|||¦¦, Can 32 L5-, Aqu 36 L3+, Can 44 L2+ “Steinem, Gloria” Author-feminist leader
22CA36’04 PLU ¦|||¦¦, Can 32 L5-, Aqu 36 L3+, Can 44 L4+ “Maclaine, Shirley” Actress-author
22CA48’06 PLU ¦|||¦¦, Can 32 L5-, Aqu 36 L2-, Can 28 L5+ “Nader, Ralph” Consumer advocate
22CA50’39 PLU ¦|||¦¦, Can 32 L5-, Aqu 36 L1+, Can 50 L1- “Scotto, Renata” Soprano
22CA52’41 PLU ¦|||¦¦, Can 32 L5-, Aqu 36 L1+, Can 50 L2+ “Smith, Roger” Actor
23CA10’12 PLU ¦|||¦¦, Can 32 L6-, Aqu 22 L5-, Can 57 L1- “Aaron, Hank” Baseball-most homeruns
23CA27’08 PLU ¦|||¦¦, Can 32 L6-, Aqu 22 L4-, Leo 48 L5+ “Plath, Sylvia” Poet-novelist
23CA42’54 PLU ¦|||¦¦, Can 32 L6-, Aqu 22 L2-, Leo 46 L2+ “Chretien, Jean” Prime Minister of, Canada
23CA50’20 PLU ¦|||¦¦, Can 32 L6-, Aqu 22 L1+, Leo 47 L6- “Alpert, Herb” Musician-Trumpeter
_________________________________________________________________________
Cancer 24-30: Hx-57 Gentle Penetration
24CA04’52 PLU ¦||¦||, Can 57 L1-, Aqu 63 L6-, Leo 64 L4+ “McClure, Doug” Actor
24CA18’03 PLU ¦||¦||, Can 57 L1-, Aqu 63 L5+, Vir 40 L2+ “Bono, Sonny” Musician-Sonny & Cher
24CA22’23 PLU ¦||¦||, Can 57 L1-, Aqu 63 L4-, Vir 59 L5+ “Wilson, Flip” “Comedian, Singer, TV show”
24CA27’02 PLU ¦||¦||, Can 57 L1-, Aqu 63 L4-, Vir 59 L2+ “Buchholz, Horst” Filmaker
25CA07’03 PLU ¦||¦||, Can 57 L2+, Pis 37 L6+, Lib 33 L5+ “Presley, Elvis” Singer-King of Rock & Roll
25CA12’28 PLU ¦||¦||, Can 57 L2+, Pis 37 L5+, Lib 31 L2- “Orbison, Roy” Singer-songwriter
25CA16’00 PLU ¦||¦||, Can 57 L2+, Pis 37 L5+, Lib 31 L4+ “Tenzin, Gyatso” Dalai Lama
