Scorpio Mars

Planet Mars
Scorpio Hexagrams

Scorpio Mars in I Ching Hexagrams

Scorpio 00-06: Hx-39 Obstruction

01SC16’39 MAR ¦¦|¦|¦, Sco 39 L2-, Lib 31 L2-, Tau 11 L3+ “Luther, Martin” Protestant leader reformer

01SC48’55 MAR ¦¦|¦|¦, Sco 39 L2-, Lib 31 L5+, Gem 09 L1+ “Cobain, Kurt” Rock Star/suicide (DN47)

02SC30’23 MAR ¦¦|¦|¦, Sco 39 L3+, Lib 56 L4+, Can 44 L1- “Hudson, Rock” Actor

02sc47’45 MAR ¦¦|¦|¦, Sco 39 L3+, Lib 56 L5-, Can 28 L5+ “Walton, Tasma” Actress

02SC54’02 MAR ¦¦|¦|¦, Sco 39 L3+, Lib 56 L6+, Can 50 L3+ “Wilhelm, Richard” Author-IChing-AsianThought

03SC34’02 MAR ¦¦|¦|¦, Sco 39 L4-, Lib 62 L4+, Leo 18 L3+ “Dior, Christian” Fashion Designer&Cosmetics

03SC41’30 MAR ¦¦|¦|¦, Sco 39 L4-, Lib 62 L5-, Leo 46 L1- Farouk I King of Egypt

04SC31’16 MAR ¦¦|¦|¦, Sco 39 L5+, Lib 53 L4-, Vir 29 L6- “Cellini, Benvenuto” Sculptor

04SC33’12 MAR ¦¦|¦|¦, Sco 39 L5+, Lib 53 L4-, Vir 29 L5+ “Wright, Orville” Co-inventor 1st Airplane

04SC33’55 MAR ¦¦|¦|¦, Sco 39 L5+, Lib 53 L4-, Vir 29 L4- “Lee, Bruce” Martial Arts/actor

04SC51’04 MAR ¦¦|¦|¦, Sco 39 L5+, Lib 53 L6+, Vir 07 L6- “Kennedy, Robert F” Politician-US Senator

04SC51’11 MAR ¦¦|¦|¦, Sco 39 L5+, Lib 53 L6+, Vir 07 L6- “Renoir, Pierre A.” Painter

05sc45’45 MAR ¦¦|¦|¦, Sco 39 L6-, Sco 39 L5+, Lib 53 L4- “Phillips, Cath” Author-artist-publisher

05SC49’09 MAR ¦¦|¦|¦, Sco 39 L6-, Sco 39 L5+, Lib 53 L6+ “Saint-Saens, Camille” Composer-musician

05SC55’28 MAR ¦¦|¦|¦, Sco 39 L6-, Sco 39 L6-, Sco 39 L4- “Williamson, Marianne” Author-lecturer-spiritual

05SC59’08 MAR ¦¦|¦|¦, Sco 39 L6-, Sco 39 L6-, Sco 39 L6- “Tennyson, Lord Alfred” Writer

05SC59’45 MAR ¦¦|¦|¦, Sco 39 L6-, Sco 39 L6-, Sco 39 L6- “Holmes, Oliver Wendell” “jurist, s. of author”

_____________________________________________________________

Scorpio 06-12: Hx-52 Keeping Still Resting

06SC04’36 MAR ¦¦|¦¦|, Sco 52 L1-, Sco 52 L1-, Sco 52 L3+ “Bradshaw, Terry” Football Quarterback

06SC48’58 MAR ¦¦|¦¦|, Sco 52 L1-, Sco 52 L5-, Sag 16 L1- “Chigi, Agostino” Wealthy merchant of Rome

07SC28’53 MAR ¦¦|¦¦|, Sco 52 L2-, Sco 15 L3+, Sag 02 L1- “Brady, Diamond Jim” gourmet

07SC49’40 MAR ¦¦|¦¦|, Sco 52 L2-, Sco 12 L2-, Cap 27 L6+ “Hickey, Isabel” Astrologer

08SC24’50 MAR ¦¦|¦¦|, Sco 52 L3+, Sco 45 L4+, Aqu 21 L3- “Sartre, Jean Paul” Author

08SC37’46 MAR ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L5+ “Russell, Lillian” Actress-OperaSinger-Author

11SC03’51 MAR ¦¦|¦¦|, Sco 52 L6+, Sag 20 L6+, Tau 58 L3- “Voight, Jon” Actor

11SC22’49 MAR ¦¦|¦¦|, Sco 52 L6+, Sag 20 L4-, Tau 26 L5- “Allison, Mose” Musician-Jazz pianist

11SC41’34 MAR ¦¦|¦¦|, Sco 52 L6+, Sag 20 L2-, Gem 09 L6+ “Miller, Henry” Author

_____________________________________________________________

Scorpio 12-15: Hx-15 Modesty

12SC03’17 MAR ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L6-, Gem 14 L5- “Caruso, Enrico” singer

12SC08’12 MAR ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L6-, Gem 14 L2+ “Hindemith, Paul” composer

12SC53’27 MAR ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L1-, Can 50 L3+ “Redgrave, Vanessa” Actress

13SC03’49 MAR ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L6+, Can 32 L3+ “Harding, Warren  G.” Politician-29th US Pres.

13SC28’11 MAR ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L5+ “Colbert, Jean-Baptiste” cabinet ministr to Louis14

13SC33’30 MAR ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L3-, Leo 18 L3+ “Goebbels, Joseph Paul” politician

13SC54’19 MAR ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L1-, Leo 47 L4+ “Everly, Don” Musician-Everly Brothers

14SC00’49 MAR ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L6-, Leo 64 L6+ “Schweitzer, Albert” musician-philosophr-doctor

14SC05’49 MAR ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L6-, Leo 64 L3- “Case, Paul Foster” Author-mystic

14SC20’59 MAR ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L4-, Vir 59 L6+ “Taylor, Zachary” Politician-12th US Pres.

14SC26’34 MAR ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L4-, Vir 59 L3- “Smothers, Tom” Comedian-composer-actor

14SC38’13 MAR ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L3-, Vir 29 L2+ “Warwick, Dionne” Singer

14SC51’09 MAR ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L6- “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””

_____________________________________________________________

_____________________________________________________________

Scorpio 15-18: Hx-12 Standstill, Stagnation

15SC04’45 MAR ¦¦¦|||, Sco 12 L3-, Cap 24 L1+, Lib 33 L3+ “Cotton, Joseph” actor

15SC22’37 MAR ¦¦¦|||, Sco 12 L3-, Cap 24 L3-, Lib 56 L2- “Somers, Suzanne” Actress-author

15SC31’01 MAR ¦¦¦|||, Sco 12 L3-, Cap 24 L4-, Lib 62 L1- “Armstrong, Robin” Astrologer-author-musician

15SC54’55 MAR ¦¦¦|||, Sco 12 L3-, Cap 24 L6-, Sco 39 L3+ “Moore, Thomas” Poet

16SC52’50 MAR ¦¦¦|||, Sco 12 L2-, Cap 27 L6+, Sag 20 L5+ “Robinson, Edward G.” Actor

16sc55’45 MAR ¦¦¦|||, Sco 12 L2-, Cap 27 L6+, Sag 20 L3- “Smuts, Jan Christiaan” Soldier-politician-SAfrica

17SC32’51 MAR ¦¦¦|||, Sco 12 L1-, Cap 03 L4-, Cap 24 L2- “Hendrix, Jimi” SingerSongwriter-guitarist

17SC58’43 MAR ¦¦¦|||, Sco 12 L1-, Cap 03 L6-, Cap 03 L6- “Flack, Roberta” Singer-folk-jazz

_____________________________________________________________

Scorpio 18-24: Hx-45 Gathering Together Massing

18SC00’52 MAR ¦¦¦||¦, Sco 45 L6-, Cap 42 L1+, Cap 42 L1+ “McKinley, William” Politician-25th US Pres.

18SC19’35 MAR ¦¦¦||¦, Sco 45 L6-, Cap 42 L2-, Cap 51 L6- “Stassinopoulos, Agape” Author

18SC24’55 MAR ¦¦¦||¦, Sco 45 L6-, Cap 42 L3-, Aqu 21 L3- “Ghandi, Mohandus” Hindu leader-reformer

18SC58’51 MAR ¦¦¦||¦, Sco 45 L6-, Cap 42 L6+, Aqu 22 L1+ “Turgenev, Ivan” Novelist-playwright

19SC04’23 MAR ¦¦¦||¦, Sco 45 L5+, Cap 51 L1+, Aqu 63 L4- “Hutton, Barbara” heiress

19SC06’47 MAR ¦¦¦||¦, Sco 45 L5+, Cap 51 L1+, Aqu 63 L2- “Chopra, Deepak” Author-Spiritual teacher

19SC12’01 MAR ¦¦¦||¦, Sco 45 L5+, Cap 51 L2-, Pis 37 L5+ “Thomas, Dylan” Poet-author

19SC15’03 MAR ¦¦¦||¦, Sco 45 L5+, Cap 51 L2-, Pis 37 L3+ “Winters, Shelley” Actress

19SC36’04 MAR ¦¦¦||¦, Sco 45 L5+, Cap 51 L4+, Pis 30 L3+ “Skolsky, Sidney” Hollywood columnist

19SC41’00 MAR ¦¦¦||¦, Sco 45 L5+, Cap 51 L5-, Pis 49 L6- “Casals, Pablo” Conductor and Cellist

20SC08’22 MAR ¦¦¦||¦, Sco 45 L4+, Aqu 21 L1+, Ari 19 L6- “Salk, Jonas” Dr & Scientis-polio vacine

20SC27’17 MAR ¦¦¦||¦, Sco 45 L4+, Aqu 21 L3-, Ari 60 L5+ “Jennings, Waylon” Musician-country singer

20SC48’42 MAR ¦¦¦||¦, Sco 45 L4+, Aqu 21 L5-, Ari 54 L6- “Hunter, Jeffrey” Actor:Jesus/King of Kings

20SC56’43 MAR ¦¦¦||¦, Sco 45 L4+, Aqu 21 L6+, Tau 38 L5- MaharaJi Young guru/Milenium 73

21SC03’20 MAR ¦¦¦||¦, Sco 45 L3-, Aqu 17 L1+, Tau 58 L2+ “Fox, Charles James” British Opposition  Leader

21SC25’55 MAR ¦¦¦||¦, Sco 45 L3-, Aqu 17 L3-, Tau 26 L3+ “Pasternak, Boris” Author-0Dr Zhivago

21SC48’30 MAR ¦¦¦||¦, Sco 45 L3-, Aqu 17 L5+, Gem 09 L1+ “Lang, K.D.(Kathy Dawn)” Country Singer

22SC01’43 MAR ¦¦¦||¦, Sco 45 L2-, Aqu 25 L1+, Gem 14 L5- “Bradbury, Ray” Science  Fiction Writer

22SC03’07 MAR ¦¦¦||¦, Sco 45 L2-, Aqu 25 L1+, Gem 14 L5- “Hayes, Rutherford B.” Politician-19th US Pres.

22SC10@” MAR ¦¦¦||¦, Sco 45 L2-, Aqu 25 L2-, Gem 43 L6- “Bhadur, Guru Teg” Saint-9th Sikh Guru

23sc10’27 MAR ¦¦¦||¦, Sco 45 L1-, Aqu 22 L5-, Can 57 L1- “Williamson, David” Playwrite

23SC13’38 MAR ¦¦¦||¦, Sco 45 L1-, Aqu 22 L5-, Can 57 L3+ “Washington, George” Politician-1st US Pres.

23SC15’06 MAR ¦¦¦||¦, Sco 45 L1-, Aqu 22 L5-, Can 57 L4- “Hand, Robert” Astrologer

23SC20’39 MAR ¦¦¦||¦, Sco 45 L1-, Aqu 22 L4-, Leo 48 L1- “Gibson, Mel” Actor

23SC34’49 MAR ¦¦¦||¦, Sco 45 L1-, Aqu 22 L3+, Leo 18 L3+ “Winfrey, Oprah” Talk Show host

23SC53’07 MAR ¦¦¦||¦, Sco 45 L1-, Aqu 22 L1+, Leo 47 L5+ “Speer, Albert” Architect-Hitler’s3rdReich

_____________________________________________________________

Scorpio 24-30: Hx-35 Progress

24SC10’24 MAR ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L5+, Vir 40 L6- “Goldwater, Barry” politician US

24SC15’14 MAR ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L5+, Vir 40 L3- “Guillaume, Robert” Actor TV series-Soap

24SC16’36 MAR ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L5+, Vir 40 L3- “Everly, Phil” Musician-Everly Brothers

25SC34’28 MAR ¦¦¦|¦|, Sco 35 L5-, Pis 37 L3+, Lib 62 L3+ “Stevenson, Robert Louis” Author

25SC38’18 MAR ¦¦¦|¦|, Sco 35 L5-, Pis 37 L3+, Lib 62 L5- “Kelly, Grace” Princess of Monaco-Actress

25SC54’16 MAR ¦¦¦|¦|, Sco 35 L5-, Pis 37 L1+, Sco 39 L3+ “Mao, Tse Tung” Chairmn PeoplsRepublcChina

26SC05’04 MAR ¦¦¦|¦|, Sco 35 L4+, Pis 55 L6-, Sco 52 L4- “Thackeray, William M.” Author

26SC06’23 MAR ¦¦¦|¦|, Sco 35 L4+, Pis 55 L6-, Sco 52 L4- “Hardy, Oliver” Actor-Comedian

26SC20’56 MAR ¦¦¦|¦|, Sco 35 L4+, Pis 55 L4+, Sco 45 L6- “Stowe, Harriet Beecher” Author

26SC23’07 MAR ¦¦¦|¦|, Sco 35 L4+, Pis 55 L4+, Sco 45 L5+ “Henry VI of England, King” King of England

27SC04’56 MAR ¦¦¦|¦|, Sco 35 L3-, Pis 30 L6+, Sag 08 L4- “Willard, Frances” Temperance leader-reformer

27SC18’49 MAR ¦¦¦|¦|, Sco 35 L3-, Pis 30 L5-, Sag 23 L1- “Arguelles, Jose” Mystic artist

27SC49’07 MAR ¦¦¦|¦|, Sco 35 L3-, Pis 30 L2-, Cap 27 L6+ “Asner, Ed” Actor-on Mary Tyler Moore

28SC48’21 MAR ¦¦¦|¦|, Sco 35 L2-, Pis 49 L2-, Aqu 36 L1+ “Lamarr, Hedy” Actress

29SC31’55 MAR ¦¦¦|¦|, Sco 35 L1-, Pis 13 L3+, Pis 30 L5- “Genet, Jean” Novelist-poet-playwright

29SC36’07 MAR ¦¦¦|¦|, Sco 35 L1-, Pis 13 L3+, Pis 30 L3+ “Santayana, George” Author-Life of Reason

29SC38’37 MAR ¦¦¦|¦|, Sco 35 L1-, Pis 13 L3+, Pis 30 L1+ “Devereux, Robert” Adviser to Elizabeth I

29sc43’34 MAR ¦¦¦|¦|, Sco 35 L1-, Pis 13 L2-, Pis 49 L4+ “Durack, Elizabeth” Artist

29SC53’22 MAR ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L4+ “Curie, Marie” physicist chemist

_____________________________________________________________

_____________________________________________________________

The relationship of Astrology to the I Ching