Leo Neptune in I Ching Hexagrams
Leo 00-06: Hx-48 The Well
00LE00’05 NEP ¦||¦|¦, Leo 48 L1-, Ari 19 L1+, Ari 19 L1+ “Wallace, Irving” Author
00LE19’32 NEP ¦||¦|¦, Leo 48 L1-, Ari 19 L2+, Ari 41 L6+ “Sultan, Tippu” India-tyrannical ruler
00LE26’52 NEP ¦||¦|¦, Leo 48 L1-, Ari 19 L3-, Ari 60 L5+ “Thomas, Dylan” Poet-author
00LE27’03 NEP ¦||¦|¦, Leo 48 L1-, Ari 19 L3-, Ari 60 L5+ “Lamarr, Hedy” Actress
00LE27’10 NEP ¦||¦|¦, Leo 48 L1-, Ari 19 L3-, Ari 60 L5+ “Salk, Jonas” Dr & Scientis-polio vacine
02LE11’30 NEP ¦||¦|¦, Leo 48 L3+, Ari 60 L2+, Gem 43 L6- “Parr, Jack” Comedian-Tonight Show Host
02LE19’04 NEP ¦||¦|¦, Leo 48 L3+, Ari 60 L2+, Gem 43 L1+ “Sinatra, Frank” Singer-actor
02LE35’17 NEP ¦||¦|¦, Leo 48 L3+, Ari 60 L4-, Can 44 L4+ “Bergerac, Jacques” Actor-Revlon Exec
02LE40’37 NEP ¦||¦|¦, Leo 48 L3+, Ari 60 L5+, Can 28 L1- “Kennedy, John F” Politician-35th US-Pres.
02LE55’10 NEP ¦||¦|¦, Leo 48 L3+, Ari 60 L6-, Can 50 L4+ “Martin, Dean” Actor-singer
03LE28’02 NEP ¦||¦|¦, Leo 48 L4-, Ari 61 L3-, Leo 48 L5+ “Nevill, Richard” Earl of Warwick-kingmaker
03LE38’15 NEP ¦||¦|¦, Leo 48 L4-, Ari 61 L4-, Leo 18 L5- “Horne, Lena” Jazz Singer-dancer-actress
03LE50@” NEP ¦||¦|¦, Leo 48 L4-, Ari 61 L5+, Leo 06 L1- “Mahesh, Maharishi” Yogi-Transcendentl meditat
04LE27’43 NEP ¦||¦|¦, Leo 48 L5+, Ari 54 L3-, Vir 59 L2+ “Wallace, Mike” TV newscaster
04LE31’50 NEP ¦||¦|¦, Leo 48 L5+, Ari 54 L4+, Vir 29 L5+ “McCambridge, Mercedes” Actress
05LE28’12 NEP ¦||¦|¦, Leo 48 L6-, Tau 38 L3-, Lib 56 L5- “Louis XVI of France, King” King of France
05LE59’13 NEP ¦||¦|¦, Leo 48 L6-, Tau 38 L6+, Sco 39 L6- “Bligh,, Captain William”, Captain
____________________________________________________________________
Leo 06-12: Hx-18 Work on What has been Spoiled
06LE01’54 NEP ¦||¦¦|, Leo 18 L1-, Tau 58 L1+, Sco 52 L2- “Nasser, Gawal Abdal” Egyptian leader
06LE32’01 NEP ¦||¦¦|, Leo 18 L1-, Tau 58 L4+, Sco 35 L5- “Paul 1 of Russia, Czar” Czar of Russia
06LE45’17 NEP ¦||¦¦|, Leo 18 L1-, Tau 58 L5+, Sag 16 L3-, Liberace Musician-pianist
06LE55’34 NEP ¦||¦¦|, Leo 18 L1-, Tau 58 L6-, Sag 20 L3- “Schlesinger, Arthur” author-Pulitzer prize
07LE45’57 NEP ¦||¦¦|, Leo 18 L2+, Tau 11 L2+, Cap 27 L4- “Mozart, Wolfgang Amadeus” Composer-musician
07LE50’37 NEP ¦||¦¦|, Leo 18 L2+, Tau 11 L1+, Cap 03 L1+ “Robinson, Jackie” Basball-1st black MLplayer
08LE51’30 NEP ¦||¦¦|, Leo 18 L3+, Tau 26 L1+, Aqu 22 L6+ “Schmidt, Helmut” Chancellor of Germany
08LE58’12 NEP ¦||¦¦|, Leo 18 L3+, Tau 26 L1+, Aqu 22 L2- “Pope, John Paul II” Pope-0Catholic leader
09LE03’06 NEP ¦||¦¦|, Leo 18 L4-, Tau 05 L6-, Aqu 63 L5+ “Antoinette, Marie” Queen of France
09LE05’20 NEP ¦||¦¦|, Leo 18 L4-, Tau 05 L6-, Aqu 63 L3+ “Solzhenitsyn, Alexander” Novelst-dramatst-historian
09LE19’04 NEP ¦||¦¦|, Leo 18 L4-, Tau 05 L5+, Pis 37 L1+ “Graham, Billy” Evangelist
09LE49’30 NEP ¦||¦¦|, Leo 18 L4-, Tau 05 L2+, Pis 49 L1+ Farouk I King of Egypt
09LE53’07 NEP ¦||¦¦|, Leo 18 L4-, Tau 05 L1+, Pis 13 L5+ “Wallace, George” Politician-US-Governor AL
10LE00@” NEP ¦||¦¦|, Leo 18 L4-, Tau 05 L1+, Pis 13 L1+ “Dev, Guru Hargobind” Saint-6th Sikh Guru
10LE26’25 NEP ¦||¦¦|, Leo 18 L5-, Gem 09 L4-, Ari 60 L4- “Fellini, Federico” Film Director
10LE42’48 NEP ¦||¦¦|, Leo 18 L5-, Gem 09 L2+, Ari 54 L2+ “Munroe, James” Noninterference Principle
10LE45’33 NEP ¦||¦¦|, Leo 18 L5-, Gem 09 L2+, Ari 54 L4+ “Robespierre, Maximilien” French revolutionary leadr
10LE57’36 NEP ¦||¦¦|, Leo 18 L5-, Gem 09 L1+, Tau 38 L5- “Ustinov, Peter” Actor
11LE06’00 NEP ¦||¦¦|, Leo 18 L6+, Gem 34 L6-, Tau 58 L4+ “Soulages, Pierre” Painter-abstracts
11LE09’36 NEP ¦||¦¦|, Leo 18 L6+, Gem 34 L6-, Tau 58 L6- “Signoret, Simone” Author
11LE25’46 NEP ¦||¦¦|, Leo 18 L6+, Gem 34 L4+, Tau 26 L3+ “Pahlavi, Mohammed Reza” Shah of Iran
11LE30’35 NEP ¦||¦¦|, Leo 18 L6+, Gem 34 L3+, Tau 05 L6- “Balsam, Martin” Author
11LE36’40 NEP ¦||¦¦|, Leo 18 L6+, Gem 34 L3+, Tau 05 L3+ Prince Philip Duke of Edinburgh
11LE47’34 NEP ¦||¦¦|, Leo 18 L6+, Gem 34 L2+, Gem 09 L2+ “Winters, Shelley” Actress
11LE54’04 NEP ¦||¦¦|, Leo 18 L6+, Gem 34 L1+, Gem 34 L4+ “Russell, Jane” Actress
11LE57’43 NEP ¦||¦¦|, Leo 18 L6+, Gem 34 L1+, Gem 34 L2+ “Bradbury, Ray” Science Fiction Writer
____________________________________________________________________
Leo 12-15: Hx-46 Pushing Upward
12LE48’00 NEP ¦||¦¦¦, Leo 46 L1-, Gem 14 L2+, Can 28 L5+ “Glenn, John” Astronaut
12LE58’42 NEP ¦||¦¦¦, Leo 46 L1-, Gem 14 L1+, Can 50 L6+ “Rooney, Mickey” Actor
13LE09’18 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L6-, Can 32 L6- “Pitt, William (the Younger)” British Prime Minister
13LE10’01 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L5+, Can 57 L1- “Mingus, Charles” Musician-Jazz bass-composr
13LE18’42 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L5+, Can 57 L6+ “Blake, William” Poet
13LE20’14 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L4+, Leo 48 L1- “Progoff, Ira” Author-psycotherapist
13LE27’56 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L4+, Leo 48 L5+ “Lee, Christopher” Actor-horror films
13LE34’54 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L3+, Leo 18 L3+ “Leary, Timothy” Psychologist-author-LSD
13LE37’46 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L3+, Leo 18 L5- “Brubeck, Dave” Musician-Jazz pianist
13LE38’09 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L3+, Leo 18 L5- “Kerouac, Jack” Author-Beatnik
13LE38’31 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L3+, Leo 18 L6+ “Fabray, Nanette” Actress-musical
13LE45’18 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L2+, Leo 06 L3- “Garland, Judy” actress
13LE47’24 NEP ¦||¦¦¦, Leo 46 L2+, Gem 43 L2+, Leo 06 L2+ “Pasolini, Pier Paolo” Film maker
14LE04’28 NEP ¦||¦¦¦, Leo 46 L3+, Gem 01 L6+, Leo 64 L4+ “Leek, Sybil” witch
14LE22’29 NEP ¦||¦¦¦, Leo 46 L3+, Gem 01 L4+, Vir 59 L5+ “Cardin, Pierre” French Fashion Icon
14LE56’30 NEP ¦||¦¦¦, Leo 46 L3+, Gem 01 L1+, Vir 07 L3- “McGovern, George” Politician US
____________________________________________________________________
____________________________________________________________________
Leo 15-18: Hx-06 Conflict
15LE32’46 NEP ¦|¦|||, Leo 06 L3-, Can 44 L4+, Lib 62 L2- “Parseghian, Ara” “Sportscaster, Coach”
15LE37’46 NEP ¦|¦|||, Leo 06 L3-, Can 44 L4+, Lib 62 L5- “Kissinger, Henry” Politician
15LE41’16 NEP ¦|¦|||, Leo 06 L3-, Can 44 L5+, Lib 53 L1- “Poston, Tom” Actor-comedian
15LE54’10 NEP ¦|¦|||, Leo 06 L3-, Can 44 L6+, Sco 39 L3+ “Bronson, Charles” Actor
16LE57’39 NEP ¦|¦|||, Leo 06 L2+, Can 28 L6-, Sag 20 L2- “Mailer, Norman” Author-Naked & the Dead
17LE11’40 NEP ¦|¦|||, Leo 06 L1-, Can 50 L2+, Sag 23 L6+ “Cromwell, Oliver” British General-politician
17LE44’52 NEP ¦|¦|||, Leo 06 L1-, Can 50 L5-, Cap 27 L3- “Brando, Marlon” Actor
17LE51’03 NEP ¦|¦|||, Leo 06 L1-, Can 50 L6+, Cap 03 L1+ “Vaughan, Sarah” Singer-Jazz
17LE51’52 NEP ¦|¦|||, Leo 06 L1-, Can 50 L6+, Cap 03 L2- “Gardner, Ava” Actress-Love Goddess
____________________________________________________________________
Leo 18-24: Hx-47 Oppression Exhaustion
18LE08’05 NEP ¦|¦||¦, Leo 47 L6-, Can 32 L1-, Cap 42 L5+ “Bush, George” Politician-US President
18LE09’14 NEP ¦|¦||¦, Leo 47 L6-, Can 32 L1-, Cap 42 L6+ “Vonnegut, Kurt” Author
18LE40’49 NEP ¦|¦||¦, Leo 47 L6-, Can 32 L5-, Aqu 25 L1+ “Vanderbilt, Gloria” “Artist-actress,-socialite”
19LE30’57 NEP ¦|¦||¦, Leo 47 L5+, Can 57 L4-, Pis 30 L6+ “Hill, Benny” Comedian
19LE53’57 NEP ¦|¦||¦, Leo 47 L5+, Can 57 L6+, Pis 13 L4+ “Little, “”Malcolm X””” PoliticalActivist
19LE53’57 NEP ¦|¦||¦, Leo 47 L5+, Can 57 L6+, Pis 13 L4+ “X, Malcolm” Militant Black leader
19LE58’11 NEP ¦|¦||¦, Leo 47 L5+, Can 57 L6+, Pis 13 L2- “Crain, Jeanne” Model-Camera Girl of 1942
20LE47’43 NEP ¦|¦||¦, Leo 47 L4+, Leo 48 L5+, Ari 54 L5- “Granger, Farley” Actor
20LE55’22 NEP ¦|¦||¦, Leo 47 L4+, Leo 48 L6-, Tau 38 L4+ “Griffin, Merv” Entertainer
21LE01’05 NEP ¦|¦||¦, Leo 47 L3-, Leo 18 L1-, Tau 58 L1+ “Holbrook, Hal” Entertainer-one man show
21LE20’03 NEP ¦|¦||¦, Leo 47 L3-, Leo 18 L3+, Tau 26 L6+ “Bacall, Lauren” Actress
21LE37’31 NEP ¦|¦||¦, Leo 47 L3-, Leo 18 L4-, Tau 05 L2+ “Newman, Paul” Actor-Director-Producer
22LE02’33 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L5- Queen Elizabeth II Queen of England
22LE02’34 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L5- Elizabeth II Queen of England
22LE02’57 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L5- “Cleef, Lee Van” Actor-westerns
22LE08’02 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L2+ “Davis, Miles” Composer-Jazz-trumpet
22LE08’57 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L1+ “Hefner, Hugh” Publisher of Playboy
22LE09’03 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L1+ “Iacocca, Lee” Pres. Chrysler Corporation
22LE14’03 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L2+, Gem 43 L4+ “Monroe, Marilyn” Actress-Model
22LE15’31 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L2+, Gem 43 L3+ “Ginsberg, Allen” Poet-beatnik
22LE20’03 NEP ¦|¦||¦, Leo 47 L2+, Leo 46 L3+, Gem 01 L6+ “Serling, Rod” Screenwriter-Twilight Zone
22LE32’14 NEP ¦|¦||¦, Leo 47 L2+, Leo 06 L3-, Can 44 L2+ “Graves, Peter” Actor-Mission Impossible
22LE34’50 NEP ¦|¦||¦, Leo 47 L2+, Leo 06 L3-, Can 44 L3+ “Lewis, Jerry” Actor-Comedian-fundraiser
23LE06’22 NEP ¦|¦||¦, Leo 47 L1-, Leo 47 L6-, Can 32 L4+ “Kubler-Ross, Elisabeth” Psychiatrist-Author
23LE11’00 NEP ¦|¦||¦, Leo 47 L1-, Leo 47 L5+, Can 57 L1- “Sellers, Peter” Actor
23LE19’02 NEP ¦|¦||¦, Leo 47 L1-, Leo 47 L5+, Can 57 L6+ “Lilly, William” Astrologer
23LE41’37 NEP ¦|¦||¦, Leo 47 L1-, Leo 47 L2+, Leo 46 L1- “Giscard d’Estaing, Valery” President of France
23LE44’36 NEP ¦|¦||¦, Leo 47 L1-, Leo 47 L2+, Leo 46 L3+ “Charles I of England, King” King of England
23LE59’22 NEP ¦|¦||¦, Leo 47 L1-, Leo 47 L1-, Leo 47 L1- “Vidal, Gore” Novelist-playwright
____________________________________________________________________
Leo 24-30: Hx-64 Before Completion
24LE01’06 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L6+, Leo 64 L6+ “Reeves, Steve” Body Builder-Mr America
24LE02’57 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L6+, Leo 64 L5- “Neal, Patricia” Actress-Academy Award Hud
24LE13’09 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L5-, Vir 40 L5- “King, Coretta, Scott” Wife/Martin Luther
24LE14’29 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L5-, Vir 40 L4+ “Thatcher, Margaret” Prime Minister UK
24LE14’55 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L5-, Vir 40 L4+ “Bruce, Lenny” Artist-Comedian
24LE20’55 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L4+, Vir 59 L6+ “Castro, Fidel” Cuban leader
24LE22’13 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L4+, Vir 59 L5+ “Walker, Clint” Actor
24LE44’03 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L2+, Vir 04 L4- “Winters, Jonathan” Comedian
24LE46’19 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L2+, Vir 04 L3- “Hudson, Rock” Actor
24LE46’43 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L2+, Vir 04 L2+ “Stokes, Carl B.” UA politician-mayor
24LE47’20 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L2+, Vir 04 L2+ “Kennedy, Robert F” Politician-US Senator
24LE53’39 NEP ¦|¦|¦|, Leo 64 L6+, Leo 64 L1-, Vir 07 L4- “Louis XIII of France, King” King of France
25LE03’55 NEP ¦|¦|¦|, Leo 64 L5-, Vir 40 L6-, Lib 33 L3+ Edward IV of England King of England
25LE11’15 NEP ¦|¦|¦|, Leo 64 L5-, Vir 40 L5-, Lib 31 L1- “Leigh, Janet” Actress
25LE27’15 NEP ¦|¦|¦|, Leo 64 L5-, Vir 40 L4+, Lib 56 L5- “Poitier, Sidney” Actor
25LE49’37 NEP ¦|¦|¦|, Leo 64 L5-, Vir 40 L2+, Lib 53 L6+ “Coltrane, John” Musician-Jazz Saxophone
26LE26’35 NEP ¦|¦|¦|, Leo 64 L4+, Vir 59 L4-, Sco 45 L3- “Peters, Jean” Wife of Howard Hughes
26LE27’39 NEP ¦|¦|¦|, Leo 64 L4+, Vir 59 L4-, Sco 45 L2- “Rodden, Lois” Author-astrologer
26LE27’46 NEP ¦|¦|¦|, Leo 64 L4+, Vir 59 L4-, Sco 45 L2- “Moore, Marcia” Author-astrologer-yogi
26LE30’17 NEP ¦|¦|¦|, Leo 64 L4+, Vir 59 L3-, Sco 35 L6+ “Berry, Chuck” Musician-Rock and Roll
26LE39’00 NEP ¦|¦|¦|, Leo 64 L4+, Vir 59 L3-, Sco 35 L1- “Digby, Kenelm” Diplmat-scientst-astrologr
26LE59’17 NEP ¦|¦|¦|, Leo 64 L4+, Vir 59 L1-, Sag 20 L1- Sathya Sai Baba Hindu Saint
27LE19’28 NEP ¦|¦|¦|, Leo 64 L3-, Vir 29 L5+, Sag 23 L1- “Marquez, Gabriel Garcia” Author-Nobel prize
27LE32’57 NEP ¦|¦|¦|, Leo 64 L3-, Vir 29 L3-, Cap 24 L2- “Sharon,, Ariel” Prime Minister of Israel
27LE49’43 NEP ¦|¦|¦|, Leo 64 L3-, Vir 29 L2+, Cap 27 L6+ “Bean, Orson” Photographer & News
28LE15’19 NEP ¦|¦|¦|, Leo 64 L2+, Vir 04 L5-, Cap 51 L4+ “Whitman, Stuart” Actor
28LE20’53 NEP ¦|¦|¦|, Leo 64 L2+, Vir 04 L4-, Aqu 21 L1+ “Warhol, Andy” Artist-filmaker
28LE21’04 NEP ¦|¦|¦|, Leo 64 L2+, Vir 04 L4-, Aqu 21 L1+ “Laing, Ronald David” Psychiatrist-Author
28LE32’06 NEP ¦|¦|¦|, Leo 64 L2+, Vir 04 L3-, Aqu 17 L2- “Moore, Roger” Actor-James Bond
28LE36’23 NEP ¦|¦|¦|, Leo 64 L2+, Vir 04 L3-, Aqu 17 L4+ “Hepburn, Audrey” Actress-Oscar winner
28LE53’50 NEP ¦|¦|¦|, Leo 64 L2+, Vir 04 L1-, Aqu 22 L4- “Frank, Anne” Author -0diaries
29LE01’44 NEP ¦|¦|¦|, Leo 64 L1-, Vir 07 L6-, Aqu 63 L5+ “Gauquelin, Francoise” Astrologer/Statistician
29LE04’42 NEP ¦|¦|¦|, Leo 64 L1-, Vir 07 L6-, Aqu 63 L4- “Allison, Mose” Musician-Jazz pianist
29LE11’07 NEP ¦|¦|¦|, Leo 64 L1-, Vir 07 L5-, Pis 37 L6+ “Hunter, Jeffrey” Actor:Jesus/King of Kings
29LE11’52 NEP ¦|¦|¦|, Leo 64 L1-, Vir 07 L5-, Pis 37 L5+ “Guillaume, Robert” Actor TV series-Soap
29LE20’22 NEP ¦|¦|¦|, Leo 64 L1-, Vir 07 L4-, Pis 55 L6- “Marcos, Imelda” Politican-Philippine Pres.
29LE49’25 NEP ¦|¦|¦|, Leo 64 L1-, Vir 07 L2+, Pis 49 L1+ “Adderley, J. “”Cannonball””” Musician-Jazz Saxophone
____________________________________________________________________
____________________________________________________________________