Scorpio DSC in I Ching Hexagrams
Scorpio 00-06: Hx-39 Obstruction
00SC09’02 DSC ¦¦|¦|¦, Sco 39 L1-, Lib 33 L1-, Ari 19 L6- “Malraux, Andre” Author-leader Fr.Resistanc
00SC43’59 DSC ¦¦|¦|¦, Sco 39 L1-, Lib 33 L5+, Ari 54 L3- “Burton, Robert” Author-Astrologer-Clergymn
01SC03’11 DSC ¦¦|¦|¦, Sco 39 L2-, Lib 31 L1-, Tau 58 L2+ “Steinbeck, John” Author
01SC18’32 DSC ¦¦|¦|¦, Sco 39 L2-, Lib 31 L2-, Tau 11 L1+ “Minnelli, Liza” “Actress, singer”
01SC36’49 DSC ¦¦|¦|¦, Sco 39 L2-, Lib 31 L4+, Tau 05 L2+ “Tesla, Nikola” Inventor-engineer-scient
01SC38’25 DSC ¦¦|¦|¦, Sco 39 L2-, Lib 31 L4+, Tau 05 L1+ “Shelley, Percy Bysshe” Poet
02SC11’24 DSC ¦¦|¦|¦, Sco 39 L3+, Lib 56 L2-, Gem 43 L6- “Raitt, Bonnie” Singer-songwriter-guitar
04SC04’07 DSC ¦¦|¦|¦, Sco 39 L5+, Lib 53 L1-, Leo 64 L4+ “Collins, Joan” Actress
04SC36’58 DSC ¦¦|¦|¦, Sco 39 L5+, Lib 53 L4-, Vir 29 L2+ “Marquez, Gabriel Garcia” Author-Nobel prize
05SC10’14 DSC ¦¦|¦|¦, Sco 39 L6-, Sco 39 L2-, Lib 31 L1- “Presley, Elvis” Singer-King of Rock & Roll
05SC38’23 DSC ¦¦|¦|¦, Sco 39 L6-, Sco 39 L4-, Lib 62 L6- “Lowell, Percival” Astronomer
05SC53’31 DSC ¦¦|¦|¦, Sco 39 L6-, Sco 39 L6-, Sco 39 L3+ “Kennedy, Robert F” Politician-US Senator
______________________________________________________
Scorpio 06-12: Hx-52 Keeping Still Resting
06SC17’49 DSC ¦¦|¦¦|, Sco 52 L1-, Sco 52 L2-, Sco 12 L2- “Cardan, Jerome” Astrologer & Mathematician
06SC23’05 DSC ¦¦|¦¦|, Sco 52 L1-, Sco 52 L3+, Sco 45 L5+ “Weaver, Sigourney” Actress
06SC23’21 DSC ¦¦|¦¦|, Sco 52 L1-, Sco 52 L3+, Sco 45 L4+ “Brady, Diamond Jim” gourmet
08SC01’47 DSC ¦¦|¦¦|, Sco 52 L3+, Sco 45 L6-, Cap 42 L2- Muhammad Prophet of Islam
08SC55’36 DSC ¦¦|¦¦|, Sco 52 L3+, Sco 45 L1-, Aqu 22 L3+ “Cardinale, Claudia” Actress
09SC22’44 DSC ¦¦|¦¦|, Sco 52 L4-, Sco 35 L4+, Pis 55 L5- “Somers, Suzanne” Actress-author
10SC56’25 DSC ¦¦|¦¦|, Sco 52 L5-, Sag 16 L1-, Tau 38 L4+ “Farrow, Mia” Actress
______________________________________________________
Scorpio 12-15: Hx-15 Modesty
12SC49’19 DSC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L2-, Can 28 L6- “Dev, Guru Nanak” Saint-1st Sikh Guru
12SC54’46 DSC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L1-, Can 50 L3+ “Burroughs, Edgar Rice” Author
12SC54’48 DSC ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L1-, Can 50 L3+ “Chaney, Lon” actor
13SC02’36 DSC ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L6+, Can 32 L2+ “Earhart, Amelia” aviator
14SC02’56 DSC ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L6-, Leo 64 L5- “Davis, Angela” Political activst-Professr
______________________________________________________
______________________________________________________
Scorpio 15-18: Hx-12 Standstill, Stagnation
15sc32’13 DSC ¦¦¦|||, Sco 12 L3-, Cap 24 L4-, Lib 62 L2- “Blazey, Peter” Author-gay rights activist
15SC41’50 DSC ¦¦¦|||, Sco 12 L3-, Cap 24 L5-, Lib 53 L2- “Harrison, William Henry” Politician-9th US Pres.
16SC21’30 DSC ¦¦¦|||, Sco 12 L2-, Cap 27 L3-, Sco 45 L6- “Lee, Brenda” Musician-rock + country
16SC32’08 DSC ¦¦¦|||, Sco 12 L2-, Cap 27 L4-, Sco 35 L5- “Vanderbilt, Gloria” “Artist-actress,-socialite”
17sc03’34 DSC ¦¦¦|||, Sco 12 L1-, Cap 03 L1+, Sag 08 L4- “Wright, Kristy” TV Actress
17SC45’32 DSC ¦¦¦|||, Sco 12 L1-, Cap 03 L5+, Cap 27 L4- “Parker, Dorothy” Author-poet-critic
______________________________________________________
Scorpio 18-24: Hx-45 Gathering Together Massing
18SC24’04 DSC ¦¦¦||¦, Sco 45 L6-, Cap 42 L3-, Aqu 21 L3- “Nimoy,, Leonard” Actor-Mr. Spock
18sc44’11 DSC ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 25 L3- “Goolagong-Cawley, Evonne” Australian-tennis star
19SC08’32 DSC ¦¦¦||¦, Sco 45 L5+, Cap 51 L1+, Aqu 63 L1+ “Rather, Dan” News Anchorman CBS
19SC43’26 DSC ¦¦¦||¦, Sco 45 L5+, Cap 51 L5-, Pis 49 L4+ “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna
19SC57’29 DSC ¦¦¦||¦, Sco 45 L5+, Cap 51 L6-, Pis 13 L2- “Scott, David R.” NASA astronaut-moon walk
20SC23’02 DSC ¦¦¦||¦, Sco 45 L4+, Aqu 21 L3-, Ari 60 L2+ “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””
21SC46’18 DSC ¦¦¦||¦, Sco 45 L3-, Aqu 17 L5+, Gem 09 L3+ “Jordan, Michael Jeffry” Basketball Star
22SC08’31 DSC ¦¦¦||¦, Sco 45 L2-, Aqu 25 L1+, Gem 14 L1+ “Santana, Carlos” Musician
22SC59’02 DSC ¦¦¦||¦, Sco 45 L2-, Aqu 36 L1+, Can 50 L6+ “Washington, George” Politician-1st US Pres.
22SC59’25 DSC ¦¦¦||¦, Sco 45 L2-, Aqu 36 L1+, Can 50 L6+ “Grant, Ulysses S” Army General-0US pres#18
23SC38’35 DSC ¦¦¦||¦, Sco 45 L1-, Aqu 22 L3+, Leo 18 L6+ “Lennon, Julian” Singer-songwriter
______________________________________________________
Scorpio 24-30: Hx-35 Progress
24sc07’14 DSC ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L6-, Leo 64 L2+ “Boon, David” Cricket player
24SC15’01 DSC ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L5+, Vir 40 L3- “Hearst, W. Randolph” Head of Publishing empire
24sc46’56 DSC ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L2-, Vir 04 L2+ “Hawke, Bob” Australian Prime Minister
25SC44’06 DSC ¦¦¦|¦|, Sco 35 L5-, Pis 37 L2-, Lib 53 L3+ “Rossetti, Dante Gabriel” Painter
25SC51’38 DSC ¦¦¦|¦|, Sco 35 L5-, Pis 37 L1+, Sco 39 L1- “Fuller, Buckminster” Futurist-architect-inventr
26SC45’45 DSC ¦¦¦|¦|, Sco 35 L4+, Pis 55 L2-, Sag 16 L3- “O’Toole, Peter” Actor
26SC59’44 DSC ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L1- “Wilson, Brian” Musician/Beachboys
27sc13’08 DSC ¦¦¦|¦|, Sco 35 L3-, Pis 30 L5-, Sag 23 L5- “Brabham, Sir Jack” Motor Racer
27SC58’07 DSC ¦¦¦|¦|, Sco 35 L3-, Pis 30 L1+, Cap 03 L5+ “Schiffer, Claudia” Super model
28SC00’01 DSC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L6-, Cap 42 L1+ “Saroyan, William” Author-Playwrite
28SC21’12 DSC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L4+, Aqu 21 L1+ “Wagner, Richard” Composer
28SC27’35 DSC ¦¦¦|¦|, Sco 35 L2-, Pis 49 L4+, Aqu 21 L5- “Hoover, Herber” Politician-31st US Pres.
29SC21’58 DSC ¦¦¦|¦|, Sco 35 L1-, Pis 13 L4+, Pis 55 L5- “Bin Laden, Osama” Terrorist leader
29sc36’48 DSC ¦¦¦|¦|, Sco 35 L1-, Pis 13 L3+, Pis 30 L2- “Adams, Dennis Hill” Painter/Sculptor
29SC41’51 DSC ¦¦¦|¦|, Sco 35 L1-, Pis 13 L2-, Pis 49 L5+ “Henri II of France, King” King of France
29SC45’21 DSC ¦¦¦|¦|, Sco 35 L1-, Pis 13 L2-, Pis 49 L3+ “Warwick, Dionne” Singer
______________________________________________________
______________________________________________________