Leo Saturn in I Ching Hexagrams
Leo 00-06: Hx-48 The Well
00LE21’41 SAT ¦||¦|¦, Leo 48 L1-, Ari 19 L3-, Ari 60 L2+ “Tolstoy,, Leo” Author
00LE48’12 SAT ¦||¦|¦, Leo 48 L1-, Ari 19 L5-, Ari 54 L5- “Horne, Lena” Jazz Singer-dancer-actress
01LE06’52 SAT ¦||¦|¦, Leo 48 L2+, Ari 41 L1+, Tau 58 L5+ “Woods, Tiger” Golf Pro-Champion
01LE46’04 SAT ¦||¦|¦, Leo 48 L2+, Ari 41 L5-, Gem 09 L3+ “Lennon, Sean Taro Ono” Musician-Son of John+Yoko
01LE57’19 SAT ¦||¦|¦, Leo 48 L2+, Ari 41 L6+, Gem 34 L2+ “Paglia, Camille Anna” Author: social critic
01LE57’21 SAT ¦||¦|¦, Leo 48 L2+, Ari 41 L6+, Gem 34 L2+ “Harris, Emmylou” Country musician & singer
02LE01’53 SAT ¦||¦|¦, Leo 48 L3+, Ari 60 L1+, Gem 14 L5- “John, Elton” Singer-songwriter-star
02LE08’54 SAT ¦||¦|¦, Leo 48 L3+, Ari 60 L1+, Gem 14 L1+ “Clinton, Bill” US President (NCGR-data)
02LE13’37 SAT ¦||¦|¦, Leo 48 L3+, Ari 60 L2+, Gem 43 L4+ “Mahasaya, Lahiri” Saint
02LE26’52 SAT ¦||¦|¦, Leo 48 L3+, Ari 60 L3-, Gem 01 L2+ “Pope,, Leo X” Pope-Vatican
02LE44’11 SAT ¦||¦|¦, Leo 48 L3+, Ari 60 L5+, Can 28 L3+ “Dudley, Robert” Earl of Leicester
04LE11@” SAT ¦||¦|¦, Leo 48 L5+, Ari 54 L2+, Vir 40 L6- “Das, Guru Ram” Saint-4th Sikh Guru
04LE19’40 SAT ¦||¦|¦, Leo 48 L5+, Ari 54 L2+, Vir 40 L1- Charles XII of Sweden King of Sweden
04LE40’05 SAT ¦||¦|¦, Leo 48 L5+, Ari 54 L5-, Vir 04 L6+ “Quayle, Dan” Vice President USA
05LE10’23 SAT ¦||¦|¦, Leo 48 L6-, Tau 38 L2+, Lib 31 L1- “Erlewine, Stephen” Astrologer-Matrix
05LE20’40 SAT ¦||¦|¦, Leo 48 L6-, Tau 38 L3-, Lib 56 L1- “Rudolph, Archduke” Crown Prince of Austria
_____________________________________________________________
Leo 06-12: Hx-18 Work on What has been Spoiled
06le16’57 SAT ¦||¦¦|, Leo 18 L1-, Tau 58 L2+, Sco 12 L2- “Goldsmith, Tottie” Australian-TV Host
06LE24’39 SAT ¦||¦¦|, Leo 18 L1-, Tau 58 L3-, Sco 45 L4+ “Roehm, Ernst Julius” Co-foundr-NaziStormTrooprs
07LE02’05 SAT ¦||¦¦|, Leo 18 L2+, Tau 10 L1+, Sag 08 L5+ “Doyle, Sir Arthur Conan” author
07LE29’23 SAT ¦||¦¦|, Leo 18 L2+, Tau 10 L3-, Sag 02 L1- “Smith, Patti” Singer-songwriter-Punk
07le30’40 SAT ¦||¦¦|, Leo 18 L2+, Tau 11 L3+, Cap 24 L1+ “Close, Roberta” Sex change man to woman
07LE48’37 SAT ¦||¦¦|, Leo 18 L2+, Tau 11 L2+, Cap 27 L6+ “Somers, Suzanne” Actress-author
07LE49’21 SAT ¦||¦¦|, Leo 18 L2+, Tau 11 L2+, Cap 27 L6+ “Armstrong, Robin” Astrologer-author-musician
08LE04’43 SAT ¦||¦¦|, Leo 18 L3+, Tau 26 L6+, Cap 42 L3- “McCambridge, Mercedes” Actress
08LE06’18 SAT ¦||¦¦|, Leo 18 L3+, Tau 26 L6+, Cap 42 L4- “Urich, Robert” Actor
08LE06’49 SAT ¦||¦¦|, Leo 18 L3+, Tau 26 L6+, Cap 42 L5+ “Chopra, Deepak” Author-Spiritual teacher
08LE23’44 SAT ¦||¦¦|, Leo 18 L3+, Tau 26 L4-, Aqu 21 L3- “Wallace, Mike” TV newscaster
08LE34’18 SAT ¦||¦¦|, Leo 18 L3+, Tau 26 L3+, Aqu 17 L3- “Rubinstein, John” Entertainer
08LE46’13 SAT ¦||¦¦|, Leo 18 L3+, Tau 26 L2+, Aqu 36 L3+ “Versace, Gianni” Fashion Designer
08LE52’54 SAT ¦||¦¦|, Leo 18 L3+, Tau 26 L1+, Aqu 22 L5- “McKenna, Terence” Author-philosopher
09LE01’37 SAT ¦||¦¦|, Leo 18 L4-, Tau 05 L6-, Aqu 63 L6- “Simpson, O.J.” Football Star/BuffaloBills
09LE59@” SAT ¦||¦¦|, Leo 18 L4-, Tau 05 L1+, Pis 13 L1+ “Bowles, Camilla Parker” Friend of Prince Charles
10LE21’11 SAT ¦||¦¦|, Leo 18 L5-, Gem 09 L4-, Ari 60 L1+ “Santana, Carlos” Musician
11LE26’09 SAT ¦||¦¦|, Leo 18 L6+, Gem 34 L4+, Tau 26 L3+ “Puccini, Giacomo” Opera-composer
11LE31’46 SAT ¦||¦¦|, Leo 18 L6+, Gem 34 L3+, Tau 05 L5+ “Roosevelt, Theodore” Politiciam-26th US Pres.
11LE35’43 SAT ¦||¦¦|, Leo 18 L6+, Gem 34 L3+, Tau 05 L3+ “Schwarzenegger, Arnold” Actor/body builder
_____________________________________________________________
Leo 12-15: Hx-46 Pushing Upward
12LE24’39 SAT ¦||¦¦¦, Leo 46 L1-, Gem 14 L4+, Gem 01 L4+ “Nasser, Gawal Abdal” Egyptian leader
12LE57’31 SAT ¦||¦¦¦, Leo 46 L1-, Gem 14 L1+, Can 50 L5- “Schlesinger, Arthur” author-Pulitzer prize
13LE01’52 SAT ¦||¦¦¦, Leo 46 L2+, Gem 43 L6-, Can 32 L2+ “Anderson, Ian” Singer-songwriter
13LE24’35 SAT ¦||¦¦¦, Leo 46 L2+, Gem 43 L4+, Leo 48 L3+ “Chaplin, Charlie” Comedian-silent movies
13LE26’26 SAT ¦||¦¦¦, Leo 46 L2+, Gem 43 L4+, Leo 48 L4- “Hitler, Adolf” Politicn-German Nazi leadr
14LE37’33 SAT ¦||¦¦¦, Leo 46 L3+, Gem 01 L3+, Vir 29 L2+ “Schoner, Johannes” Astrologer
14LE39’19 SAT ¦||¦¦¦, Leo 46 L3+, Gem 01 L3+, Vir 29 L1- “Williams, Cindy” Actress-Laverne & Shirley
_____________________________________________________________
_____________________________________________________________
Leo 15-18: Hx-06 Conflict
16LE00’03 SAT ¦|¦|||, Leo 06 L2+, Can 28 L1-, Sco 52 L1- “Gore, Albert Arnold” Vice President USA
16LE42’50 SAT ¦|¦|||, Leo 06 L2+, Can 28 L5+, Sag 16 L5- “Elliot, Thomas S.” Poet
16LE50’43 SAT ¦|¦|||, Leo 06 L2+, Can 28 L6-, Sag 20 L6+ “Taylor, James” Singer-songwriter
17LE05’53 SAT ¦|¦|||, Leo 06 L1-, Can 50 L1-, Sag 08 L3- “Nicks, Stevie” Singer/Songwriter
17LE12’33 SAT ¦|¦|||, Leo 06 L1-, Can 50 L2+, Sag 23 L5- “Jones, Marc Edward” Astrologer
_____________________________________________________________
Leo 18-24: Hx-47 Oppression Exhaustion
18LE21’52 SAT ¦|¦||¦, Leo 47 L6-, Can 32 L3+, Aqu 21 L2- “Young, Brigham” Mormon religious leader
18LE28’53 SAT ¦|¦||¦, Leo 47 L6-, Can 32 L3+, Aqu 21 L6+ “O’Neill, Eugene” Playwright
18LE32@” SAT ¦|¦||¦, Leo 47 L6-, Can 32 L4+, Aqu 17 L2- “Dev, Guru Hargobind” Saint-6th Sikh Guru
19LE08’46 SAT ¦|¦||¦, Leo 47 L5+, Can 57 L1-, Aqu 63 L1+ “Byrd, Richard E” Explorer
21LE21’12 SAT ¦|¦||¦, Leo 47 L3-, Leo 18 L3+, Tau 26 L6+ “Clinton, Hilary” 1st Lady USA
21le43’45 SAT ¦|¦||¦, Leo 47 L3-, Leo 18 L5-, Gem 09 L4- “Jinarajadasa, C.” Theosophist
21LE49’20 SAT ¦|¦||¦, Leo 47 L3-, Leo 18 L5-, Gem 09 L1+, Liberace Musician-pianist
22LE06’55 SAT ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L2+ “Sullivan, Erin” Author-astrologer
22LE08’34 SAT ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L1+ “Hazelrigg, John” astrologer
22LE33’18 SAT ¦|¦||¦, Leo 47 L2+, Leo 06 L3-, Can 44 L2+ “Stevens, Cat” Singer-songwriter
23LE51’37 SAT ¦|¦||¦, Leo 47 L1-, Leo 47 L1-, Leo 47 L6- “Firebrace, Brigadier Roy C.” Astrologer
_____________________________________________________________
Leo 24-30: Hx-64 Before Completion
25LE23’27 SAT ¦|¦|¦|, Leo 64 L5-, Vir 40 L4+, Lib 56 L3+ “Battle, Kathleen” Soprano
25LE53’46 SAT ¦|¦|¦|, Leo 64 L5-, Vir 40 L1-, Sco 39 L3+ “Seurat, Georges” Neo-impressionalist
25LE53’53 SAT ¦|¦|¦|, Leo 64 L5-, Vir 40 L1-, Sco 39 L3+ “Robinson, Jackie” Basball-1st black MLplayer
26LE09’34 SAT ¦|¦|¦|, Leo 64 L4+, Vir 59 L6+, Sco 52 L6+ “Gore, Tipper” Wife of V.P. USA
27LE18’13 SAT ¦|¦|¦|, Leo 64 L3-, Vir 29 L5+, Sag 23 L2- “Graham, Billy” Evangelist
27LE28’55 SAT ¦|¦|¦|, Leo 64 L3-, Vir 29 L4-, Sag 02 L1- “Leo, Alan” Astrologer-England
27LE40’41 SAT ¦|¦|¦|, Leo 64 L3-, Vir 29 L2+, Cap 27 L1+ “Robson, Vivian” Astrologer
27LE41’01 SAT ¦|¦|¦|, Leo 64 L3-, Vir 29 L2+, Cap 27 L1+ “More, Thomas” Author & Catholic Martyr
27LE45’01 SAT ¦|¦|¦|, Leo 64 L3-, Vir 29 L2+, Cap 27 L4- Philip I of Castille King & Austrian Prince
28LE03’25 SAT ¦|¦|¦|, Leo 64 L2+, Vir 04 L6+, Cap 42 L3- “Schmidt, Helmut” Chancellor of Germany
28LE11’06 SAT ¦|¦|¦|, Leo 64 L2+, Vir 04 L5-, Cap 51 L1+ “Jefferson, Thomas” politician-US 3rd pres
28LE14’14 SAT ¦|¦|¦|, Leo 64 L2+, Vir 04 L5-, Cap 51 L3- “Solzhenitsyn, Alexander” Novelst-dramatst-historian
28LE48’19 SAT ¦|¦|¦|, Leo 64 L2+, Vir 04 L2+, Aqu 36 L2- “Nijinsky, Vaslav” Ballet Dancer
28LE54’10 SAT ¦|¦|¦|, Leo 64 L2+, Vir 04 L1-, Aqu 22 L4- “Cagliostro, Alessandro di” Magician-Alchemst-Freemasn
29LE04’24 SAT ¦|¦|¦|, Leo 64 L1-, Vir 07 L6-, Aqu 63 L4- “Molotov, Vyacheslav” Russian politician
29LE13’49 SAT ¦|¦|¦|, Leo 64 L1-, Vir 07 L5-, Pis 37 L4- “Bradshaw, Terry” Football Quarterback
29LE24’51 SAT ¦|¦|¦|, Leo 64 L1-, Vir 07 L4-, Pis 55 L4+ “Lange, Jessica” Actress
_____________________________________________________________
_____________________________________________________________