Sagittarius Sun in I Ching Hexagrams.
Sagittarius 00-06: Hx-16 Enthusiasm
00SA10’00 SUN ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L1+, Ari 19 L6- “deGaulle, Charles” soldier
00sa28’22 SUN ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L3-, Ari 60 L6- “Sweet, Gary” Actor
01SA21’29 SUN ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L3-, Tau 26 L6+ “Pierce, Franklin” Politician-14th US Pres.
01SA40’36 SUN ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L6+ “Serra, Junipero” Franciscan Priest-21Missns
02SA03’55 SUN ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L1+, Gem 14 L4+ “Hunter, Jeffrey” Actor:Jesus/King of Kings
02SA15’38 SUN ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L2+, Gem 43 L3+ “Touloutse-lautrec, Henri” Painter -Impressionism
02SA18’20 SUN ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L2+, Gem 43 L2+ “Adderley, Nat” Musician-Jazz brass
02sa43’21 SUN ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L5+, Can 28 L3+ “Smuts, Jan Christiaan” Soldier-politician-SAfrica
03SA06’23 SUN ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L1+, Can 32 L4+ “Taylor, Zachary” Politician-12th US Pres.
03SA47’17 SUN ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L5+, Leo 06 L2+ “Bronzino, Agnolo di Cosimo” Painter
04SA00’40 SUN ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L1+, Leo 64 L6+ “Turner, Tina” Singer-actress
04SA13’21 SUN ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L2+, Vir 40 L4+ “Pitt, William” 1st Earl of Chatham
04SA50’08 SUN ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L6- “Hendrix, Jimi” SingerSongwriter-guitarist
05SA14’43 SUN ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L2+, Lib 31 L3+ “Lee, Bruce” Martial Arts/actor
05SA29’01 SUN ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L3-, Lib 56 L6+ “Roehm, Ernst Julius” Co-foundr-NaziStormTrooprs
__________________________________________________________
Sagittarius 06-12: Hx-20 Contemplation View
06sa45’47 SUN ¦¦¦¦||, Sag 20 L6+, Sag 58 L5+, Sag 16 L3- “Minogue, Kylie” Actress-singer
06SA51’03 SUN ¦¦¦¦||, Sag 20 L6+, Sag 58 L6-, Sag 20 L6+ “Blake, William” Poet
07SA03’25 SUN ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L4- “Guillaume, Robert” Actor TV series-Soap
07SA03’34 SUN ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L4- “Alcott, Louisa May” Author
07SA34’10 SUN ¦¦¦¦||, Sag 20 L5+, Tau 11 L3+, Cap 24 L3- “Twain, Mark” Author
08SA08’06 SUN ¦¦¦¦||, Sag 20 L4-, Tau 26 L6+, Cap 42 L5+ “Charles I of England, King” King of England
08SA38’11 SUN ¦¦¦¦||, Sag 20 L4-, Tau 26 L3+, Aqu 17 L5+ “Sultan, Tippu” India-tyrannical ruler
09SA02’35 SUN ¦¦¦¦||, Sag 20 L3-, Tau 05 L6-, Aqu 63 L5+ “Nevill, Richard” Earl of Warwick-kingmaker
09SA02’46 SUN ¦¦¦¦||, Sag 20 L3-, Tau 05 L6-, Aqu 63 L5+ “Allen, Woody” Actor/producer/writer
09SA21’34 SUN ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L6- “Seurat, Georges” Neo-impressionalist
09SA25’13 SUN ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L3+ “Versace, Gianni” Fashion Designer
10SA02’20 SUN ¦¦¦¦||, Sag 20 L2-, Gem 09 L6+, Ari 19 L2+ “Spears, Britney” Singer-songwriter-dancer
10sa52’45 SUN ¦¦¦¦||, Sag 20 L2-, Gem 09 L1+, Tau 38 L2+ “Donovan, Jason” Actor-Singer
11SA34’12 SUN ¦¦¦¦||, Sag 20 L1-, Gem 34 L3+, Tau 05 L4- “Buchholz, Horst” Filmaker
11SA48’03 SUN ¦¦¦¦||, Sag 20 L1-, Gem 34 L2+, Gem 09 L2+ “Kandinsky, Wassily” Painter-abstract
_______________________________________________________________
Sagittarius 12-18: Hx-08 Holding Together
12SA26’19 SUN ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L3+ “Rilke, Rainer Maria” Poet
12SA26’44 SUN ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L2+ “Disney, Walt” cartoonist
13SA06’02 SUN ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L6-, Can 32 L4+ “Russell, Lillian” Actress-OperaSinger-Author
13SA07’17 SUN ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L6-, Can 32 L5- “Spinoza, Baruch” Philosopher-religious
13SA12’40 SUN ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L5+, Can 57 L2+ “Hand, Robert” Astrologer
14SA42’26 SUN ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L2+, Vir 04 L5- “Brubeck, Dave” Musician-Jazz pianist
15sa21’12 SUN ¦¦¦¦|¦, Sag 08 L3-, Can 44 L3+, Lib 56 L1- “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2
15SA41’36 SUN ¦¦¦¦|¦, Sag 08 L3-, Can 44 L5+, Lib 53 L1- “Morrison, Jim” Singer-songwritr-The Doors
16SA11’55 SUN ¦¦¦¦|¦, Sag 08 L2-, Can 28 L2+, Sco 15 L2- “Carradine, David” Actor-Kung Fu series
16SA34’41 SUN ¦¦¦¦|¦, Sag 08 L2-, Can 28 L4+, Sco 35 L4+ “Wilson, Flip” “Comedian, Singer, TV show”
16SA37’09 SUN ¦¦¦¦|¦, Sag 08 L2-, Can 28 L4+, Sco 35 L2- “Rubinstein, John” Entertainer
16SA39’34 SUN ¦¦¦¦|¦, Sag 08 L2-, Can 28 L4+, Sco 35 L1- “Fairbanks, Douglas Jr.” actor
17SA07’46 SUN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L1-, Sag 08 L2- “Rivera, Diego” Painter-muralist
17SA11’43 SUN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L2+, Sag 23 L5- “Thurber, James” Writer-Cartoonist
17SA27@” SUN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L3+, Sag 02 L2- “Wilhelm, Hellmut” Author-IChing-AsianThought
17SA32’32 SUN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L4+, Cap 24 L2- MaharaJi Young guru/Milenium 73
17SA53’54 SUN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L6+, Cap 03 L3- “Dickinson, Emily” Poet
____________________________________________________________
Sagittarius 18-24: Hx-23 Splitting Apart
18SA30’32 SUN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L1+ Osho (Rajneesh) Saint
18SA30’38 SUN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L1+ “Solzhenitsyn, Alexander” Novelst-dramatst-historian
18SA31’46 SUN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L2- “Chigi, Agostino” Wealthy merchant of Rome
18SA39’44 SUN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L6- “Kerry, John” Politician-US Senator
18SA53’32 SUN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L6-, Aqu 22 L4- “Marais, Jean” Actor
19SA13’11 SUN ¦¦¦¦¦|, Sag 23 L5-, Can 57 L2+, Pis 37 L5+ “Sinatra, Frank” Singer-actor
19SA41’56 SUN ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L5+ “Lee, Brenda” Musician-rock + country
19SA47’14 SUN ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L2- “Charles VI of France, King” King of France
20SA40’53 SUN ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L5+, Ari 54 L1+ “Warwick, Dionne” Singer
20SA53’14 SUN ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L2+ “Robinson, Edward G.” Actor
22sa38’04 SUN ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L3-, Can 44 L5+ “Rathbone, Basil” Actor-Sherlock Holmes
23SA32’30 SUN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L3-, Leo 18 L2+ “Henry VI of England, King” King of England
23SA46’13 SUN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L2+, Leo 06 L3- “Lemont, Cedric W.” astrologer
23SA57’01 SUN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L2+ “Mead, Margaret” Author-anthropologist
23SA58’57 SUN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L1- “Santayana, George” Author-Life of Reason
___________________________________________________________
Sagittarius 24-30: Hx-02 The Receptive
24SA34’40 SUN ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L4- “Dick, Philip Kindred” Author-Science fiction
25SA23’52 SUN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L4+, Lib 56 L3+ “Richards, Keith” Musician Rolling Stones
25SA58’35 SUN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L1-, Sco 39 L6- “Brandt, Willy” Political leader-Germany
26SA11’08 SUN ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L5+, Sco 15 L1- “Klee, Paul” Expressionist Painter
26SA20’19 SUN ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L4-, Sco 45 L6- “Smith, Roger” Actor
26sa32’10 SUN ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L3-, Sco 35 L5- “Archer, Robyn” Performer-writer-director
27SA02’51 SUN ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L6-, Sag 08 L5+ “Genet, Jean” Novelist-poet-playwright
27sa14’05 SUN ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L4- “Wilkins, Richard” TV host
27SA35’19 SUN ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L3-, Cap 24 L4- “Urich, Robert” Actor
27sa42’24 SUN ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L2+, Cap 27 L2- “Flynn, Errol” Actor
27SA49@” SUN ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L2+, Cap 27 L6+ “Legge, James” Author-IChing-AsianThought
27SA49’37 SUN ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L2+, Cap 27 L6+ “Milton, John” “Poet-“”Paradice Lost”””
28SA03’01 SUN ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L6+, Cap 42 L2- “Pope, Leo X” Pope-Vatican
29SA14’31 SUN ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L5-, Pis 37 L4- “Disraeli, Benjamin” statesman
29SA18’59 SUN ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L5-, Pis 37 L1+ “Fonda, Jane” Actress
29SA57’54 SUN ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L1-, Pis 13 L2- “Puccini, Giacomo” Opera-composer
___________________________________________________________
__________________________________________________________