Sagittarius Mercury

Planet Mercury
Sagittarius Hexagrams

Sagittarius Mercury in I Ching Hexagrams

Sagittarius 00-06: Hx-16 Enthusiasm

00SA12’25 MER ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L2+, Ari 41 L2+ “Harding, Tonya” Skater Olympics 94/scandal

00SA18’58 MER ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L2+, Ari 41 L6+ “Thurber, James” Writer-Cartoonist

00SA45’04 MER ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L5-, Ari 54 L4+ “Rilke, Rainer Maria” Poet

00sa49’25 MER ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L5-, Ari 54 L6- “Helfgott, David” Australian-Pianist

02SA06’31 MER ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L1+, Gem 14 L3+ Charubel seer Castle Caereinion

02SA37’17 MER ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L4-, Can 44 L5+ “Balsam, Martin” Author

02SA55’30 MER ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L6-, Can 50 L4+ “Samraj, Adi Da (Da Free John)” Spiritual leader-guru

02SA57’57 MER ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L6-, Can 50 L5- “Hendrix, Jimi” SingerSongwriter-guitarist

03SA09’49 MER ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L1+, Can 32 L6- “Antoinette, Marie” Queen of France

03sa10’49 MER ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L2+, Can 57 L1- “Rolton, Gillian” Olympic Equestrian

03SA12’12 MER ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L2+, Can 57 L2+ “deGaulle, Charles” soldier

03SA20’34 MER ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L3-, Leo 48 L1- “Arnold, Roseanne” Comedian/actress (DN47)

03SA23’21 MER ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L3-, Leo 48 L3+ “Rommel, Erwin” German Field Marshall

03SA29’09 MER ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L3-, Leo 48 L6- “Trotsky,, Leo” Politician-Revolutionary

04SA31’22 MER ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L4+, Vir 29 L6- “Allen, Woody” Actor/producer/writer

04SA42’36 MER ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L5-, Vir 04 L5- “Rivera, Diego” Painter-muralist

04SA48’41 MER ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L5-, Vir 04 L1- “Warwick, Dionne” Singer

04SA57’22 MER ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L2+ “McKenna, Terence” Author-philosopher

05SA09’34 MER ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L1+, Lib 33 L6+ “Patton, George S.” US General

05SA26’12 MER ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L3-, Lib 56 L4+ “Spears, Britney” Singer-songwriter-dancer

05SA31’23 MER ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L4+, Lib 62 L1- “Smith, Roger” Actor

05sa44’15 MER ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L5-, Lib 53 L3+ “Guevara, Ernesto Che” Cuban Revolutionary leader

__________________________________________________________

Sagittarius 06-12: Hx-20 Contemplation View

06SA23’28 MER ¦¦¦¦||, Sag 20 L6+, Tau 58 L3-, Sco 45 L4+ “Brandt, Willy” Political leader-Germany

06SA26’37 MER ¦¦¦¦||, Sag 20 L6+, Tau 58 L3-, Sco 45 L3- “Sultan, Tippu” India-tyrannical ruler

06SA39’19 MER ¦¦¦¦||, Sag 20 L6+, Tau 58 L4+, Sco 35 L1- “Spinoza, Baruch” Philosopher-religious

06SA42’17 MER ¦¦¦¦||, Sag 20 L6+, Sag 58 L5+, Sag 16 L5- “Dostoevski, Fyodor” Author

06SA44’22 MER ¦¦¦¦||, Sag 20 L6+, Sag 58 L5+, Sag 16 L4+ “Camus, Albert” Author-Existentialism

06SA49’29 MER ¦¦¦¦||, Sag 20 L6+, Sag 58 L5+, Sag 16 L1- “Curie, Marie” physicist chemist

06SA50’24 MER ¦¦¦¦||, Sag 20 L6+, Sag 58 L6-, Sag 20 L6+ Sathya Sai Baba Hindu Saint

07SA24’51 MER ¦¦¦¦||, Sag 20 L5+, Sag 10 L3-, Sag 02 L4- “Charles VI of France, King” King of France

07SA40’07 MER ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L1+ “Turner, Tina” Singer-actress

08SA52’31 MER ¦¦¦¦||, Sag 20 L4-, Tau 26 L1+, Aqu 22 L5- “Winters, Jonathan” Comedian

09SA10’13 MER ¦¦¦¦||, Sag 20 L3-, Tau 05 L5+, Pis 37 L6+ “Luther, Martin” Protestant leader reformer

09SA21’14 MER ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L6- “Halley, Edmond” Astronomer-Halley’s Comet

09SA22’07 MER ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L5- “Urich, Robert” Actor

09SA26’37 MER ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L3+ “Charles I of England, King” King of England

10SA05’26 MER ¦¦¦¦||, Sag 20 L2-, Gem 09 L6+, Ari 19 L4- “Touloutse-lautrec, Henri” Painter -Impressionism

10SA12’50 MER ¦¦¦¦||, Sag 20 L2-, Gem 09 L5+, Ari 41 L2+ “Klee, Paul” Expressionist Painter

10SA20’25 MER ¦¦¦¦||, Sag 20 L2-, Gem 09 L4-, Ari 60 L1+ “O’Brien, Pat” Friend of Spencer Tracy

10SA46’27 MER ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L4+ “Soulages, Pierre” Painter-abstracts

11SA32’56 MER ¦¦¦¦||, Sag 20 L1-, Gem 34 L3+, Tau 05 L5+ “Lemont, Cedric W.” astrologer

_____________________________________________________________

Sagittarius 12-18: Hx-08 Holding Together

12SA43’55 MER ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L2+, Can 28 L3+ “Rodin, Auguste” Sculptor

12SA47’02 MER ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L2+, Can 28 L5+ “Serra, Junipero” Franciscan Priest-21Missns

13SA37’19 MER ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L3+, Leo 18 L5- “Hutton, Barbara” heiress

13sa37’53 MER ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L3+, Leo 18 L5- “Rathbone, Basil” Actor-Sherlock Holmes

14sa41’01 MER ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L2+, Vir 04 L6+ “Bronhill, June” Singer-opera

14SA41’57 MER ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L2+, Vir 04 L5- “Mead, Margaret” Author-anthropologist

15SA02’40 MER ¦¦¦¦|¦, Sag 08 L3-, Can 44 L1-, Lib 33 L2- “Hughes, Howard” Aviator-millionare-recluse

15SA18’56 MER ¦¦¦¦|¦, Sag 08 L3-, Can 44 L2+, Lib 31 L6- “Maharshi, Ramana” Tamil Saint

15SA20@” MER ¦¦¦¦|¦, Sag 08 L3-, Can 44 L3+, Lib 56 L1- “Legge, James” Author-IChing-AsianThought

15SA21’49 MER ¦¦¦¦|¦, Sag 08 L3-, Can 44 L3+, Lib 56 L2- “Voight, Jon” Actor

15SA42’02 MER ¦¦¦¦|¦, Sag 08 L3-, Can 44 L5+, Lib 53 L2- “Hudson, Rock” Actor

15SA48’51 MER ¦¦¦¦|¦, Sag 08 L3-, Can 44 L5+, Lib 53 L6+ “Mao, Tse Tung” Chairmn PeoplsRepublcChina

15SA53’52 MER ¦¦¦¦|¦, Sag 08 L3-, Can 44 L6+, Sco 39 L3+ “Mahasaya, Lahiri” Hindu Saint

15SA56’47 MER ¦¦¦¦|¦, Sag 08 L3-, Can 44 L6+, Sco 39 L5+ “Hand, Robert” Astrologer

17SA10’40 MER ¦¦¦¦|¦, Sag 08 L1-, Can 50 L2+, Sag 23 L6+ “Sinatra, Frank” Singer-actor

17SA12’23 MER ¦¦¦¦|¦, Sag 08 L1-, Can 50 L2+, Sag 23 L5- “Henry VI of England, King” King of England

17SA40’20 MER ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L1+ Voltaire Author-Philosopher

___________________________________________________________

Sagittarius 18-24: Hx-23 Splitting Apart

18sa07’53 MER ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L5+ “Smuts, Jan Christiaan” Soldier-politician-SAfrica

18SA58’02 MER ¦¦¦¦¦|, Sag 23 L6+, Can 32 L6-, Aqu 22 L2- “Stalin, Joseph” Politician-USSR

19SA39’28 MER ¦¦¦¦¦|, Sag 23 L5-, Can 57 L4-, Pis 30 L1+ “Schmidt, Helmut” Chancellor of Germany

19SA50’25 MER ¦¦¦¦¦|, Sag 23 L5-, Can 57 L6+, Pis 13 L6+ “Kennedy, Robert F” Politician-US Senator

19SA53’14 MER ¦¦¦¦¦|, Sag 23 L5-, Can 57 L6+, Pis 13 L5+ Therese Of Lisieux Christian Saint

20SA03’04 MER ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L1-, Ari 19 L2+ “Fairbanks, Douglas Jr.” actor

20SA06’52 MER ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L1-, Ari 19 L5- “Kandinsky, Wassily” Painter-abstract

20SA44’12 MER ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L5+, Ari 54 L3- “Hawn, Goldie” Actress

20sa44’21 MER ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L5+, Ari 54 L3- “Flynn, Errol” Actor

20SA56’46 MER ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L5- “Newton, Sir Isaac” Mathematician-Physicist

21SA17’12 MER ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L2+, Tau 11 L2+ “Bronzino, Agnolo di Cosimo” Painter

21SA22’45 MER ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L3+, Tau 26 L5- “Dickinson, Emily” Poet

22SA04’58 MER ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L1-, Gem 14 L4+ “Adderley, Nat” Musician-Jazz brass

22sa57’41 MER ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L1-, Can 50 L5- “Durham, Judith” Singer-The Seekers

23SA17’54 MER ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L5+, Can 57 L5+ “Yogananda, Paramahansa” Yogi-mystic-author

23SA36’08 MER ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L3-, Leo 18 L4- “Dick, Philip Kindred” Author-Science fiction

___________________________________________________________

Sagittarius 24-30: Hx-02 The Receptive

24SA05’24 MER ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L3- “Kipling, Rudyard” Author

24SA07’30 MER ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L2+ “Pitt, William” 1st Earl  of  Chatham

24SA16’59 MER ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L5-, Vir 40 L2+ “Keaton, Diane” Actress-director-producer

24SA17’36 MER ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L5-, Vir 40 L2+ “Mataji, Godavari” Saint-Kanya Kumari Sthan

24SA35’31 MER ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L3- “Smith, Patti” Singer-songwriter-Punk

24SA36’08 MER ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L3- “Bakker, Jim Orson” TV Evangelist

25SA09’04 MER ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L6+ “Johnson, Andrew” US President

25SA30’34 MER ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L3-, Lib 62 L1- “Young, Loretta” Actress

26SA08’35 MER ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L6+, Sco 52 L6+ “Alcott, Louisa May” Author

27SA10’36 MER ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L6+ “Cleef, Lee Van” Actor-westerns

27SA11’36 MER ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L6+ “Carradine, David” Actor-Kung Fu series

28sa49’11 MER ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L2+, Aqu 36 L1+ “Minogue, Kylie” Actress-singer

29SA30’41 MER ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L3-, Pis 30 L6+ “Seurat, Georges” Neo-impressionalist

29SA55@” MER ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L1-, Pis 13 L4+ “Wilhelm, Hellmut” Author-IChing-AsianThought

___________________________________________________________

___________________________________________________________

The relationship of Astrology to the I Ching