Sagittarius Saturn

Planet Saturn
Sagittarius Hexagrams

Sagittarius Saturn in I Ching Hexagrams

Sagittarius 00-06: Hx-16 Enthusiasm

00SA14’36 SAT ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L2+, Ari 41 L3- “Goebbels, Joseph Paul” politician

01SA20’36 SAT ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L3-, Tau 26 L6+ “Poe, Edgar Allen” Author-poet

01SA29’54 SAT ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L3-, Tau 26 L1+ “Spinoza, Baruch” Philosopher-religious

01SA43’23 SAT ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L4- “Leigh, Janet” Actress

02SA07’00 SAT ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L1+, Gem 14 L2+ “Hall, Arsenio” TalkShowHost-ActorComedian

02SA33’05 SAT ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L4-, Can 44 L2+ “Stokes, Carl B.” UA politician-mayor

02SA52’45 SAT ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L6-, Can 50 L2+ “Darwin, Charles” Author-naturalist

02SA53’52 SAT ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L6-, Can 50 L3+ “Lincoln, Abraham” Politician-16th US Pres.

03sa18’39 SAT ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L2+, Can 57 L6+ “Rowntree, Catriona” TV host

03SA56’57 SAT ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L2+ “David-Neel, Alexandra” Author

03SA59’37 SAT ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L1- “Laing, Ronald David” Psychiatrist-Author

04SA04’11 SAT ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L1+, Leo 64 L4+ “Walker, Clint” Actor

04SA18’41 SAT ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L2+, Vir 40 L1- “Rockefeller, John D.” Financier

04SA23’46 SAT ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L3-, Vir 59 L4- Teresa of Avila Carmelite Saint

04SA37’00 SAT ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L4+, Vir 29 L2+ “Adams, Evangeline” Astrologer

04SA37’11 SAT ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L4+, Vir 29 L2+ “Moore, Roger” Actor-James Bond

04SA38’38 SAT ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L4+, Vir 29 L1- “Schillings, Max” Composer-conductor

05SA39’35 SAT ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L4+, Lib 62 L6- “Willard, Frances” Temperance leader-reformer

_____________________________________________________________

Sagittarius 06-12: Hx-20 Contemplation View

06SA11’57 SAT ¦¦¦¦||, Sag 20 L6+, Tau 58 L2+, Sco 15 L2- “Maharaj, Mota” Gujarati Saint

06SA22’29 SAT ¦¦¦¦||, Sag 20 L6+, Tau 58 L3-, Sco 45 L5+ “King, Coretta, Scott” Wife/Martin Luther

07SA09’17 SAT ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L1- “Poitier, Sidney” Actor

07SA27’12 SAT ¦¦¦¦||, Sag 20 L5+, Sag 10 L3-, Sag 02 L2- “Gershwin, George” composer

07SA39’13 SAT ¦¦¦¦||, Sag 20 L5+, Tau 11 L3+, Cap 24 L6- “Allison, Mose” Musician-Jazz pianist

07SA41’46 SAT ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L2- “Escher, M.C.” Graphic artist

08SA22’16 SAT ¦¦¦¦||, Sag 20 L4-, Tau 26 L4-, Aqu 21 L2- “Fields, Gracie” actress

09SA14’26 SAT ¦¦¦¦||, Sag 20 L3-, Tau 05 L5+, Pis 37 L4- “Hunter, Jeffrey” Actor:Jesus/King of Kings

09SA14’45 SAT ¦¦¦¦||, Sag 20 L3-, Tau 05 L5+, Pis 37 L4- “Mahaprabhu, Caitanya” Saint-Hare Krshna

09SA20’44 SAT ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L6- “Charles VI of France, King” King of France

09SA34’57 SAT ¦¦¦¦||, Sag 20 L3-, Tau 05 L3+, Pis 30 L4+ “Brunton, Paul” Author-mystic

09SA49’25 SAT ¦¦¦¦||, Sag 20 L3-, Tau 05 L2+, Pis 49 L1+ “Guillaume, Robert” Actor TV series-Soap

10SA40’51 SAT ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L1+ “Tarkington, Booth” Author-2 Pullitzers

_____________________________________________________________

Sagittarius 12-18: Hx-08 Holding Together

12SA19’11 SAT ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L5-, Gem 43 L1+ “Ghandi, Mohandus” Hindu leader-reformer

12sa26’04 SAT ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L3+ “Seale, John” Cinematographer

12SA35’50 SAT ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L3+, Can 44 L4+ “Warhol, Andy” Artist-filmaker

12SA59’58 SAT ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L1+, Can 50 L6+ “Madison, James” Politician-4th US Pres.

13SA00’58 SAT ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L6-, Can 32 L1- “Bean, Orson” Photographer & News

13SA13’43 SAT ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L5+, Can 57 L3+ “Adderley, J. “”Cannonball””” Musician-Jazz Saxophone

13SA59@” SAT ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L1+, Leo 47 L1- “Rasputin, Grigori” Russian mystic-theMad Monk

14SA09’02 SAT ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L6+, Leo 64 L1- “Bin Laden, Osama” Terrorist leader

14SA18’26 SAT ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L5+, Vir 40 L1- “Chopin, Frederic” composer

14SA41’16 SAT ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L2+, Vir 04 L6+ “Sultan, Tippu” India-tyrannical ruler

14SA49’29 SAT ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L2+, Vir 04 L1- “Mather, Cotton” Witchhunter-Founder Yale U

15sa32’25 SAT ¦¦¦¦|¦, Sag 08 L3-, Can 44 L4+, Lib 62 L2- “Wilson, Kym” Actress

16SA38’49 SAT ¦¦¦¦|¦, Sag 08 L2-, Can 28 L4+, Sco 35 L1- “Whitman, Stuart” Actor

16SA51’58 SAT ¦¦¦¦|¦, Sag 08 L2-, Can 28 L6-, Sag 20 L5+ MaharaJi Young guru/Milenium 73

16SA57’19 SAT ¦¦¦¦|¦, Sag 08 L2-, Can 28 L6-, Sag 20 L2- “Moore, Marcia” Author-astrologer-yogi

16SA58’19 SAT ¦¦¦¦|¦, Sag 08 L2-, Can 28 L6-, Sag 20 L2- “Rodden, Lois” Author-astrologer

17SA07’29 SAT ¦¦¦¦|¦, Sag 08 L1-, Can 50 L1-, Sag 08 L2- “Hitchhock, Alfred” Director-Producer

17SA42’09 SAT ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L2- “Sinnett, A. P.” Author-Theosophist

17SA48’50 SAT ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L6+ “Hemmingway, Ernest” Author

_____________________________________________________________

Sagittarius 18-24: Hx-23 Splitting Apart

18SA08’01 SAT ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L5+ “Gauquelin, Michel” “Astrologer, Statistician”

18SA22’09 SAT ¦¦¦¦¦|, Sag 23 L6+, Can 32 L3+, Aqu 21 L2- “Sharon,, Ariel” Prime Minister of Israel

18SA31’12 SAT ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L1+ Carlota Empress of Mexico

18SA43’47 SAT ¦¦¦¦¦|, Sag 23 L6+, Can 32 L5-, Aqu 25 L3- “Marquez, Gabriel Garcia” Author-Nobel prize

18SA51’53 SAT ¦¦¦¦¦|, Sag 23 L6+, Can 32 L6-, Aqu 22 L5- “Hardy, Thomas” Author

19SA07’09 SAT ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L2- “Jackson, Michael” Singer-dancer

19SA08’23 SAT ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L1+ “Ciccone, Madonna” Actress-singer-dancer

19SA08’24 SAT ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L1+ “Ciccione, Madonna” Singing star

19sa12’36 SAT ¦¦¦¦¦|, Sag 23 L5-, Can 57 L2+, Pis 37 L5+ “Durham, Judith” Singer-The Seekers

19SA53’58 SAT ¦¦¦¦¦|, Sag 23 L5-, Can 57 L6+, Pis 13 L4+ “Nevill, Richard” Earl of Warwick-kingmaker

20SA14’51 SAT ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L2+, Ari 41 L3- “Rodin, Auguste” Sculptor

20SA55’41 SAT ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L4+ “Thackeray, William M.” Author

21SA24’32 SAT ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L3+, Tau 26 L4- Gouverneur Morris Colonial Governor

21SA38’30 SAT ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L4-, Tau 05 L1+ “Zola, Emile” Author-Reformer

21SA53’36 SAT ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L6+, Gem 34 L4+ “Montessori, Marie” educator

21SA54’04 SAT ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L6+, Gem 34 L4+ “O’Brien, Pat” Friend of Spencer Tracy

21SA56’01 SAT ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L6+, Gem 34 L3+ “Dick, Philip Kindred” Author-Science fiction

21SA56’18 SAT ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L6+, Gem 34 L3+ “Matisse, Henri” Painter-Impressionist

22SA24’26 SAT ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L3+, Gem 01 L4+ “Liszt, Franz” Composer

22SA31’11 SAT ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L3-, Can 44 L1- “Astaire, Fred” Actor-Dancer

22SA40’34 SAT ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L2+, Can 28 L1- “Parrish, Maxfield” Painter-Illustrator

22SA51’25 SAT ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L1-, Can 50 L1- Prince Musician-pop-R&B-soul+

23SA12’42 SAT ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L5+, Can 57 L2+ “Stowe, Harriet Beecher” Author

23SA55’22 SAT ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L3- “Arafat, Yasser” Palestinean leader

_____________________________________________________________

Sagittarius 24-30: Hx-02 The Receptive

24SA30’20 SAT ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L6- “Murray, Don” Actor

24SA30’22 SAT ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L6- “Moore, Terry” Child model

24SA30’42 SAT ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L6- “Walters, Barbara” New anchor

24SA39’38 SAT ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L1- “Onassis, Jacqueline K.” US-First Lady

25SA12’41 SAT ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L5-, Lib 31 L2- “Pfieffer, Michelle” Actress

25SA21’49 SAT ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L4+, Lib 56 L2- “King, Martin Luther” Minister-political-activst

25SA45’15 SAT ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L2+, Lib 53 L4- “Adler, Alfred” Psychologist

26SA06’41 SAT ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L6+, Sco 52 L5- “Brahe, Tycho” “Astronomer, Mathematician”

26SA15’40 SAT ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L5+, Sco 12 L3- “Marcos, Imelda” Politican-Philippine Pres.

26sa18’36 SAT ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L5+, Sco 12 L1- “Adams, Dennis Hill” Painter/Sculptor

27SA13’06 SAT ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L5- “Gauquelin, Francoise” Astrologer/Statistician

27SA43’23 SAT ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L2+, Cap 27 L3- “Frank, Anne” Author -0diaries

27SA53@” SAT ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L1-, Cap 03 L2- “Maharaj, Upsani” Gujarati Saint

28SA07’04 SAT ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L6+, Cap 42 L5+ “Kelly, Grace” Princess of Monaco-Actress

28SA18’17 SAT ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L5-, Cap 51 L5- “Lenin, Nikolay” Politician-Founder USSR

28SA25’48 SAT ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L4+ “Asner, Ed” Actor-on Mary Tyler Moore

29SA05’18 SAT ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L6-, Aqu 63 L3+ Queen Mother Mother ofQueenElizabeth II

29SA12’09 SAT ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L5-, Pis 37 L5+ “Wolfe, Thomas” Author

29SA24’23 SAT ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L4-, Pis 55 L4+ “Himmler, Isabel” Nazi Leader-Head of SS

_____________________________________________________________

_____________________________________________________________

The relationship of Astrology to the I Ching