Aquarius Sun in I Ching Hexagrams.
Aquarius 00-16: Hx-21 Biting Through
00AQ01’54 SUN |¦¦|¦|, Aqu 21 L1+, Ari 19 L1+, Ari 19 L2+ “Aldrin, Buzz” Astronaut-2nd Man on Moon
00AQ01’59 SUN |¦¦|¦|, Aqu 21 L1+, Ari 19 L1+, Ari 19 L2+ “Hill, Benny” Comedian
00AQ04’10 SUN |¦¦|¦|, Aqu 21 L1+, Ari 19 L1+, Ari 19 L3- “St. Denis, Ruth” modern dance pioneer
00AQ08’47 SUN |¦¦|¦|, Aqu 21 L1+, Ari 19 L1+, Ari 19 L6- “Nicklaus, Jack” Golfer
00AQ21’36 SUN |¦¦|¦|, Aqu 21 L1+, Ari 19 L3-, Ari 60 L1+ “Dior, Christian” Fashion Designer&Cosmetics
00AQ51’39 SUN |¦¦|¦|, Aqu 21 L1+, Ari 19 L6-, Tau 38 L1+ “Reeves, Steve” Body Builder-Mr America
01AQ27’38 SUN |¦¦|¦|, Aqu 21 L2-, Ari 41 L3-, Tau 26 L2+ “Domingo, Placido” Opera Tenor & Conductor
01AQ46’10 SUN |¦¦|¦|, Aqu 21 L2-, Ari 41 L5-, Gem 09 L3+ “Havens, Richie” Songer-songwriter-folk
02AQ13@” SUN |¦¦|¦|, Aqu 21 L3-, Ari 60 L2+, Gem 43 L5+ “Rasputin, Grigori” Russian mystic-theMad Monk
02AQ51’01 SUN |¦¦|¦|, Aqu 21 L3-, Ari 60 L6-, Can 50 L1- “Manet, Edouard” Painter-Impressionism
03AQ38’29 SUN |¦¦|¦|, Aqu 21 L4+, Ari 61 L4-, Leo 18 L6+ “Tate, Sharon” Actress
03AQ46’09 SUN |¦¦|¦|, Aqu 21 L4+, Ari 61 L5+, Leo 06 L3- “Kinski, Nastassja” Actress
04AQ08’03 SUN |¦¦|¦|, Aqu 21 L5-, Ari 54 L1+, Leo 64 L2+ “Arguelles, Jose” Mystic artist
04AQ31’30 SUN |¦¦|¦|, Aqu 21 L5-, Ari 54 L4+, Vir 29 L6- “Fox, Charles James” British Opposition Leader
04aq59’31 SUN |¦¦|¦|, Aqu 21 L5-, Ari 54 L6-, Vir 07 L1- “Greaves, Doris” Australian-Astrologer
05AQ11’57 SUN |¦¦|¦|, Aqu 21 L6+, Tau 38 L2+, Lib 31 L2- “Maugham, W. Somerset” Author-playwright-novelist
05AQ29’33 SUN |¦¦|¦|, Aqu 21 L6+, Tau 38 L3-, Lib 56 L6+ “Woolf, Virgina” Author-feminist
05AQ39’21 SUN |¦¦|¦|, Aqu 21 L6+, Tau 38 L4+, Lib 62 L6- “Davis, Angela” Political activst-Professr
_____________________________________________________________
Aquarius 06-12: Hx-17 Following
06AQ01’39 SUN |¦¦||¦, Aqu 17 L1+, Tau 58 L1+, Sco 52 L1- “Newman, Paul” Actor-Director-Producer
06AQ09’06 SUN |¦¦||¦, Aqu 17 L1+, Tau 58 L1+, Sco 52 L6+ “MacAtthur, Douglas” soldier
06AQ14’17 SUN |¦¦||¦, Aqu 17 L1+, Tau 58 L2+, Sco 15 L3+ “Schoner, Johannes” Astrologer
06AQ16’45 SUN |¦¦||¦, Aqu 17 L1+, Tau 58 L2+, Sco 12 L2- “Carroll, Lewis” author
06AQ20’48 SUN |¦¦||¦, Aqu 17 L1+, Tau 58 L3-, Sco 45 L6- “Gretzky, Wayne” Hockey superstar
06AQ44’36 SUN |¦¦||¦, Aqu 17 L1+, Tau 58 L5+, Sag 16 L4+ “Silver, Maurice” Australian Astrologer
07aq04’29 SUN |¦¦||¦, Aqu 17 L2-, Tau 10 L1+, Sag 08 L4- “Goolagong-Cawley, Evonne” Australian-tennis star
07AQ23’39 SUN |¦¦||¦, Aqu 17 L2-, Tau 10 L3-, Sag 02 L4- “Mozart, Wolfgang Amadeus” Composer-musician
07aq43’50 SUN |¦¦||¦, Aqu 17 L2-, Tau 11 L2+, Cap 27 L3- “Dingo, Ernie” Actor-Comedian
08AQ23’19 SUN |¦¦||¦, Aqu 17 L3-, Tau 26 L4-, Aqu 21 L2- “Partridge, John” Astrologer
08AQ28’33 SUN |¦¦||¦, Aqu 17 L3-, Tau 26 L4-, Aqu 21 L6+ “Piccard, Auguste” physicist-inventr-explorer
08AQ59’39 SUN |¦¦||¦, Aqu 17 L3-, Tau 26 L1+, Aqu 22 L1+ “Winfrey, Oprah” Talk Show host
09AQ01’09 SUN |¦¦||¦, Aqu 17 L4+, Tau 05 L6-, Aqu 63 L6- “McKinley, William” Politician-25th US Pres.
09AQ15’14 SUN |¦¦||¦, Aqu 17 L4+, Tau 05 L5+, Pis 37 L3+ “Selleck, Tom” Actor-Magnum PI
09AQ42’43 SUN |¦¦||¦, Aqu 17 L4+, Tau 05 L2+, Pis 49 L5+ “Paine, Thomas” Author-politicl philosophy
10AQ15’53 SUN |¦¦||¦, Aqu 17 L5+, Gem 09 L5+, Ari 41 L4- “Johndro, L.E.”, Canadian Astrologer
10AQ25’06 SUN |¦¦||¦, Aqu 17 L5+, Gem 09 L4-, Ari 60 L4- “Merton, Thomas” Author-Trappist monk-poet
10AQ27’35 SUN |¦¦||¦, Aqu 17 L5+, Gem 09 L4-, Ari 60 L5+ “Redgrave, Vanessa” Actress
10AQ41’37 SUN |¦¦||¦, Aqu 17 L5+, Gem 09 L2+, Ari 54 L1+ “Mailer, Norman” Author-Naked & the Dead
10AQ48’04 SUN |¦¦||¦, Aqu 17 L5+, Gem 09 L2+, Ari 54 L5- “Cheney, Dick” Politician-US vice-Pres
10AQ53’43 SUN |¦¦||¦, Aqu 17 L5+, Gem 09 L1+, Tau 38 L3- Gouverneur Morris Colonial Governor
11AQ05’18 SUN |¦¦||¦, Aqu 17 L6-, Gem 34 L6-, Tau 58 L4+ “Robinson, Jackie” Basball-1st black MLplayer
11AQ06’32 SUN |¦¦||¦, Aqu 17 L6-, Gem 34 L6-, Tau 58 L4+ “Roosevelt, Franklin D.” Politician-32nd US Pres
11AQ19’52 SUN |¦¦||¦, Aqu 17 L6-, Gem 34 L5-, Tau 11 L1+ “Yeltsin, Boris” President USSR
11AQ37’35 SUN |¦¦||¦, Aqu 17 L6-, Gem 34 L3+, Tau 05 L2+ “Whitman, Stuart” Actor
11AQ48’55 SUN |¦¦||¦, Aqu 17 L6-, Gem 34 L2+, Gem 09 L1+ “Carter, C.E.O.” astrologer
_______________________________________________________________
Aquarius 12-15: Hx-25 Innocence the Unexpected
12AQ03’30 SUN |¦¦|||, Aqu 25 L1+, Gem 14 L6+, Gem 14 L4+ “Gable, Clark” actor
12AQ09’49 SUN |¦¦|||, Aqu 25 L1+, Gem 14 L6+, Gem 14 L1+ “Presley, Lisa Marie” Singer
12AQ13’22 SUN |¦¦|||, Aqu 25 L1+, Gem 14 L5-, Gem 43 L4+ “Schubert, Franz” Composer
12AQ33’04 SUN |¦¦|||, Aqu 25 L1+, Gem 14 L3+, Can 44 L2+ “Nash, Graham” Singer-songwriter
12AQ34’26 SUN |¦¦|||, Aqu 25 L1+, Gem 14 L3+, Can 44 L3+ “Everly, Don” Musician-Everly Brothers
13AQ17’51 SUN |¦¦|||, Aqu 25 L2-, Gem 43 L5+, Can 57 L5+ “Giscard d’Estaing, Valery” President of France
13AQ21’58 SUN |¦¦|||, Aqu 25 L2-, Gem 43 L4+, Leo 48 L2+ “Joyce, James” Author-Ulysses + Poet
13aq26’19 SUN |¦¦|||, Aqu 25 L2-, Gem 43 L4+, Leo 48 L4- “O’Grady, Stuart” Cyclist-Tour de France
13AQ42’14 SUN |¦¦|||, Aqu 25 L2-, Gem 43 L2+, Leo 46 L2+ “Smothers, Tom” Comedian-composer-actor
14AQ36’25 SUN |¦¦|||, Aqu 25 L3-, Gem 01 L3+, Vir 29 L3- “Stein, Gertude” Author
14AQ36’54 SUN |¦¦|||, Aqu 25 L3-, Gem 01 L3+, Vir 29 L2+ “Lindbergh, Charles” Aviator-1st Atlantic solo
___________________________________________________________
____________________________________________________________
Aquarius 15-18: Hx-36 Darkening of the Light
15AQ05’01 SUN |¦|¦¦¦, Aqu 36 L3+, Can 44 L1-, Lib 33 L4+ “Quayle, Dan” Vice President USA
16AQ02’25 SUN |¦|¦¦¦, Aqu 36 L2-, Can 28 L1-, Sco 52 L2- “Braun, Eva” mistress of Adolf Hitler
16AQ34’41 SUN |¦|¦¦¦, Aqu 36 L2-, Can 28 L4+, Sco 35 L4+ “Aaron, Hank” Baseball-most homeruns
16AQ36’03 SUN |¦|¦¦¦, Aqu 36 L2-, Can 28 L4+, Sco 35 L3- “Torn, Rip” Actor
16AQ36’30 SUN |¦|¦¦¦, Aqu 36 L2-, Can 28 L4+, Sco 35 L3- “Stevenson, Adlai” US Senator + V.Pres
17AQ09’08 SUN |¦|¦¦¦, Aqu 36 L1+, Can 50 L1-, Sag 08 L1- “Dickens, Charles” Author
17AQ09’44 SUN |¦|¦¦¦, Aqu 36 L1+, Can 50 L1-, Sag 08 L1- “Marley, Bob” “Musician, King of Reggae”
17AQ32@” SUN |¦|¦¦¦, Aqu 36 L1+, Can 50 L4+, Cap 24 L2- “Singh, Kirpal” Saint
______________________________________________________________
Aquarius 18-24: Hx-22 Grace
18AQ03’37 SUN |¦|¦¦|, Aqu 22 L6+, Can 32 L1-, Cap 42 L3- “Adler, Alfred” Psychologist
18AQ46’01 SUN |¦|¦¦|, Aqu 22 L6+, Can 32 L5-, Aqu 36 L3+ “Ruskin, John” Author-poet-painter
18AQ46’34 SUN |¦|¦¦|, Aqu 22 L6+, Can 32 L5-, Aqu 36 L3+ “Verne, Jules” Author
19AQ07’30 SUN |¦|¦¦|, Aqu 22 L5-, Can 57 L1-, Aqu 63 L2- “Adams, Evangeline” Astrologer
19AQ24’35 SUN |¦|¦¦|, Aqu 22 L5-, Can 57 L3+, Pis 55 L4+ “Dean, James” actor (Rodden data)
20AQ39’46 SUN |¦|¦¦|, Aqu 22 L4-, Leo 48 L4-, Ari 61 L6+ “Farrow, Mia” Actress
20AQ46’38 SUN |¦|¦¦|, Aqu 22 L4-, Leo 48 L5+, Ari 54 L4+ “King, Carole” Singer-songwriter
20aq53’29 SUN |¦|¦¦|, Aqu 22 L4-, Leo 48 L6-, Tau 38 L3- “Wright, Kristy” TV Actress
21AQ18’32 SUN |¦|¦¦|, Aqu 22 L3+, Leo 18 L2+, Tau 11 L1+ “Harrison, William Henry” Politician-9th US Pres.
21AQ20’10 SUN |¦|¦¦|, Aqu 22 L3+, Leo 18 L3+, Tau 26 L6+ “Flack, Roberta” Singer-folk-jazz
21AQ42’46 SUN |¦|¦¦|, Aqu 22 L3+, Leo 18 L5-, Gem 09 L5+ “Pasternak, Boris” Author-0Dr Zhivago
21AQ46’07 SUN |¦|¦¦|, Aqu 22 L3+, Leo 18 L5-, Gem 09 L3+ “Spitz, Mark” Swimmer-Olympics-7gold
21AQ50’13 SUN |¦|¦¦|, Aqu 22 L3+, Leo 18 L6+, Gem 34 L6- Farouk I King of Egypt
22AQ36’09 SUN |¦|¦¦|, Aqu 22 L2-, Leo 06 L3-, Can 44 L4+ “Hall, Arsenio” TalkShowHost-ActorComedian
23AQ03’43 SUN |¦|¦¦|, Aqu 22 L1+, Leo 47 L6-, Can 32 L3+ “Darwin, Charles” Author-naturalist
23AQ07’30 SUN |¦|¦¦|, Aqu 22 L1+, Leo 47 L6-, Can 32 L5- “Simenon, Georges” Author-novelist
23AQ16’22 SUN |¦|¦¦|, Aqu 22 L1+, Leo 47 L5+, Can 57 L4- “Greene, Lorne” “Actor-0″”Bonanza”””
23AQ27’32 SUN |¦|¦¦|, Aqu 22 L1+, Leo 47 L4+, Leo 48 L5+ “Lincoln, Abraham” Politician-16th US Pres.
23AQ32’35 SUN |¦|¦¦|, Aqu 22 L1+, Leo 47 L3-, Leo 18 L2+ “Phillips, Chynna” Actress-singer-songwriter
_____________________________________________________________
Aquarius 24-30: Hx-63 After Completion
24AQ14’13 SUN |¦|¦|¦, Aqu 63 L6-, Leo 64 L5-, Vir 40 L4+ “Novak, Kim” Actress
24AQ24’46 SUN |¦|¦|¦, Aqu 63 L6-, Leo 64 L4+, Vir 59 L4- “Gabriel, Peter” Musician & producer
24AQ49’35 SUN |¦|¦|¦, Aqu 63 L6-, Leo 64 L2+, Vir 04 L1- “Choisnard, Paul” astrologer
25AQ15’21 SUN |¦|¦|¦, Aqu 63 L5+, Vir 40 L5-, Lib 31 L4+ “Hoffa, James” Teamsters Union President
25AQ44’50 SUN |¦|¦|¦, Aqu 63 L5+, Vir 40 L2+, Lib 53 L3+ “Benny, Jack” Comedian
25AQ58’49 SUN |¦|¦|¦, Aqu 63 L5+, Vir 40 L1-, Sco 39 L6- “McCarthy, Kevin” Actor
26AQ20’39 SUN |¦|¦|¦, Aqu 63 L4-, Vir 59 L4-, Sco 45 L6- “Louis XV of France, King” King of France
26aq20’59 SUN |¦|¦|¦, Aqu 63 L4-, Vir 59 L4-, Sco 45 L6- “Walton, Tasma” Actress
26AQ37’53 SUN |¦|¦|¦, Aqu 63 L4-, Vir 59 L3-, Sco 35 L2- “Bergen, Edgar” Ventriloquist
26aq42’02 SUN |¦|¦|¦, Aqu 63 L4-, Vir 59 L2+, Sag 16 L5- “Katona, Jacqui” Austrln-AboriginalActivist
27AQ23’18 SUN |¦|¦|¦, Aqu 63 L3+, Vir 29 L4-, Sag 02 L5- “More, Thomas” Author & Catholic Martyr
27AQ30’01 SUN |¦|¦|¦, Aqu 63 L3+, Vir 29 L3-, Cap 24 L1+ “Bono, Sonny” Musician-Sonny & Cher
27AQ59’04 SUN |¦|¦|¦, Aqu 63 L3+, Vir 29 L1-, Cap 03 L6- “Rendell, Ruth” Author
28AQ10’28 SUN |¦|¦|¦, Aqu 63 L2-, Vir 04 L5-, Cap 51 L1+ “Holbrook, Hal” Entertainer-one man show
28AQ11’58 SUN |¦|¦|¦, Aqu 63 L2-, Vir 04 L5-, Cap 51 L2- “Leadbeater, C.W.” Author-Theosophist
28AQ14’36 SUN |¦|¦|¦, Aqu 63 L2-, Vir 04 L5-, Cap 51 L3- “Jordan, Michael Jeffry” Basketball Star
28AQ24’55 SUN |¦|¦|¦, Aqu 63 L2-, Vir 04 L4-, Aqu 21 L3- Ramakrishna Saint
28aq35’34 SUN |¦|¦|¦, Aqu 63 L2-, Vir 04 L3-, Aqu 17 L4+ “Gudinski, Michael” Musical Entrepreneur
29AQ22’47 SUN |¦|¦|¦, Aqu 63 L1+, Vir 07 L4-, Pis 55 L5- “Ono, Yoko” Artist-Singer
29AQ38’15 SUN |¦|¦|¦, Aqu 63 L1+, Vir 07 L3-, Pis 30 L2- “Travolta, John” Actor
29AQ38’41 SUN |¦|¦|¦, Aqu 63 L1+, Vir 07 L3-, Pis 30 L1+ “Burton, Robert” Author-Astrologer-Clergymn
29AQ45’39 SUN |¦|¦|¦, Aqu 63 L1+, Vir 07 L2+, Pis 49 L3+ “Steiger, Brad” Author-0Paranormal
29AQ51’23 SUN |¦|¦|¦, Aqu 63 L1+, Vir 07 L1-, Pis 13 L6+ “Shepherd, Cybill” Actress
___________________________________________________________