Pisces Saturn

Planet Saturn
Pisces Hexagrams

Pisces Saturn in I Ching Hexagrams

Pisces 00-06: Hx-37 The Family the Clan

00PI18’29 SAT |¦|¦||, Pis 37 L6+, Lib 33 L2-, Ari 41 L6+ “Bono, Sonny” Musician-Sonny & Cher

01PI29’48 SAT |¦|¦||, Pis 37 L5+, Lib 31 L3+, Tau 26 L1+ “Skolsky, Sidney” Hollywood columnist

02PI01’29 SAT |¦|¦||, Pis 37 L4-, Lib 56 L1-, Gem 14 L6+ “Munroe, James” Noninterference Principle

02PI12’10 SAT |¦|¦||, Pis 37 L4-, Lib 56 L2-, Gem 43 L5+ “Cotton, Joseph” actor

02pi16’03 SAT |¦|¦||, Pis 37 L4-, Lib 56 L2-, Gem 43 L3+ “Wright, Kristy” TV Actress

02PI32’16 SAT |¦|¦||, Pis 37 L4-, Lib 56 L4+, Can 44 L2+ “Robespierre, Maximilien” French revolutionary leadr

02PI39’30 SAT |¦|¦||, Pis 37 L4-, Lib 56 L4+, Can 44 L6+ “Leadbeater, C.W.” Author-Theosophist

02PI50’13 SAT |¦|¦||, Pis 37 L4-, Lib 56 L6+, Can 50 L1- “Sartre, Jean Paul” Author

03PI30’19 SAT |¦|¦||, Pis 37 L3+, Lib 62 L4+, Leo 18 L1- “Delon, Alain” Criminal-Fr underworld

03PI53’05 SAT |¦|¦||, Pis 37 L3+, Lib 62 L6-, Leo 47 L5+ “Casals, Pablo” Conductor and Cellist

04PI01’05 SAT |¦|¦||, Pis 37 L2-, Lib 53 L1-, Leo 64 L6+ “Allen, Woody” Actor/producer/writer

04PI06’40 SAT |¦|¦||, Pis 37 L2-, Lib 53 L1-, Leo 64 L3- “Pavarotti, Luciano” Opera tenor

04PI20’26 SAT |¦|¦||, Pis 37 L2-, Lib 53 L3+, Vir 59 L6+ “Bell, Alexander Graham” Inventor

04PI33’16 SAT |¦|¦||, Pis 37 L2-, Lib 53 L4-, Vir 29 L5+ “Love, Courtney” Actress + rock musician

04PI43’03 SAT |¦|¦||, Pis 37 L2-, Lib 53 L5+, Vir 04 L5- “Mathis, Johnny” Singer-jazz + pop

04PI44’23 SAT |¦|¦||, Pis 37 L2-, Lib 53 L5+, Vir 04 L4- “Lewis, Jerry Lee” Musician-pianoRock+country

05PI19’05 SAT |¦|¦||, Pis 37 L1+, Sco 39 L2-, Lib 31 L6- “Alpert, Herb” Musician-Trumpeter

05PI19’58 SAT |¦|¦||, Pis 37 L1+, Sco 39 L2-, Lib 31 L6- “Thoreau, Henry David” Author

05PI30’43 SAT |¦|¦||, Pis 37 L1+, Sco 39 L4-, Lib 62 L1- “Kesey, Ken” Author

_____________________________________________________________

Pisces 06-12: Hx-55 Abundance Fullness

06PI10’45 SAT |¦||¦¦, Pis 55 L6-, Sco 52 L2-, Sco 15 L1- “Hari, Mata” Exotic dancer & Spy

06PI40’14 SAT |¦||¦¦, Pis 55 L6-, Sco 52 L5-, Sag 16 L6- Catherine II of Russia Empress of Russia

07PI01’51 SAT |¦||¦¦, Pis 55 L5-, Sco 15 L1-, Sag 08 L5+ Francois I of France King of France

08PI07’41 SAT |¦||¦¦, Pis 55 L4+, Sco 45 L6-, Cap 42 L5+ “Eichman, Adolf” Nazi War criminal

08pi45’47 SAT |¦||¦¦, Pis 55 L4+, Sco 45 L2-, Aqu 36 L3+ “Newton, Lauren” TV entertainer

08PI54’16 SAT |¦||¦¦, Pis 55 L4+, Sco 45 L1-, Aqu 22 L4- “McClure, Doug” Actor

08PI58’50 SAT |¦||¦¦, Pis 55 L4+, Sco 45 L1-, Aqu 22 L1+ “Henri IV of France, King” King of France

09PI09’49 SAT |¦||¦¦, Pis 55 L3+, Sco 35 L6+, Aqu 63 L1+ “James, Jesse” outlaw

09PI40’27 SAT |¦||¦¦, Pis 55 L3+, Sco 35 L2-, Pis 49 L6- “Sutherland, Donald” Actor

09PI43@” SAT |¦||¦¦, Pis 55 L3+, Sco 35 L2-, Pis 49 L5+ “Alfassa, Mira” Mystic-Pondicherry Mother

10PI03’00 SAT |¦||¦¦, Pis 55 L2-, Sag 16 L6-, Ari 19 L2+ “Tenzin, Gyatso” Dalai Lama

10PI48’31 SAT |¦||¦¦, Pis 55 L2-, Sag 16 L2-, Ari 54 L6- “Villiers, Barbara” Duchess of Cleveland

11PI14’11 SAT |¦||¦¦, Pis 55 L1+, Sag 20 L5+, Tau 10 L3- “Steiger, Brad” Author-0Paranormal

11PI25’28 SAT |¦||¦¦, Pis 55 L1+, Sag 20 L4-, Tau 26 L3+ “Turgenev, Ivan” Novelist-playwright

_____________________________________________________________

Pisces 12-18: Hx-30 Clinging Fire

12PI48’18 SAT |¦||¦|, Pis 30 L6+, Sag 08 L2-, Can 28 L5+ “Cayce, Edgar” spiritualist

13PI09’00 SAT |¦||¦|, Pis 30 L5-, Sag 23 L6+, Can 32 L6- “Stockwell, Dean” Actor & child star

14PI23’24 SAT |¦||¦|, Pis 30 L4+, Sag 02 L4-, Vir 59 L4- “White, T. H.” Author-naturalist

14PI59’41 SAT |¦||¦|, Pis 30 L4+, Sag 02 L1-, Vir 07 L1- “Sanders, George” Author

15PI01’05 SAT |¦||¦|, Pis 30 L3+, Cap 24 L1+, Lib 33 L1- “Lindbergh, Anne Morrow” Author-wife of Charles

15PI06’11 SAT |¦||¦|, Pis 30 L3+, Cap 24 L1+, Lib 33 L4+ “Villa, Pancho” Mexican General + Bandit

15PI12’17 SAT |¦||¦|, Pis 30 L3+, Cap 24 L2-, Lib 31 L2- Alexander II Emperor of Russia

15PI12’20 SAT |¦||¦|, Pis 30 L3+, Cap 24 L2-, Lib 31 L2- “Pitt, William (the Younger)” British Prime  Minister

15PI41’52 SAT |¦||¦|, Pis 30 L3+, Cap 24 L5-, Lib 53 L2- “Marx, Karl” Socialist philosopher

15PI50’03 SAT |¦||¦|, Pis 30 L3+, Cap 24 L6-, Sco 39 L1- “Kohner, Susan” Actress

15PI51’46 SAT |¦||¦|, Pis 30 L3+, Cap 24 L6-, Sco 39 L2- “Travers, Mary” “Singer-Peter,Paul & Mary”

16PI06’29 SAT |¦||¦|, Pis 30 L2-, Cap 27 L1+, Sco 52 L4- “Carradine, David” Actor-Kung Fu series

16PI24’32 SAT |¦||¦|, Pis 30 L2-, Cap 27 L3-, Sco 45 L4+ “Seale, Bobby” Chairman-BlackPantherParty

16PI36’34 SAT |¦||¦|, Pis 30 L2-, Cap 27 L4-, Sco 35 L3- “Shields, Brooke” Actress-model

16PI58’01 SAT |¦||¦|, Pis 30 L2-, Cap 27 L6+, Sag 20 L2- “Ruskin, John” Author-poet-painter

16PI59’09 SAT |¦||¦|, Pis 30 L2-, Cap 27 L6+, Sag 20 L1- “St. Denis, Ruth” modern dance pioneer

17PI11’32 SAT |¦||¦|, Pis 30 L1+, Cap 03 L2-, Sag 23 L6+ “Moore, Mary Tyler” Actress

17PI20’48 SAT |¦||¦|, Pis 30 L1+, Cap 03 L3-, Sag 02 L6- “Bronte, Emily” author

_____________________________________________________________

Pisces 18-24: Hx-49 Revolution Molting

18PI04’32 SAT |¦|||¦, Pis 49 L6-, Cap 42 L1+, Cap 42 L3- “Wallenstein, Albrecht von” soldier

18PI42’18 SAT |¦|||¦, Pis 49 L6-, Cap 42 L5+, Aqu 25 L2- “Orbison, Roy” Singer-songwriter

18PI54’01 SAT |¦|||¦, Pis 49 L6-, Cap 42 L6+, Aqu 22 L4- “Newton, Sir Isaac” Mathematician-Physicist

19PI26’19 SAT |¦|||¦, Pis 49 L5+, Cap 51 L3-, Pis 55 L3+ “Holly, Buddy” Singer-Rock and Roll

20PI00’34 SAT |¦|||¦, Pis 49 L4+, Aqu 21 L1+, Ari 19 L1+ “Redgrave, Vanessa” Actress

20PI13’47 SAT |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L3- “Everly, Don” Musician-Everly Brothers

20PI19’09 SAT |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L6+ “Hesse, Hermann” Author-Nobel Prize 1946

20PI20’57 SAT |¦|||¦, Pis 49 L4+, Aqu 21 L3-, Ari 60 L1+ “Smothers, Tom” Comedian-composer-actor

20PI44’20 SAT |¦|||¦, Pis 49 L4+, Aqu 21 L5-, Ari 54 L3- “Regardie, Israel” Author-occultst-GoldenDawn

20PI47’17 SAT |¦|||¦, Pis 49 L4+, Aqu 21 L5-, Ari 54 L5- “Hopper, Dennis” Actor

20PI53’57 SAT |¦|||¦, Pis 49 L4+, Aqu 21 L6+, Tau 38 L3- “Redford, Robert” Actor-director-producer+

21PI10’49 SAT |¦|||¦, Pis 49 L3+, Aqu 17 L2-, Tau 10 L1+ “Flack, Roberta” Singer-folk-jazz

22PI25’56 SAT |¦|||¦, Pis 49 L2-, Aqu 25 L3-, Gem 01 L3+ “Kristofferson, Kris” Singer-songwriter-Actor

23PI13’38 SAT |¦|||¦, Pis 49 L1+, Aqu 22 L5-, Can 57 L3+ “Chigi, Agostino” Wealthy merchant of Rome

23pi37’18 SAT |¦|||¦, Pis 49 L1+, Aqu 22 L3+, Leo 18 L5- “Rathbone, Basil” Actor-Sherlock Holmes

_____________________________________________________________

Pisces 24-30: Hx-13 Fellowship with Men

25PI07’50 SAT |¦||||, Pis 13 L5+, Pis 37 L6+, Lib 33 L5+ The Bab Bahai saint

27PI21’44 SAT |¦||||, Pis 13 L3+, Pis 30 L4+, Sag 02 L5- “Tyler, John” Politician-US President#10

28PI38’31 SAT |¦||||, Pis 13 L2-, Pis 49 L3+, Aqu 17 L6- “Victoria, Queen” Royalty

28pi39’46 SAT |¦||||, Pis 13 L2-, Pis 49 L3+, Aqu 17 L6- “Goolagong-Cawley, Evonne” Australian-tennis star

28PI41’59 SAT |¦||||, Pis 13 L2-, Pis 49 L2-, Aqu 25 L2- “Fonda, Jane” Actress

28PI44’16 SAT |¦||||, Pis 13 L2-, Pis 49 L2-, Aqu 25 L3- “Cobain, Kurt” Rock Star/suicide (DN47)

29PI09’02 SAT |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L1+ “Whitman, Walt” Poet

29PI36’31 SAT |¦||||, Pis 13 L1+, Pis 13 L3+, Pis 30 L3+ “Sinclair, Upton” Author-Pullitzer Prize

29PI43’10 SAT |¦||||, Pis 13 L1+, Pis 13 L2-, Pis 49 L5+ “Nicholson, Jack” Actor

The relationship of Astrology to the I Ching