Taurus Asc in I Ching Hexagrams
Taurus 00-06: Hx-38 Opposition
00TA09’02 ASC ||¦|¦|, Tau 38 L1+, Lib 33 L1-, Ari 19 L6- “Malraux, Andre” Author-leader Fr.Resistanc
00TA43’59 ASC ||¦|¦|, Tau 38 L1+, Lib 33 L5+, Ari 54 L3- “Burton, Robert” Author-Astrologer-Clergymn
01TA03’11 ASC ||¦|¦|, Tau 38 L2+, Lib 31 L1-, Tau 58 L2+ “Steinbeck, John” Author
01TA18’32 ASC ||¦|¦|, Tau 38 L2+, Lib 31 L2-, Tau 11 L1+ “Minnelli, Liza” “Actress, singer”
01TA36’49 ASC ||¦|¦|, Tau 38 L2+, Lib 31 L4+, Tau 05 L2+ “Tesla, Nikola” Inventor-engineer-scient
01TA38’25 ASC ||¦|¦|, Tau 38 L2+, Lib 31 L4+, Tau 05 L1+ “Shelley, Percy Bysshe” Poet
02TA11’24 ASC ||¦|¦|, Tau 38 L3-, Lib 56 L2-, Gem 43 L6- “Raitt, Bonnie” Singer-songwriter-guitar
04TA04’07 ASC ||¦|¦|, Tau 38 L5-, Lib 53 L1-, Leo 64 L4+ “Collins, Joan” Actress
04TA36’58 ASC ||¦|¦|, Tau 38 L5-, Lib 53 L4-, Vir 29 L2+ “Marquez, Gabriel Garcia” Author-Nobel prize
05TA10’14 ASC ||¦|¦|, Tau 38 L6+, Sco 39 L2-, Lib 31 L1- “Presley, Elvis” Singer-King of Rock & Roll
05TA38’23 ASC ||¦|¦|, Tau 38 L6+, Sco 39 L4-, Lib 62 L6- “Lowell, Percival” Astronomer
05TA53’31 ASC ||¦|¦|, Tau 38 L6+, Sco 39 L6-, Sco 39 L3+ “Kennedy, Robert F” Politician-US Senator
_____________________________________________________________
Taurus 06-12: Hx-58 Joyous Lake
06TA17’49 ASC ||¦||¦, Tau 58 L1+, Sco 52 L2-, Sco 12 L2- “Cardan, Jerome” Astrologer & Mathematician
06TA23’05 ASC ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L5+ “Weaver, Sigourney” Actress
06TA23’21 ASC ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L4+ “Brady, Diamond Jim” gourmet
08TA01’47 ASC ||¦||¦, Tau 58 L3-, Sco 45 L6-, Cap 42 L2- Muhammad Prophet of Islam
08TA55’36 ASC ||¦||¦, Tau 58 L3-, Sco 45 L1-, Aqu 22 L3+ “Cardinale, Claudia” Actress
09TA22’44 ASC ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L5- “Somers, Suzanne” Actress-author
10TA56’25 ASC ||¦||¦, Tau 58 L5+, Sag 16 L1-, Tau 38 L4+ “Farrow, Mia” Actress
_____________________________________________________________
Taurus 12-15: Hx-10 Treading Conduct
12TA49’19 ASC ||¦|||, Tau 10 L1+, Sag 08 L2-, Can 28 L6- “Dev, Guru Nanak” Saint-1st Sikh Guru
12TA54’46 ASC ||¦|||, Tau 10 L1+, Sag 08 L1-, Can 50 L3+ “Burroughs, Edgar Rice” Author
12TA54’48 ASC ||¦|||, Tau 10 L1+, Sag 08 L1-, Can 50 L3+ “Chaney, Lon” actor
13TA02’36 ASC ||¦|||, Tau 10 L2+, Sag 23 L6+, Can 32 L2+ “Earhart, Amelia” aviator
14TA02’56 ASC ||¦|||, Tau 10 L3-, Sag 02 L6-, Leo 64 L5- “Davis, Angela” Political activst-Professr
_____________________________________________________________
_____________________________________________________________
Taurus 15-18: Hx-11 Peace
15ta32’13 ASC |||¦¦¦, Tau 11 L3+, Cap 24 L4-, Lib 62 L2- “Blazey, Peter” Author-gay rights activist
15TA41’50 ASC |||¦¦¦, Tau 11 L3+, Cap 24 L5-, Lib 53 L2- “Harrison, William Henry” Politician-9th US Pres.
16TA21’30 ASC |||¦¦¦, Tau 11 L2+, Cap 27 L3-, Sco 45 L6- “Lee, Brenda” Musician-rock + country
16TA32’08 ASC |||¦¦¦, Tau 11 L2+, Cap 27 L4-, Sco 35 L5- “Vanderbilt, Gloria” “Artist-actress,-socialite”
17ta03’34 ASC |||¦¦¦, Tau 11 L1+, Cap 03 L1+, Sag 08 L4- “Wright, Kristy” TV Actress
17TA45’32 ASC |||¦¦¦, Tau 11 L1+, Cap 03 L5+, Cap 27 L4- “Parker, Dorothy” Author-poet-critic
_____________________________________________________________
Taurus 18-24: Hx-26 Taming power of the Great
18TA24’04 ASC |||¦¦|, Tau 26 L6+, Cap 42 L3-, Aqu 21 L3- “Nimoy,, Leonard” Actor-Mr. Spock
18ta44’11 ASC |||¦¦|, Tau 26 L6+, Cap 42 L5+, Aqu 25 L3- “Goolagong-Cawley, Evonne” Australian-tennis star
19TA08’32 ASC |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L1+ “Rather, Dan” News Anchorman CBS
19TA43’26 ASC |||¦¦|, Tau 26 L5-, Cap 51 L5-, Pis 49 L4+ “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna
19TA57’29 ASC |||¦¦|, Tau 26 L5-, Cap 51 L6-, Pis 13 L2- “Scott, David R.” NASA astronaut-moon walk
20TA23’02 ASC |||¦¦|, Tau 26 L4-, Aqu 21 L3-, Ari 60 L2+ “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””
21TA46’18 ASC |||¦¦|, Tau 26 L3+, Aqu 17 L5+, Gem 09 L3+ “Jordan, Michael Jeffry” Basketball Star
22TA08’31 ASC |||¦¦|, Tau 26 L2+, Aqu 25 L1+, Gem 14 L1+ “Santana, Carlos” Musician
22TA59’02 ASC |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L6+ “Washington, George” Politician-1st US Pres.
22TA59’25 ASC |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L6+ “Grant, Ulysses S” Army General-0US pres#18
23TA38’35 ASC |||¦¦|, Tau 26 L1+, Aqu 22 L3+, Leo 18 L6+ “Lennon, Julian” Singer-songwriter
_____________________________________________________________
Taurus 24-30: Hx-05 Waiting for Nourishment
24ta07’14 ASC |||¦|¦, Tau 05 L6-, Aqu 63 L6-, Leo 64 L2+ “Boon, David” Cricket player
24TA15’01 ASC |||¦|¦, Tau 05 L6-, Aqu 63 L5+, Vir 40 L3- “Hearst, W. Randolph” Head of Publishing empire
24ta46’56 ASC |||¦|¦, Tau 05 L6-, Aqu 63 L2-, Vir 04 L2+ “Hawke, Bob” Australian Prime Minister
25TA44’06 ASC |||¦|¦, Tau 05 L5+, Pis 37 L2-, Lib 53 L3+ “Rossetti, Dante Gabriel” Painter
25TA51’38 ASC |||¦|¦, Tau 05 L5+, Pis 37 L1+, Sco 39 L1- “Fuller, Buckminster” Futurist-architect-inventr
26TA45’45 ASC |||¦|¦, Tau 05 L4-, Pis 55 L2-, Sag 16 L3- “O’Toole, Peter” Actor
26TA59’44 ASC |||¦|¦, Tau 05 L4-, Pis 55 L1+, Sag 20 L1- “Wilson, Brian” Musician/Beachboys
27ta13’08 ASC |||¦|¦, Tau 05 L3+, Pis 30 L5-, Sag 23 L5- “Brabham, Sir Jack” Motor Racer
27TA58’07 ASC |||¦|¦, Tau 05 L3+, Pis 30 L1+, Cap 03 L5+ “Schiffer, Claudia” Super model
28TA00’01 ASC |||¦|¦, Tau 05 L2+, Pis 49 L6-, Cap 42 L1+ “Saroyan, William” Author-Playwrite
28TA21’12 ASC |||¦|¦, Tau 05 L2+, Pis 49 L4+, Aqu 21 L1+ “Wagner, Richard” Composer
28TA27’35 ASC |||¦|¦, Tau 05 L2+, Pis 49 L4+, Aqu 21 L5- “Hoover, Herber” Politician-31st US Pres.
29TA21’58 ASC |||¦|¦, Tau 05 L1+, Pis 13 L4+, Pis 55 L5- “Bin Laden, Osama” Terrorist leader
29ta36’48 ASC |||¦|¦, Tau 5L 1+1, Pis 13 L3+, Pis 30 L2- “Adams, Dennis Hill” Painter/Sculptor
29TA41’51 ASC |||¦|¦, Tau 05 L1+, Pis 13 L2-, Pis 49 L5+ “Henri II of France, King” King of France
29TA45’21 ASC |||¦|¦, Tau 05 L1+, Pis 13 L2-, Pis 49 L3+ “Warwick, Dionne” Singer
_____________________________________________________________
_____________________________________________________________