Taurus MC in I Ching Hexagrams
Taurus 00-06: Hx-38 Opposition
00TA38’40 MC. ||¦|¦|, Tau 38 L1+, Lib 33 L4+, Ari 61 L6+ “Zipoli, Domenico” Organist-Composer-Jesuit
00TA59’43 MC. ||¦|¦|, Tau 38 L1+, Lib 33 L6+, Tau 38 L6+ “Gauquelin, Michel” “Astrologer, Statistician”
01TA22’44 MC. ||¦|¦|, Tau 38 L2+, Lib 31 L3+, Tau 26 L5- “Washington, Booker T.” Author-educator-politician
01TA26’33 MC. ||¦|¦|, Tau 38 L2+, Lib 31 L3+, Tau 26 L3+ “Ben Maimon, Moses” Jewish Philosopher
02TA15’17 MC. ||¦|¦|, Tau 38 L3-, Lib 56 L2-, Gem 43 L3+ “Gabriel, Peter” Musician & producer
03TA21’23 MC. ||¦|¦|, Tau 38 L4+, Lib 62 L3+, Leo 48 L1- “Dillman, Bradford” Actor
03TA22’47 MC. ||¦|¦|, Tau 38 L4+, Lib 62 L3+, Leo 48 L2+ “Depp, Johnny” Actor
03TA59’52 MC. ||¦|¦|, Tau 38 L4+, Lib 62 L6-, Leo 47 L1- “Yukteshwar, Sri” Saint
04TA18’50 MC. ||¦|¦|, Tau 38 L5-, Lib 53 L2-, Vir 40 L1- “Orwell, George, Roy” Author: 1984
04ta24’34 MC. ||¦|¦|, Tau 38 L5-, Lib 53 L3+, Vir 59 L4- “Greer, Germaine” Author-feminist
04TA30’00 MC. ||¦|¦|, Tau 38 L5-, Lib 53 L4-, Vir 29 L6- “Warhol, Andy” Artist-filmaker
05TA05’38 MC. ||¦|¦|, Tau 38 L6+, Sco 39 L1-, Lib 33 L4+ “Parrish, Maxfield” Painter-Illustrator
05TA32’04 MC. ||¦|¦|, Tau 38 L6+, Sco 39 L4-, Lib 62 L2- “Lennon, Sean Taro Ono” Musician-Son of John+Yoko
___________________________________________________
Taurus 06-12: Hx-58 Joyous Lake
06TA00’27 MC. ||¦||¦, Tau 58 L1+, Sco 52 L1-, Sco 52 L1- “Monroe, Marilyn” Actress-Model
06TA21’13 MC. ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L6- “Harvey, Charles” Astrologer-UK-UranianTrust
08TA19’22 MC. ||¦||¦, Tau 58 L3-, Sco 45 L5+, Cap 51 L6- “Arguelles, Jose” Mystic artist
08ta30’22 MC. ||¦||¦, Tau 58 L3-, Sco 45 L3-, Aqu 17 L1+ “Treseder, Peter” Adventurer
08TA31’23 MC. ||¦||¦, Tau 58 L3-, Sco 45 L3-, Aqu 17 L1+ “Trump, Donald John” Millionaire Businessman
08TA48’31 MC. ||¦||¦, Tau 58 L3-, Sco 45 L2-, Aqu 36 L1+ “Moore, Roger” Actor-James Bond
09TA21’50 MC. ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L5- “Stowe, Harriet Beecher” Author
10TA51’16 MC. ||¦||¦, Tau 58 L5+, Sag 16 L1-, Tau 38 L1+ “Turner, Tina” Singer-actress
10TA53’19 MC. ||¦||¦, Tau 58 L5+, Sag 16 L1-, Tau 38 L2+ “Urich, Robert” Actor
11TA02’10 MC. ||¦||¦, Tau 58 L6-, Sag 20 L6+, Tau 58 L2+ “Casals, Pablo” Conductor and Cellist
11TA06’17 MC. ||¦||¦, Tau 58 L6-, Sag 20 L6+, Tau 58 L4+ “Ghose, Sri Aurobindo” Author-mystic philosopher
11TA49’03 MC. ||¦||¦, Tau 58 L6-, Sag 20 L2-, Gem 09 L1+ “Redgrave, Vanessa” Actress
___________________________________________________
Taurus 12-15: Hx-10 Treading Conduct
12TA08’22 MC. ||¦|||, Tau 10 L1+, Sag 08 L6-, Gem 14 L1+ “Smothers, Tom” Comedian-composer-actor
12TA13’16 MC. ||¦|||, Tau 10 L1+, Sag 08 L5+, Gem 43 L5+ “Johnson, Lyndon B” Politician-US Pres 36
12TA14’18 MC. ||¦|||, Tau 10 L1+, Sag 08 L5+, Gem 43 L4+ “Ali, Muhammad” World Champion Boxer
12TA29’31 MC. ||¦|||, Tau 10 L1+, Sag 08 L4-, Gem 01 L1+ “Luther, Martin” Protestant leader reformer
12TA30’51 MC. ||¦|||, Tau 10 L1+, Sag 08 L3-, Can 44 L1- “Wilson, Flip” “Comedian, Singer, TV show”
12TA44’00 MC. ||¦|||, Tau 10 L1+, Sag 08 L2-, Can 28 L3+ “Matisse, Henri” Painter-Impressionist
13TA02’05 MC. ||¦|||, Tau 10 L2+, Sag 23 L6+, Can 32 L2+ “Pavarotti, Luciano” Opera tenor
13TA20’59 MC. ||¦|||, Tau 10 L2+, Sag 23 L4-, Leo 48 L1- “Erlewine, Stephen” Astrologer-Matrix
13TA23’27 MC. ||¦|||, Tau 10 L2+, Sag 23 L4-, Leo 48 L3+ “Wheatley, Dennis” Author-Occult
13TA53’11 MC. ||¦|||, Tau 10 L2+, Sag 23 L1-, Leo 47 L5+ “Lemont, Cedric W.” astrologer
14ta37’41 MC. ||¦|||, Tau 10 L3-, Sag 02 L3-, Vir 29 L2+ “Ryan, Sarah” Olympic Swimmer
___________________________________________________
___________________________________________________
Taurus 15-18: Hx-11 Peace
15TA33’25 MC. |||¦¦¦, Tau 11 L3+, Cap 24 L4-, Lib 62 L3+ “Ibsen, Henrik” Playwright
15TA41’32 MC. |||¦¦¦, Tau 11 L3+, Cap 24 L5-, Lib 53 L1- “Leo, Alan” Astrologer-England
15TA58’41 MC. |||¦¦¦, Tau 11 L3+, Cap 24 L6-, Sco 39 L6- “Clancy, Paul G.” astrologer
16TA24’12 MC. |||¦¦¦, Tau 11 L2+, Cap 27 L3-, Sco 45 L4+ “Durer, Albrecht” Draftsman-painter=printer
___________________________________________________
Taurus 18-24: Hx-26 Taming power of the Great
18TA12’45 MC. |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L2- “Peary, Robert Edwin” US explorer 1st at N Pole
18TA16’26 MC. |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L4+ “Spitz, Mark” Swimmer-Olympics-7gold
18ta47’04 MC. |||¦¦|, Tau 26 L6+, Cap 42 L5+, Aqu 36 L2- “Phillips, Cath” Author-artist-publisher
18TA47’50 MC. |||¦¦|, Tau 26 L6+, Cap 42 L5+, Aqu 36 L2- “Simpson, O.J.” Football Star/BuffaloBills
19TA18’04 MC. |||¦¦|, Tau 26 L5-, Cap 51 L2-, Pis 37 L2- “John, Elton” Singer-songwriter-star
19TA23’12 MC. |||¦¦|, Tau 26 L5-, Cap 51 L3-, Pis 55 L5- “Epstein, Brian” Manager of the Beatles
19TA34’25 MC. |||¦¦|, Tau 26 L5-, Cap 51 L4+, Pis 30 L4+ “Manet, Edouard” Painter-Impressionism
20TA05’48 MC. |||¦¦|, Tau 26 L4-, Aqu 21 L1+, Ari 19 L4- “Robinson, Jackie” Basball-1st black MLplayer
20TA10’06 MC. |||¦¦|, Tau 26 L4-, Aqu 21 L2-, Ari 41 L1+ “Turgenev, Ivan” Novelist-playwright
20TA37’44 MC. |||¦¦|, Tau 26 L4-, Aqu 21 L4+, Ari 61 L5+ “King, Coretta, Scott” Wife/Martin Luther
20TA57’52 MC. |||¦¦|, Tau 26 L4-, Aqu 21 L6+, Tau 38 L5- “Liszt, Franz” Composer
21TA08’37 MC. |||¦¦|, Tau 26 L3+, Aqu 17 L1+, Tau 58 L6- “O’Neill, Eugene” Playwright
21TA08’47 MC. |||¦¦|, Tau 26 L3+, Aqu 17 L1+, Tau 58 L6- “Jennings, Waylon” Musician-country singer
22TA34’51 MC. |||¦¦|, Tau 26 L2+, Aqu 36 L3+, Can 44 L3+ “Aldrich, Elizabeth” Astrologer
23TA03’44 MC. |||¦¦|, Tau 26 L1+, Aqu 22 L6+, Can 32 L3+ “Lombardo, Guy” “Musician, Bandleader”
23TA56’07 MC. |||¦¦|, Tau 26 L1+, Aqu 22 L1+, Leo 47 L3- “Cayce, Edgar” spiritualist
23TA59’54 MC. |||¦¦|, Tau 26 L1+, Aqu 22 L1+, Leo 47 L1- “Alpert, Herb” Musician-Trumpeter
___________________________________________________
Taurus 24-30: Hx-05 Waiting for Nourishment
24TA17’15 MC. |||¦|¦, Tau 05 L6-, Aqu 63 L5+, Vir 40 L2+ “Anderson, Ian” Singer-songwriter
25TA04’38 MC. |||¦|¦, Tau 05 L5+, Pis 37 L6+, Lib 33 L3+ “Dietrich, Marlene” Actress
25TA18’40 MC. |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L6- “Ciccione, Madonna” Singing star
25TA42’56 MC. |||¦|¦, Tau 05 L5+, Pis 37 L2-, Lib 53 L2- “Everly, Phil” Musician-Everly Brothers
25TA56’34 MC. |||¦|¦, Tau 05 L5+, Pis 37 L1+, Sco 39 L4- “Nelson, Ricky” Musician-Rock and Roll
26TA17’01 MC. |||¦|¦, Tau 05 L4-, Pis 55 L5-, Sco 12 L2- “Thurman, Uma” Actress
26TA56’41 MC. |||¦|¦, Tau 05 L4-, Pis 55 L1+, Sag 20 L2- “Young, Brigham” Mormon religious leader
27TA12’11 MC. |||¦|¦, Tau 05 L3+, Pis 30 L5-, Sag 23 L5- “Allen, Woody” Actor/producer/writer
27TA13’05 MC. |||¦|¦, Tau 05 L3+, Pis 30 L5-, Sag 23 L5- “Yogananda, Paramahansa” Yogi-mystic-author
27TA24’20 MC. |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L4- “Charles I of England, King” King of England
27TA58’37 MC. |||¦|¦, Tau 05 L3+, Pis 30 L1+, Cap 03 L6- “Cheney, Dick” Politician-US vice-Pres
28TA25’20 MC. |||¦|¦, Tau 05 L2+, Pis 49 L4+, Aqu 21 L4+ “Gaudi, Antonio” Architect
28TA42’24 MC. |||¦|¦, Tau 05 L2+, Pis 49 L2-, Aqu 25 L2- “Russell, Lillian” Actress-OperaSinger-Author
28TA50’45 MC. |||¦|¦, Tau 05 L2+, Pis 49 L1+, Aqu 22 L6+ “Armstrong, Robin” Astrologer-author-musician
29TA05’06 MC. |||¦|¦, Tau 05 L1+, Pis 13 L6+, Aqu 63 L3+ “Fagan, Cyril” astrologer
29TA18’11 MC. |||¦|¦, Tau 05 L1+, Pis 13 L5+, Pis 37 L2- “Henry VIII of England, King” King of England
29TA25’04 MC. |||¦|¦, Tau 05 L1+, Pis 13 L4+, Pis 55 L3+ “Killy, Jean Claude” Skier-3x Olympic crown1968
29TA50’23 MC. |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L6+ “Reeve, Christopher” Actor -Superman
29TA59’30 MC. |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L1+ The Bab Bahai saint
___________________________________________________
___________________________________________________