Scorpio Sun

Tofino Sunset
Sunset in Tofino by Robin Armstrong
Scorpio Hexagrams

Scorpio Sun in I Ching Hexagrams.

Scorpio 00-06: Hx-39 Obstruction

00SC09’10 SUN ¦¦|¦|¦, Sco 39 L1-, Lib 33 L1-, Ari 19 L6- “Crichton, Michael” Author

00SC31’42 SUN ¦¦|¦|¦, Sco 39 L1-, Lib 33 L4+, Ari 61 L2+ “Bernhardt, Sarah” Actress

01SC06’38 SUN ¦¦|¦|¦, Sco 39 L2-, Lib 31 L1-, Tau 58 L4+ “David-Neel, Alexandra” Author

01SC12’51 SUN ¦¦|¦|¦, Sco 39 L2-, Lib 31 L2-, Tau 10 L2+ “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””

01SC27’12 SUN ¦¦|¦|¦, Sco 39 L2-, Lib 31 L3+, Tau 26 L2+ “Penn, William” Quaker religious leader

01SC33’10 SUN ¦¦|¦|¦, Sco 39 L2-, Lib 31 L4+, Tau 05 L5+ “Durckheim, Count Karl Fried Von” Mystic author

01SC42’47 SUN ¦¦|¦|¦, Sco 39 L2-, Lib 31 L5+, Gem 09 L5+ “Pahlavi, Mohammed Reza” Shah of Iran

02SC42’23 SUN ¦¦|¦|¦, Sco 39 L3+, Lib 56 L5-, Can 28 L2+ “Byrd, Richard E” Explorer

02SC42’46 SUN ¦¦|¦|¦, Sco 39 L3+, Lib 56 L5-, Can 28 L2+ “Picasso, Pablo” Painter-cubism

02SC48’24 SUN ¦¦|¦|¦, Sco 39 L3+, Lib 56 L5-, Can 28 L6- “Clinton, Hilary” 1st Lady USA

02SC58’51 SUN ¦¦|¦|¦, Sco 39 L3+, Lib 56 L6+, Can 50 L6+ “Thomas, Dylan” Poet-author

03SC43’52 SUN ¦¦|¦|¦, Sco 39 L4-, Lib 62 L5-, Leo 46 L3+ “Fabray, Nanette” Actress-musical

04SC03’12 SUN ¦¦|¦|¦, Sco 39 L5+, Lib 53 L1-, Leo 64 L5- “Roberts, Julia” Actress

04SC09’45 SUN ¦¦|¦|¦, Sco 39 L5+, Lib 53 L1-, Leo 64 L1- “Plath, Sylvia” Poet-novelist

04SC18’44 SUN ¦¦|¦|¦, Sco 39 L5+, Lib 53 L2-, Vir 40 L1- “Salk, Jonas” Dr & Scientis-polio vacine

04SC19’34 SUN ¦¦|¦|¦, Sco 39 L5+, Lib 53 L2-, Vir 40 L1- “Roosevelt, Theodore” Politiciam-26th US Pres.

05SC00’32 SUN ¦¦|¦|¦, Sco 39 L6-, Sco 39 L1-, Lib 33 L1- “Gates III, William Henry” Founder of Microsoft Corp

05sc11’53 SUN ¦¦|¦|¦, Sco 39 L6-, Sco 39 L2-, Lib 31 L2- “Nihill, Julie” Actress

05SC27’50 SUN ¦¦|¦|¦, Sco 39 L6-, Sco 39 L3+, Lib 56 L5- “Culpeper, Nicholas” Herbalist-Astrologer

05SC34’32 SUN ¦¦|¦|¦, Sco 39 L6-, Sco 39 L4-, Lib 62 L3+ “Ryder, Winona” Actress

__________________________________________________________

Scorpio 06-12: Hx-52 Keeping Still Resting

06SC13’46 SUN ¦¦|¦¦|, Sco 52 L1-, Sco 52 L2-, Sco 15 L3+ “Slick, Grace” Singer-songwriter

06SC25’26 SUN ¦¦|¦¦|, Sco 52 L1-, Sco 52 L3+, Sco 45 L3- “Valery, Paul” Poet

06SC45’01 SUN ¦¦|¦¦|, Sco 52 L1-, Sco 52 L5-, Sag 16 L3- “Goebbels, Joseph Paul” politician

06SC58’40 SUN ¦¦|¦¦|, Sco 52 L1-, Sco 52 L6+, Sag 20 L1- “Plantagenet, George” Duke of Clarence

07SC09’46 SUN ¦¦|¦¦|, Sco 52 L2-, Sco 15 L1-, Sag 08 L1- “Wren, Sir Christopher” Architect-Scientst-Inventr

07SC32’38 SUN ¦¦|¦¦|, Sco 52 L2-, Sco 12 L3-, Cap 24 L2- “Pound, Ezra” Poet

07SC32’50 SUN ¦¦|¦¦|, Sco 52 L2-, Sco 12 L3-, Cap 24 L2- “Gordon, Ruth” Actress-Oscar winner

07SC36’34 SUN ¦¦|¦¦|, Sco 52 L2-, Sco 12 L3-, Cap 24 L4- “Rather, Dan” News Anchorman CBS

08sc16’13 SUN ¦¦|¦¦|, Sco 52 L3+, Sco 45 L5+, Cap 51 L4+ “Sculthorpe, Peter” Composer

08SC49’53 SUN ¦¦|¦¦|, Sco 52 L3+, Sco 45 L2-, Aqu 36 L1+ Cheiro Palmist Astrologer

09SC42’21 SUN ¦¦|¦¦|, Sco 52 L4-, Sco 35 L2-, Pis 49 L5+ “Lang, K.D.(Kathy Dawn)” Country Singer

10SC02’03 SUN ¦¦|¦¦|, Sco 52 L5-, Sag 16 L6-, Ari 19 L2+ “Antoinette, Marie” Queen of France

10SC20’44 SUN ¦¦|¦¦|, Sco 52 L5-, Sag 16 L4+, Ari 60 L1+ “Samraj, Adi Da (Da Free John)” Spiritual leader-guru

10SC25’23 SUN ¦¦|¦¦|, Sco 52 L5-, Sag 16 L4+, Ari 60 L4- “Harding, Warren G.” Politician-29th US Pres.

10SC30’48 SUN ¦¦|¦¦|, Sco 52 L5-, Sag 16 L3-, Ari 61 L1+ “Leopold III, Belgian King” King of the Belgians

10SC32’41 SUN ¦¦|¦¦|, Sco 52 L5-, Sag 16 L3-, Ari 61 L2+ “Malraux, Andre” Author-leader Fr.Resistanc

10SC42’13 SUN ¦¦|¦¦|, Sco 52 L5-, Sag 16 L2-, Ari 54 L2+ “Bronson, Charles” Actor

10SC51’37 SUN ¦¦|¦¦|, Sco 52 L5-, Sag 16 L1-, Tau 38 L1+ Aurangzeb Mughal Emperor

10SC54’45 SUN ¦¦|¦¦|, Sco 52 L5-, Sag 16 L1-, Tau 38 L3- “Mutsuhito, Emperor of Japan” emperor

11SC18’52 SUN ¦¦|¦¦|, Sco 52 L6+, Sag 20 L5+, Tau 11 L1+ “Balsam, Martin” Author

11SC21’54 SUN ¦¦|¦¦|, Sco 52 L6+, Sag 20 L4-, Tau 26 L5- “Arnold, Roseanne” Comedian/actress (DN47)

____________________________________________________________

Scorpio 12-15: Hx-15 Modesty

12SC03’55 SUN ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L6-, Gem 14 L4+ “Shepard, Sam” Playwright-actor

12SC18’09 SUN ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L5+, Gem 43 L2+ “Rogers, Roy” Actor-Cowboy

12SC19’47 SUN ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L5+, Gem 43 L1+ “O’Neal, Tatum” Actress

12SC22’24 SUN ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L4-, Gem 01 L5+ “Rogers, Will” Humorist

12sc23’48 SUN ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L4-, Gem 01 L4+ “Rolton, Gillian” Olympic Equestrian

14SC04’04 SUN ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L6-, Leo 64 L4+ “Camus, Albert” Author-Existentialism

14SC37’55 SUN ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L3-, Vir 29 L2+ “Graham, Billy” Evangelist

14SC38’53 SUN ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L3-, Vir 29 L1- “Carlos II of Spain, King” King of Spain

14SC47’50 SUN ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L2-, Vir 04 L2+ “Delon, Alain” Criminal-Fr underworld

14SC52’34 SUN ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L5- “Mitchell, Joni” SingerSongwriter-Folk-Jazz

14SC56’32 SUN ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L3- “Curie, Marie” physicist chemist

14SC57’35 SUN ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L2+ “Trotsky, Leo” Politician-Revolutionary

__________________________________________________________

__________________________________________________________

Scorpio 15-18: Hx-12 Standstill, Stagnation

15SC55’31 SUN ¦¦¦|||, Sco 12 L3-, Cap 24 L6-, Sco 39 L4- “Turgenev, Ivan” Novelist-playwright

16SC15’42 SUN ¦¦¦|||, Sco 12 L2-, Cap 27 L2-, Sco 12 L3- “Raitt, Bonnie” Singer-songwriter-guitar

16SC22’46 SUN ¦¦¦|||, Sco 12 L2-, Cap 27 L3-, Sco 45 L5+ “Sullivan, Erin” Author-astrologer

16SC23’18 SUN ¦¦¦|||, Sco 12 L2-, Cap 27 L3-, Sco 45 L5+ Charubel seer Castle Caereinion

16SC31’15 SUN ¦¦¦|||, Sco 12 L2-, Cap 27 L4-, Sco 35 L6+ “Lamarr, Hedy” Actress

16SC44’59 SUN ¦¦¦|||, Sco 12 L2-, Cap 27 L5-, Sag 16 L4+ “Halley, Edmond” Astronomer-Halley’s Comet

17SC05’39 SUN ¦¦¦|||, Sco 12 L1-, Cap 03 L1+, Sag 08 L3- “Travers, Mary” “Singer-Peter,Paul & Mary”

_____________________________________________________________

Scorpio 18-24: Hx-45 Gathering Together Massing

18SC18’35 SUN ¦¦¦||¦, Sco 45 L6-, Cap 42 L2-, Cap 51 L6- “Allison, Mose” Musician-Jazz pianist

18SC24’10 SUN ¦¦¦||¦, Sco 45 L6-, Cap 42 L3-, Aqu 21 L3- “Vonnegut, Kurt” Author

18SC30’12 SUN ¦¦¦||¦, Sco 45 L6-, Cap 42 L4-, Aqu 17 L1+ “Dostoevski, Fyodor” Author

18SC42’45 SUN ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 25 L2- “O’Brien, Pat” Friend of Spencer Tracy

18SC59’12 SUN ¦¦¦||¦, Sco 45 L6-, Cap 42 L6+, Aqu 22 L1+ “Kohner, Susan” Actress

19SC11’16 SUN ¦¦¦||¦, Sco 45 L5+, Cap 51 L2-, Pis 37 L6+ “Winters, Jonathan” Comedian

19SC25’31 SUN ¦¦¦||¦, Sco 45 L5+, Cap 51 L3-, Pis 55 L3+ Baha’ullah Bahai saint

19SC34’07 SUN ¦¦¦||¦, Sco 45 L5+, Cap 51 L4+, Pis 30 L4+ “Kelly, Grace” Princess of Monaco-Actress

19SC54’53 SUN ¦¦¦||¦, Sco 45 L5+, Cap 51 L6-, Pis 13 L4+ “Patton, George S.” US General

19SC59’23 SUN ¦¦¦||¦, Sco 45 L5+, Cap 51 L6-, Pis 13 L1+ Kamahl Singer

20SC01’39 SUN ¦¦¦||¦, Sco 45 L4+, Aqu 21 L1+, Ari 19 L1+ “Cellini, Benvenuto” Sculptor

20SC12’47 SUN ¦¦¦||¦, Sco 45 L4+, Aqu 21 L2-, Ari 41 L2+ “Rodin, Auguste” Sculptor

20SC22’39 SUN ¦¦¦||¦, Sco 45 L4+, Aqu 21 L3-, Ari 60 L2+ “Harding, Tonya” Skater Olympics 94/scandal

20SC34’29 SUN ¦¦¦||¦, Sco 45 L4+, Aqu 21 L4+, Ari 61 L3- “Goldberg, Whoopi” Actress

20SC52’17 SUN ¦¦¦||¦, Sco 45 L4+, Aqu 21 L6+, Tau 38 L2+ “Stevenson, Robert Louis” Author

21SC18’23 SUN ¦¦¦||¦, Sco 45 L3-, Aqu 17 L2-, Tau 11 L1+ “Gauquelin, Michel” “Astrologer, Statistician”

22SC04’41 SUN ¦¦¦||¦, Sco 45 L2-, Aqu 25 L1+, Gem 14 L4+ “Hutton, Barbara” heiress

22SC25’23 SUN ¦¦¦||¦, Sco 45 L2-, Aqu 25 L3-, Gem 01 L3+ Prince Charles Prince of Wales

22SC39’04 SUN ¦¦¦||¦, Sco 45 L2-, Aqu 36 L3+, Can 44 L6+ “Asner, Ed” Actor-on Mary Tyler Moore

22SC49’15 SUN ¦¦¦||¦, Sco 45 L2-, Aqu 36 L2-, Can 28 L6- “Rommel, Erwin” German Field Marshall

23sc13’35 SUN ¦¦¦||¦, Sco 45 L1-, Aqu 22 L5-, Can 57 L3+ “Guevara, Ernesto Che” Cuban Revolutionary leader

23SC38’00 SUN ¦¦¦||¦, Sco 45 L1-, Aqu 22 L3+, Leo 18 L5- “McKenna, Terence” Author-philosopher

23SC44’50 SUN ¦¦¦||¦, Sco 45 L1-, Aqu 22 L2-, Leo 46 L3+ “Regardie, Israel” Author-occultst-GoldenDawn

23SC52’02 SUN ¦¦¦||¦, Sco 45 L1-, Aqu 22 L1+, Leo 47 L5+ “Hindemith, Paul” composer

_____________________________________________________________

Scorpio 24-30: Hx-35 Progress

24SC27’23 SUN ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L4-, Vir 59 L2+ “Hudson, Rock” Actor

24SC53’04 SUN ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L1+, Vir 07 L5- “Hutton, Lauren” Actress-Model

25SC45’08 SUN ¦¦¦|¦|, Sco 35 L5-, Pis 37 L2-, Lib 53 L4- “Ismail, Rahgib “”Rocket””” Football Star

27sc07’23 SUN ¦¦¦|¦|, Sco 35 L3-, Pis 30 L6+, Sag 08 L2- “Helfgott, David” Australian-Pianist

27SC19’23 SUN ¦¦¦|¦|, Sco 35 L3-, Pis 30 L5-, Sag 23 L1- “Luther, Martin” Protestant leader reformer

27SC40’37 SUN ¦¦¦|¦|, Sco 35 L3-, Pis 30 L2-, Cap 27 L1+ “Devereux, Robert” Adviser to Elizabeth I

28SC00’16 SUN ¦¦¦|¦|, Sco 35 L2-, Pis 49 L6-, Cap 42 L1+ “Kennedy, Robert F” Politician-US Senator

28SC55’26 SUN ¦¦¦|¦|, Sco 35 L2-, Pis 49 L1+, Aqu 22 L3+ “Hawn, Goldie” Actress

29SC58’03 SUN ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L2- Voltaire Author-Philosopher

29SC58’43 SUN ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L1+ Sathya Sai Baba Hindu Saint

___________________________________________________________

__________________________________________________________

The relationship of Astrology to the I Ching